XC Cinco 02 Results Apr 25, 2018
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/5/results" title="XC Cinco 02 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Men | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 143 AAAE | koel shinkaruk | 1:01:24.315 | ||||||
Open Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 476 AAAE | Zoe Dawson | 0:44:31.195 | ||||||
2nd | 81 AAAE | Tiera Wilson | 1:00:47.296 | ||||||
3rd | 174 AAAE | Carrie Lula | 1:00:48.051 | ||||||
4th | 563 AAAE | Laura Daminato | 1:19:55.228 | ||||||
5th | 117 AAAE | Marielle Ferrigno | 1:28:09.410 | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 641 AAAE | Jamie Sparling | 0:36:13.440 | ||||||
2nd | 266 AAAE | Holden Jones | 0:37:01.942 | ||||||
3rd | 613 AAAE | Patrick McNeely | 0:37:58.724 | ||||||
4th | 668 AAAE | Eric Goodwin | 0:37:59.554 | ||||||
5th | 54 AAAE | Jeff Riemer | 0:39:35.631 | ||||||
6th | 598 AAAE | JD Disney | 0:41:16.904 | ||||||
7th | 125 AAAE | Jonathan Slaney | 0:41:28.607 | ||||||
8th | 74 AAAE | Cam McCallum | 0:42:20.017 | ||||||
9th | 622 AAAE | Jonny Lloyd | 0:42:42.327 | ||||||
10th | 307 AAAE | Patrick Cox | 0:43:42.587 | ||||||
11th | 107 AAAE | kasper woolley | 0:43:57.507 | ||||||
12th | 158 AAAE | Corey Ellah | 0:44:16.272 | ||||||
13th | 240 AAAE | Brian O'Rourke | 0:45:09.815 | ||||||
14th | 457 AAAE | Louis-Philippe Moreau | 0:47:18.657 | ||||||
15th | 259 AAAE | Cory Hartling | 0:47:29.476 | ||||||
16th | 156 AAAE | Sean Bickerton | 0:49:45.386 | ||||||
17th | 590 AAAE | Evan Power | 0:51:51.977 | ||||||
18th | 614 AAAE | Dean Skalski | 0:52:57.508 | ||||||
19th | 241 AAAE | Micah Wells | 0:53:40.858 | ||||||
20th | 119 AAAE | Jason Ketch | 0:54:07.824 | ||||||
21st | 139 AAAE | Sasha Moore | 0:56:17.045 | ||||||
22nd | 540 AAAE | Rob Melvin | 0:57:17.971 | ||||||
23rd | 148 AAAE | Jhett Verner | 0:58:41.440 | ||||||
24th | 87 AAAE | Hunter Verner | 0:58:46.259 | ||||||
25th | 145 AAAE | Gavin Francis | 0:59:44.705 | ||||||
26th | 595 AAAE | Simon Hayes | 1:00:54.687 | ||||||
27th | 100 AAAE | Andy Wilson | 1:03:10.633 | ||||||
28th | 677 AAAE | Jan Ulrich | 1:08:49.409 | ||||||
29th | 85 AAAE | Tyler Thompson | 1:32:47.577 | ||||||
30th | 97 AAAE | Devin Kiyonaga | 1:32:50.674 | ||||||
Master Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 630 AAAE | Catherine Fleming | 0:53:27.564 | ||||||
2nd | 599 AAAE | Julie Phoenix | 0:56:47.883 | ||||||
3rd | 688 AAAE | Holly Schulte | 0:59:06.135 | ||||||
4th | 564 AAAE | Melissa Aragon | 0:59:26.687 | ||||||
5th | 586 AAAE | Sara Archer | 1:00:25.873 | ||||||
6th | 606 AAAE | Kristi Yzerman | 1:01:29.074 | ||||||
7th | 607 AAAE | Barb Cooke | 1:05:48.538 | ||||||
8th | 155 AAAE | Lindsay Wilson | 1:08:12.628 | ||||||
9th | 618 AAAE | Marika Maki | 1:24:54.159 | ||||||
10th | 536 AAAE | Emily Jarman | 1:24:55.574 | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 355 AAAE | Terry Evans | 0:41:01.290 | ||||||
2nd | 65 AAAE | ted russo | 0:41:15.658 | ||||||
3rd | 633 AAAE | Nathan Mckay | 0:41:19.139 | ||||||
4th | 475 AAAE | Rob Phoenix | 0:42:00.283 | ||||||
5th | 602 AAAE | Jeremy Seamans | 0:42:08.447 | ||||||
6th | 469 AAAE | michael kinney | 0:42:57.404 | ||||||
7th | 146 AAAE | Tobin McCallum | 0:43:33.981 | ||||||
8th | 144 AAAE | Jason Lorenz | 0:44:16.103 | ||||||
9th | 646 AAAE | Colin Bakker | 0:44:19.032 | ||||||
10th | 329 AAAE | Carl Goldstraw | 0:44:25.352 | ||||||
11th | 460 AAAE | Ross Dolan | 0:44:38.662 | ||||||
12th | 378 AAAE | Mike Charuk | 0:45:03.440 | ||||||
13th | 632 AAAE | Glenn Dorey | 0:45:32.162 | ||||||
14th | 453 AAAE | Amir Shahrestani | 0:45:34.056 | ||||||
15th | 645 AAAE | Brent Bolleman | 0:46:11.208 | ||||||
16th | 67 AAAE | Stephen Todd | 0:46:25.686 | ||||||
17th | 112 AAAE | Chris christie | 0:46:49.146 | ||||||
18th | 517 AAAE | Hector Aragon | 0:48:42.604 | ||||||
19th | 584 AAAE | Paul Maki | 0:48:48.608 | ||||||
20th | 637 AAAE | Matteo Abel | 0:48:50.135 | ||||||
21st | 98 AAAE | LJ Wilson | 0:49:09.637 | ||||||
22nd | 642 AAAE | Roland Benesocky | 0:49:16.202 | ||||||
23rd | 95 AAAE | PATRICK SKINNER | 0:51:34.964 | ||||||
24th | 467 AAAE | Chris Wright | 0:52:56.857 | ||||||
25th | 679 AAAE | kam shinkaruk | 0:53:00.221 | ||||||
26th | 133 AAAE | Kevin Hardy | 0:54:05.329 | ||||||
27th | 478 AAAE | Daniel Gloor | 0:56:54.101 | ||||||
28th | 669 AAAE | Rick Lee | 0:56:54.860 | ||||||
29th | 653 AAAE | Rick Bombardier | 0:57:29.487 | ||||||
30th | 264 AAAE | Gerald Woods | 0:57:41.445 | ||||||
31st | 592 AAAE | Declan Wolfe | 0:59:08.367 | ||||||
32nd | 569 AAAE | Mark Goodgrove | 1:01:32.557 | ||||||
33rd | 141 AAAE | Scott Napier | 1:03:56.310 | ||||||
34th | 127 AAAE | Scott Graham | 1:03:57.775 | ||||||
35th | 539 AAAE | Jeff Cooke | 1:05:51.205 | ||||||
36th | 181 AAAE | Rob Wilson | 1:07:34.745 | ||||||
37th | 135 AAAE | John Dearie | 1:08:14.414 | ||||||
38th | 479 AAAE | Scott Robertson | 1:19:09.342 | ||||||
39th | 110 AAAE | Thomas Chatfield | 1:32:29.729 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 476 AAAE | Zoe Dawson | 0:44:31.195 | ||||||
2nd | 630 AAAE | Catherine Fleming | 0:53:27.564 | ||||||
3rd | 599 AAAE | Julie Phoenix | 0:56:47.883 | ||||||
4th | 688 AAAE | Holly Schulte | 0:59:06.135 | ||||||
5th | 564 AAAE | Melissa Aragon | 0:59:26.687 | ||||||
6th | 586 AAAE | Sara Archer | 1:00:25.873 | ||||||
7th | 81 AAAE | Tiera Wilson | 1:00:47.296 | ||||||
8th | 174 AAAE | Carrie Lula | 1:00:48.051 | ||||||
9th | 606 AAAE | Kristi Yzerman | 1:01:29.074 | ||||||
10th | 607 AAAE | Barb Cooke | 1:05:48.538 | ||||||
11th | 155 AAAE | Lindsay Wilson | 1:08:12.628 | ||||||
12th | 563 AAAE | Laura Daminato | 1:19:55.228 | ||||||
13th | 618 AAAE | Marika Maki | 1:24:54.159 | ||||||
14th | 536 AAAE | Emily Jarman | 1:24:55.574 | ||||||
15th | 117 AAAE | Marielle Ferrigno | 1:28:09.410 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 641 AAAE | Jamie Sparling | 0:36:13.440 | ||||||
2nd | 266 AAAE | Holden Jones | 0:37:01.942 | ||||||
3rd | 613 AAAE | Patrick McNeely | 0:37:58.724 | ||||||
4th | 668 AAAE | Eric Goodwin | 0:37:59.554 | ||||||
5th | 54 AAAE | Jeff Riemer | 0:39:35.631 | ||||||
6th | 355 AAAE | Terry Evans | 0:41:01.290 | ||||||
7th | 65 AAAE | ted russo | 0:41:15.658 | ||||||
8th | 598 AAAE | JD Disney | 0:41:16.904 | ||||||
9th | 633 AAAE | Nathan Mckay | 0:41:19.139 | ||||||
10th | 125 AAAE | Jonathan Slaney | 0:41:28.607 | ||||||
11th | 475 AAAE | Rob Phoenix | 0:42:00.283 | ||||||
12th | 602 AAAE | Jeremy Seamans | 0:42:08.447 | ||||||
13th | 74 AAAE | Cam McCallum | 0:42:20.017 | ||||||
14th | 622 AAAE | Jonny Lloyd | 0:42:42.327 | ||||||
15th | 469 AAAE | michael kinney | 0:42:57.404 | ||||||
16th | 146 AAAE | Tobin McCallum | 0:43:33.981 | ||||||
17th | 307 AAAE | Patrick Cox | 0:43:42.587 | ||||||
18th | 107 AAAE | kasper woolley | 0:43:57.507 | ||||||
19th | 144 AAAE | Jason Lorenz | 0:44:16.103 | ||||||
20th | 158 AAAE | Corey Ellah | 0:44:16.272 | ||||||
21st | 646 AAAE | Colin Bakker | 0:44:19.032 | ||||||
22nd | 329 AAAE | Carl Goldstraw | 0:44:25.352 | ||||||
23rd | 460 AAAE | Ross Dolan | 0:44:38.662 | ||||||
24th | 378 AAAE | Mike Charuk | 0:45:03.440 | ||||||
25th | 240 AAAE | Brian O'Rourke | 0:45:09.815 | ||||||
26th | 632 AAAE | Glenn Dorey | 0:45:32.162 | ||||||
27th | 453 AAAE | Amir Shahrestani | 0:45:34.056 | ||||||
28th | 645 AAAE | Brent Bolleman | 0:46:11.208 | ||||||
29th | 67 AAAE | Stephen Todd | 0:46:25.686 | ||||||
30th | 112 AAAE | Chris christie | 0:46:49.146 | ||||||
31st | 457 AAAE | Louis-Philippe Moreau | 0:47:18.657 | ||||||
32nd | 259 AAAE | Cory Hartling | 0:47:29.476 | ||||||
33rd | 517 AAAE | Hector Aragon | 0:48:42.604 | ||||||
34th | 584 AAAE | Paul Maki | 0:48:48.608 | ||||||
35th | 637 AAAE | Matteo Abel | 0:48:50.135 | ||||||
36th | 98 AAAE | LJ Wilson | 0:49:09.637 | ||||||
37th | 642 AAAE | Roland Benesocky | 0:49:16.202 | ||||||
38th | 156 AAAE | Sean Bickerton | 0:49:45.386 | ||||||
39th | 95 AAAE | PATRICK SKINNER | 0:51:34.964 | ||||||
40th | 590 AAAE | Evan Power | 0:51:51.977 | ||||||
41st | 467 AAAE | Chris Wright | 0:52:56.857 | ||||||
42nd | 614 AAAE | Dean Skalski | 0:52:57.508 | ||||||
43rd | 679 AAAE | kam shinkaruk | 0:53:00.221 | ||||||
44th | 241 AAAE | Micah Wells | 0:53:40.858 | ||||||
45th | 133 AAAE | Kevin Hardy | 0:54:05.329 | ||||||
46th | 119 AAAE | Jason Ketch | 0:54:07.824 | ||||||
47th | 139 AAAE | Sasha Moore | 0:56:17.045 | ||||||
48th | 478 AAAE | Daniel Gloor | 0:56:54.101 | ||||||
49th | 669 AAAE | Rick Lee | 0:56:54.860 | ||||||
50th | 540 AAAE | Rob Melvin | 0:57:17.971 | ||||||
51st | 653 AAAE | Rick Bombardier | 0:57:29.487 | ||||||
52nd | 264 AAAE | Gerald Woods | 0:57:41.445 | ||||||
53rd | 148 AAAE | Jhett Verner | 0:58:41.440 | ||||||
54th | 87 AAAE | Hunter Verner | 0:58:46.259 | ||||||
55th | 592 AAAE | Declan Wolfe | 0:59:08.367 | ||||||
56th | 145 AAAE | Gavin Francis | 0:59:44.705 | ||||||
57th | 595 AAAE | Simon Hayes | 1:00:54.687 | ||||||
58th | 143 AAAE | koel shinkaruk | 1:01:24.315 | ||||||
59th | 569 AAAE | Mark Goodgrove | 1:01:32.557 | ||||||
60th | 100 AAAE | Andy Wilson | 1:03:10.633 | ||||||
61st | 141 AAAE | Scott Napier | 1:03:56.310 | ||||||
62nd | 127 AAAE | Scott Graham | 1:03:57.775 | ||||||
63rd | 539 AAAE | Jeff Cooke | 1:05:51.205 | ||||||
64th | 181 AAAE | Rob Wilson | 1:07:34.745 | ||||||
65th | 135 AAAE | John Dearie | 1:08:14.414 | ||||||
66th | 677 AAAE | Jan Ulrich | 1:08:49.409 | ||||||
67th | 479 AAAE | Scott Robertson | 1:19:09.342 | ||||||
68th | 110 AAAE | Thomas Chatfield | 1:32:29.729 | ||||||
69th | 85 AAAE | Tyler Thompson | 1:32:47.577 | ||||||
70th | 97 AAAE | Devin Kiyonaga | 1:32:50.674 |
Last updated Nov 21, 2024 03:41:38 PST