Youth Toonie 02 Results Jul 20, 2018
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/65/results" title="Youth Toonie 02 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 55 AAAE | Sage Jacobse | 0:26:34.275 | ||||||
2nd | 1014 AAAE | Jaime Kranz | 0:37:10.790 | ||||||
3rd | 545 AAAE | Sasha Gazdik | 0:41:11.956 | ||||||
Junior Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 272 AAAE | Jaxon Courcelles | 0:15:48.208 | ||||||
2nd | 532 AAAE | Noah Lloyd | 0:23:48.460 | ||||||
3rd | 193 AAAE | Fin Lloyd | 0:27:14.880 | ||||||
4th | 93 AAAE | Griffin Reid | 0:27:39.282 | ||||||
5th | 1006 AAAE | Jed Fleming | 0:28:03.411 | ||||||
6th | 1007 AAAE | Luke Kranz | 0:30:54.628 | ||||||
7th | 575 AAAE | Nick Wilson | 0:32:54.954 | ||||||
8th | 466 AAAE | Riley Taylor | 0:36:13.113 | ||||||
9th | 576 AAAE | Linden Jacobse | 0:38:30.709 | ||||||
10th | 534 AAAE | Olivier Courcelles | 0:41:22.738 | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 21 AAAE | Jonny Lloyd | 0:38:33.255 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 55 AAAE | Sage Jacobse | 0:26:34.275 | ||||||
2nd | 1014 AAAE | Jaime Kranz | 0:37:10.790 | ||||||
3rd | 545 AAAE | Sasha Gazdik | 0:41:11.956 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 272 AAAE | Jaxon Courcelles | 0:15:48.208 | ||||||
2nd | 532 AAAE | Noah Lloyd | 0:23:48.460 | ||||||
3rd | 193 AAAE | Fin Lloyd | 0:27:14.880 | ||||||
4th | 93 AAAE | Griffin Reid | 0:27:39.282 | ||||||
5th | 1006 AAAE | Jed Fleming | 0:28:03.411 | ||||||
6th | 1007 AAAE | Luke Kranz | 0:30:54.628 | ||||||
7th | 575 AAAE | Nick Wilson | 0:32:54.954 | ||||||
8th | 466 AAAE | Riley Taylor | 0:36:13.113 | ||||||
9th | 576 AAAE | Linden Jacobse | 0:38:30.709 | ||||||
10th | 21 AAAE | Jonny Lloyd | 0:38:33.255 | ||||||
11th | 534 AAAE | Olivier Courcelles | 0:41:22.738 | ||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 1015 AAAE | 0:23:48.591 | |||||||
2nd | 1013 AAAE | 0:24:55.064 | |||||||
3rd | 371 A1B1 | 0:33:57.506 | |||||||
4th | 337 A1B1 | 0:34:59.096 | |||||||
5th | 1010 AAAE | 0:36:00.170 | |||||||
6th | 729 AAAE | 0:36:48.850 |
Last updated Dec 3, 2024 09:17:44 PST