XC Cinco 09 Results Aug 1, 2018
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/68/results" title="XC Cinco 09 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Open Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 476 AAAE | Zoe Dawson | 0:28:32.147 | ||||||
2nd | 563 AAAE | Laura Daminato | 0:52:41.882 | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 613 AAAE | Patrick McNeely | 0:25:04.737 | ||||||
2nd | 74 AAAE | Cam McCallum | 0:26:43.881 | ||||||
3rd | 240 AAAE | Brian O'Rourke | 0:26:52.430 | ||||||
4th | 710 AAAE | Joel Harwood | 0:27:46.926 | ||||||
5th | 73 AAAE | Corey Ellah | 0:27:47.037 | ||||||
6th | 40 AAAE | Oliver Lowthorpe | 0:27:48.404 | ||||||
7th | 21 AAAE | Jonny Lloyd | 0:27:50.147 | ||||||
8th | 1001 AAAE | Ciaran Henning | 0:28:33.343 | ||||||
9th | 178 AAAE | Curtis Bennett | 0:29:03.462 | ||||||
10th | 554 AAAE | Pier-Luc Lemieux | 0:30:50.015 | ||||||
11th | 1 AAAE | Daniel Stein | 0:31:33.458 | ||||||
12th | 540 AAAE | Rob Melvin | 0:34:11.138 | ||||||
13th | 693 AAAE | Renny Myles | 0:34:36.534 | ||||||
14th | 695 AAAE | Micah Wells | 0:34:58.489 | ||||||
15th | 750 AAAE | Evan Power | 0:36:10.792 | ||||||
16th | 86 AAAE | Ben Dickson | 0:36:55.234 | ||||||
17th | 164 AAAE | rhys Davey | 0:37:02.574 | ||||||
18th | 94 AAAE | Kieran Macdonald | 0:37:53.795 | ||||||
19th | 724 AAAE | Peter Savage | 0:38:05.288 | ||||||
20th | 595 AAAE | Simon Hayes | 0:38:06.114 | ||||||
21st | 139 AAAE | Sasha Moore | 0:38:09.800 | ||||||
22nd | 741 AAAE | Jackson Power | 0:38:56.357 | ||||||
23rd | 38 AAAE | Jake Paddon | 0:38:57.184 | ||||||
24th | 634 AAAE | Bram Whillock | 0:41:10.801 | ||||||
25th | 702 AAAE | Virihei Williams Pexckett | 0:42:17.014 | ||||||
26th | 677 AAAE | Jan Ulrich | 0:42:55.583 | ||||||
27th | 397 AAAE | Shaun Leahy | 0:51:37.319 | ||||||
Master Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 670 AAAE | Elissa Lok | 0:31:07.320 | ||||||
2nd | 599 AAAE | Julie Phoenix | 0:37:22.986 | ||||||
3rd | 451 AAAE | Lisa Dickson | 0:38:20.384 | ||||||
4th | 688 AAAE | Holly Schulte | 0:39:49.251 | ||||||
5th | 359 AAAE | Melissa Smart | 0:46:00.667 | ||||||
6th | 607 AAAE | Barb Cooke | 0:47:09.078 | ||||||
7th | 504 AAAE | Kate McIntyre | 0:52:40.958 | ||||||
8th | 72 AAAE | Malin Lenngren | 0:52:51.309 | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 144 AAAE | Jason Lorenz | 0:26:14.408 | ||||||
2nd | 14 AAAE | David Dorrans | 0:26:36.566 | ||||||
3rd | 469 AAAE | michael kinney | 0:27:18.994 | ||||||
4th | 146 AAAE | Tobin McCallum | 0:27:45.077 | ||||||
5th | 329 AAAE | Carl Goldstraw | 0:27:52.373 | ||||||
6th | 475 AAAE | Rob Phoenix | 0:28:24.521 | ||||||
7th | 460 AAAE | Ross Dolan | 0:29:41.141 | ||||||
8th | 65 AAAE | ted russo | 0:30:49.410 | ||||||
9th | 453 AAAE | Amir Shahrestani | 0:31:08.905 | ||||||
10th | 638 AAAE | Carl Taylor | 0:31:09.643 | ||||||
11th | 637 AAAE | Matteo Abel | 0:31:11.284 | ||||||
12th | 80 AAAE | joe bauckham | 0:31:35.514 | ||||||
13th | 8 AAAE | Joe Maika | 0:33:21.566 | ||||||
14th | 29 AAAE | Adrian Armstrong | 0:34:34.815 | ||||||
15th | 467 AAAE | Chris Wright | 0:36:24.417 | ||||||
16th | 39 AAAE | Mike Truelove | 0:37:14.901 | ||||||
17th | 296 AAAE | Andrew Ross | 0:37:41.245 | ||||||
18th | 478 AAAE | Daniel Gloor | 0:37:48.969 | ||||||
19th | 739 AAAE | Peter Dennis | 0:38:14.519 | ||||||
20th | 547 AAAE | Kevin Cooper | 0:38:48.674 | ||||||
21st | 740 AAAE | MIchael Roblin | 0:38:53.799 | ||||||
22nd | 173 AAAE | Rick Lee | 0:39:49.038 | ||||||
23rd | 90 AAAE | Andrew Blair | 0:40:03.496 | ||||||
24th | 569 AAAE | Mark Goodgrove | 0:40:55.020 | ||||||
25th | 135 AAAE | John Dearie | 0:41:33.288 | ||||||
26th | 709 AAAE | Gerald Woods | 0:42:05.415 | ||||||
27th | 479 AAAE | Scott Robertson | 0:51:47.543 | ||||||
28th | 539 AAAE | Jeff Cooke | 0:57:39.177 | ||||||
29th | 1008 AAAE | Tyler Jordan | 1:00:46.743 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 476 AAAE | Zoe Dawson | 0:28:32.147 | ||||||
2nd | 670 AAAE | Elissa Lok | 0:31:07.320 | ||||||
3rd | 599 AAAE | Julie Phoenix | 0:37:22.986 | ||||||
4th | 451 AAAE | Lisa Dickson | 0:38:20.384 | ||||||
5th | 688 AAAE | Holly Schulte | 0:39:49.251 | ||||||
6th | 359 AAAE | Melissa Smart | 0:46:00.667 | ||||||
7th | 607 AAAE | Barb Cooke | 0:47:09.078 | ||||||
8th | 504 AAAE | Kate McIntyre | 0:52:40.958 | ||||||
9th | 563 AAAE | Laura Daminato | 0:52:41.882 | ||||||
10th | 72 AAAE | Malin Lenngren | 0:52:51.309 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 613 AAAE | Patrick McNeely | 0:25:04.737 | ||||||
2nd | 144 AAAE | Jason Lorenz | 0:26:14.408 | ||||||
3rd | 14 AAAE | David Dorrans | 0:26:36.566 | ||||||
4th | 74 AAAE | Cam McCallum | 0:26:43.881 | ||||||
5th | 240 AAAE | Brian O'Rourke | 0:26:52.430 | ||||||
6th | 469 AAAE | michael kinney | 0:27:18.994 | ||||||
7th | 146 AAAE | Tobin McCallum | 0:27:45.077 | ||||||
8th | 710 AAAE | Joel Harwood | 0:27:46.926 | ||||||
9th | 73 AAAE | Corey Ellah | 0:27:47.037 | ||||||
10th | 40 AAAE | Oliver Lowthorpe | 0:27:48.404 | ||||||
11th | 21 AAAE | Jonny Lloyd | 0:27:50.147 | ||||||
12th | 329 AAAE | Carl Goldstraw | 0:27:52.373 | ||||||
13th | 475 AAAE | Rob Phoenix | 0:28:24.521 | ||||||
14th | 1001 AAAE | Ciaran Henning | 0:28:33.343 | ||||||
15th | 178 AAAE | Curtis Bennett | 0:29:03.462 | ||||||
16th | 460 AAAE | Ross Dolan | 0:29:41.141 | ||||||
17th | 65 AAAE | ted russo | 0:30:49.410 | ||||||
18th | 554 AAAE | Pier-Luc Lemieux | 0:30:50.015 | ||||||
19th | 453 AAAE | Amir Shahrestani | 0:31:08.905 | ||||||
20th | 638 AAAE | Carl Taylor | 0:31:09.643 | ||||||
21st | 637 AAAE | Matteo Abel | 0:31:11.284 | ||||||
22nd | 1 AAAE | Daniel Stein | 0:31:33.458 | ||||||
23rd | 80 AAAE | joe bauckham | 0:31:35.514 | ||||||
24th | 8 AAAE | Joe Maika | 0:33:21.566 | ||||||
25th | 540 AAAE | Rob Melvin | 0:34:11.138 | ||||||
26th | 29 AAAE | Adrian Armstrong | 0:34:34.815 | ||||||
27th | 693 AAAE | Renny Myles | 0:34:36.534 | ||||||
28th | 695 AAAE | Micah Wells | 0:34:58.489 | ||||||
29th | 750 AAAE | Evan Power | 0:36:10.792 | ||||||
30th | 467 AAAE | Chris Wright | 0:36:24.417 | ||||||
31st | 86 AAAE | Ben Dickson | 0:36:55.234 | ||||||
32nd | 164 AAAE | rhys Davey | 0:37:02.574 | ||||||
33rd | 39 AAAE | Mike Truelove | 0:37:14.901 | ||||||
34th | 296 AAAE | Andrew Ross | 0:37:41.245 | ||||||
35th | 478 AAAE | Daniel Gloor | 0:37:48.969 | ||||||
36th | 94 AAAE | Kieran Macdonald | 0:37:53.795 | ||||||
37th | 724 AAAE | Peter Savage | 0:38:05.288 | ||||||
38th | 595 AAAE | Simon Hayes | 0:38:06.114 | ||||||
39th | 139 AAAE | Sasha Moore | 0:38:09.800 | ||||||
40th | 739 AAAE | Peter Dennis | 0:38:14.519 | ||||||
41st | 547 AAAE | Kevin Cooper | 0:38:48.674 | ||||||
42nd | 740 AAAE | MIchael Roblin | 0:38:53.799 | ||||||
43rd | 741 AAAE | Jackson Power | 0:38:56.357 | ||||||
44th | 38 AAAE | Jake Paddon | 0:38:57.184 | ||||||
45th | 173 AAAE | Rick Lee | 0:39:49.038 | ||||||
46th | 90 AAAE | Andrew Blair | 0:40:03.496 | ||||||
47th | 569 AAAE | Mark Goodgrove | 0:40:55.020 | ||||||
48th | 634 AAAE | Bram Whillock | 0:41:10.801 | ||||||
49th | 135 AAAE | John Dearie | 0:41:33.288 | ||||||
50th | 709 AAAE | Gerald Woods | 0:42:05.415 | ||||||
51st | 702 AAAE | Virihei Williams Pexckett | 0:42:17.014 | ||||||
52nd | 677 AAAE | Jan Ulrich | 0:42:55.583 | ||||||
53rd | 397 AAAE | Shaun Leahy | 0:51:37.319 | ||||||
54th | 479 AAAE | Scott Robertson | 0:51:47.543 | ||||||
55th | 539 AAAE | Jeff Cooke | 0:57:39.177 | ||||||
56th | 1008 AAAE | Tyler Jordan | 1:00:46.743 | ||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 1005 AAAE | 0:24:28.302 | |||||||
2nd | 1000 AAAE | 0:36:50.579 | |||||||
3rd | 1003 AAAE | 0:38:26.541 | |||||||
4th | 1012 AAAE | 0:43:44.700 |
Last updated Nov 21, 2024 03:31:58 PST