XC Cinco 11 Results Aug 29, 2018
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/72/results" title="XC Cinco 11 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Open Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 476 AAAE | Zoe Dawson | 0:37:01.013 | ||||||
2nd | 753 AAAE | Sienna Dickson | 0:45:02.405 | ||||||
3rd | 172 AAAE | Christy Drever | 0:58:11.919 | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 1001 AAAE | Ciaran Henning | 0:26:02.000 | ||||||
2nd | 777 AAAE | Dylan Smith | 0:26:06.243 | ||||||
3rd | 613 AAAE | Patrick McNeely | 0:32:14.947 | ||||||
4th | 591 AAAE | Joel Harwood | 0:34:07.176 | ||||||
5th | 240 AAAE | Brian O'Rourke | 0:34:07.614 | ||||||
6th | 21 AAAE | Jonny Lloyd | 0:35:15.076 | ||||||
7th | 167 AAAE | Ryder Bulfone | 0:35:56.449 | ||||||
8th | 625 AAAE | Daniel Stein | 0:37:35.131 | ||||||
9th | 701 AAAE | Eric Goodwin | 0:39:09.234 | ||||||
10th | 614 AAAE | Dean Skalski | 0:41:13.929 | ||||||
11th | 540 AAAE | Rob Melvin | 0:41:24.094 | ||||||
12th | 86 AAAE | Ben Dickson | 0:42:03.968 | ||||||
13th | 789 AAAE | INJAE ERIC SOL | 0:43:10.095 | ||||||
14th | 770 AAAE | Andrew Daly | 0:44:39.113 | ||||||
15th | 589 AAAE | Carl Kohnstamm | 0:45:47.089 | ||||||
16th | 715 AAAE | Ciaran Henning | 0:46:54.791 | ||||||
17th | 94 AAAE | Kieran Macdonald | 0:49:07.423 | ||||||
18th | 634 AAAE | Bram Whillock | 0:50:18.428 | ||||||
19th | 595 AAAE | Simon Hayes | 0:50:22.946 | ||||||
20th | 677 AAAE | Jan Ulrich | 0:52:05.487 | ||||||
21st | 139 AAAE | Sasha Moore | 0:52:41.173 | ||||||
22nd | 731 AAAE | Tom Chadwick | 0:59:58.464 | ||||||
Master Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 530 AAAE | Yoko Matsuyama | 0:45:53.198 | ||||||
2nd | 785 AAAE | Tara Laycock | 0:46:29.350 | ||||||
3rd | 599 AAAE | Julie Phoenix | 0:47:45.682 | ||||||
4th | 451 AAAE | Lisa Dickson | 0:48:00.056 | ||||||
5th | 688 AAAE | Holly Schulte | 0:50:36.388 | ||||||
6th | 607 AAAE | Barb Cooke | 0:52:41.939 | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 469 AAAE | michael kinney | 0:33:35.843 | ||||||
2nd | 65 AAAE | ted russo | 0:35:12.796 | ||||||
3rd | 329 AAAE | Carl Goldstraw | 0:35:27.626 | ||||||
4th | 475 AAAE | Rob Phoenix | 0:36:06.245 | ||||||
5th | 638 AAAE | Carl Taylor | 0:37:34.154 | ||||||
6th | 453 AAAE | Amir Shahrestani | 0:37:35.629 | ||||||
7th | 8 AAAE | Joe Maika | 0:38:34.296 | ||||||
8th | 637 AAAE | Matteo Abel | 0:38:55.608 | ||||||
9th | 56 AAAE | Phil Szczepaniak | 0:39:30.378 | ||||||
10th | 682 AAAE | Tyler Jordan | 0:40:32.280 | ||||||
11th | 378 AAAE | Mike Charuk | 0:41:31.727 | ||||||
12th | 584 AAAE | Paul Maki | 0:41:42.295 | ||||||
13th | 517 AAAE | Hector Aragon | 0:42:03.939 | ||||||
14th | 587 AAAE | Sean Dickson | 0:42:04.429 | ||||||
15th | 374 AAAE | tim tallevi | 0:42:40.934 | ||||||
16th | 29 AAAE | Adrian Armstrong | 0:43:05.874 | ||||||
17th | 173 AAAE | Rick Lee | 0:43:06.743 | ||||||
18th | 467 AAAE | Chris Wright | 0:43:27.988 | ||||||
19th | 592 AAAE | Declan Wolfe | 0:43:37.067 | ||||||
20th | 616 AAAE | Kevin Hardy | 0:43:38.318 | ||||||
21st | 739 AAAE | Peter Dennis | 0:43:49.172 | ||||||
22nd | 762 AAAE | Gary Buxton | 0:43:59.661 | ||||||
23rd | 39 AAAE | Mike Truelove | 0:45:03.603 | ||||||
24th | 478 AAAE | Daniel Gloor | 0:46:18.798 | ||||||
25th | 709 AAAE | Gerald Woods | 0:47:40.701 | ||||||
26th | 569 AAAE | Mark Goodgrove | 0:48:03.090 | ||||||
27th | 339 AAAE | Kevin Cooper | 0:49:16.777 | ||||||
28th | 740 AAAE | MIchael Roblin | 0:49:36.588 | ||||||
29th | 181 AAAE | Rob Wilson | 0:50:34.006 | ||||||
30th | 479 AAAE | Scott Robertson | 1:03:24.247 | ||||||
31st | 539 AAAE | Jeff Cooke | 1:29:40.016 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 476 AAAE | Zoe Dawson | 0:37:01.013 | ||||||
2nd | 753 AAAE | Sienna Dickson | 0:45:02.405 | ||||||
3rd | 530 AAAE | Yoko Matsuyama | 0:45:53.198 | ||||||
4th | 785 AAAE | Tara Laycock | 0:46:29.350 | ||||||
5th | 599 AAAE | Julie Phoenix | 0:47:45.682 | ||||||
6th | 451 AAAE | Lisa Dickson | 0:48:00.056 | ||||||
7th | 688 AAAE | Holly Schulte | 0:50:36.388 | ||||||
8th | 607 AAAE | Barb Cooke | 0:52:41.939 | ||||||
9th | 172 AAAE | Christy Drever | 0:58:11.919 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 1001 AAAE | Ciaran Henning | 0:26:02.000 | ||||||
2nd | 777 AAAE | Dylan Smith | 0:26:06.243 | ||||||
3rd | 613 AAAE | Patrick McNeely | 0:32:14.947 | ||||||
4th | 469 AAAE | michael kinney | 0:33:35.843 | ||||||
5th | 591 AAAE | Joel Harwood | 0:34:07.176 | ||||||
6th | 240 AAAE | Brian O'Rourke | 0:34:07.614 | ||||||
7th | 65 AAAE | ted russo | 0:35:12.796 | ||||||
8th | 21 AAAE | Jonny Lloyd | 0:35:15.076 | ||||||
9th | 329 AAAE | Carl Goldstraw | 0:35:27.626 | ||||||
10th | 167 AAAE | Ryder Bulfone | 0:35:56.449 | ||||||
11th | 475 AAAE | Rob Phoenix | 0:36:06.245 | ||||||
12th | 638 AAAE | Carl Taylor | 0:37:34.154 | ||||||
13th | 625 AAAE | Daniel Stein | 0:37:35.131 | ||||||
14th | 453 AAAE | Amir Shahrestani | 0:37:35.629 | ||||||
15th | 8 AAAE | Joe Maika | 0:38:34.296 | ||||||
16th | 637 AAAE | Matteo Abel | 0:38:55.608 | ||||||
17th | 701 AAAE | Eric Goodwin | 0:39:09.234 | ||||||
18th | 56 AAAE | Phil Szczepaniak | 0:39:30.378 | ||||||
19th | 682 AAAE | Tyler Jordan | 0:40:32.280 | ||||||
20th | 614 AAAE | Dean Skalski | 0:41:13.929 | ||||||
21st | 540 AAAE | Rob Melvin | 0:41:24.094 | ||||||
22nd | 378 AAAE | Mike Charuk | 0:41:31.727 | ||||||
23rd | 584 AAAE | Paul Maki | 0:41:42.295 | ||||||
24th | 517 AAAE | Hector Aragon | 0:42:03.939 | ||||||
25th | 86 AAAE | Ben Dickson | 0:42:03.968 | ||||||
26th | 587 AAAE | Sean Dickson | 0:42:04.429 | ||||||
27th | 374 AAAE | tim tallevi | 0:42:40.934 | ||||||
28th | 29 AAAE | Adrian Armstrong | 0:43:05.874 | ||||||
29th | 173 AAAE | Rick Lee | 0:43:06.743 | ||||||
30th | 789 AAAE | INJAE ERIC SOL | 0:43:10.095 | ||||||
31st | 467 AAAE | Chris Wright | 0:43:27.988 | ||||||
32nd | 592 AAAE | Declan Wolfe | 0:43:37.067 | ||||||
33rd | 616 AAAE | Kevin Hardy | 0:43:38.318 | ||||||
34th | 739 AAAE | Peter Dennis | 0:43:49.172 | ||||||
35th | 762 AAAE | Gary Buxton | 0:43:59.661 | ||||||
36th | 770 AAAE | Andrew Daly | 0:44:39.113 | ||||||
37th | 39 AAAE | Mike Truelove | 0:45:03.603 | ||||||
38th | 589 AAAE | Carl Kohnstamm | 0:45:47.089 | ||||||
39th | 478 AAAE | Daniel Gloor | 0:46:18.798 | ||||||
40th | 715 AAAE | Ciaran Henning | 0:46:54.791 | ||||||
41st | 709 AAAE | Gerald Woods | 0:47:40.701 | ||||||
42nd | 569 AAAE | Mark Goodgrove | 0:48:03.090 | ||||||
43rd | 94 AAAE | Kieran Macdonald | 0:49:07.423 | ||||||
44th | 339 AAAE | Kevin Cooper | 0:49:16.777 | ||||||
45th | 740 AAAE | MIchael Roblin | 0:49:36.588 | ||||||
46th | 634 AAAE | Bram Whillock | 0:50:18.428 | ||||||
47th | 595 AAAE | Simon Hayes | 0:50:22.946 | ||||||
48th | 181 AAAE | Rob Wilson | 0:50:34.006 | ||||||
49th | 677 AAAE | Jan Ulrich | 0:52:05.487 | ||||||
50th | 139 AAAE | Sasha Moore | 0:52:41.173 | ||||||
51st | 731 AAAE | Tom Chadwick | 0:59:58.464 | ||||||
52nd | 479 AAAE | Scott Robertson | 1:03:24.247 | ||||||
53rd | 539 AAAE | Jeff Cooke | 1:29:40.016 | ||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 347 AAAE | 0:26:01.833 | |||||||
2nd | 373 AAAE | 0:55:11.293 |
Last updated Dec 3, 2024 09:20:00 PST