2019 Cinco 01, Enduro Super Cinco Results Apr 20, 2019

Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/85/results"
title="2019 Cinco 01, Enduro Super Cinco Results" style="width:100%;min-height:80vh"
frameborder="0">
</iframe>

Junior Women
Ranking Number Name Stage 1 Stage 2 Total Time
1st 3303 Maelle Hetherington 0:06:02.203 1st 0:03:36.844 1st 0:09:39.047
-- 3109 Abby Garritsen -- -- -- -- --
-- 3113 Sophie Green -- -- -- -- --
-- 3138 Zoe (ZOZO) Goldstraw -- -- -- -- --
-- 3171 Jaime Kranz -- -- -- -- --
-- 3251 Sofia Aragon -- -- -- -- --
-- 3258 Summer Atkinson -- -- -- -- --
-- 3262 Charlotte Gadbois Schuett -- -- -- -- --
Junior Men
Ranking Number Name Stage 1 Stage 2 Total Time
1st 3194 Jack MacLeod 0:05:14.593 1st 0:03:25.014 1st 0:08:39.607
2nd 3255 Cameron Ketch 0:05:56.156 2nd 0:03:39.705 2nd 0:09:35.861
3rd 3139 Griffin Reid 0:06:12.159 3rd 0:03:53.710 4th 0:10:05.869
4th 1007 Luke Kranz 0:06:18.627 4th 0:03:53.276 3rd 0:10:11.903
-- 3232 Arlo Norman 0:30:19.472 6th -- -- --
-- 3257 Elwa gendron 0:18:34.673 5th -- -- --
-- 3105 Eli Peck -- -- -- -- --
-- 3108 Kai Wilson -- -- -- -- --
-- 3112 Marshall Andres -- -- -- -- --
-- 3170 Victor Miller -- -- -- -- --
-- 3186 Adam Gazdik -- -- -- -- --
-- 3189 Ryland Savage -- -- -- -- --
-- 3212 Mason Cruickshanks -- -- -- -- --
-- 3241 Kelan Wells -- -- -- -- --
Open Women
Ranking Number Name Stage 1 Stage 2 Total Time
1st 3210 Zoe Dawson 0:05:19.156 1st 0:03:16.662 1st 0:08:35.818
2nd 3195 Jo Peters 0:05:21.290 2nd 0:03:23.526 2nd 0:08:44.816
3rd 3164 Zanny Venner 0:06:03.918 4th 0:03:42.986 3rd 0:09:46.904
4th 3250 Bronwyn Cormack 0:06:03.678 3rd 0:03:44.117 4th 0:09:47.795
5th 685 Elly Hoskin 0:06:20.156 5th 0:03:45.848 5th 0:10:06.004
-- 727 Clare Livingstone 0:06:38.697 6th -- -- --
-- 500 Lily Boucher -- -- -- -- --
-- 644 Patricia Ing -- -- -- -- --
-- 3133 Alyssa Horn -- -- -- -- --
-- 3173 Alana Parno -- -- -- -- --
-- 3237 Daphnee Tuzlak -- -- -- -- --
-- 3313 Verena Koenig -- -- -- -- --
Open Men
Ranking Number Name Stage 1 Stage 2 Total Time
1st 3106 Jake Paddon 0:04:44.270 1st 0:02:58.190 3rd 0:07:42.460
2nd 3246 Adam Mantle 0:04:46.109 3rd 0:02:58.644 4th 0:07:44.753
3rd 3115 Matthew Henn 0:04:45.590 2nd 0:02:59.744 5th 0:07:45.334
4th 3122 Daniel Sims 0:04:51.046 5th 0:02:56.955 1st 0:07:48.001
5th 3285 Logan Ness 0:04:51.891 6th 0:02:57.807 2nd 0:07:49.698
6th 3233 Thomas Webb 0:04:49.817 4th 0:03:05.105 9th 0:07:54.922
7th 665 Linden Ladouceur 0:04:52.947 7th 0:03:02.833 6th 0:07:55.780
8th 3213 Corey Ellah 0:04:54.657 8th 0:03:04.896 8th 0:07:59.553
9th 49 Mike Grummett 0:04:56.774 9th 0:03:03.729 7th 0:08:00.503
10th 3235 Eric Sewell 0:04:59.532 10th 0:03:09.654 10th 0:08:09.186
11th 718 John Hyatt 0:05:01.971 11th 0:03:12.687 11th 0:08:14.658
12th 3305 finn matrishon 0:05:05.531 12th 0:03:15.658 12th 0:08:21.189
13th 3146 Jonathan Staples 0:05:07.636 15th 0:03:15.791 13th 0:08:23.427
14th 3209 Paul Greenwood 0:05:06.703 14th 0:03:26.051 21st 0:08:32.754
15th 3277 Jordan felker 0:05:09.544 16th 0:03:24.518 19th 0:08:34.062
16th 3134 Nick de Kam 0:05:12.149 17th 0:03:23.148 17th 0:08:35.297
17th 3295 Francois Riverin 0:05:19.730 18th 0:03:19.431 14th 0:08:39.161
18th 3119 David Halliday 0:05:06.100 13th 0:03:37.897 29th 0:08:43.997
19th 131 Conal Donnelly 0:05:25.271 20th 0:03:24.450 18th 0:08:49.721
20th 3264 Jasper Fleming 0:05:32.350 23rd 0:03:21.085 16th 0:08:53.435
21st 3301 Liam Marshall 0:05:25.554 21st 0:03:28.080 22nd 0:08:53.634
22nd 3279 Ciaran Henning 0:05:21.462 19th 0:03:33.145 24th 0:08:54.607
23rd 3263 Matthew Van Oostdam 0:05:33.034 24th 0:03:25.402 20th 0:08:58.436
24th 3131 Matthew Cheetham 0:05:27.578 22nd 0:03:36.792 27th 0:09:04.370
25th 3140 Aidan van der Werff 0:05:34.215 25th 0:03:31.497 23rd 0:09:05.712
26th 3260 Leighton Kunz 0:05:40.410 26th 0:03:37.421 28th 0:09:17.831
27th 3128 Jamie Carson 0:05:49.258 27th 0:03:34.661 26th 0:09:23.919
28th 3266 Evan Power 0:05:53.695 28th 0:03:33.351 25th 0:09:27.046
29th 3238 Jacob Lagercrantz 0:05:54.209 29th 0:03:45.635 32nd 0:09:39.844
30th 3204 Trevor Schick 0:05:55.058 30th 0:03:46.702 33rd 2 0:09:41.760
31st 3304 Simon Tracey 0:06:07.422 31st 0:03:49.239 34th 0:09:56.661
32nd 3193 Brennan Williams 0:06:08.149 32nd 0:03:50.466 35th 0:09:58.615
33rd 3118 Paul McDonald 0:06:30.542 34th 0:03:38.720 30th 0:10:09.262
34th 3231 Peter Cudmore 0:06:49.231 35th 0:03:20.065 15th 0:10:09.296
35th 3143 Tyler Ezzy 0:06:26.381 33rd 0:03:55.218 36th 0:10:21.599
-- 34 Christian Campbell -- -- 0:03:43.631 31st --
-- 38 Jake Paddon -- -- -- -- --
-- 369 Ciaran Henning -- -- -- -- --
-- 390 David Adams -- -- -- -- --
-- 715 Ciaran Henning -- -- -- -- --
-- 1001 Ciaran Henning -- -- -- -- --
-- 3107 Paul Haysom -- -- -- -- --
-- 3111 Carl Kohnstamm -- -- -- -- --
-- 3125 Gabriel Alary -- -- -- -- --
-- 3127 Kyle Cupido -- -- -- -- --
-- 3132 REMY METAILLER -- -- -- -- --
-- 3144 Mike Holmes -- -- -- -- --
-- 3152 Kieran Macdonald -- -- -- -- --
-- 3176 Ray Kollars -- -- -- -- --
-- 3184 David Wilson -- -- -- -- --
-- 3190 Adam Luu -- -- -- -- --
-- 3216 Radek Staufcik -- -- -- -- --
-- 3220 Rhys Verner -- -- -- -- --
-- 3239 Jens Ourom -- -- -- -- --
-- 3247 Jeremy Null -- -- -- -- --
-- 3248 Jeff McDonald -- -- -- -- --
-- 3249 Dylan Wolsky -- -- -- -- --
-- 3253 Justin Robertson -- -- -- -- --
-- 3254 Nate Dawgg -- -- -- -- --
-- 3265 Marty Lazarski -- -- -- -- --
-- 3269 William Stoop -- -- -- -- --
-- 3278 Dylan Falls -- -- -- -- --
-- 3293 Felix Dallaire -- -- -- -- --
-- 3302 Brett Logan -- -- -- -- --
-- 3309 kasper woolley -- -- -- -- --
Master Women
Ranking Number Name Stage 1 Stage 2 Total Time
1st 3299 Alison Homer 0:06:20.110 1st 0:03:48.078 1st 0:10:08.188
2nd 754 Jody Winstanley 0:06:20.679 2nd 0:03:48.409 2nd 0:10:09.088
-- 3129 HANNAH EVANS -- -- -- -- --
-- 3187 Holly Hetherington -- -- -- -- --
-- 3205 Scott Brunning -- -- -- -- --
-- 3261 Veronika Voracek -- -- -- -- --
Master Men
Ranking Number Name Stage 1 Stage 2 Total Time
1st 3268 Colin Bakker 0:04:49.684 1st 0:03:03.283 1st 0:07:52.967
2nd 188 craig dixon 0:04:54.632 2nd 0:03:10.078 2nd 0:08:04.710
3rd 3196 Trevor Porter 0:05:00.000 3rd 0:03:12.088 3rd 0:08:12.088
4th 3275 PATRICK SKINNER 0:05:10.548 4th 0:03:19.820 6th 0:08:30.368
5th 108 Dustin Winstanley 0:05:16.230 5th 0:03:23.799 9th 0:08:40.029
6th 3294 Paul Sherman 0:05:21.973 8th 0:03:19.926 7th 0:08:41.899
7th 3226 Adrian Armstrong 0:05:18.595 6th 0:03:23.604 8th 0:08:42.199
8th 3298 David Reid 0:05:22.224 9th 0:03:24.926 10th 0:08:47.150
9th 3104 Tom Kranz 0:05:39.588 13th 0:03:15.341 4th 0:08:54.929
10th 3137 Rob MacLeod 0:05:38.124 11th 0:03:32.096 12th 0:09:10.220
11th 682 Tyler Jordan 0:05:46.270 15th 0:03:35.876 13th 0:09:22.146
12th 3314 Tyson Bell 0:05:42.644 14th 0:03:41.383 14th 0:09:24.027
13th 3117 Paul Rak 0:05:39.371 12th 0:03:45.547 15th 0:09:24.918
14th 619 MIchael Roblin 0:06:11.045 16th 0:03:29.812 11th 0:09:40.857
15th 187 Lloyd Adams 0:06:28.795 17th 0:03:57.950 16th 0:10:26.745
16th 90 Andrew Blair 0:07:13.471 18th 0:04:00.014 17th 0:11:13.485
-- 14 David Dorrans 0:05:21.189 7th -- -- --
-- 142 craig dixon -- -- -- -- --
-- 460 Ross Dolan -- -- -- -- --
-- 596 Olivier Gendron not equal 337374 -- -- not equal 198328 -- -- --
-- 621 Tom Kranz -- -- -- -- --
-- 740 MIchael Roblin -- -- -- -- --
-- 3103 Dave Hurst -- -- -- -- --
-- 3130 Terry Evans -- -- -- -- --
-- 3142 Jamie Caskey -- -- -- -- --
-- 3147 Ross Dolan -- -- -- -- --
-- 3153 Jake Stein -- -- -- -- --
-- 3155 Andrew Blair -- -- -- -- --
-- 3157 Bruce Spicer -- -- -- -- --
-- 3222 Darcy Reimer -- -- -- -- --
-- 3230 Dave LeBlanc -- -- -- -- --
-- 3236 ryan glinz -- -- -- -- --
-- 3244 Carl Goldstraw -- -- -- -- --
-- 3252 Jay Burbee -- -- -- -- --
-- 3256 Martin Kratochvil -- -- -- -- --
-- 3270 Greg Heyes -- -- -- -- --
-- 3271 Scott Standerwick -- -- -- -- --
-- 3273 Bruce Pomeroy -- -- -- -- --
-- 3276 Nils Robinson -- -- -- -- --
-- 3286 Terry Evans -- -- -- -- --
-- 3300 Richard Woodward -- -- -- -- --
-- 3308 Bal Risma -- -- -- -- --
-- 3310 Phil Szczepaniak -- -- -- -- --
All Women
Ranking Number Name Stage 1 Stage 2 Total Time
1st 3210 Zoe Dawson 0:05:19.156 1st 0:03:16.662 1st 0:08:35.818
2nd 3195 Jo Peters 0:05:21.290 2nd 0:03:23.526 2nd 0:08:44.816
3rd 3303 Maelle Hetherington 0:06:02.203 3rd 0:03:36.844 3rd 0:09:39.047
4th 3164 Zanny Venner 0:06:03.918 5th 0:03:42.986 4th 0:09:46.904
5th 3250 Bronwyn Cormack 0:06:03.678 4th 0:03:44.117 5th 0:09:47.795
6th 685 Elly Hoskin 0:06:20.156 7th 0:03:45.848 6th 0:10:06.004
7th 3299 Alison Homer 0:06:20.110 6th 0:03:48.078 7th 0:10:08.188
8th 754 Jody Winstanley 0:06:20.679 8th 0:03:48.409 8th 0:10:09.088
-- 727 Clare Livingstone 0:06:38.697 9th -- -- --
-- 500 Lily Boucher -- -- -- -- --
-- 644 Patricia Ing -- -- -- -- --
-- 3109 Abby Garritsen -- -- -- -- --
-- 3113 Sophie Green -- -- -- -- --
-- 3129 HANNAH EVANS -- -- -- -- --
-- 3133 Alyssa Horn -- -- -- -- --
-- 3138 Zoe (ZOZO) Goldstraw -- -- -- -- --
-- 3171 Jaime Kranz -- -- -- -- --
-- 3173 Alana Parno -- -- -- -- --
-- 3187 Holly Hetherington -- -- -- -- --
-- 3205 Scott Brunning -- -- -- -- --
-- 3237 Daphnee Tuzlak -- -- -- -- --
-- 3251 Sofia Aragon -- -- -- -- --
-- 3258 Summer Atkinson -- -- -- -- --
-- 3261 Veronika Voracek -- -- -- -- --
-- 3262 Charlotte Gadbois Schuett -- -- -- -- --
-- 3313 Verena Koenig -- -- -- -- --
All Men
Ranking Number Name Stage 1 Stage 2 Total Time
1st 3106 Jake Paddon 0:04:44.270 1st 0:02:58.190 3rd 0:07:42.460
2nd 3246 Adam Mantle 0:04:46.109 3rd 0:02:58.644 4th 0:07:44.753
3rd 3115 Matthew Henn 0:04:45.590 2nd 0:02:59.744 5th 0:07:45.334
4th 3122 Daniel Sims 0:04:51.046 6th 0:02:56.955 1st 0:07:48.001
5th 3285 Logan Ness 0:04:51.891 7th 0:02:57.807 2nd 0:07:49.698
6th 3268 Colin Bakker 0:04:49.684 4th 0:03:03.283 7th 0:07:52.967
7th 3233 Thomas Webb 0:04:49.817 5th 0:03:05.105 10th 0:07:54.922
8th 665 Linden Ladouceur 0:04:52.947 8th 0:03:02.833 6th 0:07:55.780
9th 3213 Corey Ellah 0:04:54.657 10th 0:03:04.896 9th 0:07:59.553
10th 49 Mike Grummett 0:04:56.774 11th 0:03:03.729 8th 0:08:00.503
11th 188 craig dixon 0:04:54.632 9th 0:03:10.078 12th 0:08:04.710
12th 3235 Eric Sewell 0:04:59.532 12th 0:03:09.654 11th 0:08:09.186
13th 3196 Trevor Porter 0:05:00.000 13th 0:03:12.088 13th 0:08:12.088
14th 718 John Hyatt 0:05:01.971 14th 0:03:12.687 14th 0:08:14.658
15th 3305 finn matrishon 0:05:05.531 15th 0:03:15.658 16th 0:08:21.189
16th 3146 Jonathan Staples 0:05:07.636 18th 0:03:15.791 17th 0:08:23.427
17th 3275 PATRICK SKINNER 0:05:10.548 20th 0:03:19.820 20th 0:08:30.368
18th 3209 Paul Greenwood 0:05:06.703 17th 0:03:26.051 32nd 0:08:32.754
19th 3277 Jordan felker 0:05:09.544 19th 0:03:24.518 28th 0:08:34.062
20th 3134 Nick de Kam 0:05:12.149 21st 0:03:23.148 24th 0:08:35.297
21st 3295 Francois Riverin 0:05:19.730 25th 0:03:19.431 19th 0:08:39.161
22nd 3194 Jack MacLeod 0:05:14.593 22nd 0:03:25.014 30th 0:08:39.607
23rd 108 Dustin Winstanley 0:05:16.230 23rd 0:03:23.799 26th 0:08:40.029
24th 3294 Paul Sherman 0:05:21.973 28th 0:03:19.926 21st 0:08:41.899
25th 3226 Adrian Armstrong 0:05:18.595 24th 0:03:23.604 25th 0:08:42.199
26th 3119 David Halliday 0:05:06.100 16th 0:03:37.897 43rd 0:08:43.997
27th 3298 David Reid 0:05:22.224 29th 0:03:24.926 29th 0:08:47.150
28th 131 Conal Donnelly 0:05:25.271 30th 0:03:24.450 27th 0:08:49.721
29th 3264 Jasper Fleming 0:05:32.350 33rd 0:03:21.085 23rd 0:08:53.435
30th 3301 Liam Marshall 0:05:25.554 31st 0:03:28.080 33rd 0:08:53.634
31st 3279 Ciaran Henning 0:05:21.462 27th 0:03:33.145 37th 0:08:54.607
32nd 3104 Tom Kranz 0:05:39.588 39th 0:03:15.341 15th 0:08:54.929
33rd 3263 Matthew Van Oostdam 0:05:33.034 34th 0:03:25.402 31st 0:08:58.436
34th 3131 Matthew Cheetham 0:05:27.578 32nd 0:03:36.792 41st 0:09:04.370
35th 3140 Aidan van der Werff 0:05:34.215 35th 0:03:31.497 35th 0:09:05.712
36th 3137 Rob MacLeod 0:05:38.124 37th 0:03:32.096 36th 0:09:10.220
37th 3260 Leighton Kunz 0:05:40.410 40th 0:03:37.421 42nd 0:09:17.831
38th 682 Tyler Jordan 0:05:46.270 42nd 0:03:35.876 40th 0:09:22.146
39th 3128 Jamie Carson 0:05:49.258 43rd 0:03:34.661 39th 0:09:23.919
40th 3314 Tyson Bell 0:05:42.644 41st 0:03:41.383 46th 0:09:24.027
41st 3117 Paul Rak 0:05:39.371 38th 0:03:45.547 48th 0:09:24.918
42nd 3266 Evan Power 0:05:53.695 44th 0:03:33.351 38th 0:09:27.046
43rd 3255 Cameron Ketch 0:05:56.156 47th 0:03:39.705 45th 0:09:35.861
44th 3238 Jacob Lagercrantz 0:05:54.209 45th 0:03:45.635 49th 0:09:39.844
45th 619 MIchael Roblin 0:06:11.045 50th 0:03:29.812 34th 0:09:40.857
46th 3204 Trevor Schick 0:05:55.058 46th 0:03:46.702 50th 2 0:09:41.760
47th 3304 Simon Tracey 0:06:07.422 48th 0:03:49.239 51st 0:09:56.661
48th 3193 Brennan Williams 0:06:08.149 49th 0:03:50.466 52nd 0:09:58.615
49th 3139 Griffin Reid 0:06:12.159 51st 0:03:53.710 54th 0:10:05.869
50th 3118 Paul McDonald 0:06:30.542 55th 0:03:38.720 44th 0:10:09.262
51st 3231 Peter Cudmore 0:06:49.231 56th 0:03:20.065 22nd 0:10:09.296
52nd 1007 Luke Kranz 0:06:18.627 52nd 0:03:53.276 53rd 0:10:11.903
53rd 3143 Tyler Ezzy 0:06:26.381 53rd 0:03:55.218 55th 0:10:21.599
54th 187 Lloyd Adams 0:06:28.795 54th 0:03:57.950 56th 0:10:26.745
55th 90 Andrew Blair 0:07:13.471 57th 0:04:00.014 57th 0:11:13.485
-- 14 David Dorrans 0:05:21.189 26th -- -- --
-- 34 Christian Campbell -- -- 0:03:43.631 47th --
-- 3232 Arlo Norman 0:30:19.472 59th -- -- --
-- 3257 Elwa gendron 0:18:34.673 58th -- -- --
-- 38 Jake Paddon -- -- -- -- --
-- 142 craig dixon -- -- -- -- --
-- 369 Ciaran Henning -- -- -- -- --
-- 390 David Adams -- -- -- -- --
-- 460 Ross Dolan -- -- -- -- --
-- 596 Olivier Gendron not equal 337374 -- -- not equal 198328 -- -- --
-- 621 Tom Kranz -- -- -- -- --
-- 715 Ciaran Henning -- -- -- -- --
-- 740 MIchael Roblin -- -- -- -- --
-- 1001 Ciaran Henning -- -- -- -- --
-- 3103 Dave Hurst -- -- -- -- --
-- 3105 Eli Peck -- -- -- -- --
-- 3107 Paul Haysom -- -- -- -- --
-- 3108 Kai Wilson -- -- -- -- --
-- 3111 Carl Kohnstamm -- -- -- -- --
-- 3112 Marshall Andres -- -- -- -- --
-- 3125 Gabriel Alary -- -- -- -- --
-- 3127 Kyle Cupido -- -- -- -- --
-- 3130 Terry Evans -- -- -- -- --
-- 3132 REMY METAILLER -- -- -- -- --
-- 3142 Jamie Caskey -- -- -- -- --
-- 3144 Mike Holmes -- -- -- -- --
-- 3147 Ross Dolan -- -- -- -- --
-- 3152 Kieran Macdonald -- -- -- -- --
-- 3153 Jake Stein -- -- -- -- --
-- 3155 Andrew Blair -- -- -- -- --
-- 3157 Bruce Spicer -- -- -- -- --
-- 3170 Victor Miller -- -- -- -- --
-- 3176 Ray Kollars -- -- -- -- --
-- 3184 David Wilson -- -- -- -- --
-- 3186 Adam Gazdik -- -- -- -- --
-- 3189 Ryland Savage -- -- -- -- --
-- 3190 Adam Luu -- -- -- -- --
-- 3212 Mason Cruickshanks -- -- -- -- --
-- 3216 Radek Staufcik -- -- -- -- --
-- 3220 Rhys Verner -- -- -- -- --
-- 3222 Darcy Reimer -- -- -- -- --
-- 3230 Dave LeBlanc -- -- -- -- --
-- 3236 ryan glinz -- -- -- -- --
-- 3239 Jens Ourom -- -- -- -- --
-- 3241 Kelan Wells -- -- -- -- --
-- 3244 Carl Goldstraw -- -- -- -- --
-- 3247 Jeremy Null -- -- -- -- --
-- 3248 Jeff McDonald -- -- -- -- --
-- 3249 Dylan Wolsky -- -- -- -- --
-- 3252 Jay Burbee -- -- -- -- --
-- 3253 Justin Robertson -- -- -- -- --
-- 3254 Nate Dawgg -- -- -- -- --
-- 3256 Martin Kratochvil -- -- -- -- --
-- 3265 Marty Lazarski -- -- -- -- --
-- 3269 William Stoop -- -- -- -- --
-- 3270 Greg Heyes -- -- -- -- --
-- 3271 Scott Standerwick -- -- -- -- --
-- 3273 Bruce Pomeroy -- -- -- -- --
-- 3276 Nils Robinson -- -- -- -- --
-- 3278 Dylan Falls -- -- -- -- --
-- 3286 Terry Evans -- -- -- -- --
-- 3293 Felix Dallaire -- -- -- -- --
-- 3300 Richard Woodward -- -- -- -- --
-- 3302 Brett Logan -- -- -- -- --
-- 3308 Bal Risma -- -- -- -- --
-- 3309 kasper woolley -- -- -- -- --
-- 3310 Phil Szczepaniak -- -- -- -- --
Uncategorized
Ranking Number Name Stage 1 Stage 2 Total Time
1st 3197 0:04:54.426 2nd 0:02:54.767 1st 0:07:49.193
2nd 3228 0:04:53.157 1st 0:03:08.158 2nd 0:08:01.315
3rd 3183 0:05:18.028 3rd 0:03:24.186 3rd 0:08:42.214
4th 3306 0:05:48.890 4th 0:03:29.394 4th 0:09:18.284
5th 3202 0:06:03.702 5th 0:03:46.397 6th 0:09:50.099
6th 3180 0:06:10.095 6th 0:03:45.560 5th 0:09:55.655
7th 3175 0:07:05.400 7th 0:04:05.490 7th 0:11:10.890
-- 461 -- -- -- -- --
-- 3136 -- -- -- -- --
-- 3150 -- -- -- -- --
-- 3151 -- -- -- -- --
-- 3182 -- -- -- -- --

Last updated Dec 21, 2024 08:15:49 PST