XC Cinco 03 Results May 9, 2018
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/9/results" title="XC Cinco 03 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Open Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 13 AAAE | Zoe Dawson | 0:43:29.394 | ||||||
2nd | 176 AAAE | Marin Lowe | 0:45:14.314 | ||||||
3rd | 652 AAAE | Zanny Venner | 0:46:34.484 | ||||||
4th | 165 AAAE | Sarah Moore | 0:47:19.376 | ||||||
5th | 70 AAAE | Lucie Kaucky | 0:51:56.296 | ||||||
6th | 172 AAAE | Christy Drever | 0:53:32.630 | ||||||
7th | 81 AAAE | Tiera Wilson | 0:54:18.126 | ||||||
8th | 147 AAAE | Sienna Dickson | 0:57:03.979 | ||||||
9th | 563 AAAE | Laura Daminato | 1:06:35.148 | ||||||
10th | 64 AAAE | Danielle Robson | 1:11:05.258 | ||||||
11th | 180 AAAE | Jenni Graham | 1:11:07.877 | ||||||
12th | 53 AAAE | Sarah Culver | 1:11:16.387 | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 266 AAAE | Holden Jones | 0:32:46.859 | ||||||
2nd | 43 AAAE | Carter Woods | 0:32:47.456 | ||||||
3rd | 243 AAAE | Greg Day | 0:34:17.560 | ||||||
4th | 22 AAAE | nick kleban | 0:34:30.660 | ||||||
5th | 613 AAAE | Patrick McNeely | 0:34:39.070 | ||||||
6th | 689 AAAE | Eric Goodwin | 0:34:57.319 | ||||||
7th | 21 AAAE | Jonny Lloyd | 0:37:48.637 | ||||||
8th | 240 AAAE | Brian O'Rourke | 0:37:51.726 | ||||||
9th | 591 AAAE | Joel Harwood | 0:38:01.430 | ||||||
10th | 84 AAAE | Patrick Cox | 0:38:03.437 | ||||||
11th | 38 AAAE | Jake Paddon | 0:39:57.461 | ||||||
12th | 178 AAAE | Curtis Bennett | 0:40:00.710 | ||||||
13th | 665 AAAE | Linden Ladouceur | 0:40:03.477 | ||||||
14th | 74 AAAE | Cam McCallum | 0:40:16.503 | ||||||
15th | 17 AAAE | Peter Wojnar | 0:40:19.697 | ||||||
16th | 73 AAAE | Corey Ellah | 0:40:46.123 | ||||||
17th | 101 AAAE | Eric Sewell | 0:40:54.084 | ||||||
18th | 42 AAAE | Shane Patterson | 0:42:45.858 | ||||||
19th | 143 AAAE | koel shinkaruk | 0:42:58.242 | ||||||
20th | 1 AAAE | Daniel Stein | 0:43:26.253 | ||||||
21st | 44 AAAE | Cody MacArthur | 0:43:33.529 | ||||||
22nd | 354 AAAE | Chris Brown | 0:43:36.947 | ||||||
23rd | 118 AAAE | Trevor May | 0:43:43.040 | ||||||
24th | 153 AAAE | adrian paul | 0:44:37.715 | ||||||
25th | 121 AAAE | Hunter Verner | 0:44:58.003 | ||||||
26th | 687 AAAE | Brett Ward | 0:45:52.236 | ||||||
27th | 2 AAAE | Torbjorn Axelsson | 0:46:43.630 | ||||||
28th | 540 AAAE | Rob Melvin | 0:46:51.033 | ||||||
29th | 51 AAAE | Dennis Beare | 0:46:56.025 | ||||||
30th | 114 AAAE | Bernard Nadeau | 0:47:22.096 | ||||||
31st | 50 AAAE | AJ Strawson | 0:47:35.941 | ||||||
32nd | 15 AAAE | Jake Breuer | 0:48:24.352 | ||||||
33rd | 10 AAAE | Paul Haysom | 0:48:32.475 | ||||||
34th | 614 AAAE | Dean Skalski | 0:50:06.396 | ||||||
35th | 603 AAAE | Nikolay Grachev | 0:50:18.152 | ||||||
36th | 119 AAAE | Jason Ketch | 0:50:26.277 | ||||||
37th | 595 AAAE | Simon Hayes | 0:51:14.436 | ||||||
38th | 34 AAAE | Christian Campbell | 0:51:16.793 | ||||||
39th | 88 AAAE | Aleš Trýzna | 0:51:18.099 | ||||||
40th | 111 AAAE | Luke Kary | 0:52:30.000 | ||||||
41st | 120 AAAE | Jacob Lagercrantz | 0:53:31.458 | ||||||
42nd | 676 AAAE | Mike Gamble | 0:53:31.726 | ||||||
43rd | 397 AAAE | Shaun Leahy | 0:55:15.497 | ||||||
44th | 6 AAAE | Mike Milosevich | 0:55:18.005 | ||||||
45th | 634 AAAE | Bram Whillock | 0:55:56.401 | ||||||
46th | 100 AAAE | Andy Wilson | 0:57:09.038 | ||||||
47th | 46 AAAE | Colin Chatfield | 1:02:48.501 | ||||||
48th | 448 AAAE | Ian MacKay | 1:02:56.733 | ||||||
Master Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 166 AAAE | Martina Franko | 0:46:52.992 | ||||||
2nd | 630 AAAE | Catherine Fleming | 0:47:04.203 | ||||||
3rd | 124 AAAE | Petra Hauke | 0:50:22.510 | ||||||
4th | 564 AAAE | Melissa Aragon | 0:53:25.921 | ||||||
5th | 586 AAAE | Sara Archer | 0:53:50.151 | ||||||
6th | 606 AAAE | Kristi Yzerman | 0:54:33.691 | ||||||
7th | 607 AAAE | Barb Cooke | 0:54:43.342 | ||||||
8th | 688 AAAE | Holly Schulte | 0:55:26.599 | ||||||
9th | 451 AAAE | Lisa Dickson | 0:57:05.997 | ||||||
10th | 136 AAAE | Nicola Kidd | 0:57:29.139 | ||||||
11th | 11 AAAE | Melanie Armstrong | 0:58:36.086 | ||||||
12th | 155 AAAE | Lindsay Wilson | 0:59:59.273 | ||||||
13th | 536 AAAE | Emily Jarman | 1:10:25.795 | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 54 AAAE | Jeff Riemer | 0:34:41.893 | ||||||
2nd | 105 AAAE | Nathan Mckay | 0:36:51.578 | ||||||
3rd | 355 AAAE | Terry Evans | 0:37:02.844 | ||||||
4th | 28 AAAE | Dwayne Kress | 0:37:36.632 | ||||||
5th | 469 AAAE | michael kinney | 0:37:41.300 | ||||||
6th | 329 AAAE | Carl Goldstraw | 0:37:58.069 | ||||||
7th | 475 AAAE | Rob Phoenix | 0:38:08.640 | ||||||
8th | 65 AAAE | ted russo | 0:38:41.598 | ||||||
9th | 144 AAAE | Jason Lorenz | 0:39:29.076 | ||||||
10th | 646 AAAE | Colin Bakker | 0:39:51.926 | ||||||
11th | 460 AAAE | Ross Dolan | 0:40:08.580 | ||||||
12th | 146 AAAE | Tobin McCallum | 0:40:37.449 | ||||||
13th | 67 AAAE | Stephen Todd | 0:41:13.680 | ||||||
14th | 453 AAAE | Amir Shahrestani | 0:42:08.457 | ||||||
15th | 103 AAAE | Brad Hunter | 0:42:23.764 | ||||||
16th | 592 AAAE | Declan Wolfe | 0:43:03.227 | ||||||
17th | 41 AAAE | Jon Hadfield | 0:43:09.061 | ||||||
18th | 679 AAAE | kam shinkaruk | 0:43:32.697 | ||||||
19th | 95 AAAE | PATRICK SKINNER | 0:43:34.839 | ||||||
20th | 621 AAAE | Tom Kranz | 0:43:40.586 | ||||||
21st | 179 AAAE | Ian Lowe | 0:43:55.587 | ||||||
22nd | 682 AAAE | Tyler Jordan | 0:44:23.113 | ||||||
23rd | 642 AAAE | Roland Benesocky | 0:44:31.143 | ||||||
24th | 56 AAAE | Phil Szczepaniak | 0:44:31.970 | ||||||
25th | 626 AAAE | Matt Funk | 0:45:05.112 | ||||||
26th | 587 AAAE | Sean Dickson | 0:45:50.327 | ||||||
27th | 691 AAAE | Jordan Tesluk | 0:46:06.471 | ||||||
28th | 29 AAAE | Adrian Armstrong | 0:46:11.300 | ||||||
29th | 517 AAAE | Hector Aragon | 0:46:47.121 | ||||||
30th | 3 AAAE | Brennan Blanchfield | 0:46:53.940 | ||||||
31st | 669 AAAE | Rick Lee | 0:47:05.571 | ||||||
32nd | 132 AAAE | Chris Hajek | 0:47:39.846 | ||||||
33rd | 616 AAAE | Kevin Hardy | 0:47:42.341 | ||||||
34th | 129 AAAE | Chris Heynen | 0:48:37.110 | ||||||
35th | 478 AAAE | Daniel Gloor | 0:50:24.905 | ||||||
36th | 619 AAAE | MIchael Roblin | 0:51:03.515 | ||||||
37th | 653 AAAE | Rick Bombardier | 0:51:11.604 | ||||||
38th | 186 AAAE | Rob Harris | 0:51:40.160 | ||||||
39th | 39 AAAE | Mike Truelove | 0:52:35.241 | ||||||
40th | 161 AAAE | Mark Haimes | 0:53:24.613 | ||||||
41st | 569 AAAE | Mark Goodgrove | 0:53:44.499 | ||||||
42nd | 296 AAAE | Andrew Ross | 0:54:05.729 | ||||||
43rd | 61 AAAE | Dan Moberg | 0:54:06.558 | ||||||
44th | 141 AAAE | Scott Napier | 0:54:15.470 | ||||||
45th | 264 AAAE | Gerald Woods | 0:54:32.721 | ||||||
46th | 181 AAAE | Rob Wilson | 0:54:55.842 | ||||||
47th | 339 AAAE | Kevin Cooper | 0:55:41.755 | ||||||
48th | 549 AAAE | Rob Andres | 0:56:11.086 | ||||||
49th | 135 AAAE | John Dearie | 0:56:14.124 | ||||||
50th | 127 AAAE | Scott Graham | 0:57:14.087 | ||||||
51st | 184 AAAE | Ben Snyders | 0:57:38.829 | ||||||
52nd | 47 AAAE | Graham Bolenback | 0:59:41.720 | ||||||
53rd | 24 AAAE | Jake Stein | 0:59:57.629 | ||||||
54th | 19 AAAE | Kevin Graham | 1:02:21.833 | ||||||
55th | 154 AAAE | Derek Jarman | 1:10:27.178 | ||||||
56th | 479 AAAE | Scott Robertson | 1:12:24.876 | ||||||
57th | 137 AAAE | scott degelman | 1:13:20.205 | ||||||
58th | 110 AAAE | Thomas Chatfield | 1:17:01.794 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 13 AAAE | Zoe Dawson | 0:43:29.394 | ||||||
2nd | 176 AAAE | Marin Lowe | 0:45:14.314 | ||||||
3rd | 652 AAAE | Zanny Venner | 0:46:34.484 | ||||||
4th | 166 AAAE | Martina Franko | 0:46:52.992 | ||||||
5th | 630 AAAE | Catherine Fleming | 0:47:04.203 | ||||||
6th | 165 AAAE | Sarah Moore | 0:47:19.376 | ||||||
7th | 124 AAAE | Petra Hauke | 0:50:22.510 | ||||||
8th | 70 AAAE | Lucie Kaucky | 0:51:56.296 | ||||||
9th | 564 AAAE | Melissa Aragon | 0:53:25.921 | ||||||
10th | 172 AAAE | Christy Drever | 0:53:32.630 | ||||||
11th | 586 AAAE | Sara Archer | 0:53:50.151 | ||||||
12th | 81 AAAE | Tiera Wilson | 0:54:18.126 | ||||||
13th | 606 AAAE | Kristi Yzerman | 0:54:33.691 | ||||||
14th | 607 AAAE | Barb Cooke | 0:54:43.342 | ||||||
15th | 688 AAAE | Holly Schulte | 0:55:26.599 | ||||||
16th | 147 AAAE | Sienna Dickson | 0:57:03.979 | ||||||
17th | 451 AAAE | Lisa Dickson | 0:57:05.997 | ||||||
18th | 136 AAAE | Nicola Kidd | 0:57:29.139 | ||||||
19th | 11 AAAE | Melanie Armstrong | 0:58:36.086 | ||||||
20th | 155 AAAE | Lindsay Wilson | 0:59:59.273 | ||||||
21st | 563 AAAE | Laura Daminato | 1:06:35.148 | ||||||
22nd | 536 AAAE | Emily Jarman | 1:10:25.795 | ||||||
23rd | 64 AAAE | Danielle Robson | 1:11:05.258 | ||||||
24th | 180 AAAE | Jenni Graham | 1:11:07.877 | ||||||
25th | 53 AAAE | Sarah Culver | 1:11:16.387 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 266 AAAE | Holden Jones | 0:32:46.859 | ||||||
2nd | 43 AAAE | Carter Woods | 0:32:47.456 | ||||||
3rd | 243 AAAE | Greg Day | 0:34:17.560 | ||||||
4th | 22 AAAE | nick kleban | 0:34:30.660 | ||||||
5th | 613 AAAE | Patrick McNeely | 0:34:39.070 | ||||||
6th | 54 AAAE | Jeff Riemer | 0:34:41.893 | ||||||
7th | 689 AAAE | Eric Goodwin | 0:34:57.319 | ||||||
8th | 105 AAAE | Nathan Mckay | 0:36:51.578 | ||||||
9th | 355 AAAE | Terry Evans | 0:37:02.844 | ||||||
10th | 28 AAAE | Dwayne Kress | 0:37:36.632 | ||||||
11th | 469 AAAE | michael kinney | 0:37:41.300 | ||||||
12th | 21 AAAE | Jonny Lloyd | 0:37:48.637 | ||||||
13th | 240 AAAE | Brian O'Rourke | 0:37:51.726 | ||||||
14th | 329 AAAE | Carl Goldstraw | 0:37:58.069 | ||||||
15th | 591 AAAE | Joel Harwood | 0:38:01.430 | ||||||
16th | 84 AAAE | Patrick Cox | 0:38:03.437 | ||||||
17th | 475 AAAE | Rob Phoenix | 0:38:08.640 | ||||||
18th | 65 AAAE | ted russo | 0:38:41.598 | ||||||
19th | 144 AAAE | Jason Lorenz | 0:39:29.076 | ||||||
20th | 646 AAAE | Colin Bakker | 0:39:51.926 | ||||||
21st | 38 AAAE | Jake Paddon | 0:39:57.461 | ||||||
22nd | 178 AAAE | Curtis Bennett | 0:40:00.710 | ||||||
23rd | 665 AAAE | Linden Ladouceur | 0:40:03.477 | ||||||
24th | 460 AAAE | Ross Dolan | 0:40:08.580 | ||||||
25th | 74 AAAE | Cam McCallum | 0:40:16.503 | ||||||
26th | 17 AAAE | Peter Wojnar | 0:40:19.697 | ||||||
27th | 146 AAAE | Tobin McCallum | 0:40:37.449 | ||||||
28th | 73 AAAE | Corey Ellah | 0:40:46.123 | ||||||
29th | 101 AAAE | Eric Sewell | 0:40:54.084 | ||||||
30th | 67 AAAE | Stephen Todd | 0:41:13.680 | ||||||
31st | 453 AAAE | Amir Shahrestani | 0:42:08.457 | ||||||
32nd | 103 AAAE | Brad Hunter | 0:42:23.764 | ||||||
33rd | 42 AAAE | Shane Patterson | 0:42:45.858 | ||||||
34th | 143 AAAE | koel shinkaruk | 0:42:58.242 | ||||||
35th | 592 AAAE | Declan Wolfe | 0:43:03.227 | ||||||
36th | 41 AAAE | Jon Hadfield | 0:43:09.061 | ||||||
37th | 1 AAAE | Daniel Stein | 0:43:26.253 | ||||||
38th | 679 AAAE | kam shinkaruk | 0:43:32.697 | ||||||
39th | 44 AAAE | Cody MacArthur | 0:43:33.529 | ||||||
40th | 95 AAAE | PATRICK SKINNER | 0:43:34.839 | ||||||
41st | 354 AAAE | Chris Brown | 0:43:36.947 | ||||||
42nd | 621 AAAE | Tom Kranz | 0:43:40.586 | ||||||
43rd | 118 AAAE | Trevor May | 0:43:43.040 | ||||||
44th | 179 AAAE | Ian Lowe | 0:43:55.587 | ||||||
45th | 682 AAAE | Tyler Jordan | 0:44:23.113 | ||||||
46th | 642 AAAE | Roland Benesocky | 0:44:31.143 | ||||||
47th | 56 AAAE | Phil Szczepaniak | 0:44:31.970 | ||||||
48th | 153 AAAE | adrian paul | 0:44:37.715 | ||||||
49th | 121 AAAE | Hunter Verner | 0:44:58.003 | ||||||
50th | 626 AAAE | Matt Funk | 0:45:05.112 | ||||||
51st | 587 AAAE | Sean Dickson | 0:45:50.327 | ||||||
52nd | 687 AAAE | Brett Ward | 0:45:52.236 | ||||||
53rd | 691 AAAE | Jordan Tesluk | 0:46:06.471 | ||||||
54th | 29 AAAE | Adrian Armstrong | 0:46:11.300 | ||||||
55th | 2 AAAE | Torbjorn Axelsson | 0:46:43.630 | ||||||
56th | 517 AAAE | Hector Aragon | 0:46:47.121 | ||||||
57th | 540 AAAE | Rob Melvin | 0:46:51.033 | ||||||
58th | 3 AAAE | Brennan Blanchfield | 0:46:53.940 | ||||||
59th | 51 AAAE | Dennis Beare | 0:46:56.025 | ||||||
60th | 669 AAAE | Rick Lee | 0:47:05.571 | ||||||
61st | 114 AAAE | Bernard Nadeau | 0:47:22.096 | ||||||
62nd | 50 AAAE | AJ Strawson | 0:47:35.941 | ||||||
63rd | 132 AAAE | Chris Hajek | 0:47:39.846 | ||||||
64th | 616 AAAE | Kevin Hardy | 0:47:42.341 | ||||||
65th | 15 AAAE | Jake Breuer | 0:48:24.352 | ||||||
66th | 10 AAAE | Paul Haysom | 0:48:32.475 | ||||||
67th | 129 AAAE | Chris Heynen | 0:48:37.110 | ||||||
68th | 614 AAAE | Dean Skalski | 0:50:06.396 | ||||||
69th | 603 AAAE | Nikolay Grachev | 0:50:18.152 | ||||||
70th | 478 AAAE | Daniel Gloor | 0:50:24.905 | ||||||
71st | 119 AAAE | Jason Ketch | 0:50:26.277 | ||||||
72nd | 619 AAAE | MIchael Roblin | 0:51:03.515 | ||||||
73rd | 653 AAAE | Rick Bombardier | 0:51:11.604 | ||||||
74th | 595 AAAE | Simon Hayes | 0:51:14.436 | ||||||
75th | 34 AAAE | Christian Campbell | 0:51:16.793 | ||||||
76th | 88 AAAE | Aleš Trýzna | 0:51:18.099 | ||||||
77th | 186 AAAE | Rob Harris | 0:51:40.160 | ||||||
78th | 111 AAAE | Luke Kary | 0:52:30.000 | ||||||
79th | 39 AAAE | Mike Truelove | 0:52:35.241 | ||||||
80th | 161 AAAE | Mark Haimes | 0:53:24.613 | ||||||
81st | 120 AAAE | Jacob Lagercrantz | 0:53:31.458 | ||||||
82nd | 676 AAAE | Mike Gamble | 0:53:31.726 | ||||||
83rd | 569 AAAE | Mark Goodgrove | 0:53:44.499 | ||||||
84th | 296 AAAE | Andrew Ross | 0:54:05.729 | ||||||
85th | 61 AAAE | Dan Moberg | 0:54:06.558 | ||||||
86th | 141 AAAE | Scott Napier | 0:54:15.470 | ||||||
87th | 264 AAAE | Gerald Woods | 0:54:32.721 | ||||||
88th | 181 AAAE | Rob Wilson | 0:54:55.842 | ||||||
89th | 397 AAAE | Shaun Leahy | 0:55:15.497 | ||||||
90th | 6 AAAE | Mike Milosevich | 0:55:18.005 | ||||||
91st | 339 AAAE | Kevin Cooper | 0:55:41.755 | ||||||
92nd | 634 AAAE | Bram Whillock | 0:55:56.401 | ||||||
93rd | 549 AAAE | Rob Andres | 0:56:11.086 | ||||||
94th | 135 AAAE | John Dearie | 0:56:14.124 | ||||||
95th | 100 AAAE | Andy Wilson | 0:57:09.038 | ||||||
96th | 127 AAAE | Scott Graham | 0:57:14.087 | ||||||
97th | 184 AAAE | Ben Snyders | 0:57:38.829 | ||||||
98th | 47 AAAE | Graham Bolenback | 0:59:41.720 | ||||||
99th | 24 AAAE | Jake Stein | 0:59:57.629 | ||||||
100th | 19 AAAE | Kevin Graham | 1:02:21.833 | ||||||
101st | 46 AAAE | Colin Chatfield | 1:02:48.501 | ||||||
102nd | 448 AAAE | Ian MacKay | 1:02:56.733 | ||||||
103rd | 154 AAAE | Derek Jarman | 1:10:27.178 | ||||||
104th | 479 AAAE | Scott Robertson | 1:12:24.876 | ||||||
105th | 137 AAAE | scott degelman | 1:13:20.205 | ||||||
106th | 110 AAAE | Thomas Chatfield | 1:17:01.794 | ||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 30 AAAE | 1:22:02.688 |
Last updated Feb 22, 2025 01:16:40 PST