2019 Cinco 14, XC Results Sep 4, 2019
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/93/results" title="2019 Cinco 14, XC Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Men | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 3241 | Kelan Wells | 0:44:17.368 | ||||||
Open Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3210 | Zoe Dawson | 0:30:30.626 | ||||||
2nd | 176 | Marin Lowe | 0:31:22.824 | ||||||
3rd | 3554 | Jenny Lehmann | 0:36:40.618 | ||||||
4th | 3582 | Samara Murray | 0:42:51.915 | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 668 | Eric Goodwin | 0:27:22.958 | ||||||
2nd | 240 | Brian O'Rourke | 0:28:03.919 | ||||||
3rd | 74 | Cam McCallum | 0:28:54.799 | ||||||
4th | 761 | INJAE ERIC SOL | 0:29:58.203 | ||||||
5th | 613 | Patrick McNeely | 0:30:05.299 | ||||||
6th | 3213 | Corey Ellah | 0:30:54.015 | ||||||
7th | 3221 | Eric Lindsey | 0:32:21.994 | ||||||
8th | 3227 | Romain Barrez | 0:33:33.722 | ||||||
9th | 3231 | Peter Cudmore | 0:33:41.391 | ||||||
10th | 3264 | Jasper Fleming | 0:33:48.117 | ||||||
11th | 3041 | Steve Wilson | 0:34:40.074 | ||||||
12th | 3146 | Jonathan Staples | 0:34:56.354 | ||||||
13th | 3266 | Evan Power | 0:36:09.632 | ||||||
14th | 3204 | Trevor Schick | 0:39:50.311 | ||||||
15th | 3148 | Ryan Prior | 0:40:04.360 | ||||||
16th | 766 | Simon Hayes | 0:41:13.310 | ||||||
17th | 695 | Micah Wells | 0:44:18.300 | ||||||
18th | 677 | Jan Ulrich | 0:47:15.733 | ||||||
Master Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 688 | Holly Schulte | 0:40:49.172 | ||||||
2nd | 723 | jane gillie | 0:43:55.902 | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 146 | Tobin McCallum | 0:30:14.400 | ||||||
2nd | 65 | ted russo | 0:31:10.089 | ||||||
3rd | 498 | James Shellard | 0:32:41.806 | ||||||
4th | 453 | Amir Shahrestani | 0:33:24.532 | ||||||
5th | 8 | Joe Maika | 0:33:47.666 | ||||||
6th | 773 | Matteo Abel | 0:34:08.458 | ||||||
7th | 3290 | Tyler Jordan | 0:34:38.714 | ||||||
8th | 638 | Carl Taylor | 0:35:08.643 | ||||||
9th | 570 | Graham Henderson | 0:35:57.870 | ||||||
10th | 3291 | Mike Charuk | 0:36:09.301 | ||||||
11th | 3222 | Darcy Reimer | 0:37:50.341 | ||||||
12th | 3275 | PATRICK SKINNER | 0:38:22.792 | ||||||
13th | 296 | Andrew Ross | 0:38:41.513 | ||||||
14th | 339 | Kevin Cooper | 0:39:42.433 | ||||||
15th | 3207 | Hector Aragon | 0:40:03.206 | ||||||
16th | 3094 | Daniel Gloor | 0:41:11.385 | ||||||
17th | 549 | Rob Andres | 0:42:18.786 | ||||||
18th | 3599 | John Dearie | 0:44:39.057 | ||||||
19th | 348 | Andrew Bythell | 0:46:52.339 | ||||||
20th | 3169 | tim tallevi | 0:48:12.430 | ||||||
21st | 584 | Paul Maki | 0:48:28.855 | ||||||
22nd | 479 | Scott Robertson | 0:50:14.716 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3210 | Zoe Dawson | 0:30:30.626 | ||||||
2nd | 176 | Marin Lowe | 0:31:22.824 | ||||||
3rd | 3554 | Jenny Lehmann | 0:36:40.618 | ||||||
4th | 688 | Holly Schulte | 0:40:49.172 | ||||||
5th | 3582 | Samara Murray | 0:42:51.915 | ||||||
6th | 723 | jane gillie | 0:43:55.902 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 668 | Eric Goodwin | 0:27:22.958 | ||||||
2nd | 240 | Brian O'Rourke | 0:28:03.919 | ||||||
3rd | 74 | Cam McCallum | 0:28:54.799 | ||||||
4th | 761 | INJAE ERIC SOL | 0:29:58.203 | ||||||
5th | 613 | Patrick McNeely | 0:30:05.299 | ||||||
6th | 146 | Tobin McCallum | 0:30:14.400 | ||||||
7th | 3213 | Corey Ellah | 0:30:54.015 | ||||||
8th | 65 | ted russo | 0:31:10.089 | ||||||
9th | 3221 | Eric Lindsey | 0:32:21.994 | ||||||
10th | 498 | James Shellard | 0:32:41.806 | ||||||
11th | 453 | Amir Shahrestani | 0:33:24.532 | ||||||
12th | 3227 | Romain Barrez | 0:33:33.722 | ||||||
13th | 3231 | Peter Cudmore | 0:33:41.391 | ||||||
14th | 8 | Joe Maika | 0:33:47.666 | ||||||
15th | 3264 | Jasper Fleming | 0:33:48.117 | ||||||
16th | 773 | Matteo Abel | 0:34:08.458 | ||||||
17th | 3290 | Tyler Jordan | 0:34:38.714 | ||||||
18th | 3041 | Steve Wilson | 0:34:40.074 | ||||||
19th | 3146 | Jonathan Staples | 0:34:56.354 | ||||||
20th | 638 | Carl Taylor | 0:35:08.643 | ||||||
21st | 570 | Graham Henderson | 0:35:57.870 | ||||||
22nd | 3291 | Mike Charuk | 0:36:09.301 | ||||||
23rd | 3266 | Evan Power | 0:36:09.632 | ||||||
24th | 3222 | Darcy Reimer | 0:37:50.341 | ||||||
25th | 3275 | PATRICK SKINNER | 0:38:22.792 | ||||||
26th | 296 | Andrew Ross | 0:38:41.513 | ||||||
27th | 339 | Kevin Cooper | 0:39:42.433 | ||||||
28th | 3204 | Trevor Schick | 0:39:50.311 | ||||||
29th | 3207 | Hector Aragon | 0:40:03.206 | ||||||
30th | 3148 | Ryan Prior | 0:40:04.360 | ||||||
31st | 3094 | Daniel Gloor | 0:41:11.385 | ||||||
32nd | 766 | Simon Hayes | 0:41:13.310 | ||||||
33rd | 549 | Rob Andres | 0:42:18.786 | ||||||
34th | 3241 | Kelan Wells | 0:44:17.368 | ||||||
35th | 695 | Micah Wells | 0:44:18.300 | ||||||
36th | 3599 | John Dearie | 0:44:39.057 | ||||||
37th | 348 | Andrew Bythell | 0:46:52.339 | ||||||
38th | 677 | Jan Ulrich | 0:47:15.733 | ||||||
39th | 3169 | tim tallevi | 0:48:12.430 | ||||||
40th | 584 | Paul Maki | 0:48:28.855 | ||||||
41st | 479 | Scott Robertson | 0:50:14.716 |
Last updated Nov 21, 2024 04:05:18 PST