2019 Youth Cinco 01, Enduro Results Jun 1, 2019
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/95/results" title="2019 Youth Cinco 01, Enduro Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Women | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3262 | Charlotte Gadbois Schuett | 0:02:49.026 2nd | 0:01:06.905 1st | 0:03:55.931 | ||||||
2nd | 3113 | Sophie Green | 0:02:53.115 3rd | 0:01:15.938 2nd | 0:04:09.053 | ||||||
3rd | 3251 | Sofia Aragon | 0:03:00.635 4th | 0:01:28.332 3rd | 0:04:28.967 | ||||||
4th | 3109 | Abby Garritsen | 0:05:07.970 7th | 0:02:49.188 4th | 0:07:57.158 | ||||||
5th | 3138 | Zoe (ZOZO) Goldstraw | 0:02:19.814 1st | -- -- | 0:02:19.814 | ||||||
6th | 3171 | Jaime Kranz | 0:04:04.809 5th | -- -- | 0:04:04.809 | ||||||
7th | 3258 | Summer Atkinson | 0:04:05.345 6th | -- -- | 0:04:05.345 | ||||||
Junior Men | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3139 | Griffin Reid | 0:01:42.201 1st | 0:00:43.995 1st | 0:02:26.196 | ||||||
2nd | 3219 | Fin Lloyd | 0:01:43.634 2nd | 0:00:45.091 2nd | 0:02:28.725 | ||||||
3rd | 1007 | Luke Kranz | 0:01:51.288 4th | 0:00:50.784 4th | 0:02:42.072 | ||||||
4th | 3281 | Jed Fleming | 0:01:49.441 3rd | 0:00:54.634 5th | 0:02:44.075 | ||||||
5th | 3212 | Mason Cruickshanks | 0:02:00.563 6th | 0:00:47.833 3rd | 0:02:48.396 | ||||||
6th | 3192 | Spencer Todd | 0:01:55.433 5th | 0:00:57.616 8th | 0:02:53.049 | ||||||
7th | 3280 | Tristan Kaltenbrunner | 0:02:03.347 7th | 0:00:57.292 7th | 0:03:00.639 | ||||||
8th | 3186 | Adam Gazdik | 0:02:14.867 9th | 0:00:57.647 9th | 0:03:12.514 | ||||||
9th | 3120 | Thomson Bythell | 0:02:14.651 8th | 0:01:01.153 10th | 0:03:15.804 | ||||||
10th | 3206 | Adrian Kaltenbrunner | 0:02:35.352 12th | 0:00:56.778 6th | 0:03:32.130 | ||||||
11th | 3112 | Marshall Andres | 0:02:20.782 10th | 0:01:14.996 12th | 0:03:35.778 | ||||||
12th | 3170 | Victor Miller | 0:02:26.645 11th | 0:01:10.607 11th | 0:03:37.252 | ||||||
13th | 3108 | Kai Wilson | 0:03:18.304 14th | 0:01:21.107 13th | 0:04:39.411 | ||||||
14th | 3124 | Maxten Zanni | 0:03:29.566 15th | 0:02:03.781 14th | 0:05:33.347 | ||||||
15th | 3105 | Eli Peck | 0:03:50.104 16th | 0:02:57.525 16th | 0:06:47.629 | ||||||
16th | 3255 | Cameron Ketch | 0:04:26.687 17th | 0:02:51.287 15th | 0:07:17.974 | ||||||
17th | 3189 | Ryland Savage | 0:08:02.125 18th | 0:03:33.048 17th | 0:11:35.173 | ||||||
18th | 143 | koel shinkaruk | 0:02:47.357 13th | -- -- | 0:02:47.357 | ||||||
Open Men | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
-- | 119 | Jason Ketch | -- -- | -- -- | -- | ||||||
All Women | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3262 | Charlotte Gadbois Schuett | 0:02:49.026 2nd | 0:01:06.905 1st | 0:03:55.931 | ||||||
2nd | 3113 | Sophie Green | 0:02:53.115 3rd | 0:01:15.938 2nd | 0:04:09.053 | ||||||
3rd | 3251 | Sofia Aragon | 0:03:00.635 4th | 0:01:28.332 3rd | 0:04:28.967 | ||||||
4th | 3109 | Abby Garritsen | 0:05:07.970 7th | 0:02:49.188 4th | 0:07:57.158 | ||||||
5th | 3138 | Zoe (ZOZO) Goldstraw | 0:02:19.814 1st | -- -- | 0:02:19.814 | ||||||
6th | 3171 | Jaime Kranz | 0:04:04.809 5th | -- -- | 0:04:04.809 | ||||||
7th | 3258 | Summer Atkinson | 0:04:05.345 6th | -- -- | 0:04:05.345 | ||||||
All Men | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3139 | Griffin Reid | 0:01:42.201 1st | 0:00:43.995 1st | 0:02:26.196 | ||||||
2nd | 3219 | Fin Lloyd | 0:01:43.634 2nd | 0:00:45.091 2nd | 0:02:28.725 | ||||||
3rd | 1007 | Luke Kranz | 0:01:51.288 4th | 0:00:50.784 4th | 0:02:42.072 | ||||||
4th | 3281 | Jed Fleming | 0:01:49.441 3rd | 0:00:54.634 5th | 0:02:44.075 | ||||||
5th | 3212 | Mason Cruickshanks | 0:02:00.563 6th | 0:00:47.833 3rd | 0:02:48.396 | ||||||
6th | 3192 | Spencer Todd | 0:01:55.433 5th | 0:00:57.616 8th | 0:02:53.049 | ||||||
7th | 3280 | Tristan Kaltenbrunner | 0:02:03.347 7th | 0:00:57.292 7th | 0:03:00.639 | ||||||
8th | 3186 | Adam Gazdik | 0:02:14.867 9th | 0:00:57.647 9th | 0:03:12.514 | ||||||
9th | 3120 | Thomson Bythell | 0:02:14.651 8th | 0:01:01.153 10th | 0:03:15.804 | ||||||
10th | 3206 | Adrian Kaltenbrunner | 0:02:35.352 12th | 0:00:56.778 6th | 0:03:32.130 | ||||||
11th | 3112 | Marshall Andres | 0:02:20.782 10th | 0:01:14.996 12th | 0:03:35.778 | ||||||
12th | 3170 | Victor Miller | 0:02:26.645 11th | 0:01:10.607 11th | 0:03:37.252 | ||||||
13th | 3108 | Kai Wilson | 0:03:18.304 14th | 0:01:21.107 13th | 0:04:39.411 | ||||||
14th | 3124 | Maxten Zanni | 0:03:29.566 15th | 0:02:03.781 14th | 0:05:33.347 | ||||||
15th | 3105 | Eli Peck | 0:03:50.104 16th | 0:02:57.525 16th | 0:06:47.629 | ||||||
16th | 3255 | Cameron Ketch | 0:04:26.687 17th | 0:02:51.287 15th | 0:07:17.974 | ||||||
17th | 3189 | Ryland Savage | 0:08:02.125 18th | 0:03:33.048 17th | 0:11:35.173 | ||||||
18th | 143 | koel shinkaruk | 0:02:47.357 13th | -- -- | 0:02:47.357 | ||||||
-- | 119 | Jason Ketch | -- -- | -- -- | -- | ||||||
Uncategorized | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3063 | 0:04:40.287 1st | 0:02:47.164 1st | 0:07:27.451 | |||||||
2nd | 3151 | 0:05:20.246 2nd | -- -- | 0:05:20.246 |
Last updated Dec 3, 2024 09:36:29 PST