Sea to Summit Series 01 - Thursday Hustle Results Jun 21, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/27/results" title="Sea to Summit Series 01 - Thursday Hustle Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
20-29 Men | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 606 AACD | Cooper Bathgate | 1:28:44.547 | ||||||
30-39 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 607 AACD | Sophie Boisvert | 1:28:24.024 | ||||||
30-39 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 604 AACD | Michael Overbeck | 1:28:42.361 | ||||||
40-49 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 621 AACD | Matt Elliott | 1:28:42.986 | ||||||
2nd | 608 AACD | Gavin Phillipson | 1:28:58.440 | ||||||
3rd | 610 AACD | Guillaume Otis | 1:29:41.871 | ||||||
4th | 539 AACD | Billy Riske | 2:54:52.607 | ||||||
50-59 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 605 AACD | Jean-Francois Plouffe | 1:39:21.194 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 607 AACD | Sophie Boisvert | 1:28:24.024 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 604 AACD | Michael Overbeck | 1:28:42.361 | ||||||
2nd | 621 AACD | Matt Elliott | 1:28:42.986 | ||||||
3rd | 606 AACD | Cooper Bathgate | 1:28:44.547 | ||||||
4th | 608 AACD | Gavin Phillipson | 1:28:58.440 | ||||||
5th | 610 AACD | Guillaume Otis | 1:29:41.871 | ||||||
6th | 605 AACD | Jean-Francois Plouffe | 1:39:21.194 | ||||||
7th | 539 AACD | Billy Riske | 2:54:52.607 | ||||||
Everybody | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 586 AACD | 1:20:20.425 | |||||||
2nd | 607 AACD | Sophie Boisvert | 1:28:24.024 | ||||||
3rd | 604 AACD | Michael Overbeck | 1:28:42.361 | ||||||
4th | 621 AACD | Matt Elliott | 1:28:42.986 | ||||||
5th | 606 AACD | Cooper Bathgate | 1:28:44.547 | ||||||
6th | 608 AACD | Gavin Phillipson | 1:28:58.440 | ||||||
7th | 610 AACD | Guillaume Otis | 1:29:41.871 | ||||||
8th | 605 AACD | Jean-Francois Plouffe | 1:39:21.194 | ||||||
9th | 614 AACD | 2:14:10.364 | |||||||
10th | 616 AACD | 2:14:12.634 | |||||||
11th | 617 AACD | 2:14:14.055 | |||||||
12th | 619 AACD | 2:14:20.618 | |||||||
13th | 618 AACD | 2:14:24.954 | |||||||
14th | 609 AACD | 2:30:07.712 | |||||||
15th | 539 AACD | Billy Riske | 2:54:52.607 | ||||||
-- | 401 AACD | -- | |||||||
-- | 404 AACD | -- | |||||||
-- | 587 AACD | -- | |||||||
-- | 602 AACD | -- | |||||||
-- | 603 AACD | -- | |||||||
Unregistered | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 586 AACD | 1:20:20.425 | |||||||
2nd | 614 AACD | 2:14:10.364 | |||||||
3rd | 616 AACD | 2:14:12.634 | |||||||
4th | 617 AACD | 2:14:14.055 | |||||||
5th | 619 AACD | 2:14:20.618 | |||||||
6th | 618 AACD | 2:14:24.954 | |||||||
7th | 609 AACD | 2:30:07.712 | |||||||
-- | 401 AACD | -- | |||||||
-- | 404 AACD | -- | |||||||
-- | 587 AACD | -- | |||||||
-- | 602 AACD | -- | |||||||
-- | 603 AACD | -- |
Last updated Feb 22, 2025 22:18:29 PST