Sea to Summit Series 02 - Saturday, Rise and Climb Results Jun 23, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/29/results" title="Sea to Summit Series 02 - Saturday, Rise and Climb Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
20-29 Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 994 AACD | Makenna Bailey | 2:52:41.974 | ||||||
30-39 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 511 AACD | Brittney Munro | 1:07:35.641 | ||||||
2nd | 976 AACD | Justine Cheng | 1:51:23.698 | ||||||
3rd | 936 AACD | Fabiola Riske | 2:42:10.305 | ||||||
4th | 902 AACD | Kiyoka Burrows | 2:46:05.945 | ||||||
5th | 966 AACD | Megan Cooke | 3:17:35.019 | ||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
30-39 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 907 AACD | Jim Phillips | 2:08:26.646 | ||||||
2nd | 972 AACD | teal tripp | 2:08:33.811 | ||||||
3rd | 988 AACD | Jeremy Espiritu | 2:27:19.367 | ||||||
40-49 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 596 AACD | Heidi Specht | 1:25:45.673 | ||||||
2nd | 802 AACD | Suzanne Banks | 1:34:53.254 | ||||||
3rd | 968 AACD | Alli Bearinger | 1:58:48.536 | ||||||
4th | 990 AACD | Che Gonzales | 2:25:30.429 | ||||||
5th | 804 AACD | Angie Smith | 2:27:36.590 | ||||||
6th | 965 AACD | Jessica Bundy | 2:41:47.827 | ||||||
7th | 935 AACD | Diana Szankowski | 2:42:02.276 | ||||||
8th | 910 AACD | Kathryn Marsh | 3:11:07.618 | ||||||
9th | 909 AACD | Tricia Skinner | 3:12:10.763 | ||||||
-- | 803 AACD | Brook Rak | -- | ||||||
-- | 914 AACD | Golnaz Jahesh | -- | ||||||
40-49 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 919 AACD | Amish Solanki | 2:06:47.504 | ||||||
50-59 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 981 AACD | Sheena DeFaveri | 1:19:50.873 | ||||||
2nd | 993 AACD | Tina Gonnella | 2:52:27.554 | ||||||
3rd | 801 AACD | Yasmin Haufschild | 2:52:49.166 | ||||||
4th | 927 AACD | Alexis Hall | 3:08:04.373 | ||||||
50-59 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 512 AACD | Bodhi Zapha | 1:10:18.583 | ||||||
2nd | 971 AACD | BRIAN Williams | 2:56:10.015 | ||||||
3rd | 926 AACD | Peter Mennel | 3:06:55.195 | ||||||
60-69 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 982 AACD | Ruth Hellerud-Brown | 1:19:47.331 | ||||||
2nd | 979 AACD | Grace Neudorf | 2:13:32.949 | ||||||
3rd | 977 AACD | Nasreen Boshehri | 2:32:48.621 | ||||||
60-69 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 980 AACD | Jim Neudorf | 1:34:24.791 | ||||||
2nd | 985 AACD | Jonathan Guard | 1:34:35.248 | ||||||
3rd | 922 AACD | Yves Bouchard | 2:13:04.148 | ||||||
4th | 923 AACD | Jamie Leslie | 2:13:11.686 | ||||||
5th | 978 AACD | Babak Mosleh | 2:32:16.073 | ||||||
70+ Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 925 AACD | Doug Ross | 2:37:54.007 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 511 AACD | Brittney Munro | 1:07:35.641 | ||||||
2nd | 982 AACD | Ruth Hellerud-Brown | 1:19:47.331 | ||||||
3rd | 981 AACD | Sheena DeFaveri | 1:19:50.873 | ||||||
4th | 596 AACD | Heidi Specht | 1:25:45.673 | ||||||
5th | 802 AACD | Suzanne Banks | 1:34:53.254 | ||||||
6th | 976 AACD | Justine Cheng | 1:51:23.698 | ||||||
7th | 968 AACD | Alli Bearinger | 1:58:48.536 | ||||||
8th | 979 AACD | Grace Neudorf | 2:13:32.949 | ||||||
9th | 990 AACD | Che Gonzales | 2:25:30.429 | ||||||
10th | 804 AACD | Angie Smith | 2:27:36.590 | ||||||
11th | 977 AACD | Nasreen Boshehri | 2:32:48.621 | ||||||
12th | 965 AACD | Jessica Bundy | 2:41:47.827 | ||||||
13th | 935 AACD | Diana Szankowski | 2:42:02.276 | ||||||
14th | 936 AACD | Fabiola Riske | 2:42:10.305 | ||||||
15th | 902 AACD | Kiyoka Burrows | 2:46:05.945 | ||||||
16th | 993 AACD | Tina Gonnella | 2:52:27.554 | ||||||
17th | 994 AACD | Makenna Bailey | 2:52:41.974 | ||||||
18th | 801 AACD | Yasmin Haufschild | 2:52:49.166 | ||||||
19th | 927 AACD | Alexis Hall | 3:08:04.373 | ||||||
20th | 910 AACD | Kathryn Marsh | 3:11:07.618 | ||||||
21st | 909 AACD | Tricia Skinner | 3:12:10.763 | ||||||
22nd | 966 AACD | Megan Cooke | 3:17:35.019 | ||||||
-- | 803 AACD | Brook Rak | -- | ||||||
-- | 914 AACD | Golnaz Jahesh | -- | ||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 512 AACD | Bodhi Zapha | 1:10:18.583 | ||||||
2nd | 980 AACD | Jim Neudorf | 1:34:24.791 | ||||||
3rd | 985 AACD | Jonathan Guard | 1:34:35.248 | ||||||
4th | 919 AACD | Amish Solanki | 2:06:47.504 | ||||||
5th | 907 AACD | Jim Phillips | 2:08:26.646 | ||||||
6th | 972 AACD | teal tripp | 2:08:33.811 | ||||||
7th | 922 AACD | Yves Bouchard | 2:13:04.148 | ||||||
8th | 923 AACD | Jamie Leslie | 2:13:11.686 | ||||||
9th | 988 AACD | Jeremy Espiritu | 2:27:19.367 | ||||||
10th | 978 AACD | Babak Mosleh | 2:32:16.073 | ||||||
11th | 925 AACD | Doug Ross | 2:37:54.007 | ||||||
12th | 971 AACD | BRIAN Williams | 2:56:10.015 | ||||||
13th | 926 AACD | Peter Mennel | 3:06:55.195 | ||||||
Everybody | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 511 AACD | Brittney Munro | 1:07:35.641 | ||||||
2nd | 512 AACD | Bodhi Zapha | 1:10:18.583 | ||||||
3rd | 982 AACD | Ruth Hellerud-Brown | 1:19:47.331 | ||||||
4th | 981 AACD | Sheena DeFaveri | 1:19:50.873 | ||||||
5th | 596 AACD | Heidi Specht | 1:25:45.673 | ||||||
6th | 980 AACD | Jim Neudorf | 1:34:24.791 | ||||||
7th | 985 AACD | Jonathan Guard | 1:34:35.248 | ||||||
8th | 802 AACD | Suzanne Banks | 1:34:53.254 | ||||||
9th | 976 AACD | Justine Cheng | 1:51:23.698 | ||||||
10th | 968 AACD | Alli Bearinger | 1:58:48.536 | ||||||
11th | 933 AACD | 2:03:51.213 | |||||||
12th | 934 AACD | 2:04:12.985 | |||||||
13th | 932 AACD | 2:04:45.425 | |||||||
14th | 919 AACD | Amish Solanki | 2:06:47.504 | ||||||
15th | 907 AACD | Jim Phillips | 2:08:26.646 | ||||||
16th | 973 AACD | 2:08:29.433 | |||||||
17th | 972 AACD | teal tripp | 2:08:33.811 | ||||||
18th | 906 AACD | 2:08:41.082 | |||||||
19th | 920 AACD | 2:12:52.757 | |||||||
20th | 922 AACD | Yves Bouchard | 2:13:04.148 | ||||||
21st | 923 AACD | Jamie Leslie | 2:13:11.686 | ||||||
22nd | 979 AACD | Grace Neudorf | 2:13:32.949 | ||||||
23rd | 990 AACD | Che Gonzales | 2:25:30.429 | ||||||
24th | 992 AACD | 2:27:14.764 | |||||||
25th | 988 AACD | Jeremy Espiritu | 2:27:19.367 | ||||||
26th | 804 AACD | Angie Smith | 2:27:36.590 | ||||||
27th | 912 AACD | 2:28:12.951 | |||||||
28th | 911 AACD | 2:28:22.542 | |||||||
29th | 978 AACD | Babak Mosleh | 2:32:16.073 | ||||||
30th | 929 AACD | 2:32:30.122 | |||||||
31st | 977 AACD | Nasreen Boshehri | 2:32:48.621 | ||||||
32nd | 928 AACD | 2:32:56.126 | |||||||
33rd | 983 AACD | 2:34:49.750 | |||||||
34th | 984 AACD | 2:35:05.242 | |||||||
35th | 975 AACD | 2:37:04.253 | |||||||
36th | 974 AACD | 2:37:08.540 | |||||||
37th | 925 AACD | Doug Ross | 2:37:54.007 | ||||||
38th | 924 AACD | 2:37:55.335 | |||||||
39th | 967 AACD | 2:41:36.608 | |||||||
40th | 965 AACD | Jessica Bundy | 2:41:47.827 | ||||||
41st | 935 AACD | Diana Szankowski | 2:42:02.276 | ||||||
42nd | 936 AACD | Fabiola Riske | 2:42:10.305 | ||||||
43rd | 902 AACD | Kiyoka Burrows | 2:46:05.945 | ||||||
44th | 900 AACD | 2:46:16.993 | |||||||
45th | 903 AACD | 2:46:40.725 | |||||||
46th | 904 AACD | 2:46:43.597 | |||||||
47th | 901 AACD | 2:46:46.323 | |||||||
48th | 993 AACD | Tina Gonnella | 2:52:27.554 | ||||||
49th | 994 AACD | Makenna Bailey | 2:52:41.974 | ||||||
50th | 801 AACD | Yasmin Haufschild | 2:52:49.166 | ||||||
51st | 969 AACD | 2:55:50.048 | |||||||
52nd | 971 AACD | BRIAN Williams | 2:56:10.015 | ||||||
53rd | 970 AACD | 2:56:13.421 | |||||||
54th | 926 AACD | Peter Mennel | 3:06:55.195 | ||||||
55th | 927 AACD | Alexis Hall | 3:08:04.373 | ||||||
56th | 910 AACD | Kathryn Marsh | 3:11:07.618 | ||||||
57th | 908 AACD | 3:11:47.531 | |||||||
58th | 909 AACD | Tricia Skinner | 3:12:10.763 | ||||||
59th | 966 AACD | Megan Cooke | 3:17:35.019 | ||||||
-- | 518 AACD | -- | |||||||
-- | 803 AACD | Brook Rak | -- | ||||||
-- | 905 AACD | -- | |||||||
-- | 913 AACD | -- | |||||||
-- | 914 AACD | Golnaz Jahesh | -- | ||||||
-- | 915 AACD | -- | |||||||
-- | 916 AACD | -- | |||||||
-- | 917 AACD | -- | |||||||
-- | 921 AACD | -- | |||||||
-- | 930 AACD | -- | |||||||
-- | 931 AACD | -- | |||||||
-- | 989 AACD | -- | |||||||
-- | 991 AACD | -- | |||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
Unregistered | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 933 AACD | 2:03:51.213 | |||||||
2nd | 934 AACD | 2:04:12.985 | |||||||
3rd | 932 AACD | 2:04:45.425 | |||||||
4th | 973 AACD | 2:08:29.433 | |||||||
5th | 906 AACD | 2:08:41.082 | |||||||
6th | 920 AACD | 2:12:52.757 | |||||||
7th | 992 AACD | 2:27:14.764 | |||||||
8th | 912 AACD | 2:28:12.951 | |||||||
9th | 911 AACD | 2:28:22.542 | |||||||
10th | 929 AACD | 2:32:30.122 | |||||||
11th | 928 AACD | 2:32:56.126 | |||||||
12th | 983 AACD | 2:34:49.750 | |||||||
13th | 984 AACD | 2:35:05.242 | |||||||
14th | 975 AACD | 2:37:04.253 | |||||||
15th | 974 AACD | 2:37:08.540 | |||||||
16th | 924 AACD | 2:37:55.335 | |||||||
17th | 967 AACD | 2:41:36.608 | |||||||
18th | 900 AACD | 2:46:16.993 | |||||||
19th | 903 AACD | 2:46:40.725 | |||||||
20th | 904 AACD | 2:46:43.597 | |||||||
21st | 901 AACD | 2:46:46.323 | |||||||
22nd | 969 AACD | 2:55:50.048 | |||||||
23rd | 970 AACD | 2:56:13.421 | |||||||
24th | 908 AACD | 3:11:47.531 | |||||||
-- | 518 AACD | -- | |||||||
-- | 905 AACD | -- | |||||||
-- | 913 AACD | -- | |||||||
-- | 915 AACD | -- | |||||||
-- | 916 AACD | -- | |||||||
-- | 917 AACD | -- | |||||||
-- | 921 AACD | -- | |||||||
-- | 930 AACD | -- | |||||||
-- | 931 AACD | -- | |||||||
-- | 989 AACD | -- | |||||||
-- | 991 AACD | -- |
Last updated Feb 22, 2025 22:03:47 PST