Sea to Summit Series 05 - Thursday Hustle Results Jul 5, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/32/results" title="Sea to Summit Series 05 - Thursday Hustle Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
30-39 Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 796 AACD | Rachel Cawood | 2:34:00.935 | ||||||
30-39 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 800 AACD | Martin Côté | 1:37:14.014 | ||||||
40-49 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 539 AACD | Billy Riske | 2:16:52.914 | ||||||
50-59 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 707 AACD | KEVIN PICKARD | 1:04:36.859 | ||||||
60-69 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 982 AACD | Ruth Hellerud-Brown | 2:09:53.308 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 982 AACD | Ruth Hellerud-Brown | 2:09:53.308 | ||||||
2nd | 796 AACD | Rachel Cawood | 2:34:00.935 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 707 AACD | KEVIN PICKARD | 1:04:36.859 | ||||||
2nd | 800 AACD | Martin Côté | 1:37:14.014 | ||||||
3rd | 539 AACD | Billy Riske | 2:16:52.914 | ||||||
Everybody | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 586 AACD | 0:53:48.919 | |||||||
2nd | 707 AACD | KEVIN PICKARD | 1:04:36.859 | ||||||
3rd | 800 AACD | Martin Côté | 1:37:14.014 | ||||||
4th | 982 AACD | Ruth Hellerud-Brown | 2:09:53.308 | ||||||
5th | 539 AACD | Billy Riske | 2:16:52.914 | ||||||
6th | 796 AACD | Rachel Cawood | 2:34:00.935 | ||||||
Unregistered | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 586 AACD | 0:53:48.919 |
Last updated Feb 22, 2025 22:39:30 PST