Sea to Summit Series 06 - Saturday, Rise and Climb Results Jul 7, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/33/results" title="Sea to Summit Series 06 - Saturday, Rise and Climb Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
30-39 Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 607 AACD | Sophie Boisvert | 1:17:49.285 | ||||||
2nd | 936 AACD | Fabiola Riske | 2:21:00.203 | ||||||
30-39 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 972 AACD | teal tripp | 1:11:37.129 | ||||||
2nd | 800 AACD | Martin Côté | 1:29:24.597 | ||||||
40-49 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 578 AACD | SHANNON LORENZ | 2:01:22.336 | ||||||
-- | 198 AACD | Lucy Randle | -- | ||||||
40-49 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 919 AACD | Amish Solanki | 2:11:33.507 | ||||||
50-59 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 848 AACD | Christy Allan | 2:01:00.212 | ||||||
2nd | 577 AACD | KATHY KOZAK | 2:01:32.444 | ||||||
3rd | 801 AACD | Yasmin Haufschild | 3:34:23.963 | ||||||
60-69 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 840 AACD | Nancy Hamilton | 3:34:23.769 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 607 AACD | Sophie Boisvert | 1:17:49.285 | ||||||
2nd | 848 AACD | Christy Allan | 2:01:00.212 | ||||||
3rd | 578 AACD | SHANNON LORENZ | 2:01:22.336 | ||||||
4th | 577 AACD | KATHY KOZAK | 2:01:32.444 | ||||||
5th | 936 AACD | Fabiola Riske | 2:21:00.203 | ||||||
6th | 840 AACD | Nancy Hamilton | 3:34:23.769 | ||||||
7th | 801 AACD | Yasmin Haufschild | 3:34:23.963 | ||||||
-- | 198 AACD | Lucy Randle | -- | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 972 AACD | teal tripp | 1:11:37.129 | ||||||
2nd | 800 AACD | Martin Côté | 1:29:24.597 | ||||||
3rd | 919 AACD | Amish Solanki | 2:11:33.507 | ||||||
Everybody | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 972 AACD | teal tripp | 1:11:37.129 | ||||||
2nd | 973 AACD | 1:12:46.402 | |||||||
3rd | 607 AACD | Sophie Boisvert | 1:17:49.285 | ||||||
4th | 800 AACD | Martin Côté | 1:29:24.597 | ||||||
5th | 848 AACD | Christy Allan | 2:01:00.212 | ||||||
6th | 578 AACD | SHANNON LORENZ | 2:01:22.336 | ||||||
7th | 577 AACD | KATHY KOZAK | 2:01:32.444 | ||||||
8th | 919 AACD | Amish Solanki | 2:11:33.507 | ||||||
9th | 936 AACD | Fabiola Riske | 2:21:00.203 | ||||||
10th | 840 AACD | Nancy Hamilton | 3:34:23.769 | ||||||
11th | 801 AACD | Yasmin Haufschild | 3:34:23.963 | ||||||
-- | 198 AACD | Lucy Randle | -- | ||||||
Unregistered | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 973 AACD | 1:12:46.402 |
Last updated Feb 22, 2025 22:34:46 PST