Sea to Summit Series 07 - Thursday Hustle Results Jul 12, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/34/results" title="Sea to Summit Series 07 - Thursday Hustle Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
30-39 Men | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 800 AACD | Martin Côté | 1:27:27.316 | ||||||
40-49 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 782 AACD | Melissa Makepeace | 1:37:18.764 | ||||||
40-49 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 781 AACD | Peter Holterman | 1:22:47.297 | ||||||
60-69 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 672 AACD | Marie St-Pierre | 2:17:37.546 | ||||||
2nd | 849 AACD | Cathy Trimble | 2:35:01.196 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 782 AACD | Melissa Makepeace | 1:37:18.764 | ||||||
2nd | 672 AACD | Marie St-Pierre | 2:17:37.546 | ||||||
3rd | 849 AACD | Cathy Trimble | 2:35:01.196 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 781 AACD | Peter Holterman | 1:22:47.297 | ||||||
2nd | 800 AACD | Martin Côté | 1:27:27.316 | ||||||
Everybody | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 781 AACD | Peter Holterman | 1:22:47.297 | ||||||
2nd | 800 AACD | Martin Côté | 1:27:27.316 | ||||||
3rd | 782 AACD | Melissa Makepeace | 1:37:18.764 | ||||||
4th | 672 AACD | Marie St-Pierre | 2:17:37.546 | ||||||
5th | 850 AACD | 2:35:01.134 | |||||||
6th | 849 AACD | Cathy Trimble | 2:35:01.196 | ||||||
7th | 845 AACD | 3:33:20.357 | |||||||
8th | 847 AACD | 3:33:54.502 | |||||||
9th | 846 AACD | 3:33:57.494 | |||||||
10th | 844 AACD | 3:34:04.875 | |||||||
-- | 805 AACD | -- | |||||||
-- | 896 AACD | -- | |||||||
Unregistered | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 850 AACD | 2:35:01.134 | |||||||
2nd | 845 AACD | 3:33:20.357 | |||||||
3rd | 847 AACD | 3:33:54.502 | |||||||
4th | 846 AACD | 3:33:57.494 | |||||||
5th | 844 AACD | 3:34:04.875 | |||||||
-- | 805 AACD | -- | |||||||
-- | 896 AACD | -- |
Last updated Feb 22, 2025 22:27:13 PST