Sea to Summit Series 12 - Saturday, Rise and Climb Results Jul 21, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/37/results" title="Sea to Summit Series 12 - Saturday, Rise and Climb Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
30-39 Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 181 AACD | Joanne Beattie | 2:59:13.491 | ||||||
40-49 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 802 AACD | Suzanne Banks | 1:24:16.812 | ||||||
2nd | 803 AACD | Brook Rak | 1:24:18.298 | ||||||
40-49 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 919 AACD | Amish Solanki | 1:58:21.431 | ||||||
2nd | 192 AACD | Paul Moyes | 3:23:40.692 | ||||||
50-59 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 824 AACD | Zoe Chicoine | 1:42:13.869 | ||||||
2nd | 577 AACD | KATHY KOZAK | 1:56:44.044 | ||||||
3rd | 55 AACD | Jill Kenny | 2:10:09.836 | ||||||
50-59 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 183 AACD | Christian Willows | 1:36:19.045 | ||||||
2nd | 825 AACD | Rob Wilson | 1:43:54.457 | ||||||
3rd | 75 AACD | Philip Kenny | 2:10:25.015 | ||||||
60-69 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 982 AACD | Ruth Hellerud-Brown | 1:20:14.150 | ||||||
2nd | 672 AACD | Marie St-Pierre | 2:06:00.956 | ||||||
3rd | 830 AACD | Brenda Davison | 2:24:40.140 | ||||||
60-69 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 922 AACD | Yves Bouchard | 1:58:09.296 | ||||||
2nd | 923 AACD | Jamie Leslie | 1:58:59.968 | ||||||
3rd | 978 AACD | Babak Mosleh | 2:03:35.689 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 982 AACD | Ruth Hellerud-Brown | 1:20:14.150 | ||||||
2nd | 802 AACD | Suzanne Banks | 1:24:16.812 | ||||||
3rd | 803 AACD | Brook Rak | 1:24:18.298 | ||||||
4th | 824 AACD | Zoe Chicoine | 1:42:13.869 | ||||||
5th | 577 AACD | KATHY KOZAK | 1:56:44.044 | ||||||
6th | 672 AACD | Marie St-Pierre | 2:06:00.956 | ||||||
7th | 55 AACD | Jill Kenny | 2:10:09.836 | ||||||
8th | 830 AACD | Brenda Davison | 2:24:40.140 | ||||||
9th | 181 AACD | Joanne Beattie | 2:59:13.491 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 183 AACD | Christian Willows | 1:36:19.045 | ||||||
2nd | 825 AACD | Rob Wilson | 1:43:54.457 | ||||||
3rd | 922 AACD | Yves Bouchard | 1:58:09.296 | ||||||
4th | 919 AACD | Amish Solanki | 1:58:21.431 | ||||||
5th | 923 AACD | Jamie Leslie | 1:58:59.968 | ||||||
6th | 978 AACD | Babak Mosleh | 2:03:35.689 | ||||||
7th | 75 AACD | Philip Kenny | 2:10:25.015 | ||||||
8th | 192 AACD | Paul Moyes | 3:23:40.692 | ||||||
Everybody | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 982 AACD | Ruth Hellerud-Brown | 1:20:14.150 | ||||||
2nd | 802 AACD | Suzanne Banks | 1:24:16.812 | ||||||
3rd | 803 AACD | Brook Rak | 1:24:18.298 | ||||||
4th | 183 AACD | Christian Willows | 1:36:19.045 | ||||||
5th | 184 AACD | 1:36:20.764 | |||||||
6th | 824 AACD | Zoe Chicoine | 1:42:13.869 | ||||||
7th | 825 AACD | Rob Wilson | 1:43:54.457 | ||||||
8th | 626 AACD | 1:44:40.634 | |||||||
9th | 577 AACD | KATHY KOZAK | 1:56:44.044 | ||||||
10th | 922 AACD | Yves Bouchard | 1:58:09.296 | ||||||
11th | 919 AACD | Amish Solanki | 1:58:21.431 | ||||||
12th | 923 AACD | Jamie Leslie | 1:58:59.968 | ||||||
13th | 978 AACD | Babak Mosleh | 2:03:35.689 | ||||||
14th | 672 AACD | Marie St-Pierre | 2:06:00.956 | ||||||
15th | 55 AACD | Jill Kenny | 2:10:09.836 | ||||||
16th | 75 AACD | Philip Kenny | 2:10:25.015 | ||||||
17th | 188 AACD | 2:17:22.639 | |||||||
18th | 191 AACD | 2:17:31.174 | |||||||
19th | 189 AACD | 2:18:30.821 | |||||||
20th | 187 AACD | 2:18:58.935 | |||||||
21st | 830 AACD | Brenda Davison | 2:24:40.140 | ||||||
22nd | 380 AACD | 2:59:09.442 | |||||||
23rd | 181 AACD | Joanne Beattie | 2:59:13.491 | ||||||
24th | 378 AACD | 2:59:19.853 | |||||||
25th | 379 AACD | 2:59:26.440 | |||||||
26th | 182 AACD | 3:01:08.583 | |||||||
27th | 193 AACD | 3:23:13.700 | |||||||
28th | 192 AACD | Paul Moyes | 3:23:40.692 | ||||||
29th | 185 AACD | 3:33:14.655 | |||||||
30th | 186 AACD | 3:33:19.385 | |||||||
31st | 195 AACD | 5:30:38.468 | |||||||
32nd | 194 AACD | 5:30:43.526 | |||||||
-- | 190 AACD | -- | |||||||
-- | 622 AACD | -- | |||||||
-- | 623 AACD | -- | |||||||
-- | 624 AACD | -- | |||||||
-- | 625 AACD | -- | |||||||
Unregistered | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 184 AACD | 1:36:20.764 | |||||||
2nd | 626 AACD | 1:44:40.634 | |||||||
3rd | 188 AACD | 2:17:22.639 | |||||||
4th | 191 AACD | 2:17:31.174 | |||||||
5th | 189 AACD | 2:18:30.821 | |||||||
6th | 187 AACD | 2:18:58.935 | |||||||
7th | 380 AACD | 2:59:09.442 | |||||||
8th | 378 AACD | 2:59:19.853 | |||||||
9th | 379 AACD | 2:59:26.440 | |||||||
10th | 182 AACD | 3:01:08.583 | |||||||
11th | 193 AACD | 3:23:13.700 | |||||||
12th | 185 AACD | 3:33:14.655 | |||||||
13th | 186 AACD | 3:33:19.385 | |||||||
14th | 195 AACD | 5:30:38.468 | |||||||
15th | 194 AACD | 5:30:43.526 | |||||||
-- | 190 AACD | -- | |||||||
-- | 622 AACD | -- | |||||||
-- | 623 AACD | -- | |||||||
-- | 624 AACD | -- | |||||||
-- | 625 AACD | -- |
Last updated Feb 22, 2025 22:40:09 PST