Sea to Summit Series 16 - Thursday Hustle Results Aug 2, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/40/results" title="Sea to Summit Series 16 - Thursday Hustle Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
40-49 Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 782 AACD | Melissa Makepeace | 1:34:23.362 | ||||||
2nd | 706 AACD | Ays Robes | 3:07:08.670 | ||||||
50-59 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 705 AACD | Kristi Ohlhauser | 1:23:15.797 | ||||||
60-69 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
-- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 705 AACD | Kristi Ohlhauser | 1:23:15.797 | ||||||
2nd | 782 AACD | Melissa Makepeace | 1:34:23.362 | ||||||
3rd | 706 AACD | Ays Robes | 3:07:08.670 | ||||||
-- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
Everybody | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 746 AACD | 1:09:58.610 | |||||||
2nd | 705 AACD | Kristi Ohlhauser | 1:23:15.797 | ||||||
3rd | 782 AACD | Melissa Makepeace | 1:34:23.362 | ||||||
4th | 375 AACD | 2:41:59.577 | |||||||
5th | 374 AACD | 2:42:03.554 | |||||||
6th | 376 AACD | 2:43:44.937 | |||||||
7th | 706 AACD | Ays Robes | 3:07:08.670 | ||||||
8th | 7 AACD | 3:12:40.049 | |||||||
9th | 11 AACD | 3:12:41.079 | |||||||
10th | 10 AACD | 3:12:53.339 | |||||||
11th | 9 AACD | 3:15:10.962 | |||||||
12th | 8 AACD | 3:16:12.454 | |||||||
-- | 750 AACD | -- | |||||||
-- | 751 AACD | -- | |||||||
-- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
Unregistered | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 746 AACD | 1:09:58.610 | |||||||
2nd | 375 AACD | 2:41:59.577 | |||||||
3rd | 374 AACD | 2:42:03.554 | |||||||
4th | 376 AACD | 2:43:44.937 | |||||||
5th | 7 AACD | 3:12:40.049 | |||||||
6th | 11 AACD | 3:12:41.079 | |||||||
7th | 10 AACD | 3:12:53.339 | |||||||
8th | 9 AACD | 3:15:10.962 | |||||||
9th | 8 AACD | 3:16:12.454 | |||||||
-- | 750 AACD | -- | |||||||
-- | 751 AACD | -- |
Last updated Feb 22, 2025 22:08:07 PST