Sea to Summit Series 18 - Saturday, Rise and Climb Results Aug 4, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/41/results" title="Sea to Summit Series 18 - Saturday, Rise and Climb Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
30-39 Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 204 AACD | Jezel Naomi Dagdag | 3:33:10.463 | ||||||
-- | 280 AACD | Victoria Wan | -- | ||||||
30-39 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 800 AACD | Martin Côté | 1:22:04.896 | ||||||
40-49 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 233 AACD | C F | 1:45:18.636 | ||||||
2nd | 578 AACD | SHANNON LORENZ | 1:52:14.872 | ||||||
3rd | 706 AACD | Ays Robes | 3:33:21.161 | ||||||
40-49 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 251 AACD | Trevor Jeffrey | 2:48:06.387 | ||||||
50-59 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 981 AACD | Sheena DeFaveri | 1:22:53.689 | ||||||
60-69 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 819 AACD | Holly Schulte | 1:15:56.867 | ||||||
2nd | 982 AACD | Ruth Hellerud-Brown | 1:22:49.930 | ||||||
3rd | 977 AACD | Nasreen Boshehri | 1:45:24.813 | ||||||
4th | 672 AACD | Marie St-Pierre | 1:56:25.796 | ||||||
5th | 979 AACD | Grace Neudorf | 2:31:46.675 | ||||||
60-69 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 980 AACD | Jim Neudorf | 1:41:25.750 | ||||||
2nd | 922 AACD | Yves Bouchard | 1:42:53.055 | ||||||
3rd | 978 AACD | Babak Mosleh | 1:45:20.196 | ||||||
70+ Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 925 AACD | Doug Ross | 2:46:27.826 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 819 AACD | Holly Schulte | 1:15:56.867 | ||||||
2nd | 982 AACD | Ruth Hellerud-Brown | 1:22:49.930 | ||||||
3rd | 981 AACD | Sheena DeFaveri | 1:22:53.689 | ||||||
4th | 233 AACD | C F | 1:45:18.636 | ||||||
5th | 977 AACD | Nasreen Boshehri | 1:45:24.813 | ||||||
6th | 578 AACD | SHANNON LORENZ | 1:52:14.872 | ||||||
7th | 672 AACD | Marie St-Pierre | 1:56:25.796 | ||||||
8th | 979 AACD | Grace Neudorf | 2:31:46.675 | ||||||
9th | 204 AACD | Jezel Naomi Dagdag | 3:33:10.463 | ||||||
10th | 706 AACD | Ays Robes | 3:33:21.161 | ||||||
-- | 280 AACD | Victoria Wan | -- | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 800 AACD | Martin Côté | 1:22:04.896 | ||||||
2nd | 980 AACD | Jim Neudorf | 1:41:25.750 | ||||||
3rd | 922 AACD | Yves Bouchard | 1:42:53.055 | ||||||
4th | 978 AACD | Babak Mosleh | 1:45:20.196 | ||||||
5th | 925 AACD | Doug Ross | 2:46:27.826 | ||||||
6th | 251 AACD | Trevor Jeffrey | 2:48:06.387 | ||||||
Everybody | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 819 AACD | Holly Schulte | 1:15:56.867 | ||||||
2nd | 800 AACD | Martin Côté | 1:22:04.896 | ||||||
3rd | 982 AACD | Ruth Hellerud-Brown | 1:22:49.930 | ||||||
4th | 981 AACD | Sheena DeFaveri | 1:22:53.689 | ||||||
5th | 980 AACD | Jim Neudorf | 1:41:25.750 | ||||||
6th | 922 AACD | Yves Bouchard | 1:42:53.055 | ||||||
7th | 233 AACD | C F | 1:45:18.636 | ||||||
8th | 978 AACD | Babak Mosleh | 1:45:20.196 | ||||||
9th | 977 AACD | Nasreen Boshehri | 1:45:24.813 | ||||||
10th | 578 AACD | SHANNON LORENZ | 1:52:14.872 | ||||||
11th | 268 AACD | 1:55:34.543 | |||||||
12th | 236 AACD | 1:55:34.904 | |||||||
13th | 272 AACD | 1:55:41.280 | |||||||
14th | 672 AACD | Marie St-Pierre | 1:56:25.796 | ||||||
15th | 237 AACD | 2:07:33.529 | |||||||
16th | 289 AACD | 2:16:25.904 | |||||||
17th | 9280 AACD | 2:16:45.035 | |||||||
18th | 294 AACD | 2:17:09.133 | |||||||
19th | 273 AACD | 2:21:25.588 | |||||||
20th | 274 AACD | 2:21:43.924 | |||||||
21st | 275 AACD | 2:21:47.169 | |||||||
22nd | 241 AACD | 2:27:59.979 | |||||||
23rd | 240 AACD | 2:28:10.834 | |||||||
24th | 979 AACD | Grace Neudorf | 2:31:46.675 | ||||||
25th | 925 AACD | Doug Ross | 2:46:27.826 | ||||||
26th | 239 AACD | 2:47:39.328 | |||||||
27th | 251 AACD | Trevor Jeffrey | 2:48:06.387 | ||||||
28th | 250 AACD | 2:48:20.976 | |||||||
29th | 245 AACD | 2:50:01.933 | |||||||
30th | 246 AACD | 2:50:05.743 | |||||||
31st | 276 AACD | 2:50:25.772 | |||||||
32nd | 277 AACD | 2:50:37.230 | |||||||
33rd | 291 AACD | 2:50:57.309 | |||||||
34th | 292 AACD | 2:51:15.072 | |||||||
35th | 293 AACD | 2:51:27.934 | |||||||
36th | 244 AACD | 2:51:56.138 | |||||||
37th | 267 AACD | 2:52:20.412 | |||||||
38th | 271 AACD | 2:52:30.717 | |||||||
39th | 270 AACD | 2:54:09.740 | |||||||
40th | 269 AACD | 2:54:25.550 | |||||||
41st | 238 AACD | 2:55:26.752 | |||||||
42nd | 228 AACD | 2:55:55.707 | |||||||
43rd | 247 AACD | 2:56:13.823 | |||||||
44th | 249 AACD | 2:56:18.409 | |||||||
45th | 248 AACD | 2:56:27.454 | |||||||
46th | 230 AACD | 3:00:09.720 | |||||||
47th | 243 AACD | 3:00:32.547 | |||||||
48th | 242 AACD | 3:00:34.416 | |||||||
49th | 278 AACD | 3:02:21.966 | |||||||
50th | 279 AACD | 3:02:23.969 | |||||||
51st | 227 AACD | 3:24:13.705 | |||||||
52nd | 252 AACD | 3:24:43.931 | |||||||
53rd | 204 AACD | Jezel Naomi Dagdag | 3:33:10.463 | ||||||
54th | 706 AACD | Ays Robes | 3:33:21.161 | ||||||
55th | 254 AACD | 3:33:28.165 | |||||||
56th | 262 AACD | 4:06:42.361 | |||||||
-- | 202 AACD | -- | |||||||
-- | 203 AACD | -- | |||||||
-- | 229 AACD | -- | |||||||
-- | 232 AACD | -- | |||||||
-- | 234 AACD | -- | |||||||
-- | 235 AACD | -- | |||||||
-- | 253 AACD | -- | |||||||
-- | 255 AACD | -- | |||||||
-- | 257 AACD | -- | |||||||
-- | 258 AACD | -- | |||||||
-- | 259 AACD | -- | |||||||
-- | 261 AACD | -- | |||||||
-- | 263 AACD | -- | |||||||
-- | 264 AACD | -- | |||||||
-- | 266 AACD | -- | |||||||
-- | 280 AACD | Victoria Wan | -- | ||||||
-- | 283 AACD | -- | |||||||
-- | 284 AACD | -- | |||||||
-- | 285 AACD | -- | |||||||
-- | 286 AACD | -- | |||||||
-- | 287 AACD | -- | |||||||
-- | 288 AACD | -- | |||||||
-- | 290 AACD | -- | |||||||
-- | 295 AACD | -- | |||||||
-- | 546 AACD | -- | |||||||
Unregistered | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 268 AACD | 1:55:34.543 | |||||||
2nd | 236 AACD | 1:55:34.904 | |||||||
3rd | 272 AACD | 1:55:41.280 | |||||||
4th | 237 AACD | 2:07:33.529 | |||||||
5th | 289 AACD | 2:16:25.904 | |||||||
6th | 9280 AACD | 2:16:45.035 | |||||||
7th | 294 AACD | 2:17:09.133 | |||||||
8th | 273 AACD | 2:21:25.588 | |||||||
9th | 274 AACD | 2:21:43.924 | |||||||
10th | 275 AACD | 2:21:47.169 | |||||||
11th | 241 AACD | 2:27:59.979 | |||||||
12th | 240 AACD | 2:28:10.834 | |||||||
13th | 239 AACD | 2:47:39.328 | |||||||
14th | 250 AACD | 2:48:20.976 | |||||||
15th | 245 AACD | 2:50:01.933 | |||||||
16th | 246 AACD | 2:50:05.743 | |||||||
17th | 276 AACD | 2:50:25.772 | |||||||
18th | 277 AACD | 2:50:37.230 | |||||||
19th | 291 AACD | 2:50:57.309 | |||||||
20th | 292 AACD | 2:51:15.072 | |||||||
21st | 293 AACD | 2:51:27.934 | |||||||
22nd | 244 AACD | 2:51:56.138 | |||||||
23rd | 267 AACD | 2:52:20.412 | |||||||
24th | 271 AACD | 2:52:30.717 | |||||||
25th | 270 AACD | 2:54:09.740 | |||||||
26th | 269 AACD | 2:54:25.550 | |||||||
27th | 238 AACD | 2:55:26.752 | |||||||
28th | 228 AACD | 2:55:55.707 | |||||||
29th | 247 AACD | 2:56:13.823 | |||||||
30th | 249 AACD | 2:56:18.409 | |||||||
31st | 248 AACD | 2:56:27.454 | |||||||
32nd | 230 AACD | 3:00:09.720 | |||||||
33rd | 243 AACD | 3:00:32.547 | |||||||
34th | 242 AACD | 3:00:34.416 | |||||||
35th | 278 AACD | 3:02:21.966 | |||||||
36th | 279 AACD | 3:02:23.969 | |||||||
37th | 227 AACD | 3:24:13.705 | |||||||
38th | 252 AACD | 3:24:43.931 | |||||||
39th | 254 AACD | 3:33:28.165 | |||||||
40th | 262 AACD | 4:06:42.361 | |||||||
-- | 202 AACD | -- | |||||||
-- | 203 AACD | -- | |||||||
-- | 229 AACD | -- | |||||||
-- | 232 AACD | -- | |||||||
-- | 234 AACD | -- | |||||||
-- | 235 AACD | -- | |||||||
-- | 253 AACD | -- | |||||||
-- | 255 AACD | -- | |||||||
-- | 257 AACD | -- | |||||||
-- | 258 AACD | -- | |||||||
-- | 259 AACD | -- | |||||||
-- | 261 AACD | -- | |||||||
-- | 263 AACD | -- | |||||||
-- | 264 AACD | -- | |||||||
-- | 266 AACD | -- | |||||||
-- | 283 AACD | -- | |||||||
-- | 284 AACD | -- | |||||||
-- | 285 AACD | -- | |||||||
-- | 286 AACD | -- | |||||||
-- | 287 AACD | -- | |||||||
-- | 288 AACD | -- | |||||||
-- | 290 AACD | -- | |||||||
-- | 295 AACD | -- | |||||||
-- | 546 AACD | -- |
Last updated Feb 22, 2025 22:36:11 PST