Sea to Summit Series 19 - Thursday Hustle Results Aug 9, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/42/results" title="Sea to Summit Series 19 - Thursday Hustle Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
30-39 Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 322 AACD | Meredith Sadler | 2:16:31.006 | ||||||
2nd | 435 AACD | Olivia Dam | 2:47:41.783 | ||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
30-39 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 655 AACD | Eric Carter | 0:56:14.026 | ||||||
2nd | 800 AACD | Martin Côté | 1:28:43.199 | ||||||
40-49 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
-- | 304 AACD | Haley Hardy | -- | ||||||
40-49 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 323 AACD | Luke Siemens | 2:16:40.322 | ||||||
50-59 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 705 AACD | Kristi Ohlhauser | 1:27:16.227 | ||||||
2nd | 329 AACD | T L | 3:55:05.221 | ||||||
50-59 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 434 AACD | Joshua See | 2:54:34.876 | ||||||
60-69 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 869 AACD | Nadine Bombardier | 1:15:43.933 | ||||||
2nd | 672 AACD | Marie St-Pierre | 2:06:40.084 | ||||||
60-69 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 868 AACD | Rick Bombardier | 1:15:36.993 | ||||||
-- | 923 AACD | Jamie Leslie | -- | ||||||
70+ Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
-- | 634 AACD | Gord Lyster | -- | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 869 AACD | Nadine Bombardier | 1:15:43.933 | ||||||
2nd | 705 AACD | Kristi Ohlhauser | 1:27:16.227 | ||||||
3rd | 672 AACD | Marie St-Pierre | 2:06:40.084 | ||||||
4th | 322 AACD | Meredith Sadler | 2:16:31.006 | ||||||
5th | 435 AACD | Olivia Dam | 2:47:41.783 | ||||||
6th | 329 AACD | T L | 3:55:05.221 | ||||||
-- | 304 AACD | Haley Hardy | -- | ||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 655 AACD | Eric Carter | 0:56:14.026 | ||||||
2nd | 868 AACD | Rick Bombardier | 1:15:36.993 | ||||||
3rd | 800 AACD | Martin Côté | 1:28:43.199 | ||||||
4th | 323 AACD | Luke Siemens | 2:16:40.322 | ||||||
5th | 434 AACD | Joshua See | 2:54:34.876 | ||||||
-- | 634 AACD | Gord Lyster | -- | ||||||
-- | 923 AACD | Jamie Leslie | -- | ||||||
Everybody | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 655 AACD | Eric Carter | 0:56:14.026 | ||||||
2nd | 298 AACD | 1:00:33.826 | |||||||
3rd | 313 AACD | 1:01:43.321 | |||||||
4th | 868 AACD | Rick Bombardier | 1:15:36.993 | ||||||
5th | 869 AACD | Nadine Bombardier | 1:15:43.933 | ||||||
6th | 705 AACD | Kristi Ohlhauser | 1:27:16.227 | ||||||
7th | 800 AACD | Martin Côté | 1:28:43.199 | ||||||
8th | 672 AACD | Marie St-Pierre | 2:06:40.084 | ||||||
9th | 322 AACD | Meredith Sadler | 2:16:31.006 | ||||||
10th | 323 AACD | Luke Siemens | 2:16:40.322 | ||||||
11th | 435 AACD | Olivia Dam | 2:47:41.783 | ||||||
12th | 319 AACD | 2:47:42.570 | |||||||
13th | 725 AACD | 2:48:13.391 | |||||||
14th | 324 AACD | 2:48:17.277 | |||||||
15th | 320 AACD | 2:48:41.097 | |||||||
16th | 434 AACD | Joshua See | 2:54:34.876 | ||||||
17th | 315 AACD | 3:21:51.990 | |||||||
18th | 316 AACD | 3:22:02.263 | |||||||
19th | 309 AACD | 3:26:23.696 | |||||||
20th | 329 AACD | T L | 3:55:05.221 | ||||||
21st | 443 AACD | 3:55:38.228 | |||||||
22nd | 296 AACD | 4:34:32.673 | |||||||
23rd | 282 AACD | 4:34:41.051 | |||||||
24th | 297 AACD | 4:34:50.086 | |||||||
25th | 281 AACD | 4:34:59.719 | |||||||
-- | 304 AACD | Haley Hardy | -- | ||||||
-- | 307 AACD | -- | |||||||
-- | 310 AACD | -- | |||||||
-- | 311 AACD | -- | |||||||
-- | 312 AACD | -- | |||||||
-- | 317 AACD | -- | |||||||
-- | 318 AACD | -- | |||||||
-- | 321 AACD | -- | |||||||
-- | 326 AACD | -- | |||||||
-- | 327 AACD | -- | |||||||
-- | 328 AACD | -- | |||||||
-- | 330 AACD | -- | |||||||
-- | 331 AACD | -- | |||||||
-- | 436 AACD | -- | |||||||
-- | 437 AACD | -- | |||||||
-- | 444 AACD | -- | |||||||
-- | 634 AACD | Gord Lyster | -- | ||||||
-- | 923 AACD | Jamie Leslie | -- | ||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
Unregistered | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 298 AACD | 1:00:33.826 | |||||||
2nd | 313 AACD | 1:01:43.321 | |||||||
3rd | 319 AACD | 2:47:42.570 | |||||||
4th | 725 AACD | 2:48:13.391 | |||||||
5th | 324 AACD | 2:48:17.277 | |||||||
6th | 320 AACD | 2:48:41.097 | |||||||
7th | 315 AACD | 3:21:51.990 | |||||||
8th | 316 AACD | 3:22:02.263 | |||||||
9th | 309 AACD | 3:26:23.696 | |||||||
10th | 443 AACD | 3:55:38.228 | |||||||
11th | 296 AACD | 4:34:32.673 | |||||||
12th | 282 AACD | 4:34:41.051 | |||||||
13th | 297 AACD | 4:34:50.086 | |||||||
14th | 281 AACD | 4:34:59.719 | |||||||
-- | 307 AACD | -- | |||||||
-- | 310 AACD | -- | |||||||
-- | 311 AACD | -- | |||||||
-- | 312 AACD | -- | |||||||
-- | 317 AACD | -- | |||||||
-- | 318 AACD | -- | |||||||
-- | 321 AACD | -- | |||||||
-- | 326 AACD | -- | |||||||
-- | 327 AACD | -- | |||||||
-- | 328 AACD | -- | |||||||
-- | 330 AACD | -- | |||||||
-- | 331 AACD | -- | |||||||
-- | 436 AACD | -- | |||||||
-- | 437 AACD | -- | |||||||
-- | 444 AACD | -- |
Last updated Feb 22, 2025 22:26:06 PST