Sea to Summit Series 22 - Thursday Hustle Results Aug 16, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/44/results" title="Sea to Summit Series 22 - Thursday Hustle Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
30-39 Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 473 AACD | Katie Hake | 2:45:34.628 | ||||||
30-39 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 800 AACD | Martin Côté | 1:06:11.414 | ||||||
2nd | 474 AACD | Spencer Chu | 2:45:31.567 | ||||||
40-49 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 706 AACD | Ays Robes | 2:17:56.653 | ||||||
60-69 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
-- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
60-69 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 922 AACD | Yves Bouchard | 1:51:31.891 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 706 AACD | Ays Robes | 2:17:56.653 | ||||||
2nd | 473 AACD | Katie Hake | 2:45:34.628 | ||||||
-- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 800 AACD | Martin Côté | 1:06:11.414 | ||||||
2nd | 922 AACD | Yves Bouchard | 1:51:31.891 | ||||||
3rd | 474 AACD | Spencer Chu | 2:45:31.567 | ||||||
Everybody | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 800 AACD | Martin Côté | 1:06:11.414 | ||||||
2nd | 922 AACD | Yves Bouchard | 1:51:31.891 | ||||||
3rd | 706 AACD | Ays Robes | 2:17:56.653 | ||||||
4th | 254 AACD | 2:18:09.359 | |||||||
5th | 1623 AACD | 2:19:42.315 | |||||||
6th | 1622 AACD | 2:19:43.946 | |||||||
7th | 1621 AACD | 2:35:50.193 | |||||||
8th | 474 AACD | Spencer Chu | 2:45:31.567 | ||||||
9th | 473 AACD | Katie Hake | 2:45:34.628 | ||||||
-- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
Unregistered | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 254 AACD | 2:18:09.359 | |||||||
2nd | 1623 AACD | 2:19:42.315 | |||||||
3rd | 1622 AACD | 2:19:43.946 | |||||||
4th | 1621 AACD | 2:35:50.193 |
Last updated Feb 22, 2025 22:18:38 PST