Sea to Summit Series 24 - Saturday, Rise and Climb Results Aug 18, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/45/results" title="Sea to Summit Series 24 - Saturday, Rise and Climb Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
13-19 Men | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 851 AACD | Jojo Ng | 1:13:47.894 | ||||||
20-29 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 890 AACD | Tyler Ng | 1:13:43.728 | ||||||
30-39 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
40-49 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 802 AACD | Suzanne Banks | 1:50:46.786 | ||||||
50-59 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 993 AACD | Tina Gonnella | 2:09:27.107 | ||||||
60-69 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 979 AACD | Grace Neudorf | 2:01:54.917 | ||||||
2nd | 830 AACD | Brenda Davison | 2:29:51.908 | ||||||
-- | 977 AACD | Nasreen Boshehri | -- | ||||||
60-69 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 980 AACD | Jim Neudorf | 1:41:20.062 | ||||||
2nd | 978 AACD | Babak Mosleh | 1:43:20.006 | ||||||
3rd | 659 AACD | Intergalactic Bob | 2:31:48.787 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 802 AACD | Suzanne Banks | 1:50:46.786 | ||||||
2nd | 979 AACD | Grace Neudorf | 2:01:54.917 | ||||||
3rd | 993 AACD | Tina Gonnella | 2:09:27.107 | ||||||
4th | 830 AACD | Brenda Davison | 2:29:51.908 | ||||||
-- | 977 AACD | Nasreen Boshehri | -- | ||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 890 AACD | Tyler Ng | 1:13:43.728 | ||||||
2nd | 851 AACD | Jojo Ng | 1:13:47.894 | ||||||
3rd | 980 AACD | Jim Neudorf | 1:41:20.062 | ||||||
4th | 978 AACD | Babak Mosleh | 1:43:20.006 | ||||||
5th | 659 AACD | Intergalactic Bob | 2:31:48.787 | ||||||
Everybody | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 890 AACD | Tyler Ng | 1:13:43.728 | ||||||
2nd | 851 AACD | Jojo Ng | 1:13:47.894 | ||||||
3rd | 980 AACD | Jim Neudorf | 1:41:20.062 | ||||||
4th | 978 AACD | Babak Mosleh | 1:43:20.006 | ||||||
5th | 718 AACD | 1:50:46.634 | |||||||
6th | 802 AACD | Suzanne Banks | 1:50:46.786 | ||||||
7th | 337 AACD | 1:58:23.763 | |||||||
8th | 338 AACD | 1:58:31.177 | |||||||
9th | 979 AACD | Grace Neudorf | 2:01:54.917 | ||||||
10th | 993 AACD | Tina Gonnella | 2:09:27.107 | ||||||
11th | 830 AACD | Brenda Davison | 2:29:51.908 | ||||||
12th | 660 AACD | 2:31:35.586 | |||||||
13th | 659 AACD | Intergalactic Bob | 2:31:48.787 | ||||||
14th | 661 AACD | 2:34:08.721 | |||||||
-- | 662 AACD | -- | |||||||
-- | 663 AACD | -- | |||||||
-- | 664 AACD | -- | |||||||
-- | 977 AACD | Nasreen Boshehri | -- | ||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
Unregistered | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 718 AACD | 1:50:46.634 | |||||||
2nd | 337 AACD | 1:58:23.763 | |||||||
3rd | 338 AACD | 1:58:31.177 | |||||||
4th | 660 AACD | 2:31:35.586 | |||||||
5th | 661 AACD | 2:34:08.721 | |||||||
-- | 662 AACD | -- | |||||||
-- | 663 AACD | -- | |||||||
-- | 664 AACD | -- |
Last updated Feb 22, 2025 22:40:57 PST