Sea to Summit Series 27 - Saturday, Rise and Climb Results Aug 25, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/47/results" title="Sea to Summit Series 27 - Saturday, Rise and Climb Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
30-39 Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
30-39 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 800 AACD | Martin Côté | 1:22:29.066 | ||||||
40-49 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 802 AACD | Suzanne Banks | 2:16:17.928 | ||||||
2nd | 803 AACD | Brook Rak | 2:16:31.042 | ||||||
60-69 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 977 AACD | Nasreen Boshehri | 1:56:12.838 | ||||||
60-69 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 978 AACD | Babak Mosleh | 1:56:07.643 | ||||||
-- | 923 AACD | Jamie Leslie | -- | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 977 AACD | Nasreen Boshehri | 1:56:12.838 | ||||||
2nd | 802 AACD | Suzanne Banks | 2:16:17.928 | ||||||
3rd | 803 AACD | Brook Rak | 2:16:31.042 | ||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 800 AACD | Martin Côté | 1:22:29.066 | ||||||
2nd | 978 AACD | Babak Mosleh | 1:56:07.643 | ||||||
-- | 923 AACD | Jamie Leslie | -- | ||||||
Everybody | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 800 AACD | Martin Côté | 1:22:29.066 | ||||||
2nd | 978 AACD | Babak Mosleh | 1:56:07.643 | ||||||
3rd | 977 AACD | Nasreen Boshehri | 1:56:12.838 | ||||||
4th | 802 AACD | Suzanne Banks | 2:16:17.928 | ||||||
5th | 718 AACD | 2:16:20.376 | |||||||
6th | 803 AACD | Brook Rak | 2:16:31.042 | ||||||
-- | 923 AACD | Jamie Leslie | -- | ||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
Unregistered | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 718 AACD | 2:16:20.376 |
Last updated Feb 22, 2025 22:30:01 PST