Sea to Summit Series 08 - Friday Hustle Results Jul 13, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/54/results" title="Sea to Summit Series 08 - Friday Hustle Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
30-39 Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
40-49 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 539 AACD | Billy Riske | 1:58:49.730 | ||||||
50-59 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 794 AACD | Feyona Mckenna | 1:53:43.860 | ||||||
2nd | 842 AACD | Jennifer Au | 2:05:47.908 | ||||||
50-59 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 843 AACD | Chris Jedrzycki | 2:06:03.806 | ||||||
60-69 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 841 AACD | Don Kennett | 2:06:16.357 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 794 AACD | Feyona Mckenna | 1:53:43.860 | ||||||
2nd | 842 AACD | Jennifer Au | 2:05:47.908 | ||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 539 AACD | Billy Riske | 1:58:49.730 | ||||||
2nd | 843 AACD | Chris Jedrzycki | 2:06:03.806 | ||||||
3rd | 841 AACD | Don Kennett | 2:06:16.357 | ||||||
Everybody | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 794 AACD | Feyona Mckenna | 1:53:43.860 | ||||||
2nd | 539 AACD | Billy Riske | 1:58:49.730 | ||||||
3rd | 780 AACD | 2:05:11.928 | |||||||
4th | 779 AACD | 2:05:24.218 | |||||||
5th | 778 AACD | 2:05:28.006 | |||||||
6th | 777 AACD | 2:05:30.602 | |||||||
7th | 842 AACD | Jennifer Au | 2:05:47.908 | ||||||
8th | 843 AACD | Chris Jedrzycki | 2:06:03.806 | ||||||
9th | 841 AACD | Don Kennett | 2:06:16.357 | ||||||
10th | 197 AACD | 2:07:28.256 | |||||||
11th | 196 AACD | 2:13:01.372 | |||||||
12th | 786 AACD | 2:51:06.437 | |||||||
13th | 784 AACD | 2:51:44.960 | |||||||
14th | 783 AACD | 2:52:58.824 | |||||||
15th | 785 AACD | 2:53:00.226 | |||||||
16th | 787 AACD | 2:53:40.631 | |||||||
-- | 792 AACD | -- | |||||||
-- | 793 AACD | -- | |||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
Unregistered | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 780 AACD | 2:05:11.928 | |||||||
2nd | 779 AACD | 2:05:24.218 | |||||||
3rd | 778 AACD | 2:05:28.006 | |||||||
4th | 777 AACD | 2:05:30.602 | |||||||
5th | 197 AACD | 2:07:28.256 | |||||||
6th | 196 AACD | 2:13:01.372 | |||||||
7th | 786 AACD | 2:51:06.437 | |||||||
8th | 784 AACD | 2:51:44.960 | |||||||
9th | 783 AACD | 2:52:58.824 | |||||||
10th | 785 AACD | 2:53:00.226 | |||||||
11th | 787 AACD | 2:53:40.631 | |||||||
-- | 792 AACD | -- | |||||||
-- | 793 AACD | -- |
Last updated Feb 22, 2025 22:24:07 PST