Sea to Summit Series 20 - Friday Hustle Results Aug 10, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/58/results" title="Sea to Summit Series 20 - Friday Hustle Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
30-39 Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 62 AACD | Emily Giroux | 2:47:05.341 | ||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
40-49 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 482 AACD | Jill Thornton | 5:46:01.558 | ||||||
50-59 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 45 AACD | Tara Klimos | 3:34:33.035 | ||||||
60-69 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 819 AACD | Holly Schulte | 1:25:48.617 | ||||||
2nd | 672 AACD | Marie St-Pierre | 2:13:20.221 | ||||||
3rd | 53 AACD | Nancy Wong | 3:33:54.763 | ||||||
-- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
70+ Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 483 AACD | Graceanne Hatt | 5:45:57.418 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 819 AACD | Holly Schulte | 1:25:48.617 | ||||||
2nd | 672 AACD | Marie St-Pierre | 2:13:20.221 | ||||||
3rd | 62 AACD | Emily Giroux | 2:47:05.341 | ||||||
4th | 53 AACD | Nancy Wong | 3:33:54.763 | ||||||
5th | 45 AACD | Tara Klimos | 3:34:33.035 | ||||||
6th | 483 AACD | Graceanne Hatt | 5:45:57.418 | ||||||
7th | 482 AACD | Jill Thornton | 5:46:01.558 | ||||||
-- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
Everybody | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 819 AACD | Holly Schulte | 1:25:48.617 | ||||||
2nd | 717 AACD | 1:37:34.104 | |||||||
3rd | 672 AACD | Marie St-Pierre | 2:13:20.221 | ||||||
4th | 63 AACD | 2:47:02.884 | |||||||
5th | 62 AACD | Emily Giroux | 2:47:05.341 | ||||||
6th | 64 AACD | 2:47:09.923 | |||||||
7th | 61 AACD | 2:51:10.413 | |||||||
8th | 59 AACD | 2:51:54.195 | |||||||
9th | 60 AACD | 2:51:56.201 | |||||||
10th | 480 AACD | 3:03:28.825 | |||||||
11th | 481 AACD | 3:03:34.044 | |||||||
12th | 723 AACD | 3:13:57.375 | |||||||
13th | 44 AACD | 3:17:49.824 | |||||||
14th | 53 AACD | Nancy Wong | 3:33:54.763 | ||||||
15th | 45 AACD | Tara Klimos | 3:34:33.035 | ||||||
16th | 720 AACD | 4:11:54.170 | |||||||
17th | 38 AACD | 5:05:34.180 | |||||||
18th | 483 AACD | Graceanne Hatt | 5:45:57.418 | ||||||
19th | 482 AACD | Jill Thornton | 5:46:01.558 | ||||||
-- | 40 AACD | -- | |||||||
-- | 41 AACD | -- | |||||||
-- | 42 AACD | -- | |||||||
-- | 43 AACD | -- | |||||||
-- | 46 AACD | -- | |||||||
-- | 57 AACD | -- | |||||||
-- | 58 AACD | -- | |||||||
-- | 479 AACD | -- | |||||||
-- | 719 AACD | -- | |||||||
-- | 721 AACD | -- | |||||||
-- | 722 AACD | -- | |||||||
-- | 724 AACD | -- | |||||||
-- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
Unregistered | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 717 AACD | 1:37:34.104 | |||||||
2nd | 63 AACD | 2:47:02.884 | |||||||
3rd | 64 AACD | 2:47:09.923 | |||||||
4th | 61 AACD | 2:51:10.413 | |||||||
5th | 59 AACD | 2:51:54.195 | |||||||
6th | 60 AACD | 2:51:56.201 | |||||||
7th | 480 AACD | 3:03:28.825 | |||||||
8th | 481 AACD | 3:03:34.044 | |||||||
9th | 723 AACD | 3:13:57.375 | |||||||
10th | 44 AACD | 3:17:49.824 | |||||||
11th | 720 AACD | 4:11:54.170 | |||||||
12th | 38 AACD | 5:05:34.180 | |||||||
-- | 40 AACD | -- | |||||||
-- | 41 AACD | -- | |||||||
-- | 42 AACD | -- | |||||||
-- | 43 AACD | -- | |||||||
-- | 46 AACD | -- | |||||||
-- | 57 AACD | -- | |||||||
-- | 58 AACD | -- | |||||||
-- | 479 AACD | -- | |||||||
-- | 719 AACD | -- | |||||||
-- | 721 AACD | -- | |||||||
-- | 722 AACD | -- | |||||||
-- | 724 AACD | -- |
Last updated Feb 22, 2025 22:12:02 PST