Sea to Summit Series 23 - Friday Hustle Results Aug 17, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/59/results" title="Sea to Summit Series 23 - Friday Hustle Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
13-19 Men | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 851 AACD | Jojo Ng | 1:09:27.952 | ||||||
20-29 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 890 AACD | Tyler Ng | 1:09:14.360 | ||||||
2nd | 466 AACD | Kisa Pizza | 3:13:36.347 | ||||||
30-39 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
40-49 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 957 AACD | Astrid Lassonnery | 1:19:17.264 | ||||||
50-59 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 872 AACD | Nadine Goodgrove | 1:41:25.874 | ||||||
2nd | 824 AACD | Zoe Chicoine | 1:48:23.851 | ||||||
50-59 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 825 AACD | Rob Wilson | 1:47:38.407 | ||||||
2nd | 485 AACD | Colby Weeks | 4:12:52.267 | ||||||
60-69 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 819 AACD | Holly Schulte | 1:17:34.998 | ||||||
-- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
60-69 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 889 AACD | Mark Goodgrove | 1:41:25.824 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 819 AACD | Holly Schulte | 1:17:34.998 | ||||||
2nd | 957 AACD | Astrid Lassonnery | 1:19:17.264 | ||||||
3rd | 872 AACD | Nadine Goodgrove | 1:41:25.874 | ||||||
4th | 824 AACD | Zoe Chicoine | 1:48:23.851 | ||||||
-- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 890 AACD | Tyler Ng | 1:09:14.360 | ||||||
2nd | 851 AACD | Jojo Ng | 1:09:27.952 | ||||||
3rd | 889 AACD | Mark Goodgrove | 1:41:25.824 | ||||||
4th | 825 AACD | Rob Wilson | 1:47:38.407 | ||||||
5th | 466 AACD | Kisa Pizza | 3:13:36.347 | ||||||
6th | 485 AACD | Colby Weeks | 4:12:52.267 | ||||||
Everybody | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 890 AACD | Tyler Ng | 1:09:14.360 | ||||||
2nd | 851 AACD | Jojo Ng | 1:09:27.952 | ||||||
3rd | 819 AACD | Holly Schulte | 1:17:34.998 | ||||||
4th | 957 AACD | Astrid Lassonnery | 1:19:17.264 | ||||||
5th | 889 AACD | Mark Goodgrove | 1:41:25.824 | ||||||
6th | 872 AACD | Nadine Goodgrove | 1:41:25.874 | ||||||
7th | 486 AACD | 1:43:01.737 | |||||||
8th | 825 AACD | Rob Wilson | 1:47:38.407 | ||||||
9th | 824 AACD | Zoe Chicoine | 1:48:23.851 | ||||||
10th | 667 AACD | 2:20:59.641 | |||||||
11th | 658 AACD | 2:21:04.387 | |||||||
12th | 451 AACD | 2:30:23.377 | |||||||
13th | 450 AACD | 2:30:26.045 | |||||||
14th | 453 AACD | 2:40:50.047 | |||||||
15th | 452 AACD | 2:40:56.444 | |||||||
16th | 469 AACD | 2:55:32.272 | |||||||
17th | 470 AACD | 2:55:32.440 | |||||||
18th | 466 AACD | Kisa Pizza | 3:13:36.347 | ||||||
19th | 465 AACD | 3:14:26.255 | |||||||
20th | 468 AACD | 3:14:37.145 | |||||||
21st | 464 AACD | 3:15:01.584 | |||||||
22nd | 747 AACD | 3:15:57.643 | |||||||
23rd | 484 AACD | 4:12:14.898 | |||||||
24th | 485 AACD | Colby Weeks | 4:12:52.267 | ||||||
25th | 342 AACD | 4:13:19.164 | |||||||
26th | 445 AACD | 4:13:27.551 | |||||||
27th | 471 AACD | 4:48:26.594 | |||||||
28th | 472 AACD | 4:48:30.882 | |||||||
-- | 467 AACD | -- | |||||||
-- | 646 AACD | -- | |||||||
-- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
Unregistered | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 486 AACD | 1:43:01.737 | |||||||
2nd | 667 AACD | 2:20:59.641 | |||||||
3rd | 658 AACD | 2:21:04.387 | |||||||
4th | 451 AACD | 2:30:23.377 | |||||||
5th | 450 AACD | 2:30:26.045 | |||||||
6th | 453 AACD | 2:40:50.047 | |||||||
7th | 452 AACD | 2:40:56.444 | |||||||
8th | 469 AACD | 2:55:32.272 | |||||||
9th | 470 AACD | 2:55:32.440 | |||||||
10th | 465 AACD | 3:14:26.255 | |||||||
11th | 468 AACD | 3:14:37.145 | |||||||
12th | 464 AACD | 3:15:01.584 | |||||||
13th | 747 AACD | 3:15:57.643 | |||||||
14th | 484 AACD | 4:12:14.898 | |||||||
15th | 342 AACD | 4:13:19.164 | |||||||
16th | 445 AACD | 4:13:27.551 | |||||||
17th | 471 AACD | 4:48:26.594 | |||||||
18th | 472 AACD | 4:48:30.882 | |||||||
-- | 467 AACD | -- | |||||||
-- | 646 AACD | -- |
Last updated Feb 22, 2025 22:00:03 PST