Sea to Summit Series 26 - Friday Hustle Results Aug 24, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/60/results" title="Sea to Summit Series 26 - Friday Hustle Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
30-39 Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 657 AACD | Alicia Boisselle | 1:41:44.320 | ||||||
40-49 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 836 AACD | Sheena Choy | 1:27:43.846 | ||||||
40-49 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 1800 AACD | Uwe Homm | 1:03:04.579 | ||||||
50-59 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 656 AACD | Pablo Carrasco | 1:41:17.884 | ||||||
60-69 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 869 AACD | Nadine Bombardier | 1:05:24.895 | ||||||
2nd | 819 AACD | Holly Schulte | 1:20:59.323 | ||||||
-- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
60-69 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 868 AACD | Rick Bombardier | 1:05:29.290 | ||||||
70+ Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
-- | 525 AACD | David Theriault | -- | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 869 AACD | Nadine Bombardier | 1:05:24.895 | ||||||
2nd | 819 AACD | Holly Schulte | 1:20:59.323 | ||||||
3rd | 836 AACD | Sheena Choy | 1:27:43.846 | ||||||
4th | 657 AACD | Alicia Boisselle | 1:41:44.320 | ||||||
-- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 1800 AACD | Uwe Homm | 1:03:04.579 | ||||||
2nd | 868 AACD | Rick Bombardier | 1:05:29.290 | ||||||
3rd | 656 AACD | Pablo Carrasco | 1:41:17.884 | ||||||
-- | 525 AACD | David Theriault | -- | ||||||
Everybody | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 1800 AACD | Uwe Homm | 1:03:04.579 | ||||||
2nd | 869 AACD | Nadine Bombardier | 1:05:24.895 | ||||||
3rd | 868 AACD | Rick Bombardier | 1:05:29.290 | ||||||
4th | 819 AACD | Holly Schulte | 1:20:59.323 | ||||||
5th | 836 AACD | Sheena Choy | 1:27:43.846 | ||||||
6th | 656 AACD | Pablo Carrasco | 1:41:17.884 | ||||||
7th | 657 AACD | Alicia Boisselle | 1:41:44.320 | ||||||
-- | 525 AACD | David Theriault | -- | ||||||
-- | 959 AACD | Lucy (Test) Howarth (Test) | -- |
Last updated Feb 22, 2025 22:02:23 PST