Squamish Enduro 2019 (Short Course) Results Jun 22, 2019
Embed
<iframe src="https://www.spruceracetiming.com/thesquamishenduro/races/130/results" title="Squamish Enduro 2019 (Short Course) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Under 19 Men | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 415 AAED | Griffin Reid | 0:04:56.901 2nd | 0:04:55.029 1st | 0:03:26.953 1st | 0:13:18.883 | ||||||
2nd | 364 AAED | Jed Fleming | 0:05:23.637 3rd | 0:05:00.905 2nd | 0:03:41.265 2nd | 0:14:05.807 | ||||||
-- | 413 AAED | Mateo Quist | 0:04:44.860 1st | 0:05:38.020 3rd | -- -- | -- | ||||||
Open 19-29 Women | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 325 AAED | Lucy Van Eesteren | 0:05:34.416 2nd | 0:04:57.931 2nd | 0:03:36.123 1st | 0:14:08.470 | ||||||
2nd | 301 AAED | Ruby Armstrong | 0:05:35.361 3rd | 0:05:07.247 3rd | 0:03:43.266 2nd | 0:14:25.874 | ||||||
3rd | 321 AAED | Spencer Pascual | 0:05:22.521 1st | 0:05:23.488 5th | 0:03:54.922 6th | 0:14:40.931 | ||||||
4th | 304 AAED | Emeline Bennett | 0:05:48.586 5th | 0:05:19.215 4th | 0:03:51.507 4th | 0:14:59.308 | ||||||
5th | 318 AAED | Maya Mikkelsen | 0:05:43.457 4th | 0:05:24.429 6th | 0:03:52.838 5th | 0:15:00.724 | ||||||
6th | 319 AAED | Zoe Morris | 0:06:47.791 6th | 0:06:05.413 7th | 0:04:34.811 7th | 0:17:28.015 | ||||||
7th | 326 AAED | Tori Weatberbie | 0:17:15.050 7th | 0:04:56.935 1st | 0:03:50.371 3rd | 0:26:02.356 | ||||||
Open 19-29 Men | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 363 AAED | Cameron Fielding | 0:03:55.760 1st | 0:03:55.249 1st | 0:02:45.369 1st | 0:10:36.378 | ||||||
2nd | 343 AAED | Logan Chapman | 0:04:20.464 3rd | 0:04:02.996 2nd | 0:02:55.689 2nd | 0:11:19.149 | ||||||
3rd | 412 AAED | Jacob Quist | 0:04:31.535 10th | 0:04:14.119 5th | 0:02:58.590 3rd | 0:11:44.244 | ||||||
4th | 422 AAED | Koel Shinkaruk | 0:04:18.418 2nd | 0:04:13.934 4th | 0:03:19.086 9th | 0:11:51.438 | ||||||
5th | 365 AAED | Brady Fogolin | 0:04:24.196 6th | 0:04:21.373 7th | 0:03:07.805 5th | 0:11:53.374 | ||||||
6th | 400 AAED | Will McFarland | 0:04:24.136 5th | 0:04:22.763 8th | 0:03:13.351 6th | 0:12:00.250 | ||||||
7th | 351 AAED | Sam Degroot | 0:04:23.607 4th | 0:04:34.079 12th | 0:03:05.224 4th | 0:12:02.910 | ||||||
8th | 350 AAED | Torren Davis | 0:04:29.380 9th | 0:04:17.947 6th | 0:03:17.625 8th | 0:12:04.952 | ||||||
9th | 354 AAED | Ben Dickson | 0:04:25.320 7th | 0:04:27.193 10th | 0:03:24.082 10th | 0:12:16.595 | ||||||
10th | 356 AAED | Conal Donnelly | 0:04:42.652 11th | 0:04:09.001 3rd | 0:03:32.711 12th | 0:12:24.364 | ||||||
11th | 333 AAED | Lukas Bennett | 0:04:55.361 13th | 0:04:26.163 9th | 0:03:14.802 7th | 0:12:36.326 | ||||||
12th | 386 AAED | Carden King | 0:04:44.123 12th | 0:04:27.203 11th | 0:03:25.381 11th | 0:12:36.707 | ||||||
13th | 49 AAED | Lyle Wiggers | 0:05:00.771 14th | 0:04:50.551 13th | 0:03:36.653 13th | 0:13:27.975 | ||||||
14th | 378 AAED | Geoffrey Hill | 0:05:31.130 15th | 0:05:34.926 14th | 0:03:38.565 14th | 0:14:44.621 | ||||||
-- | 390 AAED | Colby Kolar | 0:04:28.973 8th | -- -- | -- -- | -- | ||||||
Open 30-39 Women | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 322 AAED | Sabrina Pelletier | 0:05:52.470 1st | 0:05:24.281 1st | 0:03:58.333 1st | 0:15:15.084 | ||||||
2nd | 302 AAED | Caroline Barker | 0:06:34.265 3rd | 0:05:28.832 2nd | 0:04:12.012 2nd | 0:16:15.109 | ||||||
3rd | 314 AAED | Emma Logan | 0:06:31.156 2nd | 0:05:53.304 3rd | 0:04:29.640 3rd | 0:16:54.100 | ||||||
Open 30-39 Men | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 373 AAED | Sion Gwynn | 0:03:48.005 1st | 0:03:51.221 1st | 0:02:46.410 1st | 0:10:25.636 | ||||||
2nd | 370 AAED | George Gore Browne | 0:03:56.566 2nd | 0:03:55.259 2nd | 0:02:52.115 3rd | 0:10:43.940 | ||||||
3rd | 368 AAED | Matteo Garibaldi | 0:04:15.867 6th | 0:04:01.659 3rd | 0:02:47.641 2nd | 0:11:05.167 | ||||||
4th | 48 AAED | Peter Walker | 0:03:57.864 3rd | 0:04:05.645 5th | 0:03:02.396 5th | 0:11:05.905 | ||||||
5th | 361 AAED | Jordan Felker | 0:04:16.623 7th | 0:04:05.293 4th | 0:02:58.866 4th | 0:11:20.782 | ||||||
6th | 427 AAED | AJ Stieda | 0:04:05.525 4th | 0:04:13.499 8th | 0:03:08.070 8th | 0:11:27.094 | ||||||
7th | 392 AAED | Cian Lanigan | 0:04:18.965 8th | 0:04:10.332 7th | 0:03:06.861 6th | 0:11:36.158 | ||||||
8th | 330 AAED | Borys Barszczewski | 0:04:14.518 5th | 0:04:24.928 9th | 0:03:07.253 7th | 0:11:46.699 | ||||||
9th | 382 AAED | John Hyatt | 0:04:28.270 9th | 0:04:07.918 6th | 0:03:17.436 13th | 0:11:53.624 | ||||||
10th | 46 AAED | Pip Trenholme | 0:04:35.232 10th | 0:04:30.904 14th | 0:03:08.250 9th | 0:12:14.386 | ||||||
11th | 362 AAED | Jonathan Ferguson | 0:04:38.920 11th | 0:04:25.225 10th | 0:03:16.509 11th | 0:12:20.654 | ||||||
12th | 396 AAED | Alex MacDougall | 0:04:49.220 14th | 0:04:26.256 11th | 0:03:13.279 10th | 0:12:28.755 | ||||||
13th | 430 AAED | Brett Thurston | 0:04:39.576 12th | 0:04:37.220 17th | 0:03:16.537 12th | 0:12:33.333 | ||||||
14th | 377 AAED | Kyle Hildebrandt | 0:04:51.053 16th | 0:04:27.185 12th | 0:03:17.923 14th | 0:12:36.161 | ||||||
15th | 329 AAED | Steven Adams | 0:04:49.440 15th | 0:04:29.429 13th | 0:03:18.148 15th | 0:12:37.017 | ||||||
16th | 340 AAED | Tom Burridge | 0:04:42.908 13th | 0:04:39.617 19th | 0:03:19.374 16th | 0:12:41.899 | ||||||
17th | 424 AAED | Tod Sleeman | 0:04:54.743 18th | 0:04:33.329 15th | 0:03:25.355 18th | 0:12:53.427 | ||||||
18th | 419 AAED | Simon Savard | 0:04:59.412 19th | 0:04:36.027 16th | 0:03:22.600 17th | 0:12:58.039 | ||||||
19th | 366 AAED | Ryan Foster | 0:04:53.034 17th | 0:04:49.347 21st | 0:03:25.845 19th | 0:13:08.226 | ||||||
20th | 404 AAED | Steven Mulcahy | 0:04:59.522 20th | 0:04:46.292 20th | 0:03:31.951 20th | 0:13:17.765 | ||||||
21st | 331 AAED | Stephen Beaver | 0:05:10.721 21st | 0:04:56.188 23rd | 0:03:40.631 23rd | 0:13:47.540 | ||||||
22nd | 406 AAED | Jordan Ody | 0:05:21.593 22nd | 0:04:51.208 22nd | 0:03:37.439 22nd | 0:13:50.240 | ||||||
23rd | 428 AAED | William Stoop | 0:06:11.472 25th | 0:05:19.333 24th | 0:03:51.700 25th | 0:15:22.505 | ||||||
24th | 208 AAED | Ian MacKay | 0:05:59.641 24th | 0:05:36.720 25th | 0:04:01.676 26th | 0:15:38.037 | ||||||
25th | 344 AAED | Jesse Charlton | 0:05:41.451 23rd | 0:06:25.402 26th | 0:03:47.997 24th | 0:15:54.850 | ||||||
-- | 408 AAED | Tyler Pearce | -- -- | 0:04:39.478 18th | 0:03:32.312 21st | -- | ||||||
Open 40+ Women | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 310 AAED | Nicole Howell | 0:05:05.715 1st | 0:04:47.354 1st | 0:03:45.097 2nd | 0:13:38.166 | ||||||
2nd | 320 AAED | Allison Oliver | 0:05:14.533 3rd | 0:05:03.100 3rd | 0:03:36.569 1st | 0:13:54.202 | ||||||
3rd | 303 AAED | Kimberley Beck | 0:05:09.446 2nd | 0:05:07.869 4th | 0:03:45.608 3rd | 0:14:02.923 | ||||||
4th | 311 AAED | Sonya Kelly | 0:05:16.184 4th | 0:05:09.087 5th | 0:03:49.174 5th | 0:14:14.445 | ||||||
5th | 307 AAED | Layla D'Emanuele | 0:05:25.871 5th | 0:05:02.080 2nd | 0:03:59.309 8th | 0:14:27.260 | ||||||
6th | 315 AAED | Charlene Lucjan | 0:05:38.214 6th | 0:05:15.055 6th | 0:03:48.807 4th | 0:14:42.076 | ||||||
7th | 324 AAED | Sherry Staples | 0:05:43.843 7th | 0:05:33.683 8th | 0:04:01.881 9th | 0:15:19.407 | ||||||
8th | 312 AAED | Tana Kennett | 0:05:52.962 9th | 0:05:29.413 7th | 0:04:08.034 10th | 0:15:30.409 | ||||||
9th | 327 AAED | Nikki Weis | 0:05:51.725 8th | 0:05:50.816 10th | 0:03:51.086 6th | 0:15:33.627 | ||||||
10th | 317 AAED | Carla McGregor | 0:06:08.042 10th | 0:05:36.325 9th | 0:03:59.230 7th | 0:15:43.597 | ||||||
11th | 309 AAED | Aime Fear | 0:06:27.293 11th | 0:06:22.206 12th | 0:04:42.675 12th | 0:17:32.174 | ||||||
12th | 306 AAED | Amélie Croteau | 0:06:47.717 12th | 0:06:15.949 11th | 0:04:30.935 11th | 0:17:34.601 | ||||||
13th | 328 AAED | Wendy Wheeler | 0:08:48.535 13th | 0:08:02.699 13th | 0:06:41.546 13th | 0:23:32.780 | ||||||
Open 40+ Men | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 387 AAED | Josh Kissner | 0:03:55.592 1st | 0:03:57.156 1st | 0:02:58.936 3rd | 0:10:51.684 | ||||||
2nd | 381 AAED | Kevin Hons | 0:04:11.353 4th | 0:04:00.685 2nd | 0:02:50.504 1st | 0:11:02.542 | ||||||
3rd | 393 AAED | Jeff Larouche | 0:04:01.279 2nd | 0:04:02.880 3rd | 0:03:02.080 5th | 0:11:06.239 | ||||||
4th | 358 AAED | Stewart Douglas | 0:04:03.137 3rd | 0:04:12.397 7th | 0:03:00.347 4th | 0:11:15.881 | ||||||
5th | 405 AAED | Jeremy Null | 0:04:19.607 6th | 0:04:10.300 6th | 0:02:55.098 2nd | 0:11:25.005 | ||||||
6th | 353 AAED | Morgan Deno | 0:04:14.575 5th | 0:04:08.834 5th | 0:03:06.173 6th | 0:11:29.582 | ||||||
7th | 423 AAED | Kam Shinkaruk | 0:04:29.389 12th | 0:04:05.236 4th | 0:03:06.922 8th | 0:11:41.547 | ||||||
8th | 401 AAED | Felix Meyer | 0:04:25.672 9th | 0:04:15.973 8th | 0:03:11.543 12th | 0:11:53.188 | ||||||
9th | 391 AAED | Daniel Korel | 0:04:29.390 13th | 0:04:20.601 11th | 0:03:06.901 7th | 0:11:56.892 | ||||||
10th | 402 AAED | Julien Millan | 0:04:23.135 8th | 0:04:25.473 15th | 0:03:10.280 11th | 0:11:58.888 | ||||||
11th | 421 AAED | Otto Schulte | 0:04:29.549 14th | 0:04:24.244 13th | 0:03:11.607 13th | 0:12:05.400 | ||||||
12th | 346 AAED | Scott Collins | 0:04:27.282 10th | 0:04:26.725 16th | 0:03:13.683 14th | 0:12:07.690 | ||||||
13th | 420 AAED | Michael Schlender | 0:04:33.782 16th | 0:04:20.298 10th | 0:03:16.246 15th | 0:12:10.326 | ||||||
14th | 359 AAED | Olly Duquemin | 0:04:34.821 17th | 0:04:32.049 19th | 0:03:08.170 9th | 0:12:15.040 | ||||||
15th | 394 AAED | Brendan Light | 0:04:29.907 15th | 0:04:36.890 23rd | 0:03:08.763 10th | 0:12:15.560 | ||||||
16th | 409 AAED | Chris Petsche | 0:04:28.071 11th | 0:04:29.372 17th | 0:03:18.140 17th | 0:12:15.583 | ||||||
17th | 360 AAED | Dan Fear | 0:04:35.486 19th | 0:04:19.423 9th | 0:03:24.490 24th | 0:12:19.399 | ||||||
18th | 251 AAED | David Reid | 0:04:35.254 18th | 0:04:25.181 14th | 0:03:23.032 21st | 0:12:23.467 | ||||||
19th | 339 AAED | Spencer Brawn | 0:04:35.738 20th | 0:04:29.615 18th | 0:03:20.357 19th | 0:12:25.710 | ||||||
20th | 335 AAED | Paul Benoit Benoit | 0:04:37.617 21st | 0:04:37.034 24th | 0:03:23.371 22nd | 0:12:38.022 | ||||||
21st | 374 AAED | Chris Hajek | 0:04:41.124 22nd | 0:04:36.669 22nd | 0:03:20.889 20th | 0:12:38.682 | ||||||
22nd | 375 AAED | Cory Hartling | 0:04:53.391 25th | 0:04:21.176 12th | 0:03:26.538 27th | 0:12:41.105 | ||||||
23rd | 371 AAED | James Gorrie | 0:04:53.064 24th | 0:04:33.425 20th | 0:03:25.065 26th | 0:12:51.554 | ||||||
24th | 332 AAED | Tyson Bell | 0:04:45.007 23rd | 0:04:53.619 31st | 0:03:17.862 16th | 0:12:56.488 | ||||||
25th | 379 AAED | James Hill | 0:04:59.409 26th | 0:04:38.565 25th | 0:03:18.987 18th | 0:12:56.961 | ||||||
26th | 334 AAED | Steve Bennett | 0:04:22.785 7th | 0:05:04.405 40th | 0:03:36.645 36th | 0:13:03.835 | ||||||
27th | 338 AAED | Matthew Bowen | 0:05:13.684 33rd | 0:04:45.791 27th | 0:03:24.968 25th | 0:13:24.443 | ||||||
28th | 259 AAED | Arlo Ross | 0:05:15.632 34th | 0:04:45.207 26th | 0:03:23.835 23rd | 0:13:24.674 | ||||||
29th | 407 AAED | James Paton | 0:05:07.772 29th | 0:04:46.856 29th | 0:03:34.676 33rd | 0:13:29.304 | ||||||
30th | 349 AAED | Colin Cribbin | 0:05:05.607 27th | 0:04:54.477 33rd | 0:03:34.600 32nd | 0:13:34.684 | ||||||
31st | 414 AAED | Paul Rak | 0:05:11.234 32nd | 0:04:53.783 32nd | 0:03:31.812 29th | 0:13:36.829 | ||||||
32nd | 425 AAED | Nathan Smith | 0:05:17.250 35th | 0:04:46.614 28th | 0:03:33.455 31st | 0:13:37.319 | ||||||
33rd | 355 AAED | Doug Dodd | 0:05:10.259 31st | 0:04:56.223 36th | 0:03:38.008 37th | 0:13:44.490 | ||||||
34th | 397 AAED | Tiziano Mammana | 0:05:08.520 30th | 0:05:08.998 41st | 0:03:27.729 28th | 0:13:45.247 | ||||||
35th | 416 AAED | Mike Rocksborough-Smith | 0:05:07.272 28th | 0:04:59.004 37th | 0:03:39.650 38th | 0:13:45.926 | ||||||
36th | 50 AAED | Dave Yoshimoto | 0:05:43.167 42nd | 0:04:33.613 21st | 0:03:35.477 35th | 0:13:52.257 | ||||||
37th | 380 AAED | Greg Holland | 0:05:22.472 37th | 0:04:55.774 35th | 0:03:35.139 34th | 0:13:53.385 | ||||||
38th | 426 AAED | Peter Stanley | 0:05:22.149 36th | 0:04:59.368 39th | 0:03:32.006 30th | 0:13:53.523 | ||||||
39th | 352 AAED | Tom Dennehy | 0:05:23.551 38th | 0:04:59.031 38th | 0:03:47.034 39th | 0:14:09.616 | ||||||
40th | 357 AAED | Ciaran Donnelly | 0:05:28.746 40th | 0:04:55.016 34th | 0:03:49.650 40th | 0:14:13.412 | ||||||
41st | 395 AAED | Brett Logan | 0:05:51.003 43rd | 0:04:47.639 30th | 0:03:51.546 41st | 0:14:30.188 | ||||||
42nd | 372 AAED | Brian Gunn | 0:05:37.767 41st | 0:05:25.554 43rd | 0:04:00.050 42nd | 0:15:03.371 | ||||||
43rd | 367 AAED | Gerardo Galaz | 0:06:03.675 45th | 0:05:18.585 42nd | 0:04:11.924 44th | 0:15:34.184 | ||||||
44th | 411 AAED | James Pond-Jones | 0:06:09.203 46th | 0:05:39.653 47th | 0:04:21.217 46th | 0:16:10.073 | ||||||
45th | 369 AAED | Tom Giannelli | 0:06:42.588 49th | 0:05:37.388 45th | 0:04:09.158 43rd | 0:16:29.134 | ||||||
46th | 337 AAED | Jeff Bonnell | 0:06:26.669 48th | 0:05:27.284 44th | 0:04:43.967 49th | 0:16:37.920 | ||||||
47th | 336 AAED | Ward Bertram | 0:06:26.190 47th | 0:06:15.928 52nd | 0:04:13.047 45th | 0:16:55.165 | ||||||
48th | 341 AAED | Seth Cairns | 0:06:47.962 51st | 0:05:47.043 48th | 0:04:25.512 47th | 0:17:00.517 | ||||||
49th | 388 AAED | Ryan Knopp | 0:06:45.657 50th | 0:06:02.764 49th | 0:04:27.862 48th | 0:17:16.283 | ||||||
50th | 47 AAED | Troy Tyler | 0:06:50.320 52nd | 0:06:11.113 51st | 0:05:02.781 51st | 0:18:04.214 | ||||||
51st | 383 AAED | Peter Jewett | 0:07:00.209 53rd | 0:07:07.240 53rd | 0:04:48.869 50th | 0:18:56.318 | ||||||
52nd | 348 AAED | Ryan Crean | 0:06:01.616 44th | 0:06:06.870 50th | 0:07:27.043 52nd | 0:19:35.529 | ||||||
-- | 399 AAED | PJ McConkey | 0:05:27.509 39th | 0:05:37.478 46th | -- -- | -- |
Last updated Jan 17, 2025 23:50:34 PST