Squamish Enduro 2019 (Short Course) Results Jun 22, 2019

Embed
<iframe src="https://www.spruceracetiming.com/thesquamishenduro/races/130/results"
title="Squamish Enduro 2019 (Short Course) Results" style="width:100%;min-height:80vh"
frameborder="0">
</iframe>

Under 19 Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Total Time
1st 321 AAED Spencer Pascual 0:05:22.521 1st 0:05:23.488 1st 0:03:54.922 1st 0:14:40.931
Under 19 Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Total Time
1st 412 AAED Jacob Quist 0:04:31.535 2nd 0:04:14.119 2nd 0:02:58.590 1st 0:11:44.244
2nd 422 AAED Koel Shinkaruk 0:04:18.418 1st 0:04:13.934 1st 0:03:19.086 2nd 0:11:51.438
3rd 415 AAED Griffin Reid 0:04:56.901 4th 0:04:55.029 3rd 0:03:26.953 3rd 0:13:18.883
4th 364 AAED Jed Fleming 0:05:23.637 5th 0:05:00.905 4th 0:03:41.265 4th 0:14:05.807
-- 413 AAED Mateo Quist 0:04:44.860 3rd 0:05:38.020 5th -- -- --
Open 19-29 Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Total Time
1st 325 AAED Lucy Van Eesteren 0:05:34.416 1st 0:04:57.931 2nd 0:03:36.123 1st 0:14:08.470
2nd 301 AAED Ruby Armstrong 0:05:35.361 2nd 0:05:07.247 3rd 0:03:43.266 2nd 0:14:25.874
3rd 304 AAED Emeline Bennett 0:05:48.586 4th 0:05:19.215 4th 0:03:51.507 4th 0:14:59.308
4th 318 AAED Maya Mikkelsen 0:05:43.457 3rd 0:05:24.429 5th 0:03:52.838 5th 0:15:00.724
5th 319 AAED Zoe Morris 0:06:47.791 5th 0:06:05.413 6th 0:04:34.811 6th 0:17:28.015
6th 326 AAED Tori Weatberbie 0:17:15.050 6th 0:04:56.935 1st 0:03:50.371 3rd 0:26:02.356
Open 19-29 Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Total Time
1st 363 AAED Cameron Fielding 0:03:55.760 1st 0:03:55.249 1st 0:02:45.369 1st 0:10:36.378
2nd 343 AAED Logan Chapman 0:04:20.464 2nd 0:04:02.996 2nd 0:02:55.689 2nd 0:11:19.149
3rd 365 AAED Brady Fogolin 0:04:24.196 5th 0:04:21.373 5th 0:03:07.805 4th 0:11:53.374
4th 400 AAED Will McFarland 0:04:24.136 4th 0:04:22.763 6th 0:03:13.351 5th 0:12:00.250
5th 351 AAED Sam Degroot 0:04:23.607 3rd 0:04:34.079 10th 0:03:05.224 3rd 0:12:02.910
6th 350 AAED Torren Davis 0:04:29.380 8th 0:04:17.947 4th 0:03:17.625 7th 0:12:04.952
7th 354 AAED Ben Dickson 0:04:25.320 6th 0:04:27.193 8th 0:03:24.082 8th 0:12:16.595
8th 356 AAED Conal Donnelly 0:04:42.652 9th 0:04:09.001 3rd 0:03:32.711 10th 0:12:24.364
9th 333 AAED Lukas Bennett 0:04:55.361 11th 0:04:26.163 7th 0:03:14.802 6th 0:12:36.326
10th 386 AAED Carden King 0:04:44.123 10th 0:04:27.203 9th 0:03:25.381 9th 0:12:36.707
11th 49 AAED Lyle Wiggers 0:05:00.771 12th 0:04:50.551 11th 0:03:36.653 11th 0:13:27.975
12th 378 AAED Geoffrey Hill 0:05:31.130 13th 0:05:34.926 12th 0:03:38.565 12th 0:14:44.621
-- 390 AAED Colby Kolar 0:04:28.973 7th -- -- -- -- --
Open 30-39 Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Total Time
1st 322 AAED Sabrina Pelletier 0:05:52.470 1st 0:05:24.281 1st 0:03:58.333 1st 0:15:15.084
2nd 302 AAED Caroline Barker 0:06:34.265 3rd 0:05:28.832 2nd 0:04:12.012 2nd 0:16:15.109
3rd 314 AAED Emma Logan 0:06:31.156 2nd 0:05:53.304 3rd 0:04:29.640 3rd 0:16:54.100
Open 30-39 Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Total Time
1st 373 AAED Sion Gwynn 0:03:48.005 1st 0:03:51.221 1st 0:02:46.410 1st 0:10:25.636
2nd 370 AAED George Gore Browne 0:03:56.566 2nd 0:03:55.259 2nd 0:02:52.115 3rd 0:10:43.940
3rd 368 AAED Matteo Garibaldi 0:04:15.867 7th 0:04:01.659 3rd 0:02:47.641 2nd 0:11:05.167
4th 48 AAED Peter Walker 0:03:57.864 3rd 0:04:05.645 5th 0:03:02.396 5th 0:11:05.905
5th 361 AAED Jordan Felker 0:04:16.623 8th 0:04:05.293 4th 0:02:58.866 4th 0:11:20.782
6th 427 AAED AJ Stieda 0:04:05.525 4th 0:04:13.499 9th 0:03:08.070 9th 0:11:27.094
7th 353 AAED Morgan Deno 0:04:14.575 6th 0:04:08.834 7th 0:03:06.173 6th 0:11:29.582
8th 392 AAED Cian Lanigan 0:04:18.965 9th 0:04:10.332 8th 0:03:06.861 7th 0:11:36.158
9th 330 AAED Borys Barszczewski 0:04:14.518 5th 0:04:24.928 10th 0:03:07.253 8th 0:11:46.699
10th 382 AAED John Hyatt 0:04:28.270 10th 0:04:07.918 6th 0:03:17.436 14th 0:11:53.624
11th 46 AAED Pip Trenholme 0:04:35.232 11th 0:04:30.904 15th 0:03:08.250 10th 0:12:14.386
12th 362 AAED Jonathan Ferguson 0:04:38.920 12th 0:04:25.225 11th 0:03:16.509 12th 0:12:20.654
13th 396 AAED Alex MacDougall 0:04:49.220 15th 0:04:26.256 12th 0:03:13.279 11th 0:12:28.755
14th 430 AAED Brett Thurston 0:04:39.576 13th 0:04:37.220 18th 0:03:16.537 13th 0:12:33.333
15th 377 AAED Kyle Hildebrandt 0:04:51.053 17th 0:04:27.185 13th 0:03:17.923 15th 0:12:36.161
16th 329 AAED Steven Adams 0:04:49.440 16th 0:04:29.429 14th 0:03:18.148 16th 0:12:37.017
17th 340 AAED Tom Burridge 0:04:42.908 14th 0:04:39.617 20th 0:03:19.374 17th 0:12:41.899
18th 424 AAED Tod Sleeman 0:04:54.743 19th 0:04:33.329 16th 0:03:25.355 19th 0:12:53.427
19th 419 AAED Simon Savard 0:04:59.412 20th 0:04:36.027 17th 0:03:22.600 18th 0:12:58.039
20th 366 AAED Ryan Foster 0:04:53.034 18th 0:04:49.347 23rd 0:03:25.845 20th 0:13:08.226
21st 404 AAED Steven Mulcahy 0:04:59.522 21st 0:04:46.292 21st 0:03:31.951 21st 0:13:17.765
22nd 331 AAED Stephen Beaver 0:05:10.721 22nd 0:04:56.188 26th 0:03:40.631 25th 0:13:47.540
23rd 406 AAED Jordan Ody 0:05:21.593 23rd 0:04:51.208 24th 0:03:37.439 24th 0:13:50.240
24th 380 AAED Greg Holland 0:05:22.472 24th 0:04:55.774 25th 0:03:35.139 23rd 0:13:53.385
25th 395 AAED Brett Logan 0:05:51.003 26th 0:04:47.639 22nd 0:03:51.546 27th 0:14:30.188
26th 428 AAED William Stoop 0:06:11.472 29th 0:05:19.333 27th 0:03:51.700 28th 0:15:22.505
27th 208 AAED Ian MacKay 0:05:59.641 27th 0:05:36.720 28th 0:04:01.676 29th 0:15:38.037
28th 344 AAED Jesse Charlton 0:05:41.451 25th 0:06:25.402 30th 0:03:47.997 26th 0:15:54.850
29th 411 AAED James Pond-Jones 0:06:09.203 28th 0:05:39.653 29th 0:04:21.217 30th 0:16:10.073
-- 408 AAED Tyler Pearce -- -- 0:04:39.478 19th 0:03:32.312 22nd --
Open 40+ Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Total Time
1st 310 AAED Nicole Howell 0:05:05.715 1st 0:04:47.354 1st 0:03:45.097 2nd 0:13:38.166
2nd 320 AAED Allison Oliver 0:05:14.533 3rd 0:05:03.100 3rd 0:03:36.569 1st 0:13:54.202
3rd 303 AAED Kimberley Beck 0:05:09.446 2nd 0:05:07.869 4th 0:03:45.608 3rd 0:14:02.923
4th 311 AAED Sonya Kelly 0:05:16.184 4th 0:05:09.087 5th 0:03:49.174 5th 0:14:14.445
5th 307 AAED Layla D'Emanuele 0:05:25.871 5th 0:05:02.080 2nd 0:03:59.309 8th 0:14:27.260
6th 315 AAED Charlene Lucjan 0:05:38.214 6th 0:05:15.055 6th 0:03:48.807 4th 0:14:42.076
7th 324 AAED Sherry Staples 0:05:43.843 7th 0:05:33.683 8th 0:04:01.881 9th 0:15:19.407
8th 312 AAED Tana Kennett 0:05:52.962 9th 0:05:29.413 7th 0:04:08.034 10th 0:15:30.409
9th 327 AAED Nikki Weis 0:05:51.725 8th 0:05:50.816 10th 0:03:51.086 6th 0:15:33.627
10th 317 AAED Carla McGregor 0:06:08.042 10th 0:05:36.325 9th 0:03:59.230 7th 0:15:43.597
11th 309 AAED Aime Fear 0:06:27.293 11th 0:06:22.206 12th 0:04:42.675 12th 0:17:32.174
12th 306 AAED Amélie Croteau 0:06:47.717 12th 0:06:15.949 11th 0:04:30.935 11th 0:17:34.601
13th 328 AAED Wendy Wheeler 0:08:48.535 13th 0:08:02.699 13th 0:06:41.546 13th 0:23:32.780
Open 40+ Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Total Time
1st 387 AAED Josh Kissner 0:03:55.592 1st 0:03:57.156 1st 0:02:58.936 3rd 0:10:51.684
2nd 381 AAED Kevin Hons 0:04:11.353 4th 0:04:00.685 2nd 0:02:50.504 1st 0:11:02.542
3rd 393 AAED Jeff Larouche 0:04:01.279 2nd 0:04:02.880 3rd 0:03:02.080 5th 0:11:06.239
4th 358 AAED Stewart Douglas 0:04:03.137 3rd 0:04:12.397 6th 0:03:00.347 4th 0:11:15.881
5th 405 AAED Jeremy Null 0:04:19.607 5th 0:04:10.300 5th 0:02:55.098 2nd 0:11:25.005
6th 423 AAED Kam Shinkaruk 0:04:29.389 11th 0:04:05.236 4th 0:03:06.922 7th 0:11:41.547
7th 401 AAED Felix Meyer 0:04:25.672 8th 0:04:15.973 7th 0:03:11.543 11th 0:11:53.188
8th 391 AAED Daniel Korel 0:04:29.390 12th 0:04:20.601 10th 0:03:06.901 6th 0:11:56.892
9th 402 AAED Julien Millan 0:04:23.135 7th 0:04:25.473 14th 0:03:10.280 10th 0:11:58.888
10th 421 AAED Otto Schulte 0:04:29.549 13th 0:04:24.244 12th 0:03:11.607 12th 0:12:05.400
11th 346 AAED Scott Collins 0:04:27.282 9th 0:04:26.725 15th 0:03:13.683 13th 0:12:07.690
12th 420 AAED Michael Schlender 0:04:33.782 15th 0:04:20.298 9th 0:03:16.246 14th 0:12:10.326
13th 359 AAED Olly Duquemin 0:04:34.821 16th 0:04:32.049 18th 0:03:08.170 8th 0:12:15.040
14th 394 AAED Brendan Light 0:04:29.907 14th 0:04:36.890 22nd 0:03:08.763 9th 0:12:15.560
15th 409 AAED Chris Petsche 0:04:28.071 10th 0:04:29.372 16th 0:03:18.140 16th 0:12:15.583
16th 360 AAED Dan Fear 0:04:35.486 18th 0:04:19.423 8th 0:03:24.490 23rd 0:12:19.399
17th 251 AAED David Reid 0:04:35.254 17th 0:04:25.181 13th 0:03:23.032 20th 0:12:23.467
18th 339 AAED Spencer Brawn 0:04:35.738 19th 0:04:29.615 17th 0:03:20.357 18th 0:12:25.710
19th 335 AAED Paul Benoit Benoit 0:04:37.617 20th 0:04:37.034 23rd 0:03:23.371 21st 0:12:38.022
20th 374 AAED Chris Hajek 0:04:41.124 21st 0:04:36.669 21st 0:03:20.889 19th 0:12:38.682
21st 375 AAED Cory Hartling 0:04:53.391 24th 0:04:21.176 11th 0:03:26.538 26th 0:12:41.105
22nd 371 AAED James Gorrie 0:04:53.064 23rd 0:04:33.425 19th 0:03:25.065 25th 0:12:51.554
23rd 332 AAED Tyson Bell 0:04:45.007 22nd 0:04:53.619 29th 0:03:17.862 15th 0:12:56.488
24th 379 AAED James Hill 0:04:59.409 25th 0:04:38.565 24th 0:03:18.987 17th 0:12:56.961
25th 334 AAED Steve Bennett 0:04:22.785 6th 0:05:04.405 37th 0:03:36.645 34th 0:13:03.835
26th 338 AAED Matthew Bowen 0:05:13.684 32nd 0:04:45.791 26th 0:03:24.968 24th 0:13:24.443
27th 259 AAED Arlo Ross 0:05:15.632 33rd 0:04:45.207 25th 0:03:23.835 22nd 0:13:24.674
28th 407 AAED James Paton 0:05:07.772 28th 0:04:46.856 28th 0:03:34.676 32nd 0:13:29.304
29th 349 AAED Colin Cribbin 0:05:05.607 26th 0:04:54.477 31st 0:03:34.600 31st 0:13:34.684
30th 414 AAED Paul Rak 0:05:11.234 31st 0:04:53.783 30th 0:03:31.812 28th 0:13:36.829
31st 425 AAED Nathan Smith 0:05:17.250 34th 0:04:46.614 27th 0:03:33.455 30th 0:13:37.319
32nd 355 AAED Doug Dodd 0:05:10.259 30th 0:04:56.223 33rd 0:03:38.008 35th 0:13:44.490
33rd 397 AAED Tiziano Mammana 0:05:08.520 29th 0:05:08.998 38th 0:03:27.729 27th 0:13:45.247
34th 416 AAED Mike Rocksborough-Smith 0:05:07.272 27th 0:04:59.004 34th 0:03:39.650 36th 0:13:45.926
35th 50 AAED Dave Yoshimoto 0:05:43.167 40th 0:04:33.613 20th 0:03:35.477 33rd 0:13:52.257
36th 426 AAED Peter Stanley 0:05:22.149 35th 0:04:59.368 36th 0:03:32.006 29th 0:13:53.523
37th 352 AAED Tom Dennehy 0:05:23.551 36th 0:04:59.031 35th 0:03:47.034 37th 0:14:09.616
38th 357 AAED Ciaran Donnelly 0:05:28.746 38th 0:04:55.016 32nd 0:03:49.650 38th 0:14:13.412
39th 372 AAED Brian Gunn 0:05:37.767 39th 0:05:25.554 40th 0:04:00.050 39th 0:15:03.371
40th 367 AAED Gerardo Galaz 0:06:03.675 42nd 0:05:18.585 39th 0:04:11.924 41st 0:15:34.184
41st 369 AAED Tom Giannelli 0:06:42.588 45th 0:05:37.388 42nd 0:04:09.158 40th 0:16:29.134
42nd 337 AAED Jeff Bonnell 0:06:26.669 44th 0:05:27.284 41st 0:04:43.967 45th 0:16:37.920
43rd 336 AAED Ward Bertram 0:06:26.190 43rd 0:06:15.928 48th 0:04:13.047 42nd 0:16:55.165
44th 341 AAED Seth Cairns 0:06:47.962 47th 0:05:47.043 44th 0:04:25.512 43rd 0:17:00.517
45th 388 AAED Ryan Knopp 0:06:45.657 46th 0:06:02.764 45th 0:04:27.862 44th 0:17:16.283
46th 47 AAED Troy Tyler 0:06:50.320 48th 0:06:11.113 47th 0:05:02.781 47th 0:18:04.214
47th 383 AAED Peter Jewett 0:07:00.209 49th 0:07:07.240 49th 0:04:48.869 46th 0:18:56.318
48th 348 AAED Ryan Crean 0:06:01.616 41st 0:06:06.870 46th 0:07:27.043 48th 0:19:35.529
-- 399 AAED PJ McConkey 0:05:27.509 37th 0:05:37.478 43rd -- -- --

Last updated Nov 21, 2024 08:44:28 PST