Squamish Enduro 2019 (Long Course) - Stage 1 Stage Results

Squamish Enduro 2019 (Long Course) Race Results

Placing Plate Name Time
Pro Women
1st 1 AAED Laura Battista 0:08:36.697
2nd 4 AAED Britt Phelan 0:08:37.387
3rd 54 AAED Hannah Bergemann 0:09:37.796
4th 71 AAED Julia Long 0:09:39.948
5th 59 AAED Christina Chappetta 0:09:43.082
6th 77 AAED Jo Peters 0:10:08.918
7th 2 AAED Angeline McKirdy 0:10:29.686
8th 3 AAED Alex Pavon 0:11:34.770
Pro Men
1st 29 AAED Rhys Verner 0:07:09.706
2nd 214 AAED Milton McConville 0:07:20.068
3rd 104 AAED Matt Beer 0:07:28.880
4th 28 AAED Nicholas Scott 0:07:29.975
5th 23 AAED Evan Powell 0:07:39.710
6th 17 AAED Matt Henn 0:07:45.602
7th 129 AAED Denis Courchesne 0:07:49.702
8th 20 AAED Mahon Lamont 0:07:50.185
9th 32 AAED Spencer Wight 0:07:51.453
10th 7 AAED Evan Blackwell 0:07:54.846
11th 22 AAED Jake Paddon 0:08:01.917
12th 9 AAED Brayden Buchanan 0:08:04.493
13th 24 AAED Adam Price 0:08:05.219
14th 8 AAED Matt Bolton 0:08:05.362
15th 111 AAED Ty Bourassa 0:08:07.415
16th 6 AAED Curtis Bennett 0:08:09.398
17th 27 AAED Alex Schmidt 0:08:14.015
18th 33 AAED Dylan Wolsky 0:08:18.025
19th 293 AAED Peter Wojnar 0:08:21.695
20th 15 AAED Levi Harapnuik 0:08:22.928
21st 26 AAED James Rolfe 0:08:24.822
22nd 25 AAED Dexter Robson 0:08:44.192
23rd 16 AAED Harry Head 0:08:46.235
24th 31 AAED Alex Walker 0:08:55.444
25th 172 AAED Sean Hayzelden 0:08:56.244
26th 19 AAED Nik Kay 0:08:57.498
27th 21 AAED Scott Lynch 0:09:10.664
28th 30 AAED Luke Viljakainen 0:09:16.176
29th 14 AAED Andrew Hamilton 0:09:18.648
30th 11 AAED Joel Ducrot 0:09:27.689
31st 10 AAED Dan Diedricksen 0:09:39.822
32nd 18 AAED Mark Karau 0:09:41.589
33rd 13 AAED Laird Grant 0:10:19.088
Under 23 Men
1st 5 AAED Elijah Barron 0:07:47.241
2nd 175 AAED Wei Tien Ho 0:07:49.706
3rd 173 AAED Johnny Helly 0:08:01.009
4th 118 AAED Ryder Bulfone 0:08:21.454
5th 164 AAED Aaron Griezic 0:08:52.485
6th 223 AAED Nicolas Mikkelsen 0:08:53.271
7th 196 AAED Hadrien Lackner 0:08:58.568
8th 234 AAED David Peatfield 0:09:12.825
9th 281 AAED Jaden Tucker 0:09:21.646
10th 285 AAED Jhett Verner 0:09:46.072
11th 183 AAED Austin Jewett 0:10:06.604
12th 151 AAED Nelson Fish 0:10:16.473
13th 145 AAED Skylar Duncan 0:10:41.782
Open 23 to 34 Women
1st 80 AAED Celeste Pomerantz 0:10:12.199
2nd 74 AAED Megan O'Brien 0:10:20.044
3rd 83 AAED Zanny Venner 0:10:28.303
4th 58 AAED Cailin Carrier 0:12:10.157
5th 79 AAED Genevieve Poirier 0:12:21.325
6th 76 AAED Melissa Penrose 0:13:56.854
7th 69 AAED Nicole Kennedy 0:14:12.624
8th 53 AAED Katherine Barry 0:15:14.242
Open 23 to 34 Men
1st 292 AAED Calum Wilson 0:07:52.534
2nd 240 AAED Vincent Pierrot 0:08:02.397
3rd 229 AAED Logan Ness 0:08:08.701
4th 148 AAED Vincent Emond 0:08:16.702
5th 116 AAED Fraser Brown 0:08:20.222
6th 147 AAED Corey Ellah 0:08:22.790
7th 267 AAED Dorian Schjelderup 0:08:31.243
8th 284 AAED Hunter Verner 0:08:31.784
9th 153 AAED Reilly Fogolin 0:08:33.090
10th 212 AAED Finn Matrishon 0:08:40.693
11th 195 AAED Nicola Lachowski 0:08:43.748
12th 186 AAED Thomas Jouet-Pastre 0:08:57.174
13th 260 AAED Trevor Russell 0:09:24.444
14th 106 AAED Nathan Bjarnason 0:09:52.331
15th 295 AAED Bill Woods 0:09:58.218
16th 275 AAED Jason Stewart 0:10:20.517
17th 167 AAED David Halliday 0:10:21.421
18th 206 AAED Evan Macalister 0:10:26.772
19th 189 AAED Brett Kelly 0:10:40.110
20th 264 AAED Nathan Sauve 0:11:02.085
21st 178 AAED Chevy Innis 0:11:10.425
22nd 290 AAED David Weeks 0:12:09.895
23rd 97 AAED Cameron Argyle-Robinson 0:12:29.280
24th 258 AAED Chris Rose 0:12:41.266
25th 154 AAED Gavin Francis 0:12:42.858
26th 109 AAED Sam Bonnell 0:18:02.810
Masters 35 to 44 Women
1st 62 AAED Zoe Dawson 0:09:48.528
2nd 86 AAED Emma Wareham 0:10:43.207
3rd 60 AAED Bronwyn Cormack 0:11:12.779
4th 82 AAED Jasmine Swanson 0:11:48.857
5th 84 AAED Veronika Voracek 0:11:52.274
6th 78 AAED Aja Philp 0:12:08.783
7th 73 AAED Amanda Myke 0:12:49.273
8th 56 AAED Anja Braun 0:13:04.082
9th 75 AAED Rose Oakhill 0:14:05.386
10th 87 AAED Ashley Wicks 0:14:40.065
11th 55 AAED Lindsey Bolivar 0:15:10.250
12th 85 AAED Dana Wacker 0:19:47.590
Masters 35 to 44 Men
1st 220 AAED Tristan Merrick 0:08:01.665
2nd 250 AAED Nate Rands 0:08:04.462
3rd 217 AAED Dillon Melamed 0:08:12.110
4th 233 AAED Reid Pearce 0:08:16.071
5th 101 AAED Dominic Balz 0:08:18.341
6th 161 AAED Eric Goodwin 0:08:19.907
7th 194 AAED Emanuel Labarre 0:08:21.259
8th 155 AAED Mason Fulton 0:08:22.873
9th 279 AAED Mitchell Thacker 0:08:26.467
10th 165 AAED Mike Grummett 0:08:29.316
11th 201 AAED Maxime Le Gall 0:08:32.282
12th 171 AAED Joel Harwood 0:08:32.598
13th 124 AAED Sterling Christenson 0:08:34.055
14th 92 AAED Gabriel Alary 0:08:35.577
15th 162 AAED Greg Grant 0:08:37.477
16th 262 AAED John Louis Russell 0:08:40.567
17th 132 AAED Timothy Crosby 0:08:40.855
18th 215 AAED Jeff McDonald 0:08:41.095
19th 190 AAED Chris Kelly 0:08:43.257
20th 228 AAED Guillermo Morejudo 0:08:46.221
21st 150 AAED Tim Falvey 0:08:47.682
22nd 242 AAED Sylvain Pithon 0:08:49.726
23rd 177 AAED James Howes 0:08:50.352
24th 288 AAED Brett Ward 0:08:52.864
25th 209 AAED Daniel Maldoff 0:08:55.782
26th 134 AAED Andrew Daly 0:08:56.657
27th 197 AAED Erik Vaananen 0:08:57.323
28th 239 AAED Daniel Phipps 0:09:00.483
29th 225 AAED Scott Mitchell 0:09:02.214
30th 185 AAED Calum Johnston 0:09:04.226
31st 241 AAED Sebastien Pilote 0:09:05.626
32nd 274 AAED Jonathan Staples 0:09:06.103
33rd 107 AAED Colin Blevins 0:09:09.466
34th 136 AAED Jérémy De Beurmann 0:09:11.593
35th 188 AAED Georg Kaltenbrunner 0:09:11.756
36th 137 AAED Nick De Kam 0:09:19.086
37th 276 AAED Rob Stokes 0:09:20.578
38th 176 AAED Uwe Homm 0:09:30.567
39th 277 AAED Cam Stuart 0:09:32.474
40th 94 AAED Daniel Anderson 0:09:32.511
41st 248 AAED Olmighti Quillao 0:09:35.024
42nd 269 AAED Louis Shemko 0:09:50.679
43rd 149 AAED John Ewonus 0:09:50.933
44th 102 AAED Wallace Barr 0:09:53.661
45th 255 AAED Francois Riverin 0:10:00.299
46th 231 AAED Nic Ollier 0:10:04.274
47th 298 AAED Jarrett Zavitz 0:10:04.569
48th 115 AAED Andrew Brooks 0:10:08.949
49th 224 AAED Tim Mitchell 0:10:11.749
50th 278 AAED Graham Sukhiani 0:10:16.928
51st 210 AAED Liam Marshall 0:10:18.261
52nd 213 AAED Trevor May 0:10:26.494
53rd 216 AAED Cam Mclellan 0:10:29.027
54th 110 AAED Garret Bouhuyzen-Wenger 0:10:29.230
55th 236 AAED Andre Perret 0:10:34.348
56th 158 AAED Michael Gamble 0:10:35.677
57th 256 AAED Jesse Robson 0:10:37.480
58th 152 AAED Benoit FLORENTY 0:10:42.575
59th 122 AAED Paul Carter 0:10:47.920
60th 287 AAED Greg Walker 0:10:50.048
61st 200 AAED Marty Lazarski 0:10:52.666
62nd 143 AAED Frederic DOITEAU 0:10:55.260
63rd 119 AAED Joe Burkinshaw 0:11:03.329
64th 219 AAED Bryan Menard 0:11:04.013
65th 108 AAED Justin Blevins 0:11:07.679
66th 230 AAED Luke O’brien 0:11:08.521
67th 120 AAED John Burns 0:11:12.097
68th 127 AAED Jeremy Cole 0:11:17.469
69th 205 AAED Andrew Lunka 0:11:25.606
70th 121 AAED Andrea Carrino 0:11:36.939
71st 133 AAED Anthony Dalton 0:11:38.202
72nd 265 AAED Marshall Savill 0:11:44.574
73rd 297 AAED Chris Wuilleme 0:12:10.997
74th 131 AAED Robert Crompton 0:12:11.889
75th 187 AAED Jeff Kalman 0:12:33.012
76th 218 AAED Rob Melvin 0:13:30.342
77th 211 AAED Mike Martinson 0:13:38.774
78th 252 AAED Alexandre Reiss 0:13:44.064
79th 263 AAED Ryan Sauve 0:14:03.920
80th 105 AAED Goar Bermudez Garcia 0:14:11.386
81st 144 AAED Robin Donovan 0:14:45.124
82nd 204 AAED Charles Loisele 0:15:14.186
83rd 247 AAED Alex Quass 0:15:25.221
84th 168 AAED Corey Hamilton 0:16:25.007
85th 184 AAED Russell Joel 0:18:43.532
86th 273 AAED Matthew Smith 0:24:53.983
87th 268 AAED Eric Sewell 0:25:18.494
88th 166 AAED Alex Guiry 0:44:39.846
Veteran 45+ Women
1st 72 AAED Donna McMurtry 0:10:26.639
2nd 81 AAED Nikola Starko 0:10:59.566
3rd 63 AAED Genevieve Demers 0:12:40.023
4th 61 AAED Shelagh Coutts 0:12:54.650
Veteran 45+ Men
1st 157 AAED Cesar Gairin 0:07:59.783
2nd 100 AAED Colin Bakker 0:08:24.755
3rd 254 AAED Jeff Riemer 0:08:25.392
4th 243 AAED Jason Polnau 0:08:35.201
5th 142 AAED Craig Dixon 0:08:37.120
6th 160 AAED Carl Goldstraw 0:08:45.583
7th 283 AAED Don Van Eesteren 0:08:45.807
8th 125 AAED Brad Chupa 0:08:48.882
9th 237 AAED Dave Pfaffenberger 0:09:03.537
10th 179 AAED Joe Isberg 0:09:08.825
11th 280 AAED Stephen Todd 0:09:18.401
12th 192 AAED Flavio Kodato 0:09:23.605
13th 156 AAED Matt Funk 0:09:25.651
14th 244 AAED Trevor Porter 0:09:32.867
15th 294 AAED Troy Woodburn 0:09:40.297
16th 93 AAED THOMAS ANDERSON 0:09:48.289
17th 199 AAED Dodge Lancaster 0:09:51.782
18th 272 AAED Patrick Skinner 0:09:54.077
19th 159 AAED FRANK GILDEMEISTER 0:09:57.053
20th 128 AAED Adam Cook 0:09:59.570
21st 182 AAED Nathan Jensen 0:10:05.833
22nd 98 AAED Eric Armour 0:10:06.105
23rd 138 AAED Tony Del Bosco 0:10:07.236
24th 261 AAED Sean Ruzicka 0:10:08.298
25th 266 AAED Perry Schebel 0:10:19.501
26th 174 AAED Chris Heynen 0:10:23.092
27th 99 AAED Adrian Armstrong 0:10:23.207
28th 170 AAED Whit Hammond 0:10:29.072
29th 45 AAED Dale Mikkelsen 0:10:38.024
30th 146 AAED Jeff Egan 0:10:42.572
31st 181 AAED Jim Jamieson 0:10:48.422
32nd 291 AAED Dean West 0:10:49.694
33rd 235 AAED Mick Peatfield 0:10:50.932
34th 140 AAED Sean Dickson 0:10:54.299
35th 232 AAED Brent Palmer 0:10:55.306
36th 193 AAED Tom Kranz 0:11:02.211
37th 207 AAED Al MacConnachie 0:11:32.447
38th 198 AAED Mark Lambert 0:11:34.333
39th 296 AAED Richard Woodward 0:11:35.620
40th 238 AAED Dave Phinney 0:11:38.041
41st 126 AAED Alan Churchill 0:11:44.872
42nd 95 AAED Lars Andrews 0:12:22.041
43rd 90 AAED Justin Adams 0:12:32.334
44th 245 AAED Michael Prince 0:13:50.219
45th 114 AAED James Breuer 0:14:23.332
46th 282 AAED Andrew Tucker 0:15:02.203
47th 139 AAED Joel Den Engelsen 0:15:28.567
48th 163 AAED Jaime Grant 0:16:21.193
49th 253 AAED Ezra Richardson 0:17:50.318