Squamish Enduro 2022 (Full Course) Results May 7, 2022
Embed
<iframe src="https://www.spruceracetiming.com/thesquamishenduro/races/176/results" title="Squamish Enduro 2022 (Full Course) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Pro Women | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 47 ABDD | Andreane Lanthier Nadeau | 0:04:47.60 1st | 0:03:01.62 1st | 0:02:55.87 1st | 0:05:34.61 1st | 0:09:32.55 1st | 0:25:52.25 | ||||||
2nd | 8 ABDD | Laura Battista | 0:05:08.14 3rd | 0:03:15.10 4th | 0:03:11.28 2nd | 0:05:44.76 2nd | 0:10:09.50 3rd | 0:27:28.78 | ||||||
3rd | 13 ABDD | julia long | 0:05:06.83 2nd | 0:03:13.22 2nd | 0:03:14.87 6th | 0:06:24.71 5th | 0:10:01.30 2nd | 0:28:00.93 | ||||||
4th | 14 ABDD | Lucy Schick | 0:05:29.34 5th | 0:03:18.10 5th | 0:03:14.17 5th | 0:06:37.65 7th | 0:10:58.58 4th | 0:29:37.84 | ||||||
5th | 31 ABDD | Angeline McKirdy | 0:05:22.09 4th | 0:03:26.73 6th | 0:03:13.94 4th | 0:06:21.61 4th | 0:11:36.83 5th | 0:30:01.20 | ||||||
6th | 22 ABDD | Tori Wood | 0:05:32.01 6th | 0:03:14.04 3rd | 0:03:13.10 3rd | 0:06:03.80 3rd | 0:12:45.89 7th | 0:30:48.84 | ||||||
7th | 18 ABDD | Brittany Falconer | 0:05:50.78 7th | 0:03:28.43 7th | 0:03:29.89 7th | 0:06:32.30 6th | 0:11:38.10 6th | 0:30:59.50 | ||||||
8th | 23 ABDD | Solenne Correard | 0:06:23.93 8th | 0:03:46.96 8th | 0:03:33.02 8th | 0:08:35.62 8th | 0:13:46.18 8th | 0:36:05.71 | ||||||
Pro Men | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 45 ABDD | Jesse Melamed | 0:03:39.84 1st | 0:02:28.44 1st | 0:02:29.05 1st | 0:04:05.10 1st | 0:07:49.12 2nd | 0:20:31.55 | ||||||
2nd | 39 ABDD | kasper woolley | 0:03:46.17 2nd | 0:02:29.09 2nd | 0:02:32.96 4th | 0:04:17.63 3rd | 0:07:46.91 1st | 0:20:52.76 | ||||||
3rd | 40 ABDD | Rhys Verner | 0:03:48.08 3rd | 0:02:31.59 3rd | 0:02:30.50 2nd | 0:04:15.67 2nd | 0:07:49.96 3rd | 0:20:55.80 | ||||||
4th | 25 ABDD | Jack Menzies | 0:03:55.52 7th | 0:02:35.66 6th | 0:02:32.79 3rd | 0:04:20.77 4th | 0:07:57.28 4th | 0:21:22.02 | ||||||
5th | 49 ABDD | Mckay Vezina | 0:03:49.12 5th | 0:02:34.22 5th | 0:02:40.68 9th | 0:04:23.20 5th | 0:08:14.17 5th | 0:21:41.39 | ||||||
6th | 29 ABDD | Nick McLeod | 0:04:12.01 11th | 0:02:45.83 12th | 0:02:42.84 11th | 0:04:40.04 6th | 0:08:15.67 6th | 0:22:36.39 | ||||||
7th | 26 ABDD | Peter Knott | 0:04:04.78 8th | 0:02:36.57 7th | 0:02:40.06 8th | 0:04:58.07 9th | 0:08:41.14 7th | 0:23:00.62 | ||||||
8th | 10 ABDD | Tom Bradshaw | 0:04:09.70 10th | 0:02:46.98 13th | 0:02:41.14 10th | 0:04:47.27 7th | 0:08:48.84 9th | 0:23:13.93 | ||||||
9th | 38 ABDD | Nick Geddes | 0:04:12.71 13th | 0:02:40.36 10th | 0:02:45.01 14th | 0:04:55.54 8th | 0:08:47.23 8th | 0:23:20.85 | ||||||
10th | 15 ABDD | Shane Gayton | 0:04:32.77 22nd | 0:02:53.82 17th | 0:02:46.62 15th | 0:05:07.34 13th | 0:09:00.56 10th | 0:24:21.11 | ||||||
11th | 5 ABDD | Curtis Bennett | 0:04:23.86 16th | 0:02:53.37 16th | 0:02:44.59 12th | 0:05:02.94 10th | 0:09:36.56 17th | 0:24:41.32 | ||||||
12th | 48 ABDD | Colin Westeinde | 0:04:30.43 20th | 0:02:56.63 20th | 0:02:54.71 20th | 0:05:06.01 11th | 0:09:13.75 12th | 0:24:41.53 | ||||||
13th | 11 ABDD | Ryan Mentakis | 0:04:26.21 17th | 0:02:43.85 11th | 0:02:47.53 16th | 0:05:11.02 14th | 0:09:35.38 16th | 0:24:43.99 | ||||||
14th | 43 ABDD | Eric Olsen | 0:04:18.73 14th | 0:02:54.20 18th | 0:02:50.22 18th | 0:05:49.10 19th | 0:09:00.66 11th | 0:24:52.91 | ||||||
15th | 32 ABDD | Charles Couture | 0:04:33.03 23rd | 0:02:56.50 19th | 0:02:55.40 22nd | 0:05:18.37 15th | 0:09:35.23 15th | 0:25:18.53 | ||||||
16th | 2 ABDD | Matt Henn | 0:04:29.88 19th | 0:02:58.66 21st | 0:02:54.13 19th | 0:05:24.13 16th | 0:09:46.48 18th | 0:25:33.28 | ||||||
17th | 56 ABDD | Michael Marsh | 0:04:32.56 21st | 0:03:00.10 24th | 0:03:05.94 25th | 0:05:30.01 18th | 0:09:28.55 13th | 0:25:37.16 | ||||||
18th | 7 ABDD | James Rausch | 0:04:43.65 26th | 0:02:59.84 23rd | 0:02:57.98 24th | 0:05:26.17 17th | 0:09:31.09 14th | 0:25:38.73 | ||||||
19th | 21 ABDD | Dan Whitney | 0:04:38.99 25th | 0:03:00.21 25th | 0:03:06.47 26th | 0:06:19.42 21st | 0:10:40.37 19th | 0:27:45.46 | ||||||
20th | 44 ABDD | Shane Balgaard | 0:04:48.68 27th | 0:03:04.24 27th | 0:02:57.25 23rd | 0:06:10.26 20th | 0:10:45.68 20th | 0:27:46.11 | ||||||
21st | 20 ABDD | Philippe Ricard | 0:04:06.33 9th | 0:02:36.86 9th | 0:02:38.23 7th | 0:06:39.22 23rd | 0:12:11.98 22nd | 0:28:12.62 | ||||||
22nd | 57 ABDD | Ian Milley | 0:05:33.36 28th | 0:03:12.52 28th | 0:03:12.31 27th | 0:06:36.22 22nd | 0:11:50.22 21st | 0:30:24.63 | ||||||
23rd | 24 ABDD | Bryan Gregory | 0:04:23.57 15th | 0:02:50.26 15th | 0:02:49.72 17th | 0:05:06.30 12th | 0:37:14.35 23rd | 0:52:24.20 | ||||||
DNF | 4 ABDD | Mahon Lamont | 0:04:27.05 18th | 0:02:58.87 22nd | 0:02:55.21 21st | 0:08:08.18 25th | -- -- | -- | ||||||
DNF | 6 ABDD | Michael Holt | 0:04:37.52 24th | 0:03:03.95 26th | 0:10:54.44 28th | 0:08:12.69 26th | -- -- | -- | ||||||
DNF | 19 ABDD | Remi Gauvin | 0:03:51.46 6th | 0:02:32.89 4th | 0:02:34.34 5th | 0:06:53.07 24th | -- -- | -- | ||||||
DNF | 30 ABDD | Evan Blackwell | 0:04:12.15 12th | 0:02:48.36 14th | 0:02:44.95 13th | 0:08:52.08 27th | -- -- | -- | ||||||
DNF | 35 ABDD | Evan Wall | 0:03:48.50 4th | 0:02:36.73 8th | 0:02:36.43 6th | 0:21:58.10 28th | -- -- | -- | ||||||
DNF | 9 ABDD | Alec Suriyuth | 0:07:22.61 29th | -- -- | -- -- | -- -- | -- -- | -- | ||||||
U21 Women | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 269 ABDD | Emmy Lan | 0:05:09.82 1st | 0:03:11.71 2nd | 0:03:01.50 1st | 0:06:01.76 1st | 0:10:43.35 1st | 0:28:08.14 | ||||||
2nd | 272 ABDD | Chloe McKenzie | 0:05:43.57 7th | 0:03:08.98 1st | 0:03:07.39 3rd | 0:06:07.65 2nd | 0:11:09.82 3rd | 0:29:17.41 | ||||||
3rd | 273 ABDD | Lily Boucher | 0:05:26.60 3rd | 0:03:34.11 7th | 0:03:19.40 5th | 0:06:18.63 3rd | 0:11:36.74 5th | 0:30:15.48 | ||||||
4th | 275 ABDD | Sophia Ervington | 0:05:11.04 2nd | 0:03:25.73 6th | 0:03:17.38 4th | 0:07:15.83 7th | 0:11:15.85 4th | 0:30:25.83 | ||||||
5th | 274 ABDD | Elly Hoskin | 0:05:31.30 5th | 0:03:16.03 3rd | 0:03:06.46 2nd | 0:07:28.96 8th | 0:11:03.31 2nd | 0:30:26.06 | ||||||
6th | 279 ABDD | Ainsley Haggart | 0:05:30.32 4th | 0:03:23.06 4th | 0:03:23.86 6th | 0:06:31.87 4th | 0:12:20.07 6th | 0:31:09.18 | ||||||
7th | 277 ABDD | Tori Weatherbie | 0:05:36.85 6th | 0:03:25.09 5th | 0:03:29.41 7th | 0:07:14.92 6th | 0:13:18.83 8th | 0:33:05.10 | ||||||
8th | 271 ABDD | Madeleine Pollock | 0:06:39.18 9th | 0:03:43.82 8th | 0:03:37.89 9th | 0:07:11.20 5th | 0:12:45.77 7th | 0:33:57.86 | ||||||
9th | 276 ABDD | Adele Winker | 0:06:21.44 8th | 0:03:50.87 9th | 0:03:29.84 8th | 0:07:45.29 9th | 0:13:38.80 9th | 0:35:06.24 | ||||||
10th | 216 ABDD | Zoe Morris | 0:07:47.64 11th | 0:03:58.66 10th | 0:03:50.50 10th | 0:08:07.55 10th | 0:14:22.70 10th | 0:38:07.05 | ||||||
11th | 278 ABDD | Caroline Jehle | 0:06:59.78 10th | 0:04:31.97 11th | 0:03:50.76 11th | 0:12:09.00 11th | 0:19:51.91 11th | 0:47:23.42 | ||||||
U21 Men | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 202 ABDD | Emmett Hancock | 0:03:58.56 4th | 0:02:34.00 1st | 0:02:31.62 1st | 0:04:38.79 5th | 0:07:57.66 2nd | 0:21:40.63 | ||||||
2nd | 42 ABDD | Lief Rodgers | 0:04:05.17 5th | 0:02:41.87 7th | 0:02:43.39 9th | 0:04:30.89 2nd | 0:07:44.22 1st | 0:21:45.54 | ||||||
3rd | 46 ABDD | Seth Sherlock | 0:03:56.06 1st | 0:02:36.43 2nd | 0:02:37.31 7th | 0:04:28.69 1st | 0:08:10.68 4th | 0:21:49.17 | ||||||
4th | 109 ABDD | Wei Tien Ho | 0:03:56.83 3rd | 0:02:36.94 3rd | 0:02:34.78 3rd | 0:04:35.80 4th | 0:08:22.27 6th | 0:22:06.62 | ||||||
5th | 85 ABDD | Colby Pringle | 0:03:56.44 2nd | 0:02:40.68 5th | 0:02:32.01 2nd | 0:04:38.94 6th | 0:08:30.06 7th | 0:22:18.13 | ||||||
6th | 36 ABDD | Coen SKRYPNEK | 0:04:14.92 8th | 0:02:40.93 6th | 0:02:36.02 4th | 0:04:45.67 8th | 0:08:07.79 3rd | 0:22:25.33 | ||||||
7th | 3 ABDD | Jack Pelland | 0:04:05.80 6th | 0:02:39.31 4th | 0:02:36.11 5th | 0:04:48.68 9th | 0:08:45.53 8th | 0:22:55.43 | ||||||
8th | 217 ABDD | Dane Jewett | 0:04:13.27 7th | 0:02:43.45 8th | 0:02:36.67 6th | 0:04:45.21 7th | 0:08:50.72 9th | 0:23:09.32 | ||||||
9th | 50 ABDD | Noah Rubuliak | 0:04:42.82 17th | 0:02:54.03 13th | 0:02:44.09 11th | 0:04:32.33 3rd | 0:08:22.01 5th | 0:23:15.28 | ||||||
10th | 158 ABDD | Jacob Quist | 0:04:27.23 11th | 0:02:43.66 9th | 0:02:43.28 8th | 0:04:50.24 10th | 0:09:00.19 10th | 0:23:44.60 | ||||||
11th | 159 ABDD | Mateo Quist | 0:04:22.68 9th | 0:02:45.13 10th | 0:02:44.02 10th | 0:05:14.05 14th | 0:09:23.16 14th | 0:24:29.04 | ||||||
12th | 114 ABDD | Griffin Reid | 0:04:35.63 13th | 0:02:49.01 12th | 0:02:48.62 12th | 0:05:06.70 11th | 0:09:16.91 13th | 0:24:36.87 | ||||||
13th | 128 ABDD | David Peatfield | 0:04:23.77 10th | 0:02:58.73 16th | 0:02:52.11 14th | 0:05:13.02 13th | 0:09:16.67 12th | 0:24:44.30 | ||||||
14th | 249 ABDD | Ryan Griffith | 0:04:39.85 14th | 0:02:45.48 11th | 0:02:50.21 13th | 0:05:10.22 12th | 0:09:26.93 16th | 0:24:52.69 | ||||||
15th | 240 ABDD | Devon Bumstead | 0:04:40.00 15th | 0:03:03.18 18th | 0:03:02.42 20th | 0:05:15.25 15th | 0:09:25.48 15th | 0:25:26.33 | ||||||
16th | 235 ABDD | Erik Ashton | 0:04:33.55 12th | 0:03:06.44 21st | 0:02:56.39 16th | 0:05:49.51 20th | 0:09:15.76 11th | 0:25:41.65 | ||||||
17th | 184 ABDD | Jed Fleming | 0:04:40.87 16th | 0:02:54.50 15th | 0:02:57.11 17th | 0:05:27.09 16th | 0:10:08.44 18th | 0:26:08.01 | ||||||
18th | 141 ABDD | Carden King | 0:04:46.54 19th | 0:03:04.66 19th | 0:03:03.75 21st | 0:05:30.62 17th | 0:09:55.73 17th | 0:26:21.30 | ||||||
19th | 254 ABDD | Ethan Spittel | 0:05:01.80 22nd | 0:03:15.08 27th | 0:03:06.27 24th | 0:05:59.35 23rd | 0:10:36.48 19th | 0:27:58.98 | ||||||
20th | 196 ABDD | Mason Cruickshanks | 0:05:04.60 23rd | 0:03:11.49 23rd | 0:03:07.68 26th | 0:05:48.82 19th | 0:10:53.04 22nd | 0:28:05.63 | ||||||
21st | 247 ABDD | Benjamin Palmer | 0:05:06.83 25th | 0:03:11.83 24th | 0:03:10.98 28th | 0:05:56.45 21st | 0:10:51.18 21st | 0:28:17.27 | ||||||
22nd | 258 ABDD | Patricio Zorrilla | 0:05:13.32 26th | 0:03:14.19 26th | 0:03:02.26 19th | 0:05:58.45 22nd | 0:11:03.10 23rd | 0:28:31.32 | ||||||
23rd | 245 ABDD | Elijah Gray | 0:04:51.78 20th | 0:03:08.84 22nd | 0:03:20.06 32nd | 0:06:03.77 24th | 0:11:18.07 25th | 0:28:42.52 | ||||||
24th | 91 ABDD | Trevor Schick | 0:05:57.38 31st | 0:03:06.27 20th | 0:03:04.40 23rd | 0:06:11.11 26th | 0:10:49.11 20th | 0:29:08.27 | ||||||
25th | 224 ABDD | Kilian Rokitta | 0:05:22.05 27th | 0:02:54.13 14th | 0:02:59.15 18th | 0:06:40.78 28th | 0:12:03.69 28th | 0:29:59.80 | ||||||
26th | 187 ABDD | Sean MacLeod | 0:05:22.56 28th | 0:03:16.03 28th | 0:03:06.90 25th | 0:06:08.36 25th | 0:12:08.42 29th | 0:30:02.27 | ||||||
27th | 219 ABDD | Samuel Monroy | 0:05:27.38 30th | 0:03:24.56 31st | 0:03:13.45 29th | 0:06:36.84 27th | 0:12:03.21 27th | 0:30:45.44 | ||||||
28th | 256 ABDD | Mitchell Boucher | 0:05:04.61 24th | 0:03:28.50 33rd | 0:03:28.52 33rd | 0:06:45.62 29th | 0:12:08.79 30th | 0:30:56.04 | ||||||
29th | 134 ABDD | Luke Kranz | 0:05:26.11 29th | 0:03:25.57 32nd | 0:03:15.62 30th | 0:07:39.62 30th | 0:11:36.04 26th | 0:31:22.96 | ||||||
30th | 223 ABDD | Nacho Garcia Ayora | 0:09:18.14 33rd | 0:03:12.48 25th | 0:02:54.06 15th | 0:05:35.73 18th | 0:11:17.33 24th | 0:32:17.74 | ||||||
31st | 200 ABDD | Josh Ward | 0:04:55.01 21st | 0:03:17.57 29th | 0:03:15.94 31st | 0:08:03.95 31st | 0:15:44.44 32nd | 0:35:16.91 | ||||||
32nd | 226 ABDD | Anton Schad | 0:05:58.55 32nd | 0:03:20.73 30th | 0:03:08.54 27th | 0:12:35.06 33rd | 0:12:46.92 31st | 0:37:49.80 | ||||||
33rd | 255 ABDD | Kelan Wells | 0:04:46.23 18th | 0:03:00.89 17th | 0:03:04.00 22nd | 0:08:08.77 32nd | 0:27:04.47 33rd | 0:46:04.36 | ||||||
Open Women (21-34) | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 120 ABDD | Cailin Carrier | 0:06:31.87 1st | 0:03:50.43 1st | 0:03:40.31 1st | 0:08:04.21 1st | 0:14:55.85 1st | 0:37:02.67 | ||||||
Open Men (21-34) | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 227 ABDD | Jacob Murray | 0:04:10.21 1st | 0:02:43.08 1st | 0:02:39.53 1st | 0:04:42.21 2nd | 0:08:10.52 1st | 0:22:25.55 | ||||||
2nd | 206 ABDD | Alex silverthorne | 0:04:12.79 2nd | 0:02:46.14 2nd | 0:02:42.12 2nd | 0:04:39.46 1st | 0:08:43.87 2nd | 0:23:04.38 | ||||||
3rd | 164 ABDD | Nate Rands | 0:04:23.81 3rd | 0:02:50.95 5th | 0:02:48.50 4th | 0:05:11.59 5th | 0:09:23.04 6th | 0:24:37.89 | ||||||
4th | 265 ABDD | Scott Leonard | 0:04:26.50 4th | 0:02:49.35 3rd | 0:02:49.18 6th | 0:05:07.43 3rd | 0:09:37.75 14th | 0:24:50.21 | ||||||
5th | 260 ABDD | Matthew Wight | 0:04:34.62 9th | 0:02:50.78 4th | 0:02:46.83 3rd | 0:05:18.99 8th | 0:09:29.39 11th | 0:25:00.61 | ||||||
6th | 215 ABDD | Julian Wells | 0:04:37.52 10th | 0:03:00.64 21st | 0:03:04.98 38th | 0:05:13.01 6th | 0:09:26.72 9th | 0:25:22.87 | ||||||
7th | 263 ABDD | Jolan Perrotin | 0:04:33.03 8th | 0:03:07.82 37th | 0:02:57.24 19th | 0:05:30.78 15th | 0:09:24.27 7th | 0:25:33.14 | ||||||
8th | 179 ABDD | Coleman Allen | 0:04:44.85 15th | 0:03:01.20 25th | 0:03:01.72 28th | 0:05:21.02 11th | 0:09:28.35 10th | 0:25:37.14 | ||||||
9th | 201 ABDD | Alvaro Sanchez | 0:04:40.64 12th | 0:02:52.79 7th | 0:02:50.45 8th | 0:05:17.81 7th | 0:09:56.31 20th | 0:25:38.00 | ||||||
10th | 152 ABDD | Toren Jarritt | 0:04:30.27 7th | 0:03:01.49 26th | 0:02:51.73 9th | 0:05:49.52 28th | 0:09:30.46 12th | 0:25:43.47 | ||||||
11th | 169 ABDD | Blair McKinney | 0:04:42.71 14th | 0:02:56.05 10th | 0:02:52.44 10th | 0:05:22.25 12th | 0:09:51.62 17th | 0:25:45.07 | ||||||
12th | 180 ABDD | Matthew Breen | 0:04:45.74 16th | 0:03:02.29 28th | 0:03:00.16 24th | 0:05:19.81 9th | 0:09:41.33 15th | 0:25:49.33 | ||||||
13th | 146 ABDD | Max Wharin | 0:04:55.14 30th | 0:02:58.34 14th | 0:02:54.90 12th | 0:05:37.15 20th | 0:09:25.20 8th | 0:25:50.73 | ||||||
14th | 92 ABDD | Sean Hayzelden | 0:04:52.04 28th | 0:02:57.71 13th | 0:03:01.53 27th | 0:05:32.21 16th | 0:09:32.28 13th | 0:25:55.77 | ||||||
15th | 154 ABDD | Joe Woodruff | 0:04:29.34 6th | 0:03:00.88 24th | 0:02:55.97 16th | 0:06:18.24 42nd | 0:09:15.01 5th | 0:25:59.44 | ||||||
16th | 167 ABDD | billy marnane | 0:04:38.66 11th | 0:03:00.84 23rd | 0:02:53.40 11th | 0:05:33.84 17th | 0:10:02.14 22nd | 0:26:08.88 | ||||||
17th | 231 ABDD | Ash Jones | 0:04:48.90 24th | 0:02:56.17 12th | 0:02:58.46 20th | 0:05:27.14 14th | 0:10:01.24 21st | 0:26:11.91 | ||||||
18th | 188 ABDD | Corey Ellah | 0:04:50.65 26th | 0:02:56.13 11th | 0:02:55.39 14th | 0:05:44.21 23rd | 0:09:49.37 16th | 0:26:15.75 | ||||||
19th | 131 ABDD | Andrew Hamilton | 0:04:48.32 22nd | 0:03:00.79 22nd | 0:02:59.71 22nd | 0:05:40.37 22nd | 0:09:54.16 19th | 0:26:23.35 | ||||||
20th | 182 ABDD | Maxime Gelinas | 0:04:46.76 18th | 0:02:58.88 15th | 0:02:55.25 13th | 0:05:33.87 18th | 0:10:12.09 24th | 0:26:26.85 | ||||||
21st | 107 ABDD | Daniel Hudson | 0:04:47.06 19th | 0:03:00.50 20th | 0:02:55.91 15th | 0:05:25.93 13th | 0:10:28.70 27th | 0:26:38.10 | ||||||
22nd | 98 ABDD | Mike Grummett | 0:04:47.53 21st | 0:02:54.48 8th | 0:03:02.63 30th | 0:06:03.06 31st | 0:09:53.11 18th | 0:26:40.81 | ||||||
23rd | 176 ABDD | Kyle Fortin | 0:04:56.12 31st | 0:02:59.43 17th | 0:03:02.74 32nd | 0:05:38.20 21st | 0:10:04.71 23rd | 0:26:41.20 | ||||||
24th | 203 ABDD | Jeff Nadeau | 0:04:41.84 13th | 0:03:04.87 32nd | 0:03:01.50 26th | 0:05:20.39 10th | 0:10:34.73 29th | 0:26:43.33 | ||||||
25th | 236 ABDD | Finn Matrishon | 0:04:51.92 27th | 0:03:01.75 27th | 0:02:56.00 17th | 0:05:46.86 24th | 0:10:18.32 25th | 0:26:54.85 | ||||||
26th | 144 ABDD | Thomas Webb | 0:04:48.34 23rd | 0:02:58.94 16th | 0:02:56.49 18th | 0:05:47.72 25th | 0:10:43.69 33rd | 0:27:15.18 | ||||||
27th | 113 ABDD | Hunter Verner | 0:04:50.63 25th | 0:03:03.17 31st | 0:03:03.96 33rd | 0:05:48.98 27th | 0:10:51.55 37th | 0:27:38.29 | ||||||
28th | 257 ABDD | Nicolas Thomas | 0:05:16.24 43rd | 0:02:59.89 18th | 0:02:58.90 21st | 0:05:57.21 29th | 0:10:29.50 28th | 0:27:41.74 | ||||||
29th | 198 ABDD | Brett Ward | 0:04:47.11 20th | 0:03:02.74 30th | 0:03:18.53 59th | 0:05:36.25 19th | 0:11:15.87 46th | 0:28:00.50 | ||||||
30th | 195 ABDD | Thomas Jouet-Pastre | 0:05:02.79 35th | 0:03:14.16 44th | 0:03:06.43 42nd | 0:06:09.95 37th | 0:10:42.57 32nd | 0:28:15.90 | ||||||
31st | 142 ABDD | Vincent Emond | 0:04:54.52 29th | 0:03:02.29 29th | 0:02:59.77 23rd | 0:06:37.06 53rd | 0:10:50.73 36th | 0:28:24.37 | ||||||
32nd | 136 ABDD | Robin Williams-Tett | 0:05:12.90 41st | 0:03:06.24 34th | 0:03:00.58 25th | 0:06:09.49 36th | 0:10:57.79 38th | 0:28:27.00 | ||||||
33rd | 229 ABDD | Raith Woods | 0:05:10.55 39th | 0:03:08.05 38th | 0:03:04.59 37th | 0:06:01.35 30th | 0:11:10.94 44th | 0:28:35.48 | ||||||
34th | 170 ABDD | Nima Mostaghimi | 0:05:20.40 46th | 0:03:15.71 47th | 0:03:13.01 47th | 0:06:05.61 34th | 0:10:47.58 34th | 0:28:42.31 | ||||||
35th | 96 ABDD | Chris Cheetham | 0:05:38.40 56th | 0:03:21.39 52nd | 0:03:16.97 55th | 0:06:12.35 38th | 0:10:27.34 26th | 0:28:56.45 | ||||||
36th | 59 ABDD | Tim Tollebeek | 0:05:08.45 37th | 0:03:11.61 42nd | 0:03:05.34 40th | 0:06:22.31 43rd | 0:11:10.14 42nd | 0:28:57.85 | ||||||
37th | 246 ABDD | alex nelles | 0:05:12.28 40th | 0:03:17.65 48th | 0:03:04.15 35th | 0:05:48.47 26th | 0:11:36.29 52nd | 0:28:58.84 | ||||||
38th | 268 ABDD | Eric Buitenhuis | 0:05:18.33 45th | 0:03:19.08 49th | 0:03:11.63 46th | 0:06:04.52 33rd | 0:11:11.18 45th | 0:29:04.74 | ||||||
39th | 138 ABDD | Carl Kohnstamm | 0:05:24.78 51st | 0:03:25.86 58th | 0:03:14.57 50th | 0:06:24.12 44th | 0:10:39.75 30th | 0:29:09.08 | ||||||
40th | 181 ABDD | Zac Elik | 0:04:59.55 33rd | 0:03:08.66 40th | 0:03:08.30 44th | 0:06:32.47 52nd | 0:11:22.37 48th | 0:29:11.35 | ||||||
41st | 189 ABDD | Matt Rose | 0:05:27.21 52nd | 0:03:07.13 35th | 0:03:01.77 29th | 0:06:27.06 47th | 0:11:08.44 41st | 0:29:11.61 | ||||||
42nd | 211 ABDD | Toby Page | 0:05:21.44 48th | 0:03:22.29 53rd | 0:03:10.87 45th | 0:06:14.33 39th | 0:11:05.68 39th | 0:29:14.61 | ||||||
43rd | 213 ABDD | Jean-Fred Tremblay | 0:05:09.63 38th | 0:03:12.97 43rd | 0:03:05.26 39th | 0:06:24.54 45th | 0:11:25.16 50th | 0:29:17.56 | ||||||
44th | 261 ABDD | Dixon Black | 0:05:45.50 58th | 0:03:08.32 39th | 0:03:04.16 36th | 0:06:03.97 32nd | 0:11:20.13 47th | 0:29:22.08 | ||||||
45th | 69 ABDD | ADAM ROMANO | 0:05:21.91 49th | 0:03:31.01 62nd | 0:03:16.32 52nd | 0:06:06.29 35th | 0:11:10.48 43rd | 0:29:26.01 | ||||||
46th | 204 ABDD | Kyle Sullivan | 0:05:48.36 60th | 0:03:24.84 56th | 0:03:16.43 53rd | 0:06:17.19 41st | 0:11:06.57 40th | 0:29:53.39 | ||||||
47th | 124 ABDD | Richard Hobart | 0:05:01.93 34th | 0:03:05.79 33rd | 0:05:02.09 66th | 0:06:15.73 40th | 0:10:42.37 31st | 0:30:07.91 | ||||||
48th | 190 ABDD | Tom LAFITTE | 0:05:21.33 47th | 0:03:25.61 57th | 0:03:17.54 56th | 0:06:40.16 55th | 0:11:26.07 51st | 0:30:10.71 | ||||||
49th | 230 ABDD | Desmond Jones | 0:05:28.19 54th | 0:03:20.62 51st | 0:03:14.15 49th | 0:06:44.47 56th | 0:11:23.95 49th | 0:30:11.38 | ||||||
50th | 64 ABDD | Sam Degroot | 0:05:13.76 42nd | 0:03:20.14 50th | 0:03:13.44 48th | 0:06:26.46 46th | 0:11:58.19 54th | 0:30:11.99 | ||||||
51st | 210 ABDD | Nathan Smalley | 0:05:16.69 44th | 0:03:22.61 54th | 0:03:16.02 51st | 0:06:27.70 48th | 0:11:58.61 55th | 0:30:21.63 | ||||||
52nd | 86 ABDD | Cory Bernard | 0:05:47.61 59th | 0:03:29.00 60th | 0:03:18.06 58th | 0:06:30.18 51st | 0:11:43.78 53rd | 0:30:48.63 | ||||||
53rd | 178 ABDD | Alexander Hinkson | 0:04:56.15 32nd | 0:03:00.20 19th | 0:03:02.69 31st | 0:06:28.81 49th | 0:13:33.61 61st | 0:31:01.46 | ||||||
54th | 192 ABDD | Scott Itterman | 0:05:27.45 53rd | 0:03:15.37 46th | 0:03:16.70 54th | 0:06:39.26 54th | 0:12:39.26 58th | 0:31:18.04 | ||||||
55th | 233 ABDD | Elliott Watson | 0:06:10.35 63rd | 0:03:26.78 59th | 0:03:41.04 64th | 0:06:29.46 50th | 0:12:07.26 56th | 0:31:54.89 | ||||||
56th | 80 ABDD | Kyle Quesnel | 0:05:45.48 57th | 0:03:14.45 45th | 0:03:07.49 43rd | 0:06:57.28 58th | 0:12:55.18 60th | 0:31:59.88 | ||||||
57th | 119 ABDD | Mike Roberts | 0:06:00.94 61st | 0:03:29.80 61st | 0:03:24.23 60th | 0:06:50.21 57th | 0:12:50.17 59th | 0:32:35.35 | ||||||
58th | 264 ABDD | Simon Jongsma | 0:06:07.90 62nd | 0:03:37.73 63rd | 0:03:31.41 63rd | 0:07:04.36 59th | 0:12:39.22 57th | 0:33:00.62 | ||||||
59th | 253 ABDD | Marcus Van Egmond | 0:05:29.83 55th | 0:03:24.30 55th | 0:03:17.61 57th | 0:07:09.92 61st | 0:14:29.31 63rd | 0:33:50.97 | ||||||
