The Gryphon 2018 (Short Course) Results Jun 9, 2018
Embed
<iframe src="https://www.spruceracetiming.com/thesquamishenduro/races/19/results" title="The Gryphon 2018 (Short Course) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Open Women | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 324 AABD | Teigen Pascual | 0:04:07.676 1st | 0:03:33.273 2nd | 0:04:01.422 2nd | 0:11:42.371 | ||||||
2nd | 321 AABD | Amanda Myke | 0:04:13.908 2nd | 0:03:34.553 4th | 0:04:01.969 3rd | 0:11:50.430 | ||||||
3rd | 277 AABD | Carla Coester | 0:04:27.556 7th | 0:03:40.246 8th | 0:03:48.714 1st | 0:11:56.516 | ||||||
4th | 282 AABD | Sienna Dickson | 0:04:16.039 4th | 0:03:28.604 1st | 0:04:12.051 7th | 0:11:56.694 | ||||||
5th | 263 AABD | Cristina Altes | 0:04:22.338 5th | 0:03:44.016 9th | 0:04:05.473 4th | 0:12:11.827 | ||||||
6th | 274 AABD | Katharine Carter | 0:04:35.388 11th | 0:03:39.564 7th | 0:04:07.073 5th | 0:12:22.025 | ||||||
7th | 270 AABD | Lindsey Bolivar | 0:04:26.840 6th | 0:03:46.788 10th | 0:04:20.519 11th | 0:12:34.147 | ||||||
8th | 302 AABD | Michaela Hoskin | 0:04:31.932 9th | 0:03:33.490 3rd | 0:04:30.717 14th | 0:12:36.139 | ||||||
9th | 316 AABD | Megan McFarlane | 0:04:32.272 10th | 0:03:47.012 11th | 0:04:20.404 10th | 0:12:39.688 | ||||||
10th | 291 AABD | Belinda Grant | 0:04:30.270 8th | 0:03:52.199 13th | 0:04:24.550 12th | 0:12:47.019 | ||||||
11th | 320 AABD | Steven Mulcahy | 0:05:00.949 19th | 0:03:36.392 6th | 0:04:20.158 9th | 0:12:57.499 | ||||||
12th | 295 AABD | Vero Hamel | 0:04:59.735 17th | 0:03:53.324 15th | 0:04:09.151 6th | 0:13:02.210 | ||||||
13th | 334 AABD | Sherry Staples | 0:04:59.479 16th | 0:03:55.385 17th | 0:04:16.883 8th | 0:13:11.747 | ||||||
14th | 297 AABD | Erin Hasinoff | 0:04:53.581 14th | 0:03:54.415 16th | 0:04:30.954 15th | 0:13:18.950 | ||||||
15th | 329 AABD | Genevieve Poirier | 0:04:14.887 3rd | 0:03:35.112 5th | 0:05:29.680 24th | 0:13:19.679 | ||||||
16th | 314 AABD | Charlene Lucjan | 0:05:10.978 20th | 0:03:51.819 12th | 0:04:29.226 13th | 0:13:32.023 | ||||||
17th | 308 AABD | Sonya Kelly | 0:04:43.885 12th | 0:03:53.034 14th | 0:05:00.168 22nd | 0:13:37.087 | ||||||
18th | 276 AABD | Nicola Church | 0:04:51.237 13th | 0:04:06.791 20th | 0:04:40.455 17th | 0:13:38.483 | ||||||
19th | 317 AABD | Rowena McHugh | 0:05:00.622 18th | 0:04:00.721 19th | 0:04:37.181 16th | 0:13:38.524 | ||||||
20th | 345 AABD | Nancy Zenger | 0:04:56.377 15th | 0:04:00.372 18th | 0:04:46.166 19th | 0:13:42.915 | ||||||
21st | 309 AABD | Tana Kennett | 0:05:11.943 21st | 0:04:11.399 23rd | 0:04:46.130 18th | 0:14:09.472 | ||||||
22nd | 338 AABD | Ashley Wicks | 0:05:12.448 22nd | 0:04:15.659 24th | 0:04:56.099 20th | 0:14:24.206 | ||||||
23rd | 313 AABD | Emma Logan | 0:05:32.857 23rd | 0:04:10.597 22nd | 0:04:59.810 21st | 0:14:43.264 | ||||||
24th | 290 AABD | Alanna Goobie | 0:06:07.077 24th | 0:04:25.795 25th | 0:05:17.842 23rd | 0:15:50.714 | ||||||
25th | 322 AABD | Daisy Ng | 0:06:07.425 25th | 0:04:07.775 21st | 0:05:38.328 25th | 0:15:53.528 | ||||||
26th | 344 AABD | Catherine Zaborowska | 0:10:12.149 26th | 0:05:23.585 26th | 0:10:09.661 26th | 0:25:45.395 | ||||||
27th | 315 AABD | Nancy Manning | 0:10:29.111 27th | 0:05:32.059 27th | 0:13:27.353 27th | 0:29:28.523 | ||||||
-- | 93 AABD | Tania Di Salvio | -- -- | -- -- | -- -- | -- | ||||||
-- | 195 AABD | Melissa Penrose | -- -- | -- -- | -- -- | -- | ||||||
Open Men | ||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 287 AABD | Mason Fulton | 0:03:34.113 1st | 0:03:14.609 3rd | 0:03:35.727 4th | 0:10:24.449 | ||||||
2nd | 305 AABD | John Hyatt | 0:03:40.616 2nd | 0:03:10.235 1st | 0:03:42.190 7th | 0:10:33.041 | ||||||
3rd | 280 AABD | Morgan Deno | 0:03:41.188 3rd | 0:03:16.009 5th | 0:03:37.452 5th | 0:10:34.649 | ||||||
4th | 269 AABD | Colin Blevins | 0:03:52.705 8th | 0:03:15.978 4th | 0:03:29.932 1st | 0:10:38.615 | ||||||
5th | 335 AABD | Graham Sukhiani | 0:03:48.555 4th | 0:03:20.571 6th | 0:03:42.567 8th | 0:10:51.693 | ||||||
6th | 275 AABD | Paul Carter | 0:03:52.552 7th | 0:03:23.414 8th | 0:03:37.994 6th | 0:10:53.960 | ||||||
7th | 323 AABD | Aidan Oliver | 0:03:54.941 10th | 0:03:26.473 11th | 0:03:34.868 2nd | 0:10:56.282 | ||||||
8th | 337 AABD | Thomas Wallace | 0:03:52.050 6th | 0:03:14.205 2nd | 0:03:54.300 17th | 0:11:00.555 | ||||||
9th | 299 AABD | Ian Hengemuhle | 0:03:49.719 5th | 0:03:24.850 10th | 0:03:46.704 10th | 0:11:01.273 | ||||||
10th | 342 AABD | Bill Woods | 0:04:06.181 14th | 0:03:21.289 7th | 0:03:35.023 3rd | 0:11:02.493 | ||||||
11th | 286 AABD | Lee Farrell | 0:03:53.266 9th | 0:03:31.336 14th | 0:03:51.599 15th | 0:11:16.201 | ||||||
12th | 273 AABD | Spencer Brawn | 0:04:02.627 12th | 0:03:29.195 12th | 0:03:53.461 16th | 0:11:25.283 | ||||||
13th | 267 AABD | Cory Bernard | 0:04:08.591 15th | 0:03:30.469 13th | 0:03:50.314 13th | 0:11:29.374 | ||||||
14th | 304 AABD | Charlie Humphreys | 0:04:10.390 16th | 0:03:32.556 18th | 0:03:49.097 12th | 0:11:32.043 | ||||||
15th | 283 AABD | Robin Donovan | 0:04:00.639 11th | 0:03:24.024 9th | 0:04:11.097 25th | 0:11:35.760 | ||||||
16th | 303 AABD | Stephen Huff | 0:04:16.191 18th | 0:03:33.223 19th | 0:03:46.393 9th | 0:11:35.807 | ||||||
17th | 327 AABD | Burt Petersen | 0:04:16.549 19th | 0:03:35.047 22nd | 0:03:50.680 14th | 0:11:42.276 | ||||||
18th | 281 AABD | Ben Dickson | 0:04:05.911 13th | 0:03:34.245 21st | 0:04:03.843 20th | 0:11:43.999 | ||||||
19th | 272 AABD | Rene Bousquet | 0:04:21.913 23rd | 0:03:32.019 15th | 0:04:02.651 19th | 0:11:56.583 | ||||||
20th | 298 AABD | Simon Hayes | 0:04:12.936 17th | 0:03:32.544 17th | 0:04:19.372 31st | 0:12:04.852 | ||||||
21st | 301 AABD | James Holland | 0:04:20.945 21st | 0:03:40.131 25th | 0:04:04.004 21st | 0:12:05.080 | ||||||
22nd | 284 AABD | Oliver Doyle | 0:04:19.762 20th | 0:04:00.932 34th | 0:03:46.856 11th | 0:12:07.550 | ||||||
23rd | 343 AABD | Dave Yoshimoto | 0:04:21.347 22nd | 0:03:32.430 16th | 0:04:20.902 32nd | 0:12:14.679 | ||||||
24th | 333 AABD | PETER STANLEY | 0:04:49.899 28th | 0:03:33.977 20th | 0:03:56.802 18th | 0:12:20.678 | ||||||
25th | 285 AABD | Skylar Duncan | 0:04:33.623 24th | 0:03:39.888 24th | 0:04:11.616 26th | 0:12:25.127 | ||||||
26th | 330 AABD | Javier PĂ©rez Montava | 0:04:42.155 27th | 0:03:55.162 32nd | 0:04:04.930 22nd | 0:12:42.247 | ||||||
27th | 264 AABD | Coltan Armitage | 0:04:34.976 25th | 0:03:51.567 31st | 0:04:17.388 30th | 0:12:43.931 | ||||||
28th | 294 AABD | Brian Gunn | 0:04:54.855 32nd | 0:03:41.544 26th | 0:04:12.520 27th | 0:12:48.919 | ||||||
29th | 293 AABD | Brad Greenbank | 0:04:41.144 26th | 0:03:55.504 33rd | 0:04:15.233 29th | 0:12:51.881 | ||||||
30th | 262 AABD | Lloyd Adams | 0:05:05.495 34th | 0:03:50.159 29th | 0:04:04.937 23rd | 0:13:00.591 | ||||||
31st | 339 AABD | Max Williams | 0:04:51.383 31st | 0:03:37.445 23rd | 0:04:45.024 38th | 0:13:13.852 | ||||||
32nd | 296 AABD | Aaron Harper | 0:04:50.110 29th | 0:03:47.020 28th | 0:04:43.597 37th | 0:13:20.727 | ||||||
33rd | 312 AABD | Brian Lahiffe | 0:04:51.333 30th | 0:04:01.976 36th | 0:04:42.059 36th | 0:13:35.368 | ||||||
34th | 268 AABD | Ward Bertram | 0:05:09.064 35th | 0:04:01.042 35th | 0:04:29.419 33rd | 0:13:39.525 | ||||||
35th | 332 AABD | Zach Sigouin | 0:06:17.935 37th | 0:03:43.022 27th | 0:04:14.465 28th | 0:14:15.422 | ||||||
36th | 288 AABD | Gerardo Galaz | 0:05:20.708 36th | 0:04:04.153 37th | 0:05:09.273 39th | 0:14:34.134 | ||||||
37th | 341 AABD | Erick Wong | 0:07:06.578 39th | 0:03:50.892 30th | 0:04:36.023 34th | 0:15:33.493 | ||||||
38th | 318 AABD | Dan Moberg | 0:06:32.559 38th | 0:04:16.011 39th | 0:13:33.413 40th | 0:24:21.983 | ||||||
39th | 340 AABD | Roger Williams | 0:05:03.796 33rd | 0:21:21.869 40th | 0:04:10.904 24th | 0:30:36.569 | ||||||
-- | 331 AABD | Mike Schenstead | -- -- | 0:04:05.477 38th | 0:04:40.490 35th | -- | ||||||
-- | 89 AABD | Stuart Davis | -- -- | -- -- | -- -- | -- | ||||||
-- | 189 AABD | Jason Ogilvie | -- -- | -- -- | -- -- | -- | ||||||
-- | 196 AABD | Chris Petsche | -- -- | -- -- | -- -- | -- |
Last updated Nov 21, 2024 08:10:03 PST