Squamish Enduro 2023 (Full Course) - Stage 2 Stage Results

Squamish Enduro 2023 (Full Course) Race Results

Placing Plate Name Time
Pro Women
1st 135 ABBF Andreane Lanthier Nadeau 0:02:38.488
2nd 191 ABBF Britt Phelan 0:02:41.961
3rd 64 ABBF Florencia Espineira Herreros 0:02:42.673
4th 274 ABBF Tori Wood 0:02:45.513
5th 133 ABBF Emmy Lan 0:02:48.396
6th 45 ABBF Marie Corriveau 0:02:52.029
7th 279 ABBC Emily Wright 0:03:01.107
8th 157 ABBF Jennifer McHugh 0:03:02.915
9th 195 ABBF Celeste Pomerantz 0:03:04.947
10th 142 ABBF Julia Long 0:03:10.173
11th 117 ABBF Nicole Kennedy 0:03:17.884
12th 242 ABBF Jade Taillon 0:04:14.648
13th 234 ABBF Claire Steciuk 0:04:19.012
Pro Men
1st 257 ABBF rhys verner 0:02:04.513
2nd 168 ABBF Jack Menzies 0:02:10.527
3rd 198 ABBF Colby Pringle 0:02:11.538
4th 164 ABBF Nick McLeod 0:02:12.278
5th 174 ABBF Jacob Murray 0:02:14.282
6th 46 ABBF fabien cousinié 0:02:14.503
7th 248 ABBF Jacob Tooke 0:02:14.641
8th 203 ABBF Nate Spitz 0:02:15.839
9th 143 ABBF Ollie Lowthorpe 0:02:17.228
10th 109 ABBF Toren Jarritt 0:02:17.308
11th 72 ABBF Remi Gauvin 0:02:18.452
12th 200 ABBF Ignacio Quiroz 0:02:19.110
13th 151 ABBF Michael Marsh 0:02:21.536
14th 129 ABBF Braedyn Kozman 0:02:21.761
15th 47 ABBF Charles Couture 0:02:31.217
16th 97 ABBF Jordan Hodder 0:02:33.583
17th 34 ABBF Fraser Brown 0:02:34.856
18th 272 ABBF Peter Wojnar 0:02:36.312
19th 120 ABBF Nathan Killam 0:02:50.850
20th 252 ABBF Liam Trewhitt 0:03:42.010
21st 106 ABBF Lee Jackson --
U21 Elite Women
1st 27 ABBF Lily Boucher 0:02:45.533
2nd 101 ABBF Elly Hoskin 0:02:48.104
3rd 212 ABBF Geza Rodgers 0:02:50.773
4th 22 ABBF Jade Blouin-Comeau 0:03:09.200
U21 Elite Men
1st 112 ABBF Dane Jewett 0:02:06.682
2nd 214 ABBF Lief Rodgers 0:02:08.574
3rd 94 ABBF Wei Tien Ho 0:02:09.630
4th 217 ABBF Noah Rubuliak 0:02:10.341
5th 236 ABBF Zac Stratton 0:02:12.971
6th 71 ABBF John Galbraith 0:02:14.048
7th 201 ABBF Jacob Quist 0:02:15.131
8th 206 ABBF Zachary Rebitt 0:02:15.822
9th 146 ABBF Jack MacLeod 0:02:16.832
10th 125 ABBF Ryder Knoll 0:02:17.608
11th 42 ABBF Charlie Connell 0:02:19.732
12th 37 ABBF Logan Chapman 0:02:21.262
13th 24 ABBF Taylor Boehm 0:02:21.376
14th 188 ABBF David Peatfield 0:02:21.690
15th 60 ABBF Zach Eaton 0:02:21.736
16th 126 ABBF Mavic Alandros Thorpe-Shaw 0:02:23.346
17th 8 ABBF Jacob Baggott 0:02:23.953
18th 84 ABBF Max Halchuk 0:02:24.935
19th 13 ABBF Christopher Beaton 0:02:28.437
20th 170 ABBF Daniel millam 0:02:29.970
21st 50 ABBF Garrett Davies 0:02:30.541
22nd 160 ABBF Ryan McIntosh 0:02:31.834
23rd 278 ABBF Bradley Wright 0:02:33.776
24th 192 ABBF Andrew Pickard 0:02:35.988
25th 185 ABBF ben palmer 0:02:47.259
26th 10 ABBF Rhett Bates 0:02:57.045
27th 139 ABBF Justin Lessard 0:03:05.018
U17 Women
1st 266 ABBF Anneka Watt 0:03:36.508
2nd 229 ABBF Mhairi Smart 0:03:48.863
3rd 69 ABBF Charlotte Gadbois Schuett 0:04:03.915
U17 Men
1st 202 ABBF Mateo Quist 0:02:16.096
2nd 207 ABBF Griffin Reid 0:02:23.932
3rd 20 ABBF Rhys Blair 0:02:27.099
4th 220 ABBF Kai Sargent 0:02:27.485
5th 269 ABBF Nolan Weiss 0:02:28.279
6th 136 ABBF James Laurie 0:02:32.378
7th 48 ABBF Mason Cruickshanks 0:02:32.734
8th 176 ABBF Cyrus Nabavi 0:02:43.297
9th 246 ABBF Spencer Todd 0:02:47.660
10th 100 ABBF Lukyn Horsley 0:02:49.019
11th 147 ABBF Sean MacLeod 0:02:52.287
12th 182 ABBF Jack Paddon 0:03:20.366
U21 Women
1st 137 ABBF Sophi Lawrence 0:03:39.546
U21 Men
1st 235 ABBF Paul Steiner 0:02:28.559
2nd 149 ABBF Kip Manktelow 0:02:28.870
3rd 122 ABBF Carden King 0:02:37.254
4th 256 ABBF Jhett Verner 0:02:48.275
5th 245 ABBF Tyler Thuma 0:02:50.322
6th 17 ABBF Devon Biernacki 0:03:00.635
7th 28 ABBF Jean Bournonville 0:03:00.987
8th 119 ABBF Ross Kiehlbauch 0:03:09.723
9th 249 ABBF Jorge Torres Contreras 0:03:10.696
10th 186 ABBF Olivier Parrott-Landry 0:03:29.399
11th 38 ABBF Ayden Charland --
Open Women (21-34)
1st 154 ABBF Alice Mathews 0:03:20.307
2nd 253 ABBF Yuki Tsubota 0:03:23.701
3rd 66 ABBF Kaytlyn Fay 0:03:27.758
4th 91 ABBF Taylor Henrich 0:03:28.936
5th 175 ABBF Kelsey Murray 0:03:43.443
6th 222 ABBF Brittany Shalagan 0:03:49.913
7th 39 ABBF Jessica Chatel 0:03:56.102
8th 44 ABBF Solenne Correard 0:03:59.844
9th 80 ABBF Grace Grim 0:05:23.033
10th 281 ABBC Nicole Yakimec 0:06:04.117
Open Men (21-34)
1st 43 ABBF Olly Cornforth 0:02:22.346
2nd 89 ABBF Matt Hardwick 0:02:24.360
3rd 219 ABBF Alvaro Sanchez 0:02:24.778
4th 18 ABBF William Biname 0:02:25.151
5th 62 ABBF Daniel Ellison 0:02:25.628
6th 187 ABBF Reid Pearce 0:02:25.757
7th 30 ABBF Matthew Breen 0:02:26.931
8th 61 ABBF Corey Ellah 0:02:30.087
9th 102 ABBF Benjamin Hughes 0:02:31.870
10th 134 ABBF Alex Landsman 0:02:33.314
11th 268 ABBF Thomas Webb 0:02:33.633
12th 239 ABBF Ryan Strong 0:02:33.854
13th 150 ABBF billy marnane 0:02:34.246
14th 128 ABBF Myles Kowalczyk 0:02:34.427
15th 225 ABBF Kip Shortreed 0:02:34.447
16th 54 ABBF Benjamin de Pablo 0:02:34.934
17th 140 ABBF zander Lingelbach-Pierce 0:02:35.219
18th 180 ABBF Corbin Orr 0:02:35.877
19th 95 ABBF Richard Hobart 0:02:35.899
20th 29 ABBF Benjamin Brand 0:02:36.257
21st 9 ABBF Max Barron 0:02:37.682
22nd 110 ABBF Kyle Jasper 0:02:38.111
23rd 53 ABBF Bradley Day 0:02:38.660
24th 57 ABBF Dan Diedricksen 0:02:39.510
25th 255 ABBF Hunter Verner 0:02:40.865
26th 19 ABBF Nathan Bjarnason 0:02:41.067
27th 276 ABBF Raith Woods 0:02:41.238
28th 262 ABBF Brett Ward 0:02:41.987
29th 270 ABBF Max Wharin 0:02:42.031
30th 226 ABBF Peter Skarsgard 0:02:42.167
31st 145 ABBF David MacLean 0:02:42.237
32nd 74 ABBF Maxime Gélinas 0:02:42.873
33rd 244 ABBF Nicolas Thomas 0:02:43.739
34th 75 ABBF Grant Gill 0:02:44.724
35th 81 ABBF Mike Grummett 0:02:46.484
36th 216 ABBF Matt Rose --
37th 98 ABBF Sam Holland 0:02:47.634
38th 250 ABBF Jean Frederic Tremblay 0:02:47.716
39th 205 ABBF Benjamin Rebalski 0:02:47.906
40th 158 ABBF Sam McInnis 0:02:48.053
41st 131 ABBF Tom Lafitte 0:02:49.415
42nd 247 ABBF Tim Tollebeek 0:02:50.048
43rd 233 ABBF Kelley St-Amant 0:02:50.905
44th 181 ABBF Patrick Ouellette 0:02:51.147
45th 264 ABBF Steven Warrender 0:02:52.104
46th 277 ABBF William Woods 0:02:52.953
47th 184 ABBF Toby Page 0:02:55.611
48th 86 ABBF Alex Ham 0:02:55.961
49th 115 ABBF David Kalcic 0:02:56.709
50th 90 ABBF Sean Hayzelden 0:02:56.723
51st 228 ABBF Nathan Smalley 0:02:56.745
52nd 152 ABBF Colin Martin 0:02:56.770
53rd 127 ABBF Carl Kohnstamm 0:02:57.865
54th 265 ABBF Elliott Watson 0:02:58.050
55th 40 ABBF Chris Cheetham 0:02:58.239
56th 215 ABBF ADAM ROMANO 0:02:59.337
57th 116 ABBF Brett Kelly 0:02:59.450
58th 15 ABBF Laurent Bélisle-Chabot 0:03:01.301
59th 172 ABBF Kurtis Munro 0:03:02.974
60th 208 ABBF Lucas Reid 0:03:05.450
61st 23 ABBF Paul Bodner 0:03:09.552
62nd 21 ABBF Yuuki Blake 0:03:10.177
63rd 25 ABBF Taylor Booth 0:03:11.819
64th 4 ABBF Dawson Allan 0:03:16.434
65th 227 ABBF Tod Sleeman 0:03:17.401
66th 218 ABBF Trevor Russell 0:03:17.760
67th 183 ABBF Jake Paddon 0:03:19.014
68th 65 ABBF MITCHELL FAVERO 0:03:20.430
69th 114 ABBF Alex Jordache 0:03:21.017
70th 55 ABBF Jackson Decker 0:03:21.019
71st 5 ABBF Chilman Allen 0:03:23.166
72nd 6 ABBF Marco Arnold 0:03:25.697
73rd 240 ABBF Ben Swindell 0:03:26.839
74th 16 ABBF Cory Bernard 0:03:28.077
75th 83 ABBF James Gunka 0:03:45.711
76th 87 ABBF Mac Hamill 0:03:49.302
77th 35 ABBF Devon Cariou 0:03:55.120
78th 121 ABBF Andrew King 0:04:14.963
79th 251 ABBF Cameron Trevarthen 0:04:42.532
80th 230 ABBF Kyle Smith 0:06:27.271
Masters Women (35-44)
1st 52 ABBF Zoe Dawson 0:03:04.059
2nd 108 ABBF Anne Jans 0:03:18.464
Masters Men (35-44)
1st 163 ABBF Blair McKinney 0:02:27.579
2nd 197 ABBF Thomas Power 0:02:28.625
3rd 156 ABBF Grant McDonald 0:02:29.059
4th 169 ABBF Tristan Merrick 0:02:31.184
5th 221 ABBF Eric Sewell 0:02:32.650
6th 78 ABBF John Grant 0:02:32.906
7th 166 ABBF Dillon Melamed 0:02:33.129
8th 173 ABBF Jesse Murphy 0:02:33.310
9th 224 ABBF Kristian Short 0:02:33.936
10th 153 ABBF Adrian Martinez 0:02:39.639
11th 82 ABBF Kyle Guay 0:02:41.047
12th 1 ABBF Jorge Ackermann 0:02:43.802
13th 267 ABBF Chris Watt 0:02:48.085
14th 193 ABBF Sylvain Pithon 0:02:50.053
15th 181 ABDE Owen Foster 0:02:52.203
16th 282 ABBC Jarrett Zavitz 0:02:53.708
17th 243 ABBF Lee Taylor 0:02:54.966
18th 165 ABBF Brent McMurtry 0:02:55.015
19th 210 ABBF Sam Richards 0:02:59.675
20th 179 ABBF Gregory O'Neill-Walker 0:03:00.670
21st 182 ABDE Rob Melvin 0:03:02.966
22nd 141 ABBF Brett Logan 0:03:07.724
23rd 177 ABBF alex nelles 0:03:11.000
24th 111 ABBF Tom Jenkins 0:03:12.534
25th 123 ABBF Luke King 0:03:14.728
26th 33 ABBF Chris Brown 0:03:17.759
27th 32 ABBF Tim Briggs 0:03:18.085
28th 76 ABBF Tomas Gogolin 0:03:24.793
29th 26 ABBF Sandor Boros 0:03:25.807
30th 190 ABBF Andre Perret 0:03:42.583
31st 258 ABBF Sebastian Vetter 0:03:45.559
32nd 85 ABBF Nathaniel Halstead 0:04:10.495
33rd 199 ABBF Blake Purcell 0:04:13.358
34th 196 ABBF Evan Power 0:04:22.282
35th 31 ABBF Jonathan Brel 0:04:35.708
36th 59 ABBF Robin Donovan --
Veteran Women (45+)
1st 36 ABBF Megan Chadwick 0:03:25.002
Veteran Men (45+)
1st 70 ABBF Cesar Gairin 0:02:20.455
2nd 254 ABBF Don Van Eesteren 0:02:34.688
3rd 159 ABBF Johnny McIntosh 0:02:35.458
4th 58 ABBF Craig Dixon 0:02:39.130
5th 213 ABBF Jacob Rodgers 0:02:45.806
6th 113 ABBF Mike Jones 0:02:49.336
7th 11 ABBF Hans Bauck 0:02:56.244
8th 178 ABBF Paul Novakowski 0:03:00.168
9th 148 ABBF Chris Malthaner 0:03:02.300
10th 105 ABBF Dana Irvine 0:03:03.517
11th 171 ABBF Scott Millington 0:03:04.966
12th 132 ABBF Ches Lam 0:03:10.869
13th 92 ABBF Chris Heynen 0:03:11.943
14th 273 ABBF Erick Wong 0:06:21.275
15th 88 ABBF Stephen Hampton --