Squamish Enduro 2023 (Full Course) - Stage 5 Stage Results

Squamish Enduro 2023 (Full Course) Race Results

Placing Plate Name Time
Pro Women
1st 135 ABBF Andreane Lanthier Nadeau 0:09:29.511
2nd 133 ABBF Emmy Lan 0:09:49.058
3rd 191 ABBF Britt Phelan 0:09:51.493
4th 64 ABBF Florencia Espineira Herreros 0:09:58.888
5th 274 ABBF Tori Wood 0:10:08.234
6th 157 ABBF Jennifer McHugh 0:10:26.543
7th 45 ABBF Marie Corriveau 0:10:37.543
8th 279 ABBC Emily Wright 0:11:25.209
9th 142 ABBF Julia Long 0:11:26.825
10th 195 ABBF Celeste Pomerantz 0:11:30.281
11th 234 ABBF Claire Steciuk 0:12:00.002
12th 117 ABBF Nicole Kennedy 0:13:48.828
13th 242 ABBF Jade Taillon --
Pro Men
1st 167 ABBF Jesse Melamed 0:07:27.139
2nd 257 ABBF rhys verner 0:07:29.873
3rd 72 ABBF Remi Gauvin 0:07:30.395
4th 168 ABBF Jack Menzies 0:07:36.085
5th 164 ABBF Nick McLeod 0:07:54.634
6th 174 ABBF Jacob Murray 0:08:07.311
7th 203 ABBF Nate Spitz 0:08:07.554
8th 46 ABBF fabien cousinié 0:08:13.983
9th 248 ABBF Jacob Tooke 0:08:21.781
10th 252 ABBF Liam Trewhitt 0:08:28.450
11th 129 ABBF Braedyn Kozman 0:08:30.980
12th 34 ABBF Fraser Brown 0:08:32.423
13th 109 ABBF Toren Jarritt 0:08:35.092
14th 151 ABBF Michael Marsh 0:08:42.400
15th 272 ABBF Peter Wojnar 0:08:42.861
16th 47 ABBF Charles Couture 0:08:46.450
17th 200 ABBF Ignacio Quiroz 0:09:01.237
18th 143 ABBF Ollie Lowthorpe 0:09:25.282
19th 97 ABBF Jordan Hodder 0:09:47.758
20th 120 ABBF Nathan Killam 0:10:17.098
21st 198 ABBF Colby Pringle --
U21 Elite Women
1st 27 ABBF Lily Boucher 0:10:10.415
2nd 101 ABBF Elly Hoskin 0:10:15.169
3rd 22 ABBF Jade Blouin-Comeau 0:10:52.307
4th 212 ABBF Geza Rodgers 0:12:25.795
U21 Elite Men
1st 206 ABBF Zachary Rebitt 0:07:51.836
2nd 94 ABBF Wei Tien Ho 0:07:58.208
3rd 217 ABBF Noah Rubuliak 0:07:59.299
4th 112 ABBF Dane Jewett 0:08:00.670
5th 201 ABBF Jacob Quist 0:08:08.662
6th 146 ABBF Jack MacLeod 0:08:13.787
7th 8 ABBF Jacob Baggott 0:08:16.219
8th 236 ABBF Zac Stratton 0:08:22.074
9th 126 ABBF Mavic Alandros Thorpe-Shaw 0:08:32.397
10th 50 ABBF Garrett Davies 0:08:37.107
11th 125 ABBF Ryder Knoll 0:08:38.694
12th 37 ABBF Logan Chapman 0:08:41.536
13th 71 ABBF John Galbraith 0:08:56.756
14th 24 ABBF Taylor Boehm 0:08:59.730
15th 42 ABBF Charlie Connell 0:09:03.949
16th 60 ABBF Zach Eaton 0:09:13.476
17th 278 ABBF Bradley Wright 0:09:22.844
18th 188 ABBF David Peatfield 0:09:31.137
19th 10 ABBF Rhett Bates 0:09:42.515
20th 13 ABBF Christopher Beaton 0:09:50.379
21st 160 ABBF Ryan McIntosh 0:09:55.236
22nd 84 ABBF Max Halchuk 0:09:56.680
23rd 170 ABBF Daniel millam 0:10:01.090
24th 214 ABBF Lief Rodgers 0:10:35.084
25th 185 ABBF ben palmer 0:10:49.348
26th 192 ABBF Andrew Pickard 0:11:19.933
U17 Women
1st 266 ABBF Anneka Watt 0:13:39.550
2nd 229 ABBF Mhairi Smart 0:14:44.743
3rd 69 ABBF Charlotte Gadbois Schuett 0:15:54.294
U17 Men
1st 202 ABBF Mateo Quist 0:08:15.086
2nd 269 ABBF Nolan Weiss 0:08:59.456
3rd 136 ABBF James Laurie 0:09:20.790
4th 48 ABBF Mason Cruickshanks 0:09:31.326
5th 220 ABBF Kai Sargent 0:09:32.422
6th 207 ABBF Griffin Reid 0:09:42.298
7th 176 ABBF Cyrus Nabavi 0:09:42.622
8th 147 ABBF Sean MacLeod 0:09:51.026
9th 246 ABBF Spencer Todd 0:10:13.530
10th 182 ABBF Jack Paddon 0:12:42.357
11th 100 ABBF Lukyn Horsley 0:13:15.138
12th 20 ABBF Rhys Blair 0:15:14.191
U21 Women
1st 137 ABBF Sophi Lawrence 0:12:09.772
U21 Men
1st 149 ABBF Kip Manktelow 0:08:36.847
2nd 256 ABBF Jhett Verner 0:09:12.730
3rd 122 ABBF Carden King 0:09:16.021
4th 235 ABBF Paul Steiner 0:09:41.889
5th 249 ABBF Jorge Torres Contreras 0:10:23.302
6th 245 ABBF Tyler Thuma 0:10:31.522
7th 28 ABBF Jean Bournonville 0:11:26.571
8th 119 ABBF Ross Kiehlbauch 0:11:40.842
9th 17 ABBF Devon Biernacki 0:14:47.484
10th 186 ABBF Olivier Parrott-Landry 0:15:07.396
Open Women (21-34)
1st 91 ABBF Taylor Henrich 0:11:47.027
2nd 39 ABBF Jessica Chatel 0:12:10.136
3rd 66 ABBF Kaytlyn Fay 0:12:32.129
4th 222 ABBF Brittany Shalagan 0:12:35.400
5th 253 ABBF Yuki Tsubota 0:12:56.316
6th 175 ABBF Kelsey Murray 0:13:12.322
7th 154 ABBF Alice Mathews 0:13:22.534
8th 44 ABBF Solenne Correard 0:13:29.525
9th 80 ABBF Grace Grim 0:13:32.631
10th 281 ABBC Nicole Yakimec 0:25:37.493
Open Men (21-34)
1st 150 ABBF billy marnane 0:08:34.412
2nd 54 ABBF Benjamin de Pablo 0:08:35.806
3rd 62 ABBF Daniel Ellison 0:08:40.170
4th 89 ABBF Matt Hardwick 0:08:47.617
5th 18 ABBF William Biname 0:08:48.008
6th 43 ABBF Olly Cornforth 0:08:50.541
7th 61 ABBF Corey Ellah 0:08:51.621
8th 30 ABBF Matthew Breen 0:09:00.202
9th 187 ABBF Reid Pearce 0:09:02.621
10th 75 ABBF Grant Gill 0:09:06.074
11th 140 ABBF zander Lingelbach-Pierce 0:09:06.326
12th 219 ABBF Alvaro Sanchez 0:09:09.398
13th 95 ABBF Richard Hobart 0:09:12.309
14th 102 ABBF Benjamin Hughes 0:09:13.011
15th 81 ABBF Mike Grummett 0:09:14.261
16th 128 ABBF Myles Kowalczyk 0:09:15.285
17th 90 ABBF Sean Hayzelden 0:09:16.796
18th 270 ABBF Max Wharin 0:09:17.411
19th 74 ABBF Maxime Gélinas 0:09:17.964
20th 9 ABBF Max Barron 0:09:28.684
21st 244 ABBF Nicolas Thomas 0:09:32.883
22nd 115 ABBF David Kalcic 0:09:35.007
23rd 239 ABBF Ryan Strong 0:09:35.874
24th 57 ABBF Dan Diedricksen 0:09:39.356
25th 29 ABBF Benjamin Brand 0:09:41.928
26th 255 ABBF Hunter Verner 0:09:44.568
27th 134 ABBF Alex Landsman 0:09:44.839
28th 40 ABBF Chris Cheetham 0:09:51.509
29th 83 ABBF James Gunka 0:09:52.143
30th 233 ABBF Kelley St-Amant 0:09:53.799
31st 180 ABBF Corbin Orr 0:09:55.654
32nd 205 ABBF Benjamin Rebalski 0:09:59.498
33rd 53 ABBF Bradley Day 0:10:00.623
34th 86 ABBF Alex Ham 0:10:04.974
35th 19 ABBF Nathan Bjarnason 0:10:06.123
36th 268 ABBF Thomas Webb 0:10:08.706
37th 158 ABBF Sam McInnis 0:10:09.813
38th 215 ABBF ADAM ROMANO 0:10:11.031
39th 262 ABBF Brett Ward 0:10:12.182
40th 21 ABBF Yuuki Blake 0:10:16.717
41st 247 ABBF Tim Tollebeek 0:10:16.816
42nd 250 ABBF Jean Frederic Tremblay 0:10:21.826
43rd 98 ABBF Sam Holland 0:10:24.438
44th 131 ABBF Tom Lafitte 0:10:29.092
45th 15 ABBF Laurent Bélisle-Chabot 0:10:29.746
46th 181 ABBF Patrick Ouellette 0:10:30.792
47th 6 ABBF Marco Arnold 0:10:32.926
48th 216 ABBF Matt Rose --
49th 55 ABBF Jackson Decker 0:10:34.890
50th 208 ABBF Lucas Reid 0:10:36.039
51st 184 ABBF Toby Page 0:10:36.229
52nd 65 ABBF MITCHELL FAVERO 0:10:37.688
53rd 227 ABBF Tod Sleeman 0:10:44.883
54th 127 ABBF Carl Kohnstamm 0:10:46.642
55th 240 ABBF Ben Swindell 0:10:52.467
56th 152 ABBF Colin Martin 0:10:54.002
57th 276 ABBF Raith Woods 0:10:55.798
58th 145 ABBF David MacLean 0:11:05.498
59th 116 ABBF Brett Kelly 0:11:06.504
60th 110 ABBF Kyle Jasper 0:11:10.759
61st 172 ABBF Kurtis Munro 0:11:12.598
62nd 264 ABBF Steven Warrender 0:11:15.310
63rd 25 ABBF Taylor Booth 0:11:17.784
64th 228 ABBF Nathan Smalley 0:11:21.335
65th 226 ABBF Peter Skarsgard 0:11:24.728
66th 4 ABBF Dawson Allan 0:11:35.635
67th 265 ABBF Elliott Watson 0:11:41.419
68th 23 ABBF Paul Bodner 0:11:52.319
69th 218 ABBF Trevor Russell 0:12:13.997
70th 5 ABBF Chilman Allen 0:12:34.626
71st 230 ABBF Kyle Smith 0:13:07.902
72nd 277 ABBF William Woods 0:13:53.654
73rd 114 ABBF Alex Jordache 0:14:14.531
74th 121 ABBF Andrew King 0:14:15.428
75th 87 ABBF Mac Hamill 0:14:22.549
76th 35 ABBF Devon Cariou 0:15:22.586
77th 251 ABBF Cameron Trevarthen 0:16:35.918
78th 16 ABBF Cory Bernard 0:37:32.698
79th 225 ABBF Kip Shortreed 1:24:35.496
Masters Women (35-44)
1st 52 ABBF Zoe Dawson 0:09:59.419
2nd 108 ABBF Anne Jans 0:11:35.989
Masters Men (35-44)
1st 224 ABBF Kristian Short 0:08:46.024
2nd 173 ABBF Jesse Murphy 0:08:54.880
3rd 78 ABBF John Grant 0:09:00.611
4th 156 ABBF Grant McDonald 0:09:04.944
5th 166 ABBF Dillon Melamed 0:09:12.318
6th 163 ABBF Blair McKinney 0:09:14.008
7th 169 ABBF Tristan Merrick 0:09:21.688
8th 197 ABBF Thomas Power 0:09:30.579
9th 1 ABBF Jorge Ackermann 0:09:32.599
10th 193 ABBF Sylvain Pithon 0:09:35.613
11th 181 ABDE Owen Foster 0:09:38.911
12th 165 ABBF Brent McMurtry 0:09:44.010
13th 267 ABBF Chris Watt 0:09:46.254
14th 153 ABBF Adrian Martinez 0:09:49.505
15th 243 ABBF Lee Taylor 0:09:53.937
16th 221 ABBF Eric Sewell 0:10:17.528
17th 282 ABBC Jarrett Zavitz 0:10:19.020
18th 82 ABBF Kyle Guay 0:10:36.274
19th 210 ABBF Sam Richards 0:10:48.491
20th 141 ABBF Brett Logan 0:10:52.888
21st 26 ABBF Sandor Boros 0:10:57.407
22nd 123 ABBF Luke King 0:11:10.020
23rd 177 ABBF alex nelles 0:11:19.554
24th 111 ABBF Tom Jenkins 0:11:34.770
25th 179 ABBF Gregory O'Neill-Walker 0:11:49.731
26th 76 ABBF Tomas Gogolin 0:12:02.553
27th 190 ABBF Andre Perret 0:12:19.964
28th 258 ABBF Sebastian Vetter 0:12:24.404
29th 182 ABDE Rob Melvin 0:12:46.187
30th 32 ABBF Tim Briggs 0:13:07.745
31st 33 ABBF Chris Brown 0:14:18.226
32nd 199 ABBF Blake Purcell 0:14:32.205
33rd 85 ABBF Nathaniel Halstead 0:15:25.182
34th 196 ABBF Evan Power 0:16:11.858
35th 31 ABBF Jonathan Brel 0:16:12.863
Veteran Women (45+)
1st 36 ABBF Megan Chadwick 0:11:38.950
Veteran Men (45+)
1st 70 ABBF Cesar Gairin 0:08:42.435
2nd 159 ABBF Johnny McIntosh 0:09:17.116
3rd 254 ABBF Don Van Eesteren 0:09:22.010
4th 213 ABBF Jacob Rodgers 0:09:27.532
5th 11 ABBF Hans Bauck 0:09:46.842
6th 58 ABBF Craig Dixon 0:09:48.286
7th 113 ABBF Mike Jones 0:10:14.766
8th 178 ABBF Paul Novakowski 0:10:34.306
9th 148 ABBF Chris Malthaner 0:10:38.711
10th 132 ABBF Ches Lam 0:10:48.230
11th 171 ABBF Scott Millington 0:10:48.737
12th 105 ABBF Dana Irvine 0:11:04.666
13th 92 ABBF Chris Heynen 0:11:11.774
14th 118 ABBF Paul Kernan 0:12:12.099
15th 88 ABBF Stephen Hampton 0:12:18.625
16th 273 ABBF Erick Wong 0:18:18.050