The Coaltown Throwdown 2022 Results Jun 4, 2022
Embed
<iframe src="https://www.spruceracetiming.com/uroc/races/186/results" title="The Coaltown Throwdown 2022 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Cruiser | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 165 ABEB | Ocea Fawkes | 0:02:56.82 1st | 0:04:35.73 2nd | 0:05:11.53 1st | 0:03:37.71 1st | 0:01:31.04 2nd | 0:17:52.83 | ||||||
2nd | 48 ABEB | Debbie Shaw | 0:03:02.27 2nd | 0:04:33.45 1st | 0:05:32.94 2nd | 0:03:40.52 2nd | 0:01:30.76 1st | 0:18:19.94 | ||||||
3rd | 32 ABEB | Ayla Musselman Bell | 0:03:08.89 3rd | 0:04:55.83 4th | 0:05:57.14 4th | 0:03:43.73 3rd | 0:01:31.24 3rd | 0:19:16.83 | ||||||
4th | 138 ABEB | marina gil huarte | 0:03:21.07 9th | 0:04:56.66 5th | 0:05:43.21 3rd | 0:04:00.74 4th | 0:01:38.71 6th | 0:19:40.39 | ||||||
5th | 46 ABEB | danika lawson | 0:03:14.68 5th | 0:04:57.81 6th | 0:06:02.23 5th | 0:04:03.84 7th | 0:01:44.33 14th | 0:20:02.89 | ||||||
6th | 77 ABEB | Heidi Gropp | 0:03:12.27 4th | 0:05:15.15 12th | 0:06:05.55 7th | 0:04:02.23 5th | 0:01:40.02 7th | 0:20:15.22 | ||||||
7th | 177 ABEB | Sadie Cameron | 0:03:21.26 10th | 0:04:58.42 7th | 0:06:09.53 8th | 0:04:08.01 9th | 0:01:40.97 10th | 0:20:18.19 | ||||||
8th | 196 ABEB | Stephanie MacNeil | 0:03:22.86 11th | 0:05:20.89 16th | 0:06:17.05 11th | 0:04:03.72 6th | 0:01:36.60 5th | 0:20:41.12 | ||||||
9th | 151 ABEB | Monica Short | 0:03:14.84 6th | 0:05:12.18 11th | 0:06:16.48 10th | 0:04:23.72 13th | 0:01:35.98 4th | 0:20:43.20 | ||||||
10th | 198 ABEB | STEPHANIE VU | 0:03:26.11 14th | 0:05:11.95 10th | 0:06:03.59 6th | 0:04:24.43 14th | 0:01:40.41 8th | 0:20:46.49 | ||||||
11th | 194 ABEB | sophie bouchard | 0:03:32.99 17th | 0:05:08.70 9th | 0:06:10.39 9th | 0:04:13.91 11th | 0:01:43.75 12th | 0:20:49.74 | ||||||
12th | 110 ABEB | Kim Jaccard | 0:03:51.07 20th | 0:05:18.44 15th | 0:06:30.82 13th | 0:04:04.56 8th | 0:01:49.84 18th | 0:21:34.73 | ||||||
13th | 18 ABEB | Amy Johnson | 0:03:25.04 12th | 0:05:22.63 18th | 0:06:27.25 12th | 0:04:44.92 20th | 0:01:52.63 19th | 0:21:52.47 | ||||||
14th | 192 ABEB | Sinead Whitehead | 0:03:56.53 23rd | 0:05:21.59 17th | 0:06:40.94 14th | 0:04:10.23 10th | 0:01:59.76 26th | 0:22:09.05 | ||||||
15th | 188 ABEB | Shandria Slade | 0:03:39.03 18th | 0:05:15.98 13th | 0:07:17.88 20th | 0:04:39.95 19th | 0:01:55.54 21st | 0:22:48.38 | ||||||
16th | 130 ABEB | Maggie MacEachern | 0:03:52.35 21st | 0:05:31.57 20th | 0:07:05.11 17th | 0:04:23.56 12th | 0:01:59.54 25th | 0:22:52.13 | ||||||
17th | 70 ABEB | Georgia Bradbrooke | 0:03:19.40 7th | 0:05:01.14 8th | 0:07:49.09 24th | 0:04:57.31 24th | 0:01:47.01 16th | 0:22:53.95 | ||||||
18th | 161 ABEB | Nicole Halusiak | 0:03:48.52 19th | 0:05:25.54 19th | 0:06:53.99 15th | 0:04:51.42 23rd | 0:01:55.20 20th | 0:22:54.67 | ||||||
19th | 187 ABEB | Shandell King | 0:04:05.40 28th | 0:05:45.02 23rd | 0:06:57.83 16th | 0:04:47.89 21st | 0:01:44.12 13th | 0:23:20.26 | ||||||
20th | 3 ABEB | Aimee Pollard | 0:03:59.92 25th | 0:05:36.96 21st | 0:07:33.80 22nd | 0:04:34.08 17th | 0:01:40.92 9th | 0:23:25.68 | ||||||
21st | 155 ABEB | Natalie Wright | 0:03:30.08 15th | 0:05:43.07 22nd | 0:07:29.95 21st | 0:04:34.68 18th | 0:02:11.82 34th | 0:23:29.60 | ||||||
22nd | 140 ABEB | Mary Rubin | 0:03:31.66 16th | 0:05:47.22 24th | 0:08:02.83 26th | 0:04:32.39 16th | 0:01:41.02 11th | 0:23:35.12 | ||||||
23rd | 82 ABEB | Ingrid Musselman | 0:03:59.98 26th | 0:05:55.96 26th | 0:07:15.20 18th | 0:04:28.56 15th | 0:01:59.93 27th | 0:23:39.63 | ||||||
24th | 41 ABEB | Chaya Danzinger | 0:03:20.36 8th | 0:04:55.46 3rd | 0:09:02.50 34th | 0:04:58.65 25th | 0:01:44.82 15th | 0:24:01.79 | ||||||
25th | 72 ABEB | Grace Harper | 0:03:25.27 13th | 0:05:16.67 14th | 0:09:02.17 33rd | 0:05:03.96 28th | 0:01:49.21 17th | 0:24:37.28 | ||||||
26th | 200 ABEB | Sydney Martin | 0:04:15.39 32nd | 0:05:48.72 25th | 0:07:36.21 23rd | 0:05:01.67 26th | 0:02:05.64 31st | 0:24:47.63 | ||||||
27th | 146 ABEB | Melody Markle | 0:04:11.47 30th | 0:06:09.15 33rd | 0:07:16.23 19th | 0:05:12.19 30th | 0:02:04.17 29th | 0:24:53.21 | ||||||
28th | 185 ABEB | Sarai Racey | 0:04:16.70 34th | 0:06:00.44 29th | 0:07:59.47 25th | 0:05:03.24 27th | 0:02:17.45 40th | 0:25:37.30 | ||||||
29th | 40 ABEB | Candice Day | 0:04:21.10 36th | 0:06:15.90 35th | 0:08:08.63 27th | 0:05:13.57 31st | 0:01:58.00 24th | 0:25:57.20 | ||||||
30th | 55 ABEB | Ellen Boyd | 0:04:02.16 27th | 0:05:58.37 27th | 0:09:10.02 35th | 0:04:48.89 22nd | 0:02:11.41 33rd | 0:26:10.85 | ||||||
31st | 22 ABEB | Andrea Kerr | 0:03:58.16 24th | 0:06:07.35 32nd | 0:08:41.04 31st | 0:05:29.71 34th | 0:01:57.07 22nd | 0:26:13.33 | ||||||
32nd | 128 ABEB | Lynn Gerle | 0:04:18.60 35th | 0:06:02.62 30th | 0:08:31.19 29th | 0:05:30.81 35th | 0:02:28.12 44th | 0:26:51.34 | ||||||
33rd | 116 ABEB | Laura Beck | 0:03:54.93 22nd | 0:05:59.70 28th | 0:08:25.12 28th | 0:06:18.95 43rd | 0:02:12.66 36th | 0:26:51.36 | ||||||
34th | 91 ABEB | Jessica Payne | 0:04:11.88 31st | 0:06:28.94 39th | 0:08:33.87 30th | 0:05:46.43 39th | 0:02:02.81 28th | 0:27:03.93 | ||||||
35th | 169 ABEB | Rachel Kelly | 0:04:34.27 37th | 0:06:22.35 38th | 0:08:45.99 32nd | 0:05:49.37 40th | 0:02:15.23 39th | 0:27:47.21 | ||||||
36th | 17 ABEB | Amy Graham | 0:04:10.48 29th | 0:06:16.15 36th | 0:09:43.94 38th | 0:05:36.42 37th | 0:02:05.67 32nd | 0:27:52.66 | ||||||
37th | 141 ABEB | Mataya Windle | 0:04:15.89 33rd | 0:06:18.08 37th | 0:09:46.21 39th | 0:05:24.19 33rd | 0:02:12.75 37th | 0:27:57.12 | ||||||
38th | 122 ABEB | Leigh Thompson | 0:04:55.85 43rd | 0:06:31.33 40th | 0:09:22.69 36th | 0:05:34.46 36th | 0:02:23.63 42nd | 0:28:47.96 | ||||||
39th | 109 ABEB | Kiersten Van Gulick | 0:04:36.62 40th | 0:06:33.22 41st | 0:09:40.74 37th | 0:05:20.27 32nd | 0:02:43.26 46th | 0:28:54.11 | ||||||
40th | 205 ABEB | Taryn Mah | 0:05:04.24 45th | 0:07:12.37 45th | 0:10:37.69 40th | 0:06:02.51 41st | 0:02:21.36 41st | 0:31:18.17 | ||||||
41st | 104 ABEB | Katie Forss | 0:04:49.52 42nd | 0:06:41.36 42nd | 0:12:12.38 43rd | 0:05:39.35 38th | 0:01:57.65 23rd | 0:31:20.26 | ||||||
42nd | 19 ABEB | Amy Randell | 0:05:01.21 44th | 0:06:55.83 44th | 0:11:16.72 42nd | 0:06:36.80 44th | 0:02:44.01 47th | 0:32:34.57 | ||||||
43rd | 166 ABEB | Philippa Rees-Whitehead | 0:05:18.24 46th | 0:07:52.26 48th | 0:10:59.82 41st | 0:07:53.48 48th | 0:03:22.33 48th | 0:35:26.13 | ||||||
44th | 133 ABEB | Maria Alton | 0:04:36.42 39th | 0:06:10.76 34th | -- -- | 0:05:09.66 29th | 0:02:14.89 38th | 0:18:11.73 | ||||||
45th | 78 ABEB | Hollie Eggleton | 0:04:36.79 41st | 0:06:43.47 43rd | -- -- | 0:06:03.53 42nd | 0:02:12.09 35th | 0:19:35.88 | ||||||
46th | 80 ABEB | Huddie Bennett | 0:04:35.07 38th | 0:06:07.28 31st | -- -- | 0:07:20.75 46th | 0:02:04.37 30th | 0:20:07.47 | ||||||
47th | 156 ABEB | Nerina Black | 0:05:26.79 48th | 0:07:38.09 47th | -- -- | 0:07:10.84 45th | 0:02:27.63 43rd | 0:22:43.35 | ||||||
48th | 103 ABEB | Kathy Chu | 0:05:22.52 47th | 0:07:33.13 46th | -- -- | 0:07:20.95 47th | 0:02:32.78 45th | 0:22:49.38 | ||||||
Giver | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 25 ABEB | Annabelle Whitehead | 0:02:37.74 2nd | 0:04:12.45 4th | 0:04:46.26 6th | 0:03:00.25 1st | 0:01:18.00 2nd | 0:15:54.70 | ||||||
2nd | 163 ABEB | Nina Zerwinska | 0:02:40.54 4th | 0:04:12.11 3rd | 0:04:28.73 1st | 0:03:12.71 12th | 0:01:21.98 9th | 0:15:56.07 | ||||||
3rd | 180 ABEB | Sarah Coney | 0:02:37.45 1st | 0:04:11.94 2nd | 0:04:39.54 2nd | 0:03:03.45 3rd | 0:01:24.02 15th | 0:15:56.40 | ||||||
4th | 105 ABEB | Katie Skjeie | 0:02:39.32 3rd | 0:04:08.93 1st | 0:04:42.30 5th | 0:03:11.51 11th | 0:01:17.11 1st | 0:15:59.17 | ||||||
5th | 45 ABEB | Danielle Toth | 0:02:41.51 7th | 0:04:16.40 6th | 0:04:41.90 4th | 0:03:05.47 5th | 0:01:22.73 11th | 0:16:08.01 | ||||||
6th | 168 ABEB | Rachel Ducommun | 0:02:41.09 6th | 0:04:25.15 14th | 0:04:41.40 3rd | 0:03:06.69 6th | 0:01:22.20 10th | 0:16:16.53 | ||||||
7th | 129 ABEB | Mackenzie Ryan | 0:02:42.47 9th | 0:04:16.84 7th | 0:04:51.53 8th | 0:03:08.51 7th | 0:01:19.72 5th | 0:16:19.07 | ||||||
8th | 7 ABEB | Aleena Oates | 0:02:40.82 5th | 0:04:20.82 10th | 0:04:51.71 9th | 0:03:04.36 4th | 0:01:23.96 14th | 0:16:21.67 | ||||||
9th | 213 ABEB | Twyla MacDonald | 0:02:48.67 13th | 0:04:14.34 5th | 0:04:48.52 7th | 0:03:10.89 10th | 0:01:20.92 8th | 0:16:23.34 | ||||||
10th | 87 ABEB | Jane Kaiser | 0:02:42.42 8th | 0:04:24.48 13th | 0:05:03.68 14th | 0:03:18.61 14th | 0:01:20.59 7th | 0:16:49.78 | ||||||
11th | 86 ABEB | Jamie Wheeler | 0:02:49.32 14th | 0:04:26.58 15th | 0:04:55.50 10th | 0:03:21.74 15th | 0:01:18.51 3rd | 0:16:51.65 | ||||||
12th | 56 ABEB | Ellie Winchell | 0:02:53.54 19th | 0:04:24.46 12th | 0:04:58.02 12th | 0:03:10.68 9th | 0:01:27.28 20th | 0:16:53.98 | ||||||
13th | 210 ABEB | Tricia K. Spooner | 0:02:52.13 17th | 0:04:31.44 22nd | 0:04:56.98 11th | 0:03:10.25 8th | 0:01:24.54 17th | 0:16:55.34 | ||||||
14th | 215 ABEB | Victoria Johansen | 0:02:46.23 11th | 0:04:20.14 9th | 0:05:08.90 19th | 0:03:23.56 16th | 0:01:19.27 4th | 0:16:58.10 | ||||||
15th | 136 ABEB | Marilene Pomerleau | 0:02:43.85 10th | 0:04:21.48 11th | 0:05:29.05 34th | 0:03:03.09 2nd | 0:01:24.51 16th | 0:17:01.98 | ||||||
16th | 35 ABEB | Brittany McKenna | 0:02:50.17 15th | 0:04:28.87 19th | 0:05:07.85 16th | 0:03:16.62 13th | 0:01:20.11 6th | 0:17:03.62 | ||||||
17th | 137 ABEB | Marina Carere | 0:02:53.59 20th | 0:04:28.61 18th | 0:05:01.18 13th | 0:03:29.51 28th | 0:01:22.85 12th | 0:17:15.74 | ||||||
18th | 37 ABEB | brooke taylor | 0:02:52.39 18th | 0:04:19.30 8th | 0:05:22.23 27th | 0:03:25.24 21st | 0:01:29.13 26th | 0:17:28.29 | ||||||
19th | 145 ABEB | Melanie Graversen | 0:02:56.19 22nd | 0:04:27.76 16th | 0:05:08.99 20th | 0:03:27.19 25th | 0:01:29.80 29th | 0:17:29.93 | ||||||
20th | 112 ABEB | Kirra Whitehead | 0:03:00.64 29th | 0:04:29.17 20th | 0:05:07.99 17th | 0:03:25.29 22nd | 0:01:29.27 27th | 0:17:32.36 | ||||||
21st | 15 ABEB | Amanda Wilkinson | 0:02:58.26 24th | 0:04:33.69 24th | 0:05:11.28 21st | 0:03:23.98 17th | 0:01:26.08 18th | 0:17:33.29 | ||||||
22nd | 127 ABEB | Lorrie Mansey | 0:02:57.93 23rd | 0:04:31.40 21st | 0:05:05.15 15th | 0:03:33.90 32nd | 0:01:30.61 34th | 0:17:38.99 | ||||||
23rd | 67 ABEB | Faye Tuck | 0:02:51.82 16th | 0:04:33.08 23rd | 0:05:11.57 22nd | 0:03:38.51 42nd | 0:01:27.50 21st | 0:17:42.48 | ||||||
24th | 121 ABEB | Leasa Gatschene | 0:02:55.57 21st | 0:04:49.26 49th | 0:05:08.61 18th | 0:03:24.84 19th | 0:01:29.86 30th | 0:17:48.14 | ||||||
25th | 92 ABEB | Jessica Wilson | 0:02:58.55 25th | 0:04:40.19 33rd | 0:05:14.91 24th | 0:03:24.86 20th | 0:01:30.73 35th | 0:17:49.24 | ||||||
26th | 38 ABEB | Cali Melnechenko | 0:02:59.26 26th | 0:04:44.51 38th | 0:05:30.05 35th | 0:03:24.62 18th | 0:01:26.79 19th | 0:18:05.23 | ||||||
27th | 118 ABEB | Lauren Crape | 0:03:11.26 51st | 0:04:40.07 32nd | 0:05:22.34 29th | 0:03:26.68 23rd | 0:01:30.15 31st | 0:18:10.50 | ||||||
28th | 14 ABEB | Allyson Philip | 0:03:05.89 39th | 0:04:39.08 29th | 0:05:24.84 32nd | 0:03:38.12 41st | 0:01:23.47 13th | 0:18:11.40 | ||||||
29th | 142 ABEB | Maya Varela | 0:03:03.34 33rd | 0:04:28.00 17th | 0:05:36.99 42nd | 0:03:36.60 37th | 0:01:31.91 39th | 0:18:16.84 | ||||||
30th | 111 ABEB | Kim Jordan | 0:03:09.80 48th | 0:04:45.63 42nd | 0:05:21.16 25th | 0:03:28.97 27th | 0:01:34.42 49th | 0:18:19.98 | ||||||
31st | 148 ABEB | Michelle Mark | 0:03:07.98 45th | 0:04:39.85 31st | 0:05:22.61 30th | 0:03:36.17 35th | 0:01:38.68 70th | 0:18:25.29 | ||||||
32nd | 162 ABEB | Nina Stuhlmacher | 0:02:59.48 27th | 0:04:40.34 34th | 0:05:39.98 45th | 0:03:36.45 36th | 0:01:30.42 32nd | 0:18:26.67 | ||||||
33rd | 207 ABEB | Terra Moran | 0:03:05.39 37th | 0:04:36.98 27th | 0:05:32.20 36th | 0:03:39.96 47th | 0:01:32.28 43rd | 0:18:26.81 | ||||||
34th | 135 ABEB | Marika Forge | 0:02:47.06 12th | 0:04:40.37 35th | 0:06:01.00 75th | 0:03:32.21 29th | 0:01:28.95 25th | 0:18:29.59 | ||||||
35th | 203 ABEB | Tamara Robinson | 0:03:03.82 36th | 0:04:48.01 44th | 0:05:33.64 39th | 0:03:28.18 26th | 0:01:36.90 59th | 0:18:30.55 | ||||||
36th | 6 ABEB | Alanna Mckeigue | 0:03:02.67 31st | 0:04:35.86 26th | 0:05:12.18 23rd | 0:04:05.45 80th | 0:01:34.79 52nd | 0:18:30.95 | ||||||
37th | 173 ABEB | Ronni Lister | 0:03:07.93 44th | 0:04:43.40 36th | 0:05:40.84 47th | 0:03:27.02 24th | 0:01:33.37 46th | 0:18:32.56 | ||||||
38th | 93 ABEB | Jessie Curell | 0:03:00.92 30th | 0:04:38.60 28th | 0:05:46.73 55th | 0:03:39.16 45th | 0:01:31.18 37th | 0:18:36.59 | ||||||
39th | 64 ABEB | Esther Neville | 0:03:15.60 59th | 0:04:50.07 50th | 0:05:21.28 26th | 0:03:39.58 46th | 0:01:32.23 41st | 0:18:38.76 | ||||||
40th | 10 ABEB | Ali Gage | 0:03:17.99 66th | 0:04:45.32 41st | 0:05:23.16 31st | 0:03:40.97 49th | 0:01:34.71 51st | 0:18:42.15 | ||||||
41st | 73 ABEB | Haley Tunna | 0:03:19.02 69th | 0:04:53.92 54th | 0:05:22.32 28th | 0:03:40.24 48th | 0:01:31.57 38th | 0:18:47.07 | ||||||
42nd | 53 ABEB | Elissa Marcus | 0:03:03.47 34th | 0:04:58.12 59th | 0:05:33.05 37th | 0:03:39.03 44th | 0:01:35.54 55th | 0:18:49.21 | ||||||
43rd | 154 ABEB | Natalie Ward | 0:03:10.41 50th | 0:04:48.94 47th | 0:05:43.07 51st | 0:03:34.16 34th | 0:01:34.16 48th | 0:18:50.74 | ||||||
44th | 34 ABEB | Barbara Milley | 0:03:11.83 52nd | 0:04:53.52 53rd | 0:05:44.62 52nd | 0:03:34.05 33rd | 0:01:30.91 36th | 0:18:54.93 | ||||||
45th | 47 ABEB | Daria Davyduke | 0:03:09.03 46th | 0:05:06.14 78th | 0:05:38.35 43rd | 0:03:36.99 38th | 0:01:29.29 28th | 0:18:59.80 | ||||||
46th | 61 ABEB | Erin Cienciala | 0:03:02.98 32nd | 0:04:44.02 37th | 0:05:54.14 69th | 0:03:48.12 60th | 0:01:32.01 40th | 0:19:01.27 | ||||||
47th | 106 ABEB | Kazia Nathe | 0:03:06.40 42nd | 0:04:49.17 48th | 0:05:47.04 56th | 0:03:32.75 30th | 0:01:49.75 97th | 0:19:05.11 | ||||||
48th | 100 ABEB | karen stark | 0:03:16.57 61st | 0:04:55.47 56th | 0:05:25.81 33rd | 0:03:49.54 61st | 0:01:37.90 66th | 0:19:05.29 | ||||||
49th | 98 ABEB | Julie LeBlanc | 0:03:15.95 60th | 0:04:52.75 52nd | 0:05:35.66 41st | 0:03:41.17 50th | 0:01:42.41 84th | 0:19:07.94 | ||||||
50th | 113 ABEB | Krystal Francisty | 0:03:22.52 78th | 0:04:39.77 30th | 0:05:39.10 44th | 0:03:59.53 74th | 0:01:28.48 24th | 0:19:09.40 | ||||||
51st | 172 ABEB | Renee Lemmond | 0:03:21.47 71st | 0:04:45.19 40th | 0:05:41.30 49th | 0:03:47.46 57th | 0:01:37.47 63rd | 0:19:12.89 | ||||||
52nd | 171 ABEB | Rebecca Nicoll | 0:03:21.75 73rd | 0:04:56.73 57th | 0:05:49.68 63rd | 0:03:37.51 40th | 0:01:27.65 23rd | 0:19:13.32 | ||||||
53rd | 75 ABEB | Heather Bailey | 0:03:15.47 58th | 0:05:00.58 68th | 0:05:51.45 66th | 0:03:38.64 43rd | 0:01:27.51 22nd | 0:19:13.65 | ||||||
54th | 84 ABEB | Jackie Blake | 0:03:07.91 43rd | 0:04:47.42 43rd | 0:05:34.81 40th | 0:04:08.39 86th | 0:01:37.29 61st | 0:19:15.82 | ||||||
55th | 79 ABEB | Holly Tripp | 0:03:23.81 80th | 0:04:57.63 58th | 0:05:50.15 64th | 0:03:37.16 39th | 0:01:32.94 45th | 0:19:21.69 | ||||||
56th | 39 ABEB | Camille MacIntosh | 0:03:10.26 49th | 0:05:05.65 76th | 0:05:49.21 60th | 0:03:41.96 51st | 0:01:35.96 57th | 0:19:23.04 | ||||||
57th | 209 ABEB | Tracy Kobus | 0:03:13.68 54th | 0:04:44.72 39th | 0:05:52.63 68th | 0:03:52.55 66th | 0:01:40.34 77th | 0:19:23.92 | ||||||
58th | 149 ABEB | Michelle Els | 0:03:09.62 47th | 0:04:55.03 55th | 0:05:49.64 62nd | 0:03:55.73 70th | 0:01:34.81 53rd | 0:19:24.83 | ||||||
59th | 211 ABEB | Trudy Barr | 0:03:12.26 53rd | 0:04:59.07 63rd | 0:05:49.33 61st | 0:03:50.06 62nd | 0:01:37.49 64th | 0:19:28.21 | ||||||
60th | 120 ABEB | Lauren Searle | 0:03:14.98 56th | 0:05:01.99 71st | 0:05:42.10 50th | 0:03:52.44 65th | 0:01:37.22 60th | 0:19:28.73 | ||||||
61st | 89 ABEB | Jennifer Mansell | 0:03:17.98 65th | 0:04:48.75 46th | 0:05:45.15 54th | 0:03:53.01 67th | 0:01:45.73 90th | 0:19:30.62 | ||||||
62nd | 191 ABEB | Sherry Staples | 0:03:03.65 35th | 0:05:08.24 79th | 0:05:41.24 48th | 0:04:05.91 82nd | 0:01:34.63 50th | 0:19:33.67 | ||||||
63rd | 16 ABEB | Amy Baker | 0:03:35.00 94th | 0:05:01.31 69th | 0:05:33.33 38th | 0:03:43.93 55th | 0:01:40.57 79th | 0:19:34.14 | ||||||
64th | 9 ABEB | Alexandra Lampron | 0:03:06.12 41st | 0:05:19.03 91st | 0:05:40.15 46th | 0:03:50.29 63rd | 0:01:39.22 72nd | 0:19:34.81 | ||||||
65th | 114 ABEB | Lana Henley | 0:03:18.65 68th | 0:05:02.00 72nd | 0:05:49.14 59th | 0:03:48.12 59th | 0:01:37.42 62nd | 0:19:35.33 | ||||||
66th | 184 ABEB | Sarah Mulhall | 0:03:22.13 75th | 0:05:02.09 73rd | 0:05:47.89 57th | 0:03:42.93 54th | 0:01:40.31 76th | 0:19:35.35 | ||||||
67th | 183 ABEB | Sarah Hauser | 0:03:23.65 79th | 0:05:01.52 70th | 0:05:56.10 71st | 0:03:42.83 53rd | 0:01:32.26 42nd | 0:19:36.36 | ||||||
68th | 126 ABEB | Lora Stockand | 0:03:22.42 77th | 0:04:58.73 61st | 0:06:00.65 74th | 0:03:42.41 52nd | 0:01:33.49 47th | 0:19:37.70 | ||||||
69th | 204 ABEB | Tara Coles | 0:03:19.95 70th | 0:05:02.39 74th | 0:05:44.76 53rd | 0:03:55.46 69th | 0:01:36.11 58th | 0:19:38.67 | ||||||
70th | 178 ABEB | Sanna Larose | 0:03:16.62 62nd | 0:05:00.32 66th | 0:05:54.91 70th | 0:03:57.14 71st | 0:01:35.37 54th | 0:19:44.36 | ||||||
71st | 214 ABEB | Veronica Zammitto | 0:03:15.30 57th | 0:04:58.96 62nd | 0:05:52.46 67th | 0:03:59.76 75th | 0:01:37.91 67th | 0:19:44.39 | ||||||
72nd | 119 ABEB | Lauren Parker | 0:03:24.64 82nd | 0:04:59.66 64th | 0:05:48.14 58th | 0:03:58.72 73rd | 0:01:35.77 56th | 0:19:46.93 | ||||||
73rd | 125 ABEB | Liz Ross | 0:03:21.53 72nd | 0:04:58.69 60th | 0:05:50.46 65th | 0:03:57.86 72nd | 0:01:40.28 75th | 0:19:48.82 | ||||||
74th | 152 ABEB | Morgan Rowley | 0:03:18.64 67th | 0:05:12.55 85th | 0:06:07.31 78th | 0:03:50.65 64th | 0:01:32.60 44th | 0:20:01.75 | ||||||
75th | 202 ABEB | Taio Samuel | 0:03:05.74 38th | 0:04:59.83 65th | 0:05:59.72 73rd | 0:04:19.32 97th | 0:01:38.49 68th | 0:20:03.10 | ||||||
76th | 23 ABEB | Anja Roberts | 0:03:17.11 63rd | 0:05:02.86 75th | 0:06:08.96 79th | 0:04:03.43 76th | 0:01:43.31 86th | 0:20:15.67 | ||||||
77th | 13 ABEB | Ally Greer | 0:03:28.86 86th | 0:05:10.60 83rd | 0:06:17.22 84th | 0:03:47.69 58th | 0:01:40.71 81st | 0:20:25.08 | ||||||
78th | 27 ABEB | Asa Purdy | 0:03:33.87 91st | 0:05:12.06 84th | 0:06:10.08 81st | 0:03:53.08 68th | 0:01:38.78 71st | 0:20:27.87 | ||||||
79th | 5 ABEB | Alanah Johnson | 0:03:28.81 85th | 0:05:20.53 92nd | 0:06:04.60 76th | 0:04:07.32 84th | 0:01:37.60 65th | 0:20:38.86 | ||||||
80th | 153 ABEB | Nancy Mather | 0:03:33.91 92nd | 0:05:09.33 80th | 0:05:57.65 72nd | 0:04:07.77 85th | 0:01:51.07 100th | 0:20:39.73 | ||||||
81st | 117 ABEB | Laura Laframboise | 0:03:31.71 89th | 0:05:13.43 87th | 0:06:07.07 77th | 0:04:05.99 83rd | 0:01:45.57 88th | 0:20:43.77 | ||||||
82nd | 43 ABEB | Dana Starritt | 0:03:29.19 87th | 0:05:05.70 77th | 0:06:20.76 89th | 0:04:04.31 78th | 0:01:47.12 93rd | 0:20:47.08 | ||||||
83rd | 54 ABEB | Chelsea Ruben | 0:03:21.88 74th | 0:05:13.03 86th | 0:06:20.07 87th | 0:04:11.71 88th | 0:01:41.71 83rd | 0:20:48.40 | ||||||
84th | 66 ABEB | Evelyn de Montreuil | 0:03:36.44 96th | 0:05:20.97 93rd | 0:06:11.05 82nd | 0:04:04.15 77th | 0:01:50.07 98th | 0:21:02.68 | ||||||
85th | 208 ABEB | Tess Lake | 0:03:06.10 40th | 0:04:48.05 45th | 0:07:44.30 105th | 0:03:46.91 56th | 0:01:39.37 73rd | 0:21:04.73 | ||||||
86th | 28 ABEB | ashley dempster | 0:03:17.90 64th | 0:05:50.55 104th | 0:06:16.27 83rd | 0:04:05.51 81st | 0:01:40.71 80th | 0:21:10.94 | ||||||
87th | 182 ABEB | Sarah Greenop | 0:03:49.06 102nd | 0:05:10.37 82nd | 0:06:09.84 80th | 0:04:14.03 92nd | 0:01:48.42 96th | 0:21:11.72 | ||||||
88th | 170 ABEB | Rebecca McKenzie | 0:03:36.98 98th | 0:05:00.33 67th | 0:06:32.79 94th | 0:04:12.12 89th | 0:01:52.64 103rd | 0:21:14.86 | ||||||
89th | 11 ABEB | Alicia Roske | 0:03:24.91 83rd | 0:05:18.34 90th | 0:06:30.19 92nd | 0:04:14.28 93rd | 0:01:47.84 95th | 0:21:15.56 | ||||||
90th | 160 ABEB | Nicole Freeman | 0:03:23.96 81st | 0:05:25.09 97th | 0:06:36.77 95th | 0:04:16.38 95th | 0:01:40.92 82nd | 0:21:23.12 | ||||||
91st | 1 ABEB | Adriana Martin | 0:03:36.28 95th | 0:05:25.00 96th | 0:06:20.71 88th | 0:04:12.15 90th | 0:01:50.30 99th | 0:21:24.44 | ||||||
92nd | 49 ABEB | Deirdre Moran | 0:03:40.15 99th | 0:05:21.72 94th | 0:06:27.51 91st | 0:04:10.49 87th | 0:01:46.24 91st | 0:21:26.11 | ||||||
93rd | 12 ABEB | Allison Petroff | 0:03:29.32 88th | 0:05:24.08 95th | 0:06:32.13 93rd | 0:04:16.57 96th | 0:01:52.25 102nd | 0:21:34.35 | ||||||
94th | 31 ABEB | Avery Burgess | 0:03:22.15 76th | 0:05:09.70 81st | 0:07:05.09 97th | 0:04:13.02 91st | 0:01:45.67 89th | 0:21:35.63 | ||||||
95th | 150 ABEB | MJ Guindon | 0:03:36.57 97th | 0:05:51.92 106th | 0:06:18.15 85th | 0:04:04.54 79th | 0:01:47.02 92nd | 0:21:38.20 | ||||||
