Coaltown Throwdown Youth 2022 Results Jun 4, 2022
Embed
<iframe src="https://www.spruceracetiming.com/uroc/races/187/results" title="Coaltown Throwdown Youth 2022 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Youth | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
1st | 52 ABEB | Echo Slobodzian | 0:04:19.805 1st | 0:03:07.337 1st | 0:01:20.949 1st | 0:08:48.091 | ||||||
2nd | 218 ABEB | Zola Findlay | 0:04:25.377 2nd | 0:03:22.238 2nd | 0:01:26.249 2nd | 0:09:13.864 | ||||||
3rd | 57 ABEB | Elliotte Gosset | 0:04:36.050 3rd | 0:03:32.079 3rd | 0:01:27.815 3rd | 0:09:35.944 | ||||||
4th | 143 ABEB | Meadow Lee | 0:04:50.346 4th | 0:03:36.224 4th | 0:01:29.431 4th | 0:09:56.001 | ||||||
5th | 175 ABEB | Sabine Finlday | 0:04:54.436 6th | 0:03:42.132 5th | 0:01:37.803 6th | 0:10:14.371 | ||||||
6th | 94 ABEB | Jillian McCue | 0:05:00.774 7th | 0:03:59.727 7th | 0:01:41.578 9th | 0:10:42.079 | ||||||
7th | 206 ABEB | Tatum Mark | 0:05:05.228 8th | 0:03:56.418 6th | 0:01:43.039 11th | 0:10:44.685 | ||||||
8th | 186 ABEB | Sasha Bone | 0:04:53.591 5th | 0:04:21.981 10th | 0:01:39.074 7th | 0:10:54.646 | ||||||
9th | 74 ABEB | Hazel Tunnah | 0:05:37.428 12th | 0:04:11.581 8th | 0:01:35.034 5th | 0:11:24.043 | ||||||
10th | 219 ABEB | Annabelle Latulippe | 0:05:18.517 9th | 0:04:27.244 13th | 0:01:41.655 10th | 0:11:27.416 | ||||||
11th | 71 ABEB | Gilia Blattgerste | 0:05:24.843 10th | 0:04:23.944 11th | 0:01:45.200 12th | 0:11:33.987 | ||||||
12th | 220 ABEB | Mya Wing | 0:05:42.145 13th | 0:04:16.795 9th | 0:01:39.279 8th | 0:11:38.219 | ||||||
13th | 158 ABEB | Ngaire Kelly | 0:05:46.929 14th | 0:04:26.498 12th | 0:01:47.275 13th | 0:12:00.702 | ||||||
14th | 44 ABEB | Danica Williams | 0:05:34.894 11th | 0:04:39.475 14th | 0:01:50.179 15th | 0:12:04.548 | ||||||
15th | 68 ABEB | Fia Graaten | 0:06:06.618 15th | 0:04:43.771 15th | 0:01:50.084 14th | 0:12:40.473 | ||||||
16th | 50 ABEB | Delilah Manara | 0:06:20.487 16th | 0:05:29.423 16th | 0:02:25.511 16th | 0:14:15.421 | ||||||
17th | 157 ABEB | Neva Kelly | 0:06:43.060 17th | 0:07:25.271 18th | 0:03:17.789 18th | 0:17:26.120 | ||||||
18th | 193 ABEB | Solveig Dybdal | 0:07:38.626 18th | 0:07:19.171 17th | 0:03:16.465 17th | 0:18:14.262 |
Last updated Dec 3, 2024 09:00:35 PST