Snowboard Banked Slalom Results May 4, 2019
Embed
<iframe src="https://www.spruceracetiming.com/west-coast-triple-plank/races/112/results" title="Snowboard Banked Slalom Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Groms | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 27 AADB | Kayne Gaces | 0:01:00.176 | ||||||
Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 77 AADB | Mary Rand | 0:00:40.795
|
||||||
2nd | 1 AADB | Gillian Andrewshenko | 0:00:41.510
|
||||||
3rd | 24 AADB | Anne Fred | 0:00:42.474
|
||||||
4th | 69 AADB | Sara Niblock | 0:00:42.690
|
||||||
5th | 100 AADB | Caley Vanular | 0:00:42.725
|
||||||
6th | 36 AADB | Tara Hickey | 0:00:43.107
|
||||||
7th | 117 AADB | Robin Vangyn | 0:00:43.412
|
||||||
8th | 49 AADB | Sona Krsnakova | 0:00:44.346
|
||||||
9th | 72 AADB | Leanne Pelosi | 0:00:44.524
|
||||||
10th | 51 AADB | Danya Letourneau | 0:00:45.396
|
||||||
11th | 47 AADB | Stephanie King | 0:00:45.871
|
||||||
12th | 42 AADB | Frédérique Joncas | 0:00:46.510
|
||||||
13th | 58 AADB | Giulia Marcoux | 0:00:46.518
|
||||||
14th | 55 AADB | Lauren Lund | 0:00:46.771 | ||||||
15th | 56 AADB | Ann MacDonnell | 0:00:47.637
|
||||||
16th | 107 AADB | Kim Wiersma | 0:00:48.509
|
||||||
17th | 71 AADB | Amelia Olafson | 0:00:48.590 | ||||||
18th | 85 AADB | Claudia Simon | 0:00:49.133
|
||||||
19th | 94 AADB | Bridgette Reichert | 0:00:49.461 | ||||||
20th | 63 AADB | Melanie Mercier | 0:00:50.277
|
||||||
21st | 86 AADB | Ella Skrocki | 0:00:50.513
|
||||||
22nd | 21 AADB | Kate Ediger | 0:00:50.795 | ||||||
23rd | 68 AADB | Sally Skinner | 0:00:51.072
|
||||||
24th | 98 AADB | Jean-claudia Vandam | 0:00:51.083 | ||||||
25th | 57 AADB | Marie-Philippe Maltais | 0:00:51.503
|
||||||
26th | 99 AADB | Kayleen VanderRee | 0:00:51.810 | ||||||
27th | 89 AADB | Amy Sousa | 0:00:53.981
|
||||||
28th | 53 AADB | Christina Longo | 0:00:54.159
|
||||||
29th | 43 AADB | Kelly Kaye | 0:00:54.897 | ||||||
30th | 114 AADB | Christine Spice | 0:00:57.649
|
||||||
31st | 37 AADB | Dominika Hornikova | 0:00:59.971
|
||||||
32nd | 7 AADB | Christine Bilodeau | 0:01:01.174
|
||||||
33rd | 108 AADB | Chelsea Williams | 0:01:01.188
|
||||||
34th | 28 AADB | Sabrina Girard | 0:01:02.970 | ||||||
35th | 6 AADB | Christine Biegler | 0:01:17.415 | ||||||
Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 19 AADB | Felix Dallaire | 0:00:37.331
|
||||||
2nd | 119 AADB | Ben Bilocq | 0:00:37.941
|
||||||
3rd | 44 AADB | Harry Kearney | 0:00:38.099
|
||||||
4th | 90 AADB | Austen Sweetin | 0:00:38.230
|
||||||
5th | 48 AADB | Mitchell Kirby | 0:00:38.403
|
||||||
6th | 84 AADB | Logan Short | 0:00:38.935
|
||||||
7th | 61 AADB | Jesse Mathews | 0:00:39.043
|
||||||
8th | 5 AADB | Nicolas Bertrand | 0:00:39.087
|
||||||
9th | 92 AADB | Timmy Taussig | 0:00:39.090
|
||||||
10th | 73 AADB | Jordan Phillips | 0:00:39.584
|
||||||
11th | 60 AADB | Mark Marynowski | 0:00:39.654
|
||||||
12th | 123 AADB | Eric Gelling | 0:00:39.700
|
||||||
13th | 38 AADB | Petr Horák | 0:00:39.746
|
||||||
14th | 82 AADB | Kevin Sansalone | 0:00:39.965
|
||||||
15th | 39 AADB | Michael Hoy | 0:00:40.096
|
||||||
16th | 121 AADB | Jeff Keenan | 0:00:41.123 | ||||||
17th | 20 AADB | Jann Eberharter | 0:00:41.151
|
||||||
18th | 87 AADB | Stephen Slen | 0:00:41.156
|
||||||
19th | 88 AADB | Patrick Slimmon | 0:00:41.205
|
||||||
20th | 104 AADB | Jonathan Versteeg | 0:00:41.460
|
||||||
21st | 81 AADB | Lenny Rubenovitch | 0:00:41.478
|
||||||
22nd | 76 AADB | Tommy Prenoveau | 0:00:42.172
|
||||||
23rd | 116 AADB | Tristan Jeswiet | 0:00:42.289
|
||||||
24th | 14 AADB | Hugo Chartier | 0:00:42.399
|
||||||
25th | 79 AADB | Mathieu Ricignuolo | 0:00:42.430
|
||||||
26th | 17 AADB | Samuel Currie | 0:00:42.463
|
||||||
27th | 75 AADB | Eric Poulin | 0:00:42.506 | ||||||
28th | 124 AADB | Patrick Kitto | 0:00:42.626 | ||||||
29th | 101 AADB | Jonas Velisek | 0:00:42.677
|
||||||
30th | 10 AADB | Jiri Brandejs | 0:00:42.854
|
||||||
31st | 59 AADB | Jerry Mark | 0:00:43.009
|
||||||
32nd | 9 AADB | Jesse Blaine | 0:00:43.061 | ||||||
33rd | 78 AADB | Jeremy Randall | 0:00:43.145
|
||||||
34th | 41 AADB | Arran Jackson | 0:00:43.325
|
||||||
35th | 95 AADB | Boe Trosset | 0:00:43.390
|
||||||
36th | 12 AADB | Paul Bussey | 0:00:43.479 | ||||||
37th | 35 AADB | Timothy Henderson | 0:00:43.647
|
||||||
38th | 62 AADB | Todd McArthur | 0:00:43.696
|
||||||
39th | 34 AADB | Chris Henault | 0:00:43.774
|
||||||
40th | 110 AADB | Colin Wiseman | 0:00:43.929 | ||||||
41st | 115 AADB | Zack Shoom | 0:00:43.944
|
||||||
42nd | 105 AADB | Parker White | 0:00:43.962
|
||||||
43rd | 15 AADB | Federik Cote | 0:00:44.111 | ||||||
44th | 91 AADB | Ryan Taron | 0:00:44.707
|
||||||
45th | 18 AADB | Arnaud Dagenais | 0:00:44.771
|
||||||
46th | 122 AADB | Liam McDonald | 0:00:45.420
|
||||||
47th | 64 AADB | Dominic Morin | 0:00:46.264
|
||||||
48th | 8 AADB | Karl Bilodeau | 0:00:46.293
|
||||||
49th | 120 AADB | Max Dunn | 0:00:46.351 | ||||||
50th | 2 AADB | Aaron Bambach | 0:00:47.173
|
||||||
51st | 54 AADB | Andy Love | 0:00:47.940 | ||||||
52nd | 45 AADB | Michael King | 0:00:48.208
|
||||||
53rd | 26 AADB | Jonas Gaces | 0:00:49.483 | ||||||
54th | 23 AADB | Christian Foster | 0:00:49.569
|
||||||
55th | 113 AADB | Graham Green | 0:00:51.437 | ||||||
56th | 25 AADB | Joe Gaces | 0:00:52.601 | ||||||
57th | 97 AADB | Stevie Valois | 0:00:53.225
|
||||||
58th | 111 AADB | Landon Yerex | 0:00:54.154
|
||||||
59th | 4 AADB | Jean-Felix Bastien | 0:00:56.621
|
||||||
60th | 30 AADB | David Gourlay | 0:00:58.714
|
||||||
61st | 118 AADB | Noah Reignuoto | 0:01:01.535
|
||||||
62nd | 112 AADB | Cole Naufts | 0:01:03.092 | ||||||
63rd | 65 AADB | Raphael Morin-Cyr | 0:01:03.203
|
||||||
64th | 125 AADB | Sunny Kitto | 0:01:30.875 |
Last updated Feb 22, 2025 22:30:16 PST