2022 West Coast Triple Plank Snowboarding Results Apr 29, 2022
Embed
<iframe src="https://www.spruceracetiming.com/west-coast-triple-plank/races/169/results" title="2022 West Coast Triple Plank Snowboarding Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
groms | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 90 ABAA | Kayne Gaces | 0:00:49.105
|
||||||
2nd | 139 ABAA | Odus Atkinson | 0:00:53.695
|
||||||
3rd | 172 ABAA | Tess Armstrong | 0:00:56.307
|
||||||
4th | 182 ABAA | Xavier Lamoureux | 0:00:57.031
|
||||||
5th | 50 ABAA | Fraser Gillespie | 0:00:57.133
|
||||||
6th | 138 ABAA | Noah Ricignuolo | 0:01:02.579
|
||||||
7th | 145 ABAA | Poet McRaeKing | 0:01:05.390
|
||||||
8th | 65 ABAA | Indy Gaces | 0:01:11.915
|
||||||
9th | 165 ABAA | Sofia Towers | 0:01:13.389
|
||||||
10th | 180 ABAA | Weston Andrews | 0:01:17.966
|
||||||
11th | 168 ABAA | Sonny Kitto | 0:01:26.140 | ||||||
12th | 162 ABAA | Shea Bruhwiler | 0:01:26.706
|
||||||
13th | 170 ABAA | Tao Currie | 0:01:32.119
|
||||||
14th | 74 ABAA | Jesse Gillespie | 0:01:35.180
|
||||||
15th | 113 ABAA | Maggie Young | 0:01:37.270
|
||||||
16th | 125 ABAA | Mia Ricignuolo | 0:01:41.019
|
||||||
17th | 159 ABAA | Sawyer Hopkins | 0:02:07.501
|
||||||
18th | 69 ABAA | Jay Andrews | 0:02:15.528
|
||||||
19th | 120 ABAA | Mavi Terhune | 0:02:46.665
|
||||||
20th | 181 ABAA | Willow Hopkins | 0:03:20.351
|
||||||
21st | 108 ABAA | Leuwin Ferrier | 0:03:23.534 | ||||||
22nd | 146 ABAA | Poppy Montgomery | 0:04:21.054
|
||||||
women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 169 ABAA | Spencer O'brien | 0:00:41.827
|
||||||
2nd | 56 ABAA | Gillian Andrewshenko | 0:00:42.975
|
||||||
3rd | 43 ABAA | Elena Hight | 0:00:43.112
|
||||||
4th | 116 ABAA | Mary Rand | 0:00:44.790
|
||||||
5th | 185 ABAA | Zoe Vernon | 0:00:45.822
|
||||||
6th | 53 ABAA | Frederique Joncas | 0:00:46.297
|
||||||
7th | 171 ABAA | Tara Hickey | 0:00:46.492
|
||||||
8th | 164 ABAA | Siobhan Coughlan | 0:00:48.255
|
||||||
9th | 105 ABAA | Lauren Lund | 0:00:48.413
|
||||||
10th | 99 ABAA | Kimmie Lamoureux | 0:00:48.738
|
||||||
11th | 30 ABAA | Claudia Georgeff | 0:00:48.848
|
||||||
12th | 7 ABAA | Anne-Frederique Grenier | 0:00:48.933
|
||||||
13th | 22 ABAA | Brooklyn Thomson | 0:00:49.068
|
||||||
14th | 91 ABAA | Kea Mowat | 0:00:49.663
|
||||||
15th | 77 ABAA | Joanie Robichaud | 0:00:49.940
|
||||||
16th | 45 ABAA | Emily Boucher | 0:00:50.298
|
||||||
17th | 167 ABAA | Sonja Mijatovic | 0:00:50.802
|
||||||
18th | 28 ABAA | Chloe Woodruff | 0:00:51.106
|
||||||
19th | 88 ABAA | Kayleen VanderRee | 0:00:51.285
|
||||||
20th | 87 ABAA | Kate Ediger | 0:00:51.794
|
||||||
21st | 152 ABAA | ruby woodruff | 0:00:52.430
|
||||||
22nd | 39 ABAA | Danya Letourneau | 0:00:53.073
|
||||||
23rd | 166 ABAA | Sona Krsnakova | 0:00:56.254
|
||||||
24th | 124 ABAA | Meagan Overwater | 0:00:56.344
|
||||||
25th | 16 ABAA | Bibiana Kysucka | 0:00:56.358 | ||||||
26th | 6 ABAA | Anna Saunders | 0:00:56.429
|
||||||
27th | 23 ABAA | Bry Wiebe | 0:00:57.660
|
||||||
28th | 183 ABAA | Yolanda Barrioseta | 0:01:00.242
|
||||||
29th | 66 ABAA | Iskra Zafirovska | 0:01:01.526
|
||||||
30th | 36 ABAA | Constanza Huber | 0:01:09.265
|
||||||
31st | 150 ABAA | Robin Gleason | 0:01:13.363
|
||||||
32nd | 13 ABAA | Autumn Phillips | 0:01:16.109
|
||||||
33rd | 149 ABAA | Rebecca Kelly-Paul | 0:01:20.291
|
||||||
34th | 176 ABAA | Tori Taneda | 0:01:21.777
|
||||||
35th | 4 ABAA | Amy Sousa | 0:01:28.251 | ||||||
36th | 57 ABAA | Gillian Montgomery | 0:01:28.528 | ||||||
37th | 20 ABAA | Breyanna Waldsmith | 0:02:03.869
|
||||||
men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 48 ABAA | Felix Dallaire | 0:00:38.547 | ||||||
2nd | 58 ABAA | Hagen Kearney | 0:00:38.552
|
||||||
3rd | 60 ABAA | Harry Kearney | 0:00:39.403
|
||||||
4th | 11 ABAA | AUSTEN SWEETIN | 0:00:39.538
|
||||||
5th | 55 ABAA | Garrett Warnick | 0:00:40.192
|
||||||
6th | 109 ABAA | Liam Moffatt | 0:00:40.708
|
||||||
7th | 126 ABAA | Michael Hoy | 0:00:40.785
|
||||||
8th | 134 ABAA | Mitch Kirby | 0:00:40.884
|
||||||
9th | 97 ABAA | kevin sansalone | 0:00:41.337
|
||||||
10th | 1 ABAA | Aari Horworth | 0:00:41.493
|
||||||
11th | 85 ABAA | Jordan Phillips | 0:00:42.047
|
||||||
12th | 122 ABAA | Max Ritchie | 0:00:42.550
|
||||||
13th | 133 ABAA | Mikey B Barton | 0:00:42.684
|
||||||
14th | 9 ABAA | Antoine Soucy-Fradette | 0:00:42.740
|
||||||
15th | 75 ABAA | Jesse Mathews | 0:00:42.889
|
||||||
16th | 177 ABAA | Tristan Hansen | 0:00:43.003
|
||||||
17th | 100 ABAA | Kit Hendrickson | 0:00:43.028
|
||||||
18th | 173 ABAA | Timmy Taussig | 0:00:43.184
|
||||||
19th | 175 ABAA | Tommy Prenoveau | 0:00:43.195
|
||||||
20th | 72 ABAA | Jeremy Randall | 0:00:43.355
|
||||||
21st | 82 ABAA | Jon Versteeg | 0:00:43.718
|
||||||
22nd | 118 ABAA | Mathieu Ricignuolo | 0:00:43.820
|
||||||
23rd | 86 ABAA | Justin Lamoureux | 0:00:44.150
|
||||||
24th | 68 ABAA | Jann Eberharter | 0:00:44.251
|
||||||
25th | 136 ABAA | Nick Felice | 0:00:44.484
|
||||||
26th | 40 ABAA | Dario Phillips | 0:00:44.634
|
||||||
27th | 147 ABAA | Quinn Baumberger | 0:00:44.828
|
||||||
28th | 123 ABAA | Max Tokunaga | 0:00:45.040
|
||||||
29th | 115 ABAA | Mark Marynowski | 0:00:45.137
|
||||||
30th | 143 ABAA | Petr Horak | 0:00:45.215
|
||||||
31st | 163 ABAA | Simon Fraser | 0:00:45.446
|
||||||
32nd | 78 ABAA | Jocoah Sorensen | 0:00:45.561
|
||||||
33rd | 35 ABAA | Connor Aitken | 0:00:45.585
|
||||||
34th | 107 ABAA | Lenny Rubenovitch | 0:00:45.618
|
||||||
35th | 93 ABAA | Keaton McCallum | 0:00:45.693 | ||||||
36th | 8 ABAA | Antoine Archambault | 0:00:45.918
|
||||||
37th | 144 ABAA | Phil Bourret Roy | 0:00:45.968
|
||||||
38th | 15 ABAA | Ben Hood | 0:00:46.048
|
||||||
39th | 131 ABAA | Mike Brassard | 0:00:46.472
|
||||||
40th | 12 ABAA | Austin Symes | 0:00:46.522
|
||||||
41st | 141 ABAA | Patrick Kitto | 0:00:46.765
|
||||||
42nd | 49 ABAA | Forrest Shearer | 0:00:46.782
|
||||||
43rd | 95 ABAA | Keven Cyr Poirier | 0:00:47.014
|
||||||
44th | 81 ABAA | Jon Overson | 0:00:47.168
|
||||||
45th | 10 ABAA | Arran Jackson | 0:00:47.344
|
||||||
46th | 52 ABAA | Frederick Young | 0:00:47.347
|
||||||
47th | 37 ABAA | Craig Grandfield | 0:00:47.363
|
||||||
48th | 63 ABAA | Hugo Chartier | 0:00:47.363
|
||||||
49th | 24 ABAA | Buddy Shirley | 0:00:47.407
|
||||||
50th | 34 ABAA | Colin Wiseman | 0:00:47.583
|
||||||
51st | 156 ABAA | Samuel Currie | 0:00:47.688 | ||||||
52nd | 155 ABAA | Ryan Ogloff | 0:00:47.771
|
||||||
53rd | 29 ABAA | Christian Carson | 0:00:47.778
|
||||||
54th | 111 ABAA | Mac Smyth | 0:00:48.074
|
||||||
55th | 61 ABAA | Henri Simpson | 0:00:48.160
|
||||||
56th | 184 ABAA | Zac Elik | 0:00:48.401 | ||||||
57th | 129 ABAA | micky nagai | 0:00:48.549
|
||||||
58th | 84 ABAA | Jonas Velisek | 0:00:48.715
|
||||||
59th | 121 ABAA | Max Morrow | 0:00:49.034
|
||||||
60th | 117 ABAA | Matej Dolnik | 0:00:49.078
|
||||||
61st | 2 ABAA | Aaron Gray | 0:00:49.370
|
||||||
62nd | 161 ABAA | Shane Gilbertson | 0:00:49.571
|
||||||
63rd | 142 ABAA | Peter Sonntag | 0:00:49.941
|
||||||
64th | 92 ABAA | Keal Klavsen | 0:00:49.955
|
||||||
65th | 119 ABAA | Matty Kearns | 0:00:50.708
|
||||||
66th | 132 ABAA | Mike Ferrier | 0:00:51.345
|
||||||
67th | 110 ABAA | Lukas Novotny | 0:00:51.659
|
||||||
68th | 140 ABAA | Ollie Ouellet | 0:00:52.319
|
||||||
69th | 32 ABAA | Cody Jackman | 0:00:52.331
|
||||||
70th | 67 ABAA | Jan Kellner | 0:00:52.698
|
||||||
71st | 42 ABAA | Duncan Lutes | 0:00:53.193
|
||||||
72nd | 154 ABAA | Rusty S.Goyer | 0:00:53.775
|
||||||
73rd | 160 ABAA | Sean Wan | 0:00:53.890
|
||||||
74th | 73 ABAA | Jesse Blaine | 0:00:53.972
|
||||||
75th | 94 ABAA | Kellen Warkentin | 0:00:54.367 | ||||||
76th | 79 ABAA | Joe Gaces | 0:00:55.248
|
||||||
77th | 38 ABAA | Craig Lugsden | 0:00:55.572
|
||||||
78th | 59 ABAA | Hamish Flynn | 0:00:56.607
|
||||||
79th | 46 ABAA | Erik Gelling | 0:00:57.874 | ||||||
80th | 148 ABAA | Quinton Anderson | 0:00:58.631 | ||||||
81st | 130 ABAA | Mikael Brousseau | 0:00:58.982
|
||||||
82nd | 114 ABAA | Marcus Paladino | 0:00:59.736
|
||||||
83rd | 137 ABAA | Nicolas Navert | 0:00:59.881
|
||||||
84th | 51 ABAA | Frazer Mayor | 0:01:00.488
|
||||||
85th | 64 ABAA | Hugo Dubedat | 0:01:01.165
|
||||||
86th | 106 ABAA | Lee Cardinal | 0:01:02.159
|
||||||
87th | 17 ABAA | Bradley McGinn | 0:01:05.574
|
||||||
88th | 179 ABAA | Tyler Turner | 0:01:19.238
|
||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 199 ABAA | 0:00:46.222
|
|||||||
2nd | 198 ABAA | 0:00:48.103
|
|||||||
3rd | 200 ABAA | 0:00:52.082
|
Last updated Feb 22, 2025 22:00:06 PST