Whistler Alpine Meadows – 110 KM / 55 KM / 25 KM checkpoints (configured as enduro) Results Sep 22, 2018
Embed
<iframe src="https://www.spruceracetiming.com/coast-mountain-trail-series/races/83/results" title="Whistler Alpine Meadows – 110 KM / 55 KM / 25 KM checkpoints (configured as enduro) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
25k Uncategorized | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Total Time | ||||||
1st | 403 AADA | Brendan Hunt | 0:24:57.328 1st | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 1:42:42.621 2nd | 2:07:39.949 | ||||||
2nd | 525 AADA | Marian Treger | 0:28:04.671 4th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 1:49:27.492 3rd | 2:17:32.163 | ||||||
3rd | 410 AADA | Curtis Jung | 0:26:49.484 2nd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 1:52:31.695 5th | 2:19:21.179 | ||||||
4th | 315 AADA | Noah Bloom | 0:28:32.052 5th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 1:51:15.502 4th | 2:19:47.554 | ||||||
5th | 505 AADA | David Starr | 0:29:36.097 11th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 1:53:19.191 6th | 2:22:55.288 | ||||||
6th | 345 AADA | Brian Curley | 0:29:39.888 13th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 1:55:18.248 7th | 2:24:58.136 | ||||||
7th | 416 AADA | Ryan Keesey | 0:29:17.650 8th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 1:55:55.643 8th | 2:25:13.293 | ||||||
8th | 331 AADA | Kendall Cave | 0:29:14.647 7th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 1:59:37.212 10th | 2:28:51.859 | ||||||
9th | 323 AADA | Edouard Buchoud | 0:31:52.042 19th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 1:58:23.418 9th | 2:30:15.460 | ||||||
10th | 351 AADA | Pierre De Abreu | 0:29:08.673 6th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:01:09.940 12th | 2:30:18.613 | ||||||
11th | 550 AADA | Marc Young | 0:30:52.053 14th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:00:02.318 11th | 2:30:54.371 | ||||||
12th | 418 AADA | Scott Kesteloot | 0:29:39.393 12th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:02:36.925 14th | 2:32:16.318 | ||||||
13th | 337 AADA | Scott Comeau | 0:29:22.052 9th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:04:19.556 15th | 2:33:41.608 | ||||||
14th | 394 AADA | Jacob Hiom | 0:27:46.790 3rd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:06:41.457 16th | 2:34:28.247 | ||||||
15th | 333 AADA | Will Chorm | 0:32:45.165 24th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:02:18.417 13th | 2:35:03.582 | ||||||
16th | 349 AADA | Troy Dalton | 0:32:46.395 25th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:07:00.774 17th | 2:39:47.169 | ||||||
17th | 511 AADA | Bill Tanzola | 0:31:29.922 18th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:09:15.378 19th | 2:40:45.300 | ||||||
18th | 361 AADA | Etienne Durocher | 0:31:23.078 17th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:09:22.678 20th | 2:40:45.756 | ||||||
19th | 547 AADA | Steven Yau | 0:33:05.500 30th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:08:29.163 18th | 2:41:34.663 | ||||||
20th | 497 AADA | Matthew Scapillati | 0:31:20.453 15th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:11:50.793 22nd | 2:43:11.246 | ||||||
21st | 392 AADA | Colin Hendry | 0:29:35.344 10th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:13:45.053 25th | 2:43:20.397 | ||||||
22nd | 471 AADA | Jeremy Papp | 0:33:08.628 32nd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:10:29.721 21st | 2:43:38.349 | ||||||
23rd | 386 AADA | Stephanie Hamilton | 0:31:20.961 16th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:13:16.037 24th | 2:44:36.998 | ||||||
24th | 312 AADA | Ted Battiston | 0:32:52.348 27th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:12:08.313 23rd | 2:45:00.661 | ||||||
25th | 499 AADA | Daniel Sedin | 0:32:34.581 21st | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:14:19.519 27th | 2:46:54.100 | ||||||
26th | 429 AADA | Neil Lang | 0:33:07.808 31st | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:14:10.822 26th | 2:47:18.630 | ||||||
27th | 500 AADA | Henrik Sedin | 0:32:37.626 22nd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:14:57.101 30th | 2:47:34.727 | ||||||
28th | 531 AADA | Nico Verrier | 0:33:24.759 33rd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:15:07.180 31st | 2:48:31.939 | ||||||
29th | 384 AADA | Ben Hamilton | 0:34:19.928 38th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:14:28.076 28th | 2:48:48.004 | ||||||
30th | 316 AADA | Steve Bodley | 0:35:22.275 48th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:14:35.129 29th | 2:49:57.404 | ||||||
31st | 306 AADA | Mike Armet | 0:32:57.037 28th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:18:03.243 34th | 2:51:00.280 | ||||||
32nd | 465 AADA | Brad Newton | 0:34:52.506 45th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:17:06.486 33rd | 2:51:58.992 | ||||||
33rd | 414 AADA | Henrik Karlsson | 0:34:03.882 34th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:18:31.218 36th | 2:52:35.100 | ||||||
34th | 449 AADA | Dan Maust | 0:37:34.838 69th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:15:15.384 32nd | 2:52:50.222 | ||||||
35th | 377 AADA | Sean Gilhooly | 0:34:24.467 40th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:18:27.500 35th | 2:52:51.967 | ||||||
36th | 482 AADA | Emerson Reed | 0:34:29.489 42nd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:19:15.966 39th | 2:53:45.455 | ||||||
37th | 393 AADA | James Higgs | 0:35:06.513 46th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:18:46.191 38th | 2:53:52.704 | ||||||
38th | 415 AADA | Andrew Katnick | 0:32:51.145 26th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:21:19.886 43rd | 2:54:11.031 | ||||||
39th | 319 AADA | Cameron Boutin | 0:34:32.179 43rd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:20:11.277 41st | 2:54:43.456 | ||||||
40th | 432 AADA | Jason Lee | 0:32:22.637 20th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:22:43.584 44th | 2:55:06.221 | ||||||
41st | 336 AADA | Chris Collition | 0:32:44.515 23rd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:23:07.361 45th | 2:55:51.876 | ||||||
42nd | 436 AADA | Marcus Lehman | 0:36:45.725 59th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:20:07.131 40th | 2:56:52.856 | ||||||
43rd | 445 AADA | Jeremiah Mann | 0:35:37.011 51st | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:21:16.744 42nd | 2:56:53.755 | ||||||
44th | 506 AADA | Martin Stigge | 0:34:46.412 44th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:23:36.626 46th | 2:58:23.038 | ||||||
45th | 468 AADA | Jason Oberhaus | 0:33:03.326 29th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:25:30.445 52nd | 2:58:33.771 | ||||||
46th | 425 AADA | Katarina Kuba | 0:34:04.768 35th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:24:33.599 49th | 2:58:38.367 | ||||||
47th | 387 AADA | Bryn Hammett | 0:34:24.479 41st | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:24:43.018 50th | 2:59:07.497 | ||||||
48th | 462 AADA | Travis Mullen | 0:35:36.292 50th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:24:27.995 48th | 3:00:04.287 | ||||||
49th | 330 AADA | Alexis Cassap-Hanson | 0:34:22.631 39th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:25:50.658 53rd | 3:00:13.289 | ||||||
50th | 456 AADA | Paul Wraith | 0:36:40.504 58th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:24:22.078 47th | 3:01:02.582 | ||||||
51st | 527 AADA | Bryce Tymrick | 0:37:58.009 72nd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:24:48.126 51st | 3:02:46.135 | ||||||
52nd | 451 AADA | Matt McDermott | 0:35:59.582 55th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:27:00.028 54th | 3:02:59.610 | ||||||
53rd | 440 AADA | Gary Lubin | 0:35:14.007 47th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:29:38.985 56th | 3:04:52.992 | ||||||
54th | 346 AADA | Bill Dagg | 0:35:55.517 54th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:30:29.476 60th | 3:06:24.993 | ||||||
55th | 417 AADA | Paul Kennedy | 0:38:32.212 80th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:27:57.812 55th | 3:06:30.024 | ||||||
56th | 390 AADA | Mark Hazlett | 0:37:13.822 66th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:30:06.944 58th | 3:07:20.766 | ||||||
57th | 467 AADA | James Norris | 0:34:17.913 37th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:33:11.743 64th | 3:07:29.656 | ||||||
58th | 458 AADA | Craig Mitchell | 0:34:14.686 36th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:33:32.465 66th | 3:07:47.151 | ||||||
59th | 503 AADA | Alexandra Smolinski | 0:38:19.498 76th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:30:07.575 59th | 3:08:27.073 | ||||||
60th | 434 AADA | Cassandra Legault | 0:37:12.723 65th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:31:28.584 61st | 3:08:41.307 | ||||||
61st | 326 AADA | Patrick Burns | 0:38:43.147 82nd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:30:06.083 57th | 3:08:49.230 | ||||||
62nd | 439 AADA | Ramon Lopez | 0:35:39.091 52nd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:34:39.053 69th | 3:10:18.144 | ||||||
63rd | 342 AADA | Tim Cossins | 0:36:46.222 60th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:33:32.051 65th | 3:10:18.273 | ||||||
64th | 309 AADA | Stephen Bahr | 0:38:30.844 79th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:32:09.640 63rd | 3:10:40.484 | ||||||
65th | 553 AADA | Pam Litwin | 0:36:46.246 61st | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:34:38.509 68th | 3:11:24.755 | ||||||
66th | 538 AADA | Colin Wharton | 0:35:28.383 49th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:36:18.487 71st | 3:11:46.870 | ||||||
67th | 541 AADA | Joanne Wild | 0:37:51.142 70th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:34:12.452 67th | 3:12:03.594 | ||||||
68th | 406 AADA | Cheryll Januszewski | 0:37:59.968 73rd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:36:02.953 70th | 3:14:02.921 | ||||||
69th | 383 AADA | Michael Hainke | 0:36:34.425 57th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:38:10.324 73rd | 3:14:44.749 | ||||||
70th | 536 AADA | Erin Warkman | 0:38:39.425 81st | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:39:50.174 76th | 3:18:29.599 | ||||||
71st | 528 AADA | Darcie Tymrick-Purvis | 0:38:16.215 75th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:41:35.894 79th | 3:19:52.109 | ||||||
72nd | 522 AADA | Jaryd Tome | 0:39:18.957 87th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:40:36.577 78th | 3:19:55.534 | ||||||
73rd | 454 AADA | Scott McKenzie | 0:41:52.478 106th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:38:15.827 74th | 3:20:08.305 | ||||||
74th | 552 AADA | Kristjana Zoras | 0:37:03.354 63rd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:43:22.127 83rd | 3:20:25.481 | ||||||
75th | 413 AADA | Anna Karlberg | 0:43:14.406 120th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:37:17.328 72nd | 3:20:31.734 | ||||||
76th | 431 AADA | Adam Lee | 0:41:22.752 102nd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:39:12.184 75th | 3:20:34.936 | ||||||
77th | 516 AADA | Kirsten Thomas | 0:39:10.319 84th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:41:45.831 80th | 3:20:56.150 | ||||||
78th | 402 AADA | Trisha Hubbard | 0:37:32.601 68th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:43:43.745 85th | 3:21:16.346 | ||||||
79th | 489 AADA | Alayne Rowan | 0:41:40.926 105th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:39:56.245 77th | 3:21:37.171 | ||||||
80th | 399 AADA | Lisa Holste | 0:39:41.328 89th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:43:14.421 82nd | 3:22:55.749 | ||||||
81st | 391 AADA | Holly Heath | 0:39:22.350 88th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:43:40.598 84th | 3:23:02.948 | ||||||
82nd | 327 AADA | Nina Cairns | 0:41:14.723 99th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:42:11.647 81st | 3:23:26.370 | ||||||
83rd | 478 AADA | Geoff Plante | 0:36:22.564 56th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:47:07.242 88th | 3:23:29.806 | ||||||
84th | 400 AADA | Jerrid Holt | 0:36:58.732 62nd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:48:09.546 90th | 3:25:08.278 | ||||||
85th | 446 AADA | Trisha Marinakis | 0:41:18.219 100th | st -- | -- -- | fi -- | st -- | -- -- | fi -- | 2:44:06.423 86th | 3:25:24.642 | ||||||
86th | 464 AADA | John Neels | 0:40:24.644 94th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:45:17.636 87th | 3:25:42.280 | ||||||
87th | 548 AADA | Joomin Yeom | 0:39:53.300 90th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:47:11.407 89th | 3:27:04.707 | ||||||
88th | 395 AADA | Paul Hiom | 0:37:10.190 64th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:51:14.417 97th | 3:28:24.607 | ||||||
89th | 424 AADA | Andréa Kuba | 0:40:40.610 97th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:48:35.485 91st | 3:29:16.095 | ||||||
90th | 334 AADA | Hazel Choy | 0:37:54.446 71st | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:51:26.192 98th | 3:29:20.638 | ||||||
91st | 491 AADA | Steven Russell | 0:37:29.221 67th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:52:17.209 101st | 3:29:46.430 | ||||||
92nd | 389 AADA | Allyson Haug | 0:40:07.610 91st | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:50:17.198 93rd | 3:30:24.808 | ||||||
93rd | 404 AADA | Meghan Hunter | 0:40:08.696 92nd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:50:16.135 92nd | 3:30:24.831 | ||||||
94th | 551 AADA | Jon Yuzwenko | 0:40:11.433 93rd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:50:42.135 95th | 3:30:53.568 | ||||||
95th | 517 AADA | Leslie Thompson | 0:38:21.814 77th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:53:33.655 103rd | 3:31:55.469 | ||||||
96th | 368 AADA | Andrew Faunt | 0:40:36.179 96th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:51:27.939 99th | 3:32:04.118 | ||||||
97th | 318 AADA | Emeline BOURDEL | 0:39:18.953 86th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:53:05.309 102nd | 3:32:24.262 | ||||||
98th | 324 AADA | Chris Bulowski | 0:42:37.508 113th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:50:19.592 94th | 3:32:57.100 | ||||||
99th | 469 AADA | Matt OMeara | 0:40:35.055 95th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:54:33.741 107th | 3:35:08.796 | ||||||
100th | 371 AADA | Marianne Fouchard | 0:41:10.851 98th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:54:10.699 106th | 3:35:21.550 | ||||||
101st | 405 AADA | Scott Hurst | 0:41:20.589 101st | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:54:05.898 104th | 3:35:26.487 | ||||||
102nd | 537 AADA | Aeron Westeinde | 0:44:19.153 135th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:51:11.461 96th | 3:35:30.614 | ||||||
103rd | 481 AADA | Anna Randall | 0:43:35.417 128th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:52:11.864 100th | 3:35:47.281 | ||||||
104th | 408 AADA | Marissa Jean | 0:38:22.338 78th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:58:36.621 112th | 3:36:58.959 | ||||||
105th | 322 AADA | Katie Brock | 0:43:14.344 119th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:54:10.228 105th | 3:37:24.572 | ||||||
106th | 308 AADA | Lindsey Arrick | 0:41:23.264 103rd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:56:26.144 110th | 3:37:49.408 | ||||||
107th | 486 AADA | Raul Rivera | 0:42:13.478 109th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:56:06.125 109th | 3:38:19.603 | ||||||
108th | 422 AADA | Sarah Koch | 0:43:17.701 125th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:56:46.297 111th | 3:40:03.998 | ||||||
109th | 529 AADA | Gerard Tymrick-Purvis | 0:38:08.583 74th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:01:55.493 118th | 3:40:04.076 | ||||||
110th | 508 AADA | Ben Stone | 0:44:36.796 142nd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:55:54.751 108th | 3:40:31.547 | ||||||
111th | 367 AADA | Steven Faas | 0:43:03.007 118th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:58:58.918 113th | 3:42:01.925 | ||||||
112th | 304 AADA | Darryl Anderson | 0:43:16.054 122nd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:59:46.168 114th | 3:43:02.222 | ||||||
113th | 344 AADA | Tiffany Cunha | 0:43:16.208 124th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 2:59:46.470 115th | 3:43:02.678 | ||||||
114th | 459 AADA | Melissa Molvik | 0:42:48.566 116th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:00:30.973 116th | 3:43:19.539 | ||||||
115th | 375 AADA | Michael Frewin | 0:38:46.939 83rd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:04:53.211 120th | 3:43:40.150 | ||||||
116th | 457 AADA | Kate Milne | 0:39:17.030 85th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:05:24.945 124th | 3:44:41.975 | ||||||
117th | 352 AADA | Megan Delehanty | 0:44:40.989 143rd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:00:38.411 117th | 3:45:19.400 | ||||||
118th | 358 AADA | Louis Desfosses | 0:35:53.622 53rd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:11:15.452 142nd | 3:47:09.074 | ||||||
119th | 357 AADA | Julia Dennis | 0:42:45.775 115th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:05:20.645 123rd | 3:48:06.420 | ||||||
120th | 372 AADA | Trevor Fournier | 0:42:00.898 107th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:06:19.315 125th | 3:48:20.213 | ||||||
121st | 339 AADA | Katrina Cook | 0:44:51.900 145th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:03:44.124 119th | 3:48:36.024 | ||||||
122nd | 382 AADA | Pam Hain | 0:44:20.620 137th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:05:19.103 122nd | 3:49:39.723 | ||||||
123rd | 397 AADA | Erin Hollenbeck | 0:43:01.344 117th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:06:44.338 129th | 3:49:45.682 | ||||||
124th | 355 AADA | Carike Den Boer | 0:42:24.985 111th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:08:09.023 132nd | 3:50:34.008 | ||||||
125th | 435 AADA | Anngela Leggett | 0:44:19.584 136th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:06:28.687 126th | 3:50:48.271 | ||||||
126th | 450 AADA | Kara Maximuik | 0:43:23.310 127th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:08:13.662 133rd | 3:51:36.972 | ||||||
127th | 441 AADA | Ida Lum | 0:42:45.495 114th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:09:33.160 139th | 3:52:18.655 | ||||||
128th | 453 AADA | Mark McGinnis | 0:46:13.818 150th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:06:31.385 127th | 3:52:45.203 | ||||||
129th | 534 AADA | Andraya Walters | 0:46:12.683 149th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:06:35.315 128th | 3:52:47.998 | ||||||
130th | 549 AADA | Robyn Yin | 0:47:51.280 165th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:05:13.983 121st | 3:53:05.263 | ||||||
131st | 485 AADA | MELISSA RIENSTRA | 0:44:34.606 141st | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:08:42.589 135th | 3:53:17.195 | ||||||
132nd | 526 AADA | Erin Tudor | 0:44:33.720 140th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:08:43.797 136th | 3:53:17.517 | ||||||
133rd | 401 AADA | Colette Hopkins | 0:43:59.180 132nd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:09:55.392 141st | 3:53:54.572 | ||||||
134th | 411 AADA | Jaime Jung | 0:44:11.918 133rd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:09:44.342 140th | 3:53:56.260 | ||||||
135th | 543 AADA | Jonny Wilkerson | 0:47:15.030 155th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:07:12.832 130th | 3:54:27.862 | ||||||
136th | 350 AADA | Steve Davis | 0:42:02.138 108th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:13:12.720 150th | 3:55:14.858 | ||||||
137th | 360 AADA | Ariane Drake | 0:43:15.908 121st | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:12:11.919 146th | 3:55:27.827 | ||||||
138th | 502 AADA | Jackson Shaver | 0:43:16.117 123rd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:12:12.061 147th | 3:55:28.178 | ||||||
139th | 476 AADA | Lois Pettit | 0:42:31.163 112th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:13:09.882 149th | 3:55:41.045 | ||||||
140th | 544 AADA | Margie Wilkerson | 0:47:16.087 156th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:08:28.836 134th | 3:55:44.923 | ||||||
141st | 359 AADA | Marilyne Desjardins | 0:42:19.578 110th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:13:40.350 151st | 3:55:59.928 | ||||||
142nd | 370 AADA | Viviana Flores | 0:47:28.080 160th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:09:04.530 137th | 3:56:32.610 | ||||||
143rd | 535 AADA | Donna Wanless | 0:47:28.487 161st | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:09:04.621 138th | 3:56:33.108 | ||||||
144th | 480 AADA | Rob Quriing | 0:44:15.927 134th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:12:57.274 148th | 3:57:13.201 | ||||||
145th | 321 AADA | Keith Brewe | 0:43:55.159 131st | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:13:42.594 152nd | 3:57:37.753 | ||||||
146th | 487 AADA | Anne Rolstad | 0:49:50.224 177th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:07:48.232 131st | 3:57:38.456 | ||||||
147th | 455 AADA | Simone McLean | 0:46:51.826 151st | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:11:54.822 144th | 3:58:46.648 | ||||||
148th | 433 AADA | Melanie Leeder | 0:46:53.769 153rd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:11:54.206 143rd | 3:58:47.975 | ||||||
149th | 474 AADA | Elana Penner | 0:46:52.295 152nd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:11:56.171 145th | 3:58:48.466 | ||||||
150th | 494 AADA | Patricia Sanz Burgueno | 0:46:00.915 148th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:14:34.937 153rd | 4:00:35.852 | ||||||
151st | 398 AADA | Will Hollett | 0:41:33.496 104th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:19:04.240 155th | 4:00:37.736 | ||||||
152nd | 320 AADA | Janet Bremner | 0:43:20.965 126th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:19:05.968 156th | 4:02:26.933 | ||||||
153rd | 347 AADA | Brenna Daloise | 0:47:48.689 164th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:17:23.750 154th | 4:05:12.439 | ||||||
154th | 311 AADA | Suzanne Banks | 0:43:36.021 129th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:23:16.263 162nd | 4:06:52.284 | ||||||
155th | 443 AADA | Margaret Maccrimmon | 0:44:33.671 139th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:22:58.151 161st | 4:07:31.822 | ||||||
156th | 501 AADA | Robert Sell | 0:47:10.979 154th | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:22:55.128 160th | 4:10:06.107 | ||||||
157th | 472 AADA | Mitesh Patel | 0:49:09.509 173rd | st -- | -- -- | -- -- | -- -- | -- -- | fi -- | 3:22:14.101 159th | 4:11:23.610 | ||||||
