Whistler Alpine Meadows – 110 KM / 55 KM / 25 KM checkpoints (configured as enduro) Results Sep 22, 2018
Embed
<iframe src="https://www.spruceracetiming.com/coast-mountain-trail-series/races/83/results" title="Whistler Alpine Meadows – 110 KM / 55 KM / 25 KM checkpoints (configured as enduro) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
55k Uncategorized | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Total Time | ||||||
1st | 681 AADA | David Lee | fi -- | 1:37:18.807 1st | st -- | st -- | 2:21:24.131 2nd | 2:03:35.840 7th | 1:41:24.269 6th | 0:37:22.585 3rd | 8:21:05.632 | ||||||
2nd | 750 AADA | Jeremy Wolf | fi -- | st -- | st -- | st -- | 2:15:32.843 1st | 1:51:30.911 1st | 1:30:51.736 1st | 0:36:30.261 2nd | 6:14:25.751 | ||||||
3rd | 603 AADA | Leif Baradoy | fi -- | st -- | st -- | st -- | 2:23:09.540 5th | 1:58:12.001 3rd | 1:40:31.420 5th | 0:41:51.374 10th | 6:43:44.335 | ||||||
4th | 698 AADA | Ullas Narayana | fi -- | st -- | st -- | st -- | 2:30:59.691 12th | 2:02:49.822 5th | 1:34:08.721 2nd | 0:35:48.045 1st | 6:43:46.279 | ||||||
5th | 630 AADA | Niles Desmarais | fi -- | st -- | st -- | st -- | 2:22:34.101 4th | 2:04:43.082 8th | 1:38:36.884 3rd | 0:39:40.305 5th | 6:45:34.372 | ||||||
6th | 758 AADA | GONCALVES Michael | fi -- | st -- | st -- | st -- | 2:23:28.358 6th | 2:05:20.762 9th | 1:38:38.202 4th | 0:41:35.736 8th | 6:49:03.058 | ||||||
7th | 690 AADA | Jessie McAuley | fi -- | st -- | st -- | st -- | 2:24:04.615 7th | 1:59:36.191 4th | 1:53:15.300 14th | 0:39:00.273 4th | 6:55:56.379 | ||||||
8th | 743 AADA | James Tilley | fi -- | st -- | st -- | st -- | 2:34:38.506 14th | 1:57:21.448 2nd | 1:53:52.301 17th | 0:40:37.701 6th | 7:06:29.956 | ||||||
9th | 634 AADA | Adrienne Dunbar | fi -- | st -- | st -- | st -- | 2:51:27.793 36th | 2:03:00.956 6th | 1:41:40.629 7th | 0:44:13.001 18th | 7:20:22.379 | ||||||
10th | 653 AADA | Devon Goldstein | fi -- | st -- | st -- | st -- | 2:43:27.003 20th | 2:10:07.648 11th | 1:48:04.866 8th | 0:43:07.569 13th | 7:24:47.086 | ||||||
11th | 727 AADA | Jonathan Schwarz | fi -- | st -- | st -- | st -- | 2:35:02.198 15th | 2:17:18.498 15th | 1:50:33.245 9th | 0:46:44.546 22nd | 7:29:38.487 | ||||||
12th | 713 AADA | Thomas Prud'homme | fi -- | st -- | st -- | st -- | 2:39:25.166 19th | 2:20:21.976 23rd | 1:50:44.244 10th | 0:45:11.848 19th | 7:35:43.234 | ||||||
13th | 726 AADA | Celia Schofield | fi -- | st -- | st -- | st -- | 2:48:01.969 27th | 2:16:38.080 14th | 1:50:51.029 11th | 0:43:18.943 14th | 7:38:50.021 | ||||||
14th | 748 AADA | Charles Waters | fi -- | st -- | st -- | st -- | 2:28:12.131 9th | 2:08:07.400 10th | 2:10:46.190 32nd | 0:52:32.861 53rd | 7:39:38.582 | ||||||
15th | 640 AADA | Boris Espinasse | fi -- | st -- | st -- | st -- | 2:48:49.225 29th | 2:15:27.897 13th | 1:51:23.517 12th | 0:44:00.030 17th | 7:39:40.669 | ||||||
16th | 704 AADA | Justin Partridge | fi -- | st -- | st -- | st -- | 2:37:41.417 18th | 2:18:36.321 18th | 1:56:05.699 19th | 0:47:48.524 25th | 7:40:11.961 | ||||||
17th | 663 AADA | Rhys Hill | fi -- | st -- | st -- | st -- | 2:43:43.147 22nd | 2:22:39.992 24th | 1:53:15.954 15th | 0:42:49.252 12th | 7:42:28.345 | ||||||
18th | 674 AADA | Pawel Kudzia | fi -- | st -- | st -- | st -- | 2:30:37.638 11th | 2:25:35.811 26th | 1:59:15.524 22nd | 0:47:55.585 26th | 7:43:24.558 | ||||||
19th | 703 AADA | Stephen Park | fi -- | st -- | st -- | st -- | 2:49:21.263 30th | 2:10:59.479 12th | 1:57:06.064 20th | 0:46:31.219 21st | 7:43:58.025 | ||||||
20th | 684 AADA | Janet Lun | fi -- | st -- | st -- | st -- | 2:49:49.385 31st | 2:18:33.436 17th | 1:52:29.323 13th | 0:43:20.755 15th | 7:44:12.899 | ||||||
21st | 711 AADA | Rich Prest | fi -- | st -- | st -- | st -- | 2:47:55.036 26th | 2:20:10.170 21st | 1:53:50.435 16th | 0:46:20.022 20th | 7:48:15.663 | ||||||
22nd | 734 AADA | Wiebke Straub | fi -- | st -- | st -- | st -- | 2:46:39.876 24th | 2:20:12.776 22nd | 1:55:01.546 18th | 0:48:00.310 28th | 7:49:54.508 | ||||||
23rd | 757 AADA | Alex Zucca | fi -- | st -- | st -- | st -- | 2:26:03.068 8th | 2:18:32.475 16th | 2:16:48.471 42nd | 0:50:35.535 39th | 7:51:59.549 | ||||||
24th | 701 AADA | Eoin O'Raghallaigh | fi -- | st -- | st -- | st -- | 2:50:04.308 33rd | 2:19:02.357 19th | 2:00:44.308 23rd | 0:43:27.224 16th | 7:53:18.197 | ||||||
25th | 623 AADA | Rich Carmona | fi -- | st -- | st -- | st -- | 2:45:22.159 23rd | 2:19:08.556 20th | 2:05:47.204 25th | 0:49:54.314 35th | 8:00:12.233 | ||||||
26th | 605 AADA | Ryan Barnett | fi -- | st -- | st -- | st -- | 2:48:34.161 28th | 2:28:43.006 27th | 1:57:42.534 21st | 0:48:32.797 30th | 8:03:32.498 | ||||||
27th | 710 AADA | James Pond-Jones | fi -- | st -- | st -- | st -- | 2:43:27.840 21st | 2:22:52.241 25th | 2:08:00.807 29th | 0:53:43.305 59th | 8:08:04.193 | ||||||
28th | 613 AADA | Mark Blackell | fi -- | st -- | st -- | st -- | 2:50:18.253 34th | 2:29:13.349 28th | 2:03:21.797 24th | 0:48:50.222 31st | 8:11:43.621 | ||||||
29th | 621 AADA | Lawrence Buchan | fi -- | st -- | st -- | st -- | 2:50:02.118 32nd | 2:30:36.839 29th | 2:07:38.624 28th | 0:49:33.112 34th | 8:17:50.693 | ||||||
30th | 706 AADA | Rich Pettit | fi -- | st -- | st -- | st -- | 3:03:36.467 50th | 2:31:42.312 31st | 2:06:19.159 26th | 0:50:36.520 40th | 8:32:14.458 | ||||||
31st | 676 AADA | Adrian Lai | fi -- | st -- | st -- | st -- | 2:47:10.832 25th | 2:43:25.685 33rd | 2:11:38.257 35th | 0:58:17.948 87th | 8:40:32.722 | ||||||
32nd | 756 AADA | Brian Zonailo | fi -- | st -- | st -- | st -- | 2:51:55.146 38th | 2:45:41.149 39th | 2:16:28.761 40th | 0:51:22.297 47th | 8:45:27.353 | ||||||
33rd | 600 AADA | Stuart Ashman | fi -- | st -- | st -- | st -- | 2:55:24.998 41st | 2:47:04.519 40th | 2:12:45.652 36th | 0:53:35.864 58th | 8:48:51.033 | ||||||
34th | 699 AADA | Simon Nelson | fi -- | st -- | st -- | st -- | 3:13:07.230 70th | 2:31:25.185 30th | 2:18:06.763 44th | 0:51:03.973 44th | 8:53:43.151 | ||||||
35th | 628 AADA | Rebekah Davis | fi -- | st -- | st -- | st -- | 3:06:02.340 53rd | 2:38:23.214 32nd | 2:13:46.409 37th | 0:56:17.143 76th | 8:54:29.106 | ||||||
36th | 671 AADA | Nathan Karsgaard | fi -- | st -- | st -- | st -- | 2:58:13.264 43rd | 2:44:50.403 38th | 2:20:16.982 45th | 0:55:21.066 72nd | 8:58:41.715 | ||||||
37th | 610 AADA | Lee Anne Belcourt | fi -- | st -- | st -- | st -- | 3:04:24.466 52nd | 2:52:42.687 50th | 2:11:18.850 34th | 0:52:07.563 52nd | 9:00:33.566 | ||||||
38th | 728 AADA | Nicki Seaborn | fi -- | st -- | st -- | st -- | 3:01:08.608 46th | 3:03:42.468 68th | 2:08:29.479 30th | 0:49:58.114 36th | 9:03:18.669 | ||||||
39th | 635 AADA | Marek Dutkiewicz | fi -- | st -- | st -- | st -- | 3:12:32.574 68th | 2:43:45.062 35th | 2:16:31.646 41st | 0:51:13.219 46th | 9:04:02.501 | ||||||
40th | 697 AADA | Michael Milillo | fi -- | st -- | st -- | st -- | 3:12:22.274 66th | 2:44:18.685 36th | 2:15:45.978 39th | 0:55:28.937 74th | 9:07:55.874 | ||||||
41st | 707 AADA | Jeremy Plotkin | fi -- | st -- | st -- | st -- | 3:12:23.798 67th | 2:44:20.876 37th | 2:15:40.782 38th | 0:55:30.509 75th | 9:07:55.965 | ||||||
42nd | 619 AADA | Terry Bremner | fi -- | st -- | st -- | st -- | 2:50:59.457 35th | 2:49:22.611 44th | 2:27:41.730 57th | 1:03:08.071 104th | 9:11:11.869 | ||||||
43rd | 692 AADA | Kevin McLaren | fi -- | st -- | st -- | st -- | 3:12:12.533 65th | 2:47:12.998 41st | 2:22:09.777 47th | 0:52:40.788 54th | 9:14:16.096 | ||||||
44th | 686 AADA | Raphaël Marchand | fi -- | st -- | st -- | st -- | 3:09:37.761 58th | 3:01:31.975 63rd | 2:11:18.112 33rd | 0:52:54.526 56th | 9:15:22.374 | ||||||
45th | 611 AADA | Matthew Bicknell | fi -- | st -- | st -- | st -- | 3:03:58.830 51st | 3:14:43.119 81st | 2:08:59.542 31st | 0:51:32.927 50th | 9:19:14.418 | ||||||
46th | 620 AADA | Ben Brones | fi -- | st -- | st -- | st -- | 3:07:16.739 54th | 2:52:43.511 51st | 2:20:50.770 46th | 0:58:35.321 88th | 9:19:26.341 | ||||||
47th | 739 AADA | Steve Sutorius | fi -- | st -- | st -- | st -- | 3:01:58.398 48th | 3:19:58.755 83rd | 2:07:24.473 27th | 0:50:53.708 41st | 9:20:15.334 | ||||||
48th | 737 AADA | Christine Strub | fi -- | st -- | st -- | st -- | 3:13:12.452 71st | 2:50:21.273 46th | 2:24:13.681 49th | 0:56:34.830 80th | 9:24:22.236 | ||||||
49th | 719 AADA | Steven Robertson | fi -- | st -- | st -- | st -- | 3:19:29.322 84th | 2:48:34.641 42nd | 2:24:14.306 50th | 0:53:44.591 60th | 9:26:02.860 | ||||||
50th | 677 AADA | Chase Lamoreaux | fi -- | st -- | st -- | st -- | 3:11:24.786 64th | 2:52:14.696 47th | 2:27:02.828 55th | 0:56:51.936 83rd | 9:27:34.246 | ||||||
51st | 741 AADA | Courtney Thompson | fi -- | st -- | st -- | st -- | 3:11:22.956 63rd | 2:52:17.574 48th | 2:27:06.368 56th | 0:56:51.786 82nd | 9:27:38.684 | ||||||
52nd | 637 AADA | Renee Ennis | fi -- | st -- | st -- | st -- | 3:25:16.982 102nd | 2:43:40.682 34th | 2:24:01.587 48th | 0:56:28.877 78th | 9:29:28.128 | ||||||
53rd | 685 AADA | Sean Mahar | fi -- | st -- | st -- | st -- | 3:25:14.669 101st | 2:50:12.564 45th | 2:26:53.240 54th | 0:50:58.460 43rd | 9:33:18.933 | ||||||
54th | 694 AADA | Heather McPhaden | fi -- | st -- | st -- | st -- | 3:15:09.739 76th | 2:53:50.936 52nd | 2:29:47.674 61st | 0:55:20.031 70th | 9:34:08.380 | ||||||
55th | 768 AADA | Alex Gralewicz | fi -- | st -- | st -- | st -- | 3:18:06.679 82nd | 3:01:50.382 64th | 2:17:37.503 43rd | 0:57:54.878 86th | 9:35:29.442 | ||||||
56th | 659 AADA | Erica Hanley | fi -- | st -- | st -- | st -- | 3:15:14.175 77th | 2:57:49.062 57th | 2:28:09.950 58th | 0:54:26.503 66th | 9:35:39.690 | ||||||
57th | 678 AADA | Jess Landing | fi -- | st -- | st -- | st -- | 3:10:34.676 62nd | 2:55:27.456 55th | 2:36:03.896 66th | 0:53:48.246 63rd | 9:35:54.274 | ||||||
58th | 687 AADA | Ryan Maskery | fi -- | st -- | st -- | st -- | 3:19:51.494 87th | 2:54:05.480 53rd | 2:31:31.608 62nd | 0:51:31.267 49th | 9:36:59.849 | ||||||
59th | 652 AADA | Delphine Gohin-borghesi | fi -- | st -- | st -- | st -- | 3:20:53.662 89th | 2:55:43.103 56th | 2:32:34.732 63rd | 0:49:16.637 33rd | 9:38:28.134 | ||||||
60th | 670 AADA | Nathan Jones | fi -- | st -- | st -- | st -- | 3:07:51.381 56th | 3:12:48.704 79th | 2:25:28.137 53rd | 0:52:56.667 57th | 9:39:04.889 | ||||||
61st | 609 AADA | Chuck Beebe | fi -- | st -- | st -- | st -- | 3:15:19.046 78th | 3:03:41.583 67th | 2:28:38.587 59th | 0:55:20.255 71st | 9:42:59.471 | ||||||
62nd | 746 AADA | Troy Tucker | fi -- | st -- | st -- | st -- | 2:59:39.780 44th | 3:20:25.575 84th | 2:24:42.356 51st | 0:59:13.375 92nd | 9:44:01.086 | ||||||
63rd | 629 AADA | NATASHA DESJARDINS | fi -- | st -- | st -- | st -- | 3:24:37.351 96th | 2:58:37.494 59th | 2:25:00.148 52nd | 0:58:35.487 89th | 9:46:50.480 | ||||||
64th | 705 AADA | Daniel Perez-Valencia | fi -- | st -- | st -- | st -- | 3:01:18.984 47th | 3:12:19.372 78th | 2:34:05.575 65th | 0:59:15.839 93rd | 9:46:59.770 | ||||||
65th | 696 AADA | Alan Mijinke | fi -- | st -- | st -- | st -- | 3:09:46.385 59th | 2:58:46.842 60th | 2:37:35.213 68th | 1:01:51.841 98th | 9:48:00.281 | ||||||
66th | 636 AADA | Matthew Ellis | fi -- | st -- | st -- | st -- | 3:17:28.255 81st | 3:00:53.994 62nd | 2:29:06.918 60th | 1:02:15.496 100th | 9:49:44.663 | ||||||
67th | 693 AADA | Meleah McNair | fi -- | st -- | st -- | st -- | 3:13:16.076 72nd | 3:03:36.499 66th | 2:36:54.977 67th | 0:57:47.327 85th | 9:51:34.879 | ||||||
68th | 660 AADA | Andrew Hanlon | fi -- | st -- | st -- | st -- | 3:10:24.216 61st | 3:02:32.483 65th | 2:48:15.802 75th | 0:50:25.513 38th | 9:51:38.014 | ||||||
69th | 646 AADA | Aaron Gannon | fi -- | st -- | st -- | st -- | 3:25:51.285 104th | 2:59:00.276 61st | 2:38:49.461 72nd | 0:53:53.173 64th | 9:57:34.195 | ||||||
70th | 702 AADA | JEAN-FRANCOIS OLLIVIER-LAMARQUE | fi -- | st -- | st -- | st -- | 3:20:33.605 88th | 2:52:40.963 49th | 2:38:42.044 70th | 1:13:33.641 126th | 10:05:30.253 | ||||||
71st | 700 AADA | Aleksandar Nikov | fi -- | st -- | st -- | st -- | 3:12:47.521 69th | 2:49:11.990 43rd | 2:57:29.908 86th | 1:07:58.495 113th | 10:07:27.914 | ||||||
72nd | 716 AADA | James Reid | fi -- | st -- | st -- | st -- | 3:36:25.892 118th | 2:57:53.003 58th | 2:38:42.463 71st | 0:58:44.051 90th | 10:11:45.409 | ||||||
73rd | 735 AADA | Dan Straw | fi -- | st -- | st -- | st -- | 3:28:49.370 110th | 3:07:38.459 73rd | 2:33:09.021 64th | 1:03:05.380 103rd | 10:12:42.230 | ||||||
74th | 627 AADA | Paul Cubbon | fi -- | st -- | st -- | st -- | 3:23:52.529 94th | 3:05:14.492 69th | 2:38:14.652 69th | 1:08:03.746 114th | 10:15:25.419 | ||||||
75th | 695 AADA | Anur Mehdic | fi -- | st -- | st -- | st -- | 3:27:44.799 106th | 3:07:28.081 72nd | 2:42:40.452 74th | 1:04:01.479 106th | 10:21:54.811 | ||||||
76th | 622 AADA | Jo'Ao Carlos Cardeano | fi -- | st -- | st -- | st -- | 3:24:35.878 95th | 3:09:06.211 74th | 2:56:32.207 83rd | 1:04:30.192 107th | 10:34:44.488 | ||||||
77th | 661 AADA | Alex Hay | fi -- | st -- | st -- | st -- | 3:32:19.315 115th | 3:05:35.723 70th | 2:53:39.498 80th | 1:09:51.511 121st | 10:41:26.047 | ||||||
78th | 718 AADA | Mary Robbins | fi -- | st -- | st -- | st -- | 3:45:26.088 127th | 3:05:46.195 71st | 2:57:14.433 84th | 1:00:48.945 94th | 10:49:15.661 | ||||||
79th | 675 AADA | Jody Labriola | fi -- | st -- | st -- | st -- | 4:02:46.968 132nd | 3:12:05.129 77th | 2:39:10.203 73rd | 1:01:33.569 95th | 10:55:35.869 | ||||||
80th | 645 AADA | Valerie Frey | fi -- | st -- | st -- | st -- | 3:45:25.332 126th | 3:11:33.181 76th | 2:57:19.918 85th | 1:01:43.437 97th | 10:56:01.868 | ||||||
81st | 624 AADA | Ashleigh Chapman | fi -- | st -- | st -- | st -- | 3:40:23.798 124th | 3:22:08.348 86th | 2:49:01.033 76th | 1:07:21.034 111th | 10:58:54.213 | ||||||
82nd | 720 AADA | Peter Sacotte | fi -- | st -- | st -- | st -- | 3:37:47.880 120th | 3:13:35.963 80th | 2:59:00.689 87th | 1:09:48.377 120th | 11:00:12.909 | ||||||
83rd | 747 AADA | Beaux Walton | fi -- | st -- | st -- | st -- | 3:29:56.759 112th | 3:25:17.035 88th | 2:52:20.552 79th | 1:14:02.082 128th | 11:01:36.428 | ||||||
84th | 651 AADA | Philip Gibney | fi -- | st -- | st -- | st -- | 3:26:02.130 105th | 3:09:16.631 75th | 3:08:07.284 92nd | 1:20:07.123 135th | 11:03:33.168 | ||||||
85th | 753 AADA | Dean Wutke | fi -- | st -- | st -- | st -- | 3:31:49.813 113th | 3:34:58.917 96th | 2:51:58.105 78th | 1:09:19.271 117th | 11:08:06.106 | ||||||
86th | 618 AADA | Sara Brand | fi -- | st -- | st -- | st -- | 3:23:22.779 92nd | 3:21:20.206 85th | 3:07:55.646 91st | 1:19:42.792 134th | 11:12:21.423 | ||||||
87th | 738 AADA | Jenny Sung | fi -- | st -- | st -- | st -- | 3:24:42.411 97th | 3:26:38.045 91st | 3:17:54.252 96th | 1:13:40.799 127th | 11:22:55.507 | ||||||
88th | 615 AADA | Philip Bonham | fi -- | st -- | st -- | st -- | 3:37:33.806 119th | 3:23:16.129 87th | 3:04:04.641 88th | 1:19:30.536 132nd | 11:24:25.112 | ||||||
89th | 614 AADA | Adina Bois | fi -- | st -- | st -- | st -- | 3:36:19.688 117th | 3:28:37.716 93rd | 3:13:55.833 94th | 1:07:07.689 110th | 11:26:00.926 | ||||||
90th | 729 AADA | Don Simpson | fi -- | st -- | st -- | st -- | 3:27:51.447 107th | 3:27:51.500 92nd | 3:11:01.322 93rd | 1:23:00.048 136th | 11:29:44.317 | ||||||
91st | 730 AADA | Derek Stevenson | fi -- | st -- | st -- | st -- | 4:05:43.212 133rd | 3:34:27.789 94th | 2:50:51.158 77th | 1:02:15.161 99th | 11:33:17.320 | ||||||
92nd | 639 AADA | Travis Esau | fi -- | st -- | st -- | st -- | 4:10:17.913 134th | 3:25:52.468 89th | 2:55:48.896 82nd | 1:13:23.685 124th | 11:45:22.962 | ||||||
93rd | 638 AADA | Joanna Esau | fi -- | st -- | st -- | st -- | 4:10:19.158 135th | 3:25:52.824 90th | 2:55:47.600 81st | 1:13:31.077 125th | 11:45:30.659 | ||||||
94th | 680 AADA | Michelle LeBlanc | fi -- | st -- | st -- | st -- | 3:38:17.962 122nd | 3:35:46.510 97th | 3:20:33.366 97th | 1:19:39.874 133rd | 11:54:17.712 | ||||||
95th | 725 AADA | Trevor Savage | fi -- | st -- | st -- | st -- | 3:57:57.129 128th | 3:34:58.261 95th | 3:14:52.228 95th | 1:08:39.694 115th | 11:56:27.312 | ||||||
96th | 641 AADA | Isabelle Fairchels | fi -- | st -- | st -- | st -- | 4:18:17.996 140th | 3:39:26.034 100th | 3:05:40.817 90th | 1:02:56.771 101st | 12:06:21.618 | ||||||
97th | 732 AADA | Erin Stinson | fi -- | st -- | st -- | st -- | 4:14:45.026 136th | 3:37:26.696 98th | 3:05:00.865 89th | 1:09:28.422 118th | 12:06:41.009 | ||||||
98th | 668 AADA | Kyle Jacobson | fi -- | st -- | fi -- | st -- | 2:30:27.060 10th | st -- | fi -- | 0:41:15.711 7th | 3:11:42.771 | ||||||
99th | 679 AADA | David Lariviere | fi -- | st -- | fi -- | st -- | 2:34:11.675 13th | st -- | fi -- | 0:42:27.395 11th | 3:16:39.070 | ||||||
100th | 662 AADA | Jeanelle Hazlett | fi -- | st -- | fi -- | st -- | 2:36:23.721 17th | st -- | fi -- | 0:41:36.087 9th | 3:17:59.808 | ||||||
101st | 751 AADA | Stephanie Wood | fi -- | st -- | fi -- | st -- | 2:55:08.888 40th | st -- | fi -- | 0:47:09.568 24th | 3:42:18.456 | ||||||
102nd | 709 AADA | Christopher Pond | fi -- | st -- | fi -- | st -- | 2:51:53.174 37th | st -- | fi -- | 0:50:54.271 42nd | 3:42:47.445 | ||||||
103rd | 665 AADA | Gabor Hovanyi | fi -- | st -- | fi -- | st -- | 2:54:40.069 39th | st -- | fi -- | 0:49:05.928 32nd | 3:43:45.997 | ||||||
104th | 749 AADA | Jeremy Waters | fi -- | st -- | fi -- | st -- | 2:35:12.917 16th | st -- | fi -- | 1:08:47.294 116th | 3:44:00.211 | ||||||
105th | 607 AADA | Jimmy Barrett | fi -- | st -- | fi -- | st -- | 3:02:23.149 49th | st -- | fi -- | 0:48:04.119 29th | 3:50:27.268 | ||||||
106th | 724 AADA | Peter Savage | fi -- | st -- | fi -- | st -- | 3:00:35.996 45th | st -- | fi -- | 0:52:49.311 55th | 3:53:25.307 | ||||||
107th | 736 AADA | Marina Striker | fi -- | st -- | fi -- | st -- | 3:07:51.598 57th | st -- | fi -- | 0:46:55.558 23rd | 3:54:47.156 | ||||||
108th | 673 AADA | Kyle Kirkegaard | fi -- | st -- | fi -- | st -- | 3:07:43.356 55th | st -- | fi -- | 0:51:30.900 48th | 3:59:14.256 | ||||||
109th | 731 AADA | Travis Stevenson | fi -- | st -- | fi -- | st -- | 3:13:30.989 74th | st -- | fi -- | 0:47:58.176 27th | 4:01:29.165 | ||||||
110th | 601 AADA | Jarrad Astren | fi -- | st -- | fi -- | st -- | 3:10:17.083 60th | st -- | fi -- | 0:53:45.941 62nd | 4:04:03.024 | ||||||
111th | 740 AADA | Rhonda Teramura | fi -- | st -- | fi -- | st -- | 3:13:26.085 73rd | st -- | fi -- | 0:51:04.475 45th | 4:04:30.560 | ||||||
112th | 723 AADA | Alexandra Sartain | fi -- | st -- | fi -- | st -- | 3:15:06.352 75th | st -- | fi -- | 0:54:25.632 65th | 4:09:31.984 | ||||||
113th | 717 AADA | Stephanie Renwick | fi -- | st -- | fi -- | st -- | 3:15:33.790 79th | st -- | fi -- | 0:56:19.446 77th | 4:11:53.236 | ||||||
114th | 616 AADA | Robert Bose | fi -- | st -- | fi -- | st -- | 3:19:30.593 85th | st -- | fi -- | 0:53:45.739 61st | 4:13:16.332 | ||||||
115th | 714 AADA | Travischer Rauscher | fi -- | st -- | fi -- | st -- | 3:18:41.570 83rd | st -- | fi -- | 0:54:46.970 67th | 4:13:28.540 | ||||||
116th | 664 AADA | Mandy Holmgren | fi -- | st -- | fi -- | st -- | 3:25:02.137 99th | st -- | fi -- | 0:51:39.814 51st | 4:16:41.951 | ||||||
117th | 633 AADA | Matthew Dorton | fi -- | st -- | fi -- | st -- | 2:21:44.655 3rd | st -- | fi -- | 1:55:44.761 137th | 4:17:29.416 | ||||||
118th | 656 AADA | Glenn Gottenbos | fi -- | st -- | fi -- | st -- | 3:19:41.021 86th | st -- | fi -- | 0:58:58.541 91st | 4:18:39.562 | ||||||
119th | 617 AADA | Richard Bowers | fi -- | st -- | fi -- | st -- | 3:22:44.547 90th | st -- | fi -- | 0:56:41.980 81st | 4:19:26.527 | ||||||
120th | 721 AADA | David Saint-Germain | fi -- | st -- | fi -- | st -- | 3:25:03.444 100th | st -- | fi -- | 0:55:09.067 69th | 4:20:12.511 | ||||||
121st | 715 AADA | Kristen Reichardt | fi -- | st -- | fi -- | st -- | 3:22:59.343 91st | st -- | fi -- | 0:57:45.911 84th | 4:20:45.254 | ||||||
122nd | 752 AADA | Annette Wotherspoon | fi -- | st -- | fi -- | st -- | 3:24:56.363 98th | st -- | fi -- | 0:56:30.593 79th | 4:21:26.956 | ||||||
123rd | 667 AADA | Wam Huis In 't Veld | fi -- | st -- | fi -- | st -- | 3:15:44.001 80th | st -- | fi -- | 1:06:26.525 109th | 4:22:10.526 | ||||||
124th | 669 AADA | Derrick Johnstone | fi -- | st -- | fi -- | st -- | 3:28:02.598 109th | st -- | fi -- | 0:55:24.864 73rd | 4:23:27.462 | ||||||
125th | 626 AADA | Liz Collings | fi -- | st -- | fi -- | st -- | 3:28:55.722 111th | st -- | fi -- | 0:55:08.058 68th | 4:24:03.780 | ||||||
126th | 648 AADA | Chris Gauvin | fi -- | st -- | fi -- | st -- | 3:27:51.715 108th | st -- | fi -- | 1:03:23.465 105th | 4:31:15.180 | ||||||
127th | 647 AADA | Vanessa Gardner | fi -- | st -- | fi -- | st -- | 3:38:03.686 121st | st -- | fi -- | 1:01:39.858 96th | 4:39:43.544 | ||||||
128th | 654 AADA | Denn Golinski | fi -- | st -- | fi -- | st -- | 3:25:19.498 103rd | st -- | fi -- | 1:16:20.964 131st | 4:41:40.462 | ||||||
129th | 688 AADA | James Mathieson | fi -- | st -- | fi -- | st -- | 3:32:02.726 114th | st -- | fi -- | 1:09:47.083 119th | 4:41:49.809 | ||||||
130th | 755 AADA | Anna Yuill | fi -- | st -- | fi -- | st -- | 3:40:23.182 123rd | st -- | fi -- | 1:07:25.514 112th | 4:47:48.696 | ||||||
131st | 666 AADA | Greg Hubbard | fi -- | st -- | fi -- | st -- | 3:35:16.427 116th | st -- | fi -- | 1:16:14.490 130th | 4:51:30.917 | ||||||
132nd | 672 AADA | Morteza Khalili | fi -- | st -- | fi -- | st -- | 3:40:56.450 125th | st -- | fi -- | 1:14:28.531 129th | 4:55:24.981 | ||||||
133rd | 649 AADA | Eric George | fi -- | st -- | fi -- | st -- | 3:58:47.634 130th | st -- | fi -- | 1:11:00.154 122nd | 5:09:47.788 | ||||||
134th | 650 AADA | Nicole George | fi -- | st -- | fi -- | st -- | 3:58:44.125 129th | st -- | fi -- | 1:11:08.990 123rd | 5:09:53.115 | ||||||
135th | 612 AADA | Barbara Binns | fi -- | st -- | fi -- | st -- | 4:18:17.185 139th | st -- | fi -- | 1:02:57.462 102nd | 5:21:14.647 | ||||||
136th | 745 AADA | Steven TSAI | fi -- | st -- | fi -- | st -- | 4:17:27.436 138th | st -- | fi -- | 1:05:22.835 108th | 5:22:50.271 | ||||||
137th | 644 AADA | Erika Flavelle | -- -- | fi -- | st -- | st -- | 3:23:39.722 93rd | 3:18:17.470 82nd | st -- | -- -- | 6:41:57.192 | ||||||
138th | 682 AADA | Ambrose Liefting | fi -- | st -- | fi -- | st -- | fi -- | st -- | fi -- | 0:50:01.248 37th | 0:50:01.248 | ||||||
-- | 602 AADA | Helen Au | -- -- | st -- | st -- | st -- | -- | st-- | stst -- | -- -- | -- | ||||||
-- | 606 AADA | Wayne Barnhart | -- -- | -- -- | st -- | st -- | -- | stst -- | -- -- | st -- | -- | ||||||
-- | 632 AADA | Michael Donkers | -- -- | -- -- | st -- | st -- | -- | stst -- | -- -- | -- -- | -- | ||||||
-- | 642 AADA | Graham Fildes | st -- | st -- | st -- | st -- | -- | st-- | st-- | stst -- | -- | ||||||
-- | 691 AADA | Sheona McDonald | -- -- | -- -- | st -- | st -- | -- | stst -- | -- -- | -- -- | -- | ||||||
-- | 733 AADA | Stew Story | -- -- | st -- | st -- | st -- | -- | st-- | stst -- | -- -- | -- | ||||||
-- | 754 AADA | Justin Young | -- -- | fi -- | st -- | -- -- | -- -- | fi -- | st -- | -- -- | -- |
Last updated Jan 4, 2025 21:55:12 PST