Squamish Enduro 2019 (Long Course) Results Jun 22, 2019
Embed
<iframe src="https://www.spruceracetiming.com/thesquamishenduro/races/131/results" title="Squamish Enduro 2019 (Long Course) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Pro Women | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 4 | Britt Phelan | 0:08:37.387 2nd | 0:03:29.868 1st | 0:05:22.273 1st | 0:04:38.536 2nd | 0:04:00.328 2nd | 0:26:08.392 | ||||||
2nd | 1 | Laura Battista | 0:08:36.697 1st | 0:03:30.058 2nd | 0:05:28.366 2nd | 0:04:37.683 1st | 0:03:56.213 1st | 0:26:09.017 | ||||||
3rd | 54 | Hannah Bergemann | 0:09:37.796 3rd | 0:03:57.601 5th | 0:05:39.281 3rd | 0:04:56.334 3rd | 0:04:04.851 3rd | 0:28:15.863 | ||||||
4th | 71 | Julia Long | 0:09:39.948 4th | 0:04:00.120 7th | 0:05:57.403 4th | 0:05:01.755 4th | 0:04:17.591 5th | 0:28:56.817 | ||||||
5th | 77 | Jo Peters | 0:10:08.918 6th | 0:03:53.439 4th | 0:06:04.833 7th | 0:05:18.826 7th | 0:04:20.221 6th | 0:29:46.237 | ||||||
6th | 2 | Angeline McKirdy | 0:10:29.686 7th | 0:04:01.477 8th | 0:06:10.640 8th | 0:05:10.630 5th | 0:04:23.816 7th | 0:30:16.249 | ||||||
7th | 3 | Alex Pavon | 0:11:34.770 8th | 0:03:58.606 6th | 0:06:01.109 5th | 0:05:11.351 6th | 0:04:11.985 4th | 0:30:57.821 | ||||||
-- | 59 | Christina Chappetta | 0:09:43.082 5th | 0:03:50.400 3rd | 0:06:01.773 6th | -- -- | -- -- | -- | ||||||
Pro Men | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 29 | Rhys Verner | 0:07:09.706 1st | 0:03:08.397 2nd | 0:04:36.496 1st | 0:04:00.455 1st | 0:03:11.601 1st | 0:22:06.655 | ||||||
2nd | 214 | Milton McConville | 0:07:20.068 2nd | 0:03:05.855 1st | 0:04:47.529 4th | 0:04:03.447 2nd | 0:03:18.544 2nd | 0:22:35.443 | ||||||
3rd | 104 | Matt Beer | 0:07:28.880 3rd | 0:03:12.755 3rd | 0:04:42.947 2nd | 0:04:07.236 4th | 0:03:21.247 3rd | 0:22:53.065 | ||||||
4th | 28 | Nicholas Scott | 0:07:29.975 4th | 0:03:13.972 5th | 0:04:53.146 6th | 0:04:08.448 6th | 0:03:25.368 5th | 0:23:10.909 | ||||||
5th | 23 | Evan Powell | 0:07:39.710 5th | 0:03:19.171 8th | 0:04:47.148 3rd | 0:04:04.155 3rd | 0:03:22.362 4th | 0:23:12.546 | ||||||
6th | 17 | Matt Henn | 0:07:45.602 6th | 0:03:16.937 7th | 0:04:54.865 8th | 0:04:09.389 7th | 0:03:31.052 9th | 0:23:37.845 | ||||||
7th | 22 | Jake Paddon | 0:08:01.917 11th | 0:03:13.459 4th | 0:04:53.513 7th | 0:04:14.290 12th | 0:03:29.557 7th | 0:23:52.736 | ||||||
8th | 7 | Evan Blackwell | 0:07:54.846 10th | 0:03:21.414 11th | 0:05:03.934 17th | 0:04:10.811 8th | 0:03:27.138 6th | 0:23:58.143 | ||||||
9th | 20 | Mahon Lamont | 0:07:50.185 8th | 0:03:19.951 10th | 0:04:55.137 9th | 0:04:07.950 5th | 0:03:46.900 19th | 0:24:00.123 | ||||||
10th | 24 | Adam Price | 0:08:05.219 13th | 0:03:19.747 9th | 0:04:56.896 10th | 0:04:12.790 10th | 0:03:29.710 8th | 0:24:04.362 | ||||||
11th | 6 | Curtis Bennett | 0:08:09.398 16th | 0:03:16.528 6th | 0:04:58.376 12th | 0:04:11.619 9th | 0:03:31.673 10th | 0:24:07.594 | ||||||
12th | 129 | Denis Courchesne | 0:07:49.702 7th | 0:03:23.978 17th | 0:05:02.578 15th | 0:04:17.346 15th | 0:03:39.558 16th | 0:24:13.162 | ||||||
13th | 8 | Matt Bolton | 0:08:05.362 14th | 0:03:21.934 12th | 0:05:01.672 14th | 0:04:16.212 14th | 0:03:32.643 11th | 0:24:17.823 | ||||||
14th | 9 | Brayden Buchanan | 0:08:04.493 12th | 0:03:30.681 22nd | 0:04:59.554 13th | 0:04:15.565 13th | 0:03:36.645 13th | 0:24:26.938 | ||||||
15th | 32 | Spencer Wight | 0:07:51.453 9th | 0:03:24.031 18th | 0:04:57.772 11th | 0:04:21.381 17th | 0:03:52.504 21st | 0:24:27.141 | ||||||
16th | 33 | Dylan Wolsky | 0:08:18.025 18th | 0:03:22.247 13th | 0:05:15.363 21st | 0:04:27.216 20th | 0:03:33.724 12th | 0:24:56.575 | ||||||
17th | 293 | Peter Wojnar | 0:08:21.695 19th | 0:03:22.946 15th | 0:05:04.972 18th | 0:04:14.178 11th | 0:03:54.056 22nd | 0:24:57.847 | ||||||
18th | 27 | Alex Schmidt | 0:08:14.015 17th | 0:03:22.557 14th | 0:05:19.644 22nd | 0:04:27.728 22nd | 0:03:39.088 15th | 0:25:03.032 | ||||||
19th | 15 | Levi Harapnuik | 0:08:22.928 20th | 0:03:31.109 24th | 0:05:05.163 19th | 0:04:19.838 16th | 0:03:46.261 18th | 0:25:05.299 | ||||||
20th | 111 | Ty Bourassa | 0:08:07.415 15th | 0:03:40.674 28th | 0:05:24.199 26th | 0:04:35.597 23rd | 0:03:41.664 17th | 0:25:29.549 | ||||||
21st | 25 | Dexter Robson | 0:08:44.192 22nd | 0:03:37.874 27th | 0:05:13.946 20th | 0:04:27.726 21st | 0:03:37.955 14th | 0:25:41.693 | ||||||
22nd | 19 | Nik Kay | 0:08:57.498 26th | 0:03:28.703 19th | 0:05:23.400 25th | 0:04:25.147 18th | 0:03:57.475 25th | 0:26:12.223 | ||||||
23rd | 16 | Harry Head | 0:08:46.235 23rd | 0:03:46.939 31st | 0:05:02.899 16th | 0:04:53.002 28th | 0:03:56.216 24th | 0:26:25.291 | ||||||
24th | 31 | Alex Walker | 0:08:55.444 24th | 0:03:29.087 21st | 0:05:23.226 24th | 0:04:48.482 27th | 0:03:55.026 23rd | 0:26:31.265 | ||||||
25th | 14 | Andrew Hamilton | 0:09:18.648 29th | 0:03:28.816 20th | 0:05:25.175 27th | 0:04:26.080 19th | 0:04:01.016 26th | 0:26:39.735 | ||||||
26th | 30 | Luke Viljakainen | 0:09:16.176 28th | 0:03:34.236 25th | 0:05:40.273 30th | 0:04:47.313 26th | 0:03:50.226 20th | 0:27:08.224 | ||||||
27th | 172 | Sean Hayzelden | 0:08:56.244 25th | 0:03:30.913 23rd | 0:06:10.318 32nd | 0:04:42.568 24th | 0:04:02.327 27th | 0:27:22.370 | ||||||
28th | 21 | Scott Lynch | 0:09:10.664 27th | 0:03:37.700 26th | 0:05:39.064 28th | 0:05:15.278 30th | 0:04:03.535 28th | 0:27:46.241 | ||||||
29th | 18 | Mark Karau | 0:09:41.589 32nd | 0:03:47.256 32nd | 0:05:39.909 29th | 0:04:45.722 25th | 0:07:17.646 29th | 0:31:12.122 | ||||||
30th | 13 | Laird Grant | 0:10:19.088 33rd | 0:03:43.181 29th | 0:05:51.782 31st | 0:05:02.749 29th | 0:07:41.183 30th | 0:32:37.983 | ||||||
-- | 11 | Joel Ducrot | 0:09:27.689 30th | 0:03:23.283 16th | 0:04:52.142 5th | 0:15:45.292 31st | -- -- | -- | ||||||
-- | 10 | Dan Diedricksen | 0:09:39.822 31st | 0:03:44.625 30th | 0:08:25.415 33rd | -- -- | -- -- | -- | ||||||
-- | 26 | James Rolfe | 0:08:24.822 21st | 0:04:54.688 33rd | 0:05:20.232 23rd | -- -- | -- -- | -- | ||||||
Under 23 Men | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 175 | Wei Tien Ho | 0:07:49.706 2nd | 0:03:19.931 2nd | 0:04:54.095 2nd | 0:04:12.662 2nd | 0:03:38.202 3rd | 0:23:54.596 | ||||||
2nd | 173 | Johnny Helly | 0:08:01.009 3rd | 0:03:19.562 1st | 0:04:51.964 1st | 0:04:11.981 1st | 0:03:31.155 2nd | 0:23:55.671 | ||||||
3rd | 5 | Elijah Barron | 0:07:47.241 1st | 0:03:26.234 3rd | 0:05:02.493 4th | 0:04:26.668 3rd | 0:03:28.875 1st | 0:24:11.511 | ||||||
4th | 196 | Hadrien Lackner | 0:08:58.568 5th | 0:03:48.931 6th | 0:05:00.847 3rd | 0:04:36.029 4th | 0:03:49.349 4th | 0:26:13.724 | ||||||
5th | 223 | Nicolas Mikkelsen | 0:08:53.271 4th | 0:03:35.474 4th | 0:05:48.863 7th | 0:04:51.653 6th | 0:03:57.803 5th | 0:27:07.064 | ||||||
6th | 281 | Jaden Tucker | 0:09:21.646 7th | 0:03:48.420 5th | 0:05:21.051 5th | 0:04:39.163 5th | 0:04:10.391 6th | 0:27:20.671 | ||||||
7th | 234 | David Peatfield | 0:09:12.825 6th | 0:03:56.704 8th | 0:05:41.891 6th | 0:04:52.489 7th | 0:04:22.044 7th | 0:28:05.953 | ||||||
8th | 145 | Skylar Duncan | 0:10:41.782 9th | 0:03:56.352 7th | 0:06:08.929 8th | 0:05:26.388 8th | 0:04:27.060 8th | 0:30:40.511 | ||||||
-- | 151 | Nelson Fish | 0:10:16.473 8th | 0:04:13.531 9th | -- -- | -- -- | -- -- | -- | ||||||
Open 23 to 34 Women | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 80 | Celeste Pomerantz | 0:10:12.199 1st | 0:03:55.276 1st | 0:05:59.414 1st | 0:05:08.290 1st | 0:05:26.714 2nd | 0:30:41.893 | ||||||
2nd | 69 | Nicole Kennedy | 0:14:12.624 4th | 0:05:00.322 2nd | 0:07:44.702 2nd | 0:06:48.000 3rd | 0:05:13.351 1st | 0:38:58.999 | ||||||
3rd | 76 | Melissa Penrose | 0:13:56.854 3rd | 0:05:09.593 3rd | 0:07:57.201 3rd | 0:06:46.120 2nd | 0:05:54.499 3rd | 0:39:44.267 | ||||||
-- | 79 | Genevieve Poirier | 0:12:21.325 2nd | -- -- | -- -- | -- -- | -- -- | -- | ||||||
Open 23 to 34 Men | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 116 | Fraser Brown | 0:08:20.222 3rd | 0:03:17.933 2nd | 0:05:00.209 1st | 0:04:17.674 2nd | 0:03:47.790 4th | 0:24:43.828 | ||||||
2nd | 229 | Logan Ness | 0:08:08.701 1st | 0:03:27.977 9th | 0:05:12.284 3rd | 0:04:13.131 1st | 0:04:08.879 11th | 0:25:10.972 | ||||||
3rd | 147 | Corey Ellah | 0:08:22.790 5th | 0:03:15.099 1st | 0:05:21.388 7th | 0:04:26.493 4th | 0:03:46.647 3rd | 0:25:12.417 | ||||||
4th | 118 | Ryder Bulfone | 0:08:21.454 4th | 0:03:21.744 3rd | 0:05:15.658 5th | 0:04:26.106 3rd | 0:03:49.578 6th | 0:25:14.540 | ||||||
5th | 267 | Dorian Schjelderup | 0:08:31.243 6th | 0:03:22.564 4th | 0:05:00.816 2nd | 0:04:45.078 8th | 0:03:40.980 1st | 0:25:20.681 | ||||||
6th | 148 | Vincent Emond | 0:08:16.702 2nd | 0:03:32.938 10th | 0:05:23.127 8th | 0:04:30.865 6th | 0:03:44.767 2nd | 0:25:28.399 | ||||||
7th | 153 | Reilly Fogolin | 0:08:33.090 8th | 0:03:24.956 7th | 0:05:12.486 4th | 0:04:29.278 5th | 0:04:00.908 9th | 0:25:40.718 | ||||||
8th | 212 | Finn Matrishon | 0:08:40.693 9th | 0:03:27.411 8th | 0:05:21.302 6th | 0:04:48.376 9th | 0:03:49.541 5th | 0:26:07.323 | ||||||
9th | 164 | Aaron Griezic | 0:08:52.485 10th | 0:03:23.644 5th | 0:05:42.871 12th | 0:04:37.716 7th | 0:03:59.056 7th | 0:26:35.772 | ||||||
10th | 260 | Trevor Russell | 0:09:24.444 11th | 0:03:44.698 15th | 0:05:25.646 9th | 0:05:14.354 11th | 0:03:59.533 8th | 0:27:48.675 | ||||||
11th | 295 | Bill Woods | 0:09:58.218 14th | 0:03:43.107 14th | 0:05:46.851 13th | 0:05:05.612 10th | 0:04:05.650 10th | 0:28:39.438 | ||||||
12th | 106 | Nathan Bjarnason | 0:09:52.331 13th | 0:03:38.792 11th | 0:05:50.679 14th | 0:05:44.838 17th | 0:04:17.056 13th | 0:29:23.696 | ||||||
13th | 275 | Jason Stewart | 0:10:20.517 16th | 0:03:41.898 13th | 0:05:58.016 15th | 0:05:24.852 14th | 0:04:25.194 15th | 0:29:50.477 | ||||||
14th | 183 | Austin Jewett | 0:10:06.604 15th | 0:04:39.064 23rd | 0:06:06.379 16th | 0:05:32.825 15th | 0:04:17.214 14th | 0:30:42.086 | ||||||
15th | 178 | Chevy Innis | 0:11:10.425 19th | 0:03:57.478 17th | 0:06:40.076 21st | 0:05:34.628 16th | 0:04:31.554 16th | 0:31:54.161 | ||||||
16th | 285 | Jhett Verner | 0:09:46.072 12th | 0:03:41.743 12th | 0:05:37.745 10th | 0:08:44.666 22nd | 0:04:11.068 12th | 0:32:01.294 | ||||||
17th | 264 | Nathan Sauve | 0:11:02.085 18th | 0:03:51.493 16th | 0:06:28.013 19th | 0:06:14.547 19th | 0:04:42.821 17th | 0:32:18.959 | ||||||
18th | 206 | Evan Macalister | 0:10:26.772 17th | 0:04:04.589 20th | 0:07:47.943 23rd | 0:05:18.696 12th | 0:04:52.988 21st | 0:32:30.988 | ||||||
19th | 258 | Chris Rose | 0:12:41.266 21st | 0:04:02.649 18th | 0:06:20.755 18th | 0:06:02.242 18th | 0:04:46.024 19th | 0:33:52.936 | ||||||
20th | 290 | David Weeks | 0:12:09.895 20th | 0:04:06.783 21st | 0:06:32.238 20th | 0:06:21.484 20th | 0:04:50.307 20th | 0:34:00.707 | ||||||
21st | 154 | Gavin Francis | 0:12:42.858 22nd | 0:04:28.049 22nd | 0:07:08.709 22nd | 0:06:34.745 21st | 0:04:59.741 22nd | 0:35:54.102 | ||||||
22nd | 109 | Sam Bonnell | 0:18:02.810 23rd | 0:04:03.915 19th | 0:06:14.866 17th | 0:05:20.321 13th | 0:04:44.480 18th | 0:38:26.392 | ||||||
-- | 284 | Hunter Verner | 0:08:31.784 7th | 0:03:24.000 6th | 0:05:38.491 11th | -- -- | -- -- | -- | ||||||
Masters 35 to 44 Women | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 62 | Zoe Dawson | 0:09:48.528 1st | 0:04:08.795 5th | 0:06:13.796 4th | 0:05:19.592 3rd | 0:04:20.451 2nd | 0:29:51.162 | ||||||
2nd | 74 | Megan O'Brien | 0:10:20.044 2nd | 0:04:00.186 2nd | 0:06:12.660 3rd | 0:05:07.869 1st | 0:04:20.108 1st | 0:30:00.867 | ||||||
3rd | 86 | Emma Wareham | 0:10:43.207 4th | 0:04:18.008 8th | 0:06:00.876 1st | 0:05:09.178 2nd | 0:04:29.052 4th | 0:30:40.321 | ||||||
4th | 83 | Zanny Venner | 0:10:28.303 3rd | 0:04:07.544 4th | 0:06:23.075 6th | 0:05:25.197 5th | 0:04:30.700 5th | 0:30:54.819 | ||||||
5th | 60 | Bronwyn Cormack | 0:11:12.779 5th | 0:04:15.280 6th | 0:06:09.603 2nd | 0:05:32.668 6th | 0:04:34.526 6th | 0:31:44.856 | ||||||
6th | 78 | Aja Philp | 0:12:08.783 7th | 0:03:43.535 1st | 0:06:29.050 8th | 0:05:23.588 4th | 0:04:25.517 3rd | 0:32:10.473 | ||||||
7th | 84 | Veronika Voracek | 0:11:52.274 6th | 0:04:03.144 3rd | 0:06:18.793 5th | 0:05:36.453 8th | 0:04:40.754 8th | 0:32:31.418 | ||||||
8th | 58 | Cailin Carrier | 0:12:10.157 8th | 0:04:18.999 9th | 0:06:26.017 7th | 0:05:32.823 7th | 0:04:40.104 7th | 0:33:08.100 | ||||||
9th | 73 | Amanda Myke | 0:12:49.273 9th | 0:04:16.445 7th | 0:06:54.366 10th | 0:06:17.987 10th | 0:04:42.623 9th | 0:35:00.694 | ||||||
10th | 56 | Anja Braun | 0:13:04.082 10th | 0:04:42.815 13th | 0:06:55.518 11th | 0:06:05.214 9th | 0:05:02.639 10th | 0:35:50.268 | ||||||
11th | 75 | Rose Oakhill | 0:14:05.386 11th | 0:04:33.289 11th | 0:07:17.156 12th | 0:06:32.516 12th | 0:05:09.998 12th | 0:37:38.345 | ||||||
12th | 53 | Katherine Barry | 0:15:14.242 14th | 0:04:33.876 12th | 0:06:53.302 9th | 0:06:20.904 11th | 0:05:07.699 11th | 0:38:10.023 | ||||||
13th | 55 | Lindsey Bolivar | 0:15:10.250 13th | 0:04:32.321 10th | 0:07:22.386 13th | 0:06:45.277 13th | 0:05:20.197 13th | 0:39:10.431 | ||||||
14th | 87 | Ashley Wicks | 0:14:40.065 12th | 0:05:04.771 14th | 0:08:09.640 14th | 0:07:19.469 14th | 0:05:47.816 15th | 0:41:01.761 | ||||||
15th | 85 | Dana Wacker | 0:19:47.590 15th | 0:05:28.850 15th | 0:09:15.697 15th | 0:08:41.177 15th | 0:05:35.736 14th | 0:48:49.050 | ||||||
Masters 35 to 44 Men | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 292 | Calum Wilson | 0:07:52.534 1st | 0:03:23.062 9th | 0:05:04.428 3rd | 0:04:16.600 1st | 0:03:40.777 8th | 0:24:17.401 | ||||||
2nd | 250 | Nate Rands | 0:08:04.462 4th | 0:03:20.953 4th | 0:05:02.985 2nd | 0:04:17.211 2nd | 0:03:36.606 3rd | 0:24:22.217 | ||||||
3rd | 240 | Vincent Pierrot | 0:08:02.397 3rd | 0:03:30.579 25th | 0:05:02.003 1st | 0:04:21.481 6th | 0:03:31.700 1st | 0:24:28.160 | ||||||
4th | 220 | Tristan Merrick | 0:08:01.665 2nd | 0:03:18.603 2nd | 0:05:06.399 5th | 0:04:21.714 7th | 0:03:40.096 6th | 0:24:28.477 | ||||||
5th | 194 | Emanuel Labarre | 0:08:21.259 9th | 0:03:15.427 1st | 0:05:05.455 4th | 0:04:18.714 3rd | 0:03:38.634 4th | 0:24:39.489 | ||||||
6th | 217 | Dillon Melamed | 0:08:12.110 5th | 0:03:22.061 7th | 0:05:15.730 12th | 0:04:20.313 5th | 0:03:39.378 5th | 0:24:49.592 | ||||||
7th | 233 | Reid Pearce | 0:08:16.071 6th | 0:03:29.400 19th | 0:05:12.483 11th | 0:04:25.724 9th | 0:03:42.881 12th | 0:25:06.559 | ||||||
8th | 92 | Gabriel Alary | 0:08:35.577 15th | 0:03:25.485 11th | 0:05:11.995 10th | 0:04:24.769 8th | 0:03:46.612 16th | 0:25:24.438 | ||||||
9th | 101 | Dominic Balz | 0:08:18.341 7th | 0:03:29.436 20th | 0:05:16.214 14th | 0:04:32.219 13th | 0:03:52.625 22nd | 0:25:28.835 | ||||||
10th | 124 | Sterling Christenson | 0:08:34.055 14th | 0:03:25.604 12th | 0:05:24.378 19th | 0:04:28.397 10th | 0:03:41.253 10th | 0:25:33.687 | ||||||
11th | 132 | Timothy Crosby | 0:08:40.855 16th | 0:03:27.380 15th | 0:05:06.995 6th | 0:04:35.546 18th | 0:03:42.988 13th | 0:25:33.764 | ||||||
12th | 171 | Joel Harwood | 0:08:32.598 13th | 0:03:24.685 10th | 0:05:22.613 17th | 0:04:32.854 16th | 0:03:41.196 9th | 0:25:33.946 | ||||||
13th | 161 | Eric Goodwin | 0:08:19.907 8th | 0:03:20.317 3rd | 0:05:28.028 26th | 0:04:53.360 35th | 0:03:33.263 2nd | 0:25:34.875 | ||||||
14th | 165 | Mike Grummett | 0:08:29.316 11th | 0:03:21.043 5th | 0:05:20.248 16th | 0:04:40.057 26th | 0:03:44.586 14th | 0:25:35.250 | ||||||
15th | 155 | Mason Fulton | 0:08:22.873 10th | 0:03:26.466 14th | 0:05:33.386 30th | 0:04:39.082 24th | 0:03:40.604 7th | 0:25:42.411 | ||||||
16th | 195 | Nicola Lachowski | 0:08:43.748 18th | 0:03:29.173 18th | 0:05:11.830 8th | 0:04:32.161 12th | 0:03:47.694 17th | 0:25:44.606 | ||||||
17th | 201 | Maxime Le Gall | 0:08:32.282 12th | 0:03:30.561 24th | 0:05:18.701 15th | 0:04:36.340 19th | 0:03:49.759 19th | 0:25:47.643 | ||||||
18th | 276 | Rob Stokes | 0:09:20.578 33rd | 0:03:21.397 6th | 0:05:09.093 7th | 0:04:19.039 4th | 0:03:42.731 11th | 0:25:52.838 | ||||||
19th | 215 | Jeff McDonald | 0:08:41.095 17th | 0:03:32.978 28th | 0:05:24.051 18th | 0:04:39.941 25th | 0:03:53.216 23rd | 0:26:11.281 | ||||||
20th | 242 | Sylvain Pithon | 0:08:49.726 21st | 0:03:27.921 16th | 0:05:32.511 29th | 0:04:41.478 29th | 0:03:45.416 15th | 0:26:17.052 | ||||||
21st | 288 | Brett Ward | 0:08:52.864 22nd | 0:03:30.205 22nd | 0:05:26.891 22nd | 0:04:34.306 17th | 0:04:02.961 29th | 0:26:27.227 | ||||||
22nd | 274 | Jonathan Staples | 0:09:06.103 29th | 0:03:32.852 27th | 0:05:26.532 21st | 0:04:37.637 21st | 0:03:55.570 24th | 0:26:38.694 | ||||||
23rd | 197 | Erik Vaananen | 0:08:57.323 26th | 0:03:35.421 34th | 0:05:35.995 34th | 0:04:43.385 31st | 0:03:47.743 18th | 0:26:39.867 | ||||||
24th | 134 | Andrew Daly | 0:08:56.657 24th | 0:03:35.414 33rd | 0:05:29.142 28th | 0:04:37.136 20th | 0:04:05.514 32nd | 0:26:43.863 | ||||||
25th | 209 | Daniel Maldoff | 0:08:55.782 23rd | 0:03:39.308 37th | 0:05:33.779 31st | 0:04:38.381 23rd | 0:03:56.906 25th | 0:26:44.156 | ||||||
26th | 185 | Calum Johnston | 0:09:04.226 28th | 0:03:22.678 8th | 0:05:40.273 36th | 0:04:41.274 28th | 0:03:57.495 26th | 0:26:45.946 | ||||||
27th | 239 | Daniel Phipps | 0:09:00.483 27th | 0:03:34.969 30th | 0:05:26.470 20th | 0:04:41.202 27th | 0:04:03.517 30th | 0:26:46.641 | ||||||
28th | 94 | Daniel Anderson | 0:09:32.511 35th | 0:03:36.616 35th | 0:05:11.845 9th | 0:04:32.386 14th |
0:04:05.606 33rd
|
0:26:58.964 | ||||||
29th | 277 | Cam Stuart | 0:09:32.474 34th | 0:03:30.890 26th | 0:05:34.541 32nd | 0:04:42.624 30th | 0:03:51.851 21st | 0:27:12.380 | ||||||
30th | 137 | Nick De Kam | 0:09:19.086 32nd | 0:03:41.728 38th | 0:05:27.731 24th | 0:04:48.148 33rd | 0:04:00.064 27th | 0:27:16.757 | ||||||
31st | 150 | Tim Falvey | 0:08:47.682 20th | 0:04:26.616 78th | 0:05:35.406 33rd | 0:04:47.282 32nd | 0:04:07.783 34th | 0:27:44.769 | ||||||
32nd | 255 | Francois Riverin | 0:10:00.299 38th | 0:03:38.702 36th | 0:05:42.786 37th | 0:04:50.793 34th | 0:04:11.477 38th | 0:28:24.057 | ||||||
33rd | 115 | Andrew Brooks | 0:10:08.949 41st | 0:03:35.327 31st | 0:05:42.831 38th | 0:04:55.384 36th | 0:04:03.677 31st | 0:28:26.168 | ||||||
34th | 102 | Wallace Barr | 0:09:53.661 37th | 0:03:50.395 49th | 0:05:46.910 40th | 0:05:04.440 40th | 0:04:11.806 41st | 0:28:47.212 | ||||||
35th | 269 | Louis Shemko | 0:09:50.679 36th | 0:03:47.478 44th | 0:06:04.822 48th | 0:05:02.838 38th | 0:04:10.861 36th | 0:28:56.678 | ||||||
36th | 228 | Guillermo Morejudo | 0:08:46.221 19th | 0:03:25.863 13th | 0:05:15.928 13th | 0:04:30.498 11th | 0:07:07.999 76th | 0:29:06.509 | ||||||
37th | 231 | Nic Ollier | 0:10:04.274 39th | 0:03:43.997 40th | 0:06:14.801 58th | 0:05:13.978 49th | 0:04:09.466 35th | 0:29:26.516 | ||||||
38th | 298 | Jarrett Zavitz | 0:10:04.569 40th | 0:03:53.814 54th | 0:05:51.743 43rd | 0:05:21.744 52nd | 0:04:15.519 42nd | 0:29:27.389 | ||||||
39th | 210 | Liam Marshall | 0:10:18.261 44th | 0:03:56.752 57th | 0:05:56.618 44th | 0:05:10.577 45th | 0:04:21.878 49th | 0:29:44.086 | ||||||
40th | 167 | David Halliday | 0:10:21.421 45th | 0:03:46.720 42nd | 0:06:06.081 50th | 0:05:15.001 50th | 0:04:18.987 46th | 0:29:48.210 | ||||||
41st | 189 | Brett Kelly | 0:10:40.110 52nd | 0:03:50.841 50th | 0:06:05.557 49th | 0:05:07.918 42nd | 0:04:11.673 39th | 0:29:56.099 | ||||||
42nd | 158 | Michael Gamble | 0:10:35.677 50th | 0:03:52.472 51st | 0:05:59.324 45th | 0:05:07.007 41st | 0:04:23.682 52nd | 0:29:58.162 | ||||||
43rd | 213 | Trevor May | 0:10:26.494 46th | 0:03:48.071 46th | 0:06:10.379 55th | 0:05:25.708 55th | 0:04:15.750 43rd | 0:30:06.402 | ||||||
44th | 224 | Tim Mitchell | 0:10:11.749 42nd | 0:04:06.356 68th | 0:06:07.259 51st | 0:05:20.348 51st | 0:04:21.936 50th | 0:30:07.648 | ||||||
45th | 136 | Jérémy De Beurmann | 0:09:11.593 31st | 0:03:47.201 43rd | 0:05:36.673 35th | 0:04:32.613 15th | 0:07:00.873 75th | 0:30:08.953 | ||||||
46th | 278 | Graham Sukhiani | 0:10:16.928 43rd | 0:03:53.662 53rd | 0:06:13.124 57th | 0:05:35.735 60th | 0:04:11.774 40th | 0:30:11.223 | ||||||
47th | 287 | Greg Walker | 0:10:50.048 55th | 0:03:47.762 45th | 0:06:11.635 56th | 0:05:01.482 37th | 0:04:32.595 61st | 0:30:23.522 | ||||||
48th | 216 | Cam Mclellan | 0:10:29.027 47th | 0:04:02.425 65th | 0:06:04.434 46th | 0:05:26.552 56th | 0:04:27.344 56th | 0:30:29.782 | ||||||
49th | 152 | Benoit FLORENTY | 0:10:42.575 53rd | 0:03:48.474 47th | 0:06:31.148 64th | 0:05:08.705 44th | 0:04:23.965 53rd | 0:30:34.867 | ||||||
50th | 122 | Paul Carter | 0:10:47.920 54th | 0:03:58.994 60th | 0:06:17.071 59th | 0:05:13.969 48th | 0:04:19.554 48th | 0:30:37.508 | ||||||
51st | 143 | Frederic DOITEAU | 0:10:55.260 57th | 0:04:03.606 67th | 0:06:09.598 53rd | 0:05:24.796 54th | 0:04:19.107 47th | 0:30:52.367 | ||||||
52nd | 110 | Garret Bouhuyzen-Wenger | 0:10:29.230 48th | 0:04:09.381 71st | 0:06:25.181 61st | 0:05:38.857 62nd | 0:04:26.848 55th | 0:31:09.497 | ||||||
53rd | 256 | Jesse Robson | 0:10:37.480 51st | 0:03:43.298 39th | 0:07:27.934 75th | 0:05:04.413 39th | 0:04:17.020 44th | 0:31:10.145 | ||||||
54th | 127 | Jeremy Cole | 0:11:17.469 63rd | 0:03:52.856 52nd | 0:06:08.629 52nd | 0:05:28.029 57th | 0:04:27.558 57th | 0:31:14.541 | ||||||
55th | 187 | Jeff Kalman | 0:12:33.012 70th | 0:03:35.331 32nd | 0:06:04.468 47th | 0:05:08.655 43rd | 0:04:11.381 37th | 0:31:32.847 | ||||||
