 
 
  
    
      
    
      
The Gryphon 2018 (Long Course) - Gryphon Long 3 Stage Results
       The Gryphon 2018 (Long Course) Race Results
    
  
    
        | Placing | Plate | Name | Time | 
  
  
        | Women | 
    
    | 1st | 4  AABD | CHRISTINA  CHAPPETTA | 0:04:14.896 | 
    
    | 2nd | 349  AABD | Brittany Phelan | 0:04:21.904 | 
    
    | 3rd | 230  AABD | Kirsty  Stormer | 0:04:44.641 | 
    
    | 4th | 177  AABD | Angeline McKirdy | 0:04:45.541 | 
    
    | 5th | 227  AABD | Nikola Starko | 0:04:46.205 | 
    
    | 6th | 36  AABD | jo Peters | 0:04:49.016 | 
    
    | 7th | 139  AABD | Ainhoa Ijurko | 0:04:49.243 | 
    
    | 8th | 164  AABD | Julia Long | 0:04:51.215 | 
    
    | 9th | 31  AABD | Mikayla  Martin | 0:04:51.806 | 
    
    | 10th | 214  AABD | Lucy  Schick | 0:04:53.298 | 
    
    | 11th | 76  AABD | Cailin Carrier | 0:04:59.853 | 
    
    | 12th | 72  AABD | Sarah Brunswick | 0:05:01.399 | 
    
    | 13th | 242  AABD | Zanny Venner | 0:05:09.951 | 
    
    | 14th | 211  AABD | Annie Roy | 0:05:10.300 | 
    
    | 15th | 188  AABD | Rose Oakhill | 0:05:18.005 | 
    
    | 16th | 124  AABD | Yael Greenfeld | 0:05:22.097 | 
    
    | 17th | 117  AABD | Karaleen Gioia | 0:05:23.377 | 
    
    | 18th | 93  AABD | Tania Di Salvio | 0:05:24.441 | 
    
    | 19th | 195  AABD | Melissa Penrose | 0:05:26.107 | 
    
    | 20th | 142  AABD | Jaclyn Jeffrey | 0:05:30.352 | 
    
    | 21st | 350  AABD | Lucie Kaucky | 0:05:38.324 | 
    
    | 22nd | 109  AABD | Valerie Fraser | 0:05:42.808 | 
    
    | 23rd | 232  AABD | Jasmine Swanson | 0:05:46.676 | 
    
    | 24th | 5  AABD | Jen Chase | 0:05:55.950 | 
    
    | 25th | 233  AABD | Marissa Szajcz | 0:06:08.983 | 
    
    | 26th | 174  AABD | Carla McGregor | 0:06:19.312 | 
    
    | 27th | 282  AABD | Sienna Dickson | -- | 
        | Men | 
    
    | 1st | 7  AABD | Carson Eiswald | 0:03:34.043 | 
    
    | 2nd | 10  AABD | Remi  Gauvin | 0:03:36.579 | 
    
    | 3rd | 18  AABD | Max Horner | 0:03:40.424 | 
    
    | 4th | 44  AABD | Rhys Verner | 0:03:40.704 | 
    
    | 5th | 19  AABD | Lee Jackson | 0:03:41.540 | 
    
    | 6th | 21  AABD | Chris Johnston | 0:03:43.796 | 
    
    | 7th | 346  AABD | Jacob Tooke | 0:03:44.466 | 
    
    | 8th | 145  AABD | Jakob Jewett | 0:03:45.742 | 
    
    | 9th | 49  AABD | Haydyn Wynter | 0:03:46.653 | 
    
    | 10th | 38  AABD | Evan Powell | 0:03:47.937 | 
    
    | 11th | 35  AABD | Daniel Shaw | 0:03:49.607 | 
    
    | 12th | 132  AABD | Wei Tien Ho | 0:03:50.685 | 
    
    | 13th | 6  AABD | Chris Del Bosco | 0:03:52.012 | 
    
    | 14th | 172  AABD | Milton McConville | 0:03:52.235 | 
    
    | 15th | 9  AABD | Spencer Wight | 0:03:54.174 | 
    
    | 16th | 15  AABD | Matthew Henn | 0:03:55.168 | 
    
    | 17th | 3  AABD | brayden buchanan | 0:03:55.545 | 
    
    | 18th | 67  AABD | Matt Bolton | 0:03:55.821 | 
    
    | 19th | 39  AABD | Adam Price | 0:03:55.858 | 
    
    | 20th | 112  AABD | Cesar Gairin | 0:03:57.680 | 
    
    | 21st | 347  AABD | Jacob Murray | 0:03:58.113 | 
    
    | 22nd | 47  AABD | Dylan Wolsky | 0:03:58.282 | 
    
    | 23rd | 34  AABD | tristan merrick | 0:03:59.481 | 
    
    | 24th | 32  AABD | Max McCulloch | 0:03:59.686 | 
    
    | 25th | 127  AABD | Mike Grummett | 0:04:00.257 | 
    
    | 26th | 216  AABD | Dominic Schuppli | 0:04:00.390 | 
    
    | 27th | 180  AABD | Layton Meyers | 0:04:00.455 | 
    
    | 28th | 81  AABD | Sterling Christenson | 0:04:00.600 | 
    
    | 29th | 17  AABD | Braden Holt | 0:04:00.718 | 
    
    | 30th | 22  AABD | Bob Jones | 0:04:01.827 | 
    
    | 31st | 45  AABD | Calum Wilson | 0:04:02.083 | 
    
    | 32nd | 30  AABD | Adam Mantle | 0:04:03.029 | 
    
    | 33rd | 25  AABD | Nik Kay | 0:04:03.332 | 
    
    | 34th | 26  AABD | Braedyn Kozman | 0:04:03.516 | 
    
    | 35th | 152  AABD | Emanuel Labarre | 0:04:03.682 | 
    
    | 36th | 114  AABD | Noah Gear | 0:04:03.784 | 
    
    | 37th | 162  AABD | Jack Linnell | 0:04:04.182 | 
    
    | 38th | 193  AABD | adrian paul | 0:04:04.632 | 
    
    | 39th | 126  AABD | Jakub Grezo | 0:04:04.736 | 
    
    | 40th | 92  AABD | Luke Di Marzo | 0:04:05.020 | 
    
    | 41st | 71  AABD | Fraser Brown | 0:04:05.184 | 
    
    | 42nd | 194  AABD | Joshua Paul | 0:04:05.618 | 
    
    | 43rd | 203  AABD | Trevor Porter | 0:04:05.822 | 
    
    | 44th | 243  AABD | Hunter Verner | 0:04:06.246 | 
    
    | 45th | 46  AABD | Peter Wojnar | 0:04:06.876 | 
    
    | 46th | 169  AABD | John Maurus | 0:04:06.941 | 
    
    | 47th | 165  AABD | Taylor MacDougall | 0:04:07.234 | 
    
    | 48th | 61  AABD | Colin  Bakker | 0:04:07.921 | 
    
    | 49th | 240  AABD | Jaden Tucker | 0:04:08.365 | 
    
    | 50th | 173  AABD | Jeff McDonald | 0:04:08.583 | 
    
    | 51st | 141  AABD | Warren Jaggers | 0:04:09.483 | 
    
    | 52nd | 153  AABD | Nicola Lachowski | 0:04:10.460 | 
    
    | 53rd | 208  AABD | Jeff Riemer | 0:04:10.548 | 
    
    | 54th | 133  AABD | Ben Hoffmann | 0:04:10.661 | 
    
    | 55th | 14  AABD | Harry Head | 0:04:11.025 | 
    
    | 56th | 94  AABD | Charles Diamond | 0:04:11.240 | 
    
    | 57th | 144  AABD | Dane Jewett | 0:04:11.270 | 
    
    | 58th | 252  AABD | Thomas Webb | 0:04:11.306 | 
    
    | 59th | 99  AABD | Kieran Evans | 0:04:11.900 | 
    
    | 60th | 176  AABD | Nathan Mckay | 0:04:13.066 | 
    
    | 61st | 2  AABD | Ty Bourassa | 0:04:13.071 | 
    
    | 62nd | 42  AABD | Matt Sims | 0:04:13.502 | 
    
    | 63rd | 244  AABD | Jhett Verner | 0:04:13.547 | 
    
    | 64th | 41  AABD | Alex Schmidt | 0:04:13.778 | 
    
    | 65th | 253  AABD | Daniel Wigen | 0:04:15.075 | 
    
    | 66th | 135  AABD | Kevin  Hons | 0:04:15.209 | 
    
    | 67th | 234  AABD | Martin Søndergaard | 0:04:15.253 | 
    
    | 68th | 179  AABD | Dillon Melamed | 0:04:15.908 | 
    
    | 69th | 186  AABD | Jeremy Norris | 0:04:16.525 | 
    
    | 70th | 229  AABD | Michael Stewart | 0:04:16.921 | 
    
    | 71st | 73  AABD | Ryder Bulfone | 0:04:17.328 | 
    
    | 72nd | 157  AABD | jacob larouche | 0:04:17.820 | 
    
    | 73rd | 241  AABD | Don  Van Eesteren | 0:04:17.963 | 
    
    | 74th | 210  AABD | Jesse Robson | 0:04:18.230 | 
    
    | 75th | 190  AABD | Shane Oravsky | 0:04:18.368 | 
    
    | 76th | 255  AABD | Jett Williams | 0:04:18.629 | 
    
    | 77th | 123  AABD | Greg  Grant | 0:04:19.218 | 
    
    | 78th | 167  AABD | Daniel Maldoff | 0:04:19.560 | 
    
    | 79th | 122  AABD | Eric Goodwin | 0:04:19.645 | 
    
    | 80th | 212  AABD | John Louis Russell | 0:04:20.490 | 
    
    | 81st | 163  AABD | Charles Loiselle | 0:04:20.648 | 
    
    | 82nd | 158  AABD | Jeff Larouche | 0:04:20.757 | 
    
    | 83rd | 13  AABD | Andrew Hamilton | 0:04:20.773 | 
    
    | 84th | 248  AABD | Jared Walker | 0:04:21.416 | 
    
    | 85th | 159  AABD | Renaud Lehmann | 0:04:21.516 | 
    
    | 86th | 68  AABD | CHRISTOPHE Briend | 0:04:21.850 | 
    
    | 87th | 202  AABD | Sylvain Pithon | 0:04:21.977 | 
    
    | 88th | 111  AABD | Matt Funk | 0:04:22.094 | 
    
    | 89th | 55  AABD | Tom Anderson | 0:04:22.199 | 
    
    | 90th | 69  AABD | Andrew Brooks | 0:04:22.611 | 
    
    | 91st | 11  AABD | Laird Grant | 0:04:22.838 | 
    
    | 92nd | 182  AABD | Andy  Moore | 0:04:23.408 | 
    
    | 93rd | 82  AABD | Brad Chupa | 0:04:23.495 | 
    
    | 94th | 209  AABD | Francois Riverin | 0:04:23.601 | 
    
    | 95th | 59  AABD | Alex Attard | 0:04:24.596 | 
    
    | 96th | 121  AABD | Cameron  Goltz | 0:04:24.964 | 
    
    | 97th | 168  AABD | Liam Marshall | 0:04:25.212 | 
    
    | 98th | 138  AABD | Brad Hunter | 0:04:25.312 | 
    
    | 99th | 228  AABD | Daniel Stein | 0:04:26.674 | 
    
    | 100th | 100  AABD | Terry Evans | 0:04:26.738 | 
    
    | 101st | 140  AABD | Joseph Isberg | 0:04:26.995 | 
    
    | 102nd | 137  AABD | James Howes | 0:04:27.165 | 
    
    | 103rd | 197  AABD | Adam Peydo | 0:04:27.344 | 
    
    | 104th | 237  AABD | Stephen Todd | 0:04:27.422 | 
    
    | 105th | 63  AABD | Roland Benesocky | 0:04:29.078 | 
    
    | 106th | 84  AABD | Adam Cook | 0:04:29.808 | 
    
    | 107th | 95  AABD | JD Disney | 0:04:30.255 | 
    
    | 108th | 150  AABD | Luke King | 0:04:31.206 | 
    
    | 109th | 146  AABD | Scott Jewett | 0:04:31.455 | 
    
    | 110th | 148  AABD | Russell Joel | 0:04:31.602 | 
    
    | 111th | 43  AABD | Dominic Unterberger | 0:04:31.726 | 
    
    | 112th | 23  AABD | Jeff Kalman | 0:04:31.808 | 
    
    | 113th | 156  AABD | Matthew Lareau | 0:04:32.193 | 
    
    | 114th | 90  AABD | Jeremy De beurmann | 0:04:32.829 | 
    
    | 115th | 185  AABD | Zenon Murtagh | 0:04:33.515 | 
    
    | 116th | 224  AABD | koel shinkaruk | 0:04:34.741 | 
    
    | 117th | 223  AABD | kam shinkaruk | 0:04:34.800 | 
    
    | 118th | 134  AABD | Uwe Homm | 0:04:35.293 | 
    
    | 119th | 91  AABD | Dante Devencenzi | 0:04:35.413 | 
    
    | 120th | 89  AABD | Stuart Davis | 0:04:36.324 | 
    
    | 121st | 98  AABD | Jeff Egan | 0:04:36.508 | 
    
    | 122nd | 213  AABD | Marshall  Savill | 0:04:36.962 | 
    
    | 123rd | 201  AABD | Sebastien Pilote | 0:04:37.667 | 
    
    | 124th | 66  AABD | Duncan Blair | 0:04:38.081 | 
    
    | 125th | 151  AABD | michael kinney | 0:04:38.652 | 
    
    | 126th | 196  AABD | Chris Petsche | 0:04:38.689 | 
    
    | 127th | 198  AABD | David Pfaffenberger | 0:04:39.307 | 
    
    | 128th | 58  AABD | Rick Armstrong | 0:04:39.544 | 
    
    | 129th | 143  AABD | Nathan Jensen | 0:04:40.495 | 
    
    | 130th | 116  AABD | Frank Gildemeister | 0:04:40.714 | 
    
    | 131st | 250  AABD | Brett Ward | 0:04:41.773 | 
    
    | 132nd | 129  AABD | Chris Hajek | 0:04:41.970 | 
    
    | 133rd | 119  AABD | Martin Goetsch | 0:04:42.037 | 
    
    | 134th | 128  AABD | Jon Hadfield | 0:04:42.825 | 
    
    | 135th | 219  AABD | Doug Serhan | 0:04:44.484 | 
    
    | 136th | 222  AABD | paul sherman | 0:04:45.061 | 
    
    | 137th | 52  AABD | Chris Addario | 0:04:45.360 | 
    
    | 138th | 225  AABD | PATRICK SKINNER | 0:04:45.797 | 
    
    | 139th | 260  AABD | Carlos Zavarce | 0:04:45.960 | 
    
    | 140th | 207  AABD | Cory Renner | 0:04:46.611 | 
    
    | 141st | 106  AABD | Paul Foley | 0:04:49.309 | 
    
    | 142nd | 80  AABD | Jack Charlton | 0:04:52.792 | 
    
    | 143rd | 57  AABD | Adrian Armstrong | 0:04:53.651 | 
    
    | 144th | 181  AABD | Dale Mikkelsen | 0:04:54.304 | 
    
    | 145th | 74  AABD | John  Burns | 0:04:55.162 | 
    
    | 146th | 170  AABD | Trevor May | 0:04:56.387 | 
    
    | 147th | 215  AABD | Michael Schlender | 0:04:56.498 | 
    
    | 148th | 131  AABD | Chris Heynen | 0:05:00.152 | 
    
    | 149th | 20  AABD | Geoff Johnson | 0:05:00.833 | 
    
    | 150th | 257  AABD | Nick Wilson | 0:05:01.210 | 
    
    | 151st | 88  AABD | Jean-Loup Curtat | 0:05:01.559 | 
    
    | 152nd | 161  AABD | Dean Linnell | 0:05:02.601 | 
    
    | 153rd | 155  AABD | Dodge Lancaster | 0:05:03.660 | 
    
    | 154th | 199  AABD | David Phinney | 0:05:07.224 | 
    
    | 155th | 238  AABD | Pip Trenholme | 0:05:07.352 | 
    
    | 156th | 113  AABD | Francisco Gatchalian | 0:05:09.720 | 
    
    | 157th | 136  AABD | Bryan Hooge | 0:05:11.497 | 
    
    | 158th | 51  AABD | Justin  Adams | 0:05:11.871 | 
    
    | 159th | 189  AABD | Jason Ogilvie | 0:05:12.814 | 
    
    | 160th | 64  AABD | Karl Bilodeau | 0:05:14.702 | 
    
    | 161st | 65  AABD | Alex Bjork | 0:05:14.748 | 
    
    | 162nd | 204  AABD | Evan Power | 0:05:18.274 | 
    
    | 163rd | 245  AABD | Tony Vianello | 0:05:23.010 | 
    
    | 164th | 78  AABD | Andrea Carrino | 0:05:24.149 | 
    
    | 165th | 259  AABD | Ian Young | 0:05:24.535 | 
    
    | 166th | 205  AABD | Bryan Raiser | 0:05:25.479 | 
    
    | 167th | 258  AABD | Chris  Wuilleme | 0:05:25.924 | 
    
    | 168th | 87  AABD | Robert Crompton | 0:05:26.961 | 
    
    | 169th | 171  AABD | James McConville | 0:05:28.332 | 
    
    | 170th | 104  AABD | Neil Fleming | 0:05:30.704 | 
    
    | 171st | 79  AABD | Kyle Chapman | 0:05:32.460 | 
    
    | 172nd | 206  AABD | Alex reiss | 0:05:33.847 | 
    
    | 173rd | 200  AABD | Tom Pietrowski | 0:05:34.345 | 
    
    | 174th | 254  AABD | David Wigen | 0:05:39.807 | 
    
    | 175th | 166  AABD | Cam Maher | 0:05:42.624 | 
    
    | 176th | 62  AABD | Brendan Bartlett | 0:05:47.548 | 
    
    | 177th | 33  AABD | Ian MacKay | 0:06:05.766 | 
    
    | 178th | 184  AABD | Ryan Murcar | 0:06:07.579 | 
    
    | 179th | 348  AABD | Aitor Ijurko | 0:06:18.652 | 
    
    | 180th | 96  AABD | Dmitri Dolguikh | 0:08:33.130 | 
    
    | 181st | 335  AABD | Graham Sukhiani | -- | 
  
   
  0.0.65