Whistler Alpine Meadows Results Sep 22, 2018
Embed
<iframe src="https://www.spruceracetiming.com/coast-mountain-trail-series/races/79/results" title="Whistler Alpine Meadows Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
55k Women 20 to 29 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 694 AADA | Heather McPhaden | 9:39:36.267 1st | Hidden | Hidden | Hidden | Hidden | 9:39:36.267 | ||||||
2nd | 723 AADA | Alexandra Sartain | 9:41:03.741 2nd | Hidden | Hidden | Hidden | Hidden | 9:41:03.741 | ||||||
55k Men 20 to 29 | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 690 AADA | Jessie McAuley | 6:58:00.863 1st | Hidden | Hidden | Hidden | Hidden | 6:58:00.863 | ||||||
DNF | 632 AADA | Michael Donkers | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
55k Women 30 to 39 | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 662 AADA | Jeanelle Hazlett | 7:10:55.685 1st | Hidden | Hidden | Hidden | Hidden | 7:10:55.685 | ||||||
2nd | 634 AADA | Adrienne Dunbar | 7:23:44.730 2nd | Hidden | Hidden | Hidden | Hidden | 7:23:44.730 | ||||||
3rd | 726 AADA | Celia Schofield | 7:42:40.898 3rd | Hidden | Hidden | Hidden | Hidden | 7:42:40.898 | ||||||
4th | 751 AADA | Stephanie Wood | 8:17:26.963 4th | Hidden | Hidden | Hidden | Hidden | 8:17:26.963 | ||||||
5th | 673 AADA | Kyle Kirkegaard | 8:58:37.358 5th | Hidden | Hidden | Hidden | Hidden | 8:58:37.358 | ||||||
6th | 610 AADA | Lee Anne Belcourt | 9:03:09.094 6th | Hidden | Hidden | Hidden | Hidden | 9:03:09.094 | ||||||
7th | 728 AADA | Nicki Seaborn | 9:04:16.526 7th | Hidden | Hidden | Hidden | Hidden | 9:04:16.526 | ||||||
8th | 678 AADA | Jess Landing | 9:41:32.880 8th | Hidden | Hidden | Hidden | Hidden | 9:41:32.880 | ||||||
9th | 629 AADA | NATASHA DESJARDINS | 9:51:46.919 9th | Hidden | Hidden | Hidden | Hidden | 9:51:46.919 | ||||||
10th | 715 AADA | Kristen Reichardt | 9:59:39.213 10th | Hidden | Hidden | Hidden | Hidden | 9:59:39.213 | ||||||
11th | 647 AADA | Vanessa Gardner | 10:56:22.079 11th | Hidden | Hidden | Hidden | Hidden | 10:56:22.079 | ||||||
12th | 755 AADA | Anna Yuill | 11:10:09.604 12th | Hidden | Hidden | Hidden | Hidden | 11:10:09.604 | ||||||
13th | 618 AADA | Sara Brand | 11:18:33.026 13th | Hidden | Hidden | Hidden | Hidden | 11:18:33.026 | ||||||
DNF | 602 AADA | Helen Au | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
55k Men 30 to 39 | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 630 AADA | Niles Desmarais | 6:47:59.464 1st | Hidden | Hidden | Hidden | Hidden | 6:47:59.464 | ||||||
2nd | 743 AADA | James Tilley | 7:08:02.548 2nd | Hidden | Hidden | Hidden | Hidden | 7:08:02.548 | ||||||
3rd | 668 AADA | Kyle Jacobson | 7:09:04.763 3rd | Hidden | Hidden | Hidden | Hidden | 7:09:04.763 | ||||||
4th | 679 AADA | David Lariviere | 7:11:48.629 4th | Hidden | Hidden | Hidden | Hidden | 7:11:48.629 | ||||||
5th | 727 AADA | Jonathan Schwarz | 7:32:22.808 5th | Hidden | Hidden | Hidden | Hidden | 7:32:22.808 | ||||||
6th | 704 AADA | Justin Partridge | 7:43:48.596 6th | Hidden | Hidden | Hidden | Hidden | 7:43:48.596 | ||||||
7th | 663 AADA | Rhys Hill | 7:46:12.602 7th | Hidden | Hidden | Hidden | Hidden | 7:46:12.602 | ||||||
8th | 674 AADA | Pawel Kudzia | 7:46:30.325 8th | Hidden | Hidden | Hidden | Hidden | 7:46:30.325 | ||||||
9th | 757 AADA | Alex Zucca | 7:56:20.079 9th | Hidden | Hidden | Hidden | Hidden | 7:56:20.079 | ||||||
10th | 701 AADA | Eoin O'Raghallaigh | 7:56:37.950 10th | Hidden | Hidden | Hidden | Hidden | 7:56:37.950 | ||||||
11th | 605 AADA | Ryan Barnett | 8:11:18.546 11th | Hidden | Hidden | Hidden | Hidden | 8:11:18.546 | ||||||
12th | 710 AADA | James Pond-Jones | 8:12:08.814 12th | Hidden | Hidden | Hidden | Hidden | 8:12:08.814 | ||||||
13th | 621 AADA | Lawrence Buchan | 8:21:23.900 13th | Hidden | Hidden | Hidden | Hidden | 8:21:23.900 | ||||||
14th | 709 AADA | Christopher Pond | 8:46:43.647 14th | Hidden | Hidden | Hidden | Hidden | 8:46:43.647 | ||||||
15th | 676 AADA | Adrian Lai | 8:47:34.098 15th | Hidden | Hidden | Hidden | Hidden | 8:47:34.098 | ||||||
16th | 699 AADA | Simon Nelson | 9:09:01.279 16th | Hidden | Hidden | Hidden | Hidden | 9:09:01.279 | ||||||
17th | 697 AADA | Michael Milillo | 9:15:16.135 17th | Hidden | Hidden | Hidden | Hidden | 9:15:16.135 | ||||||
18th | 686 AADA | Raphaël Marchand | 9:17:26.528 18th | Hidden | Hidden | Hidden | Hidden | 9:17:26.528 | ||||||
19th | 611 AADA | Matthew Bicknell | 9:22:20.286 19th | Hidden | Hidden | Hidden | Hidden | 9:22:20.286 | ||||||
20th | 620 AADA | Ben Brones | 9:30:55.193 20th | Hidden | Hidden | Hidden | Hidden | 9:30:55.193 | ||||||
21st | 677 AADA | Chase Lamoreaux | 9:39:03.505 21st | Hidden | Hidden | Hidden | Hidden | 9:39:03.505 | ||||||
22nd | 768 AADA | Alex Gralewicz | 9:43:23.291 22nd | Hidden | Hidden | Hidden | Hidden | 9:43:23.291 | ||||||
23rd | 601 AADA | Jarrad Astren | 9:43:57.414 23rd | Hidden | Hidden | Hidden | Hidden | 9:43:57.414 | ||||||
24th | 687 AADA | Ryan Maskery | 9:46:00.872 24th | Hidden | Hidden | Hidden | Hidden | 9:46:00.872 | ||||||
25th | 746 AADA | Troy Tucker | 9:47:59.667 25th | Hidden | Hidden | Hidden | Hidden | 9:47:59.667 | ||||||
26th | 705 AADA | Daniel Perez-Valencia | 9:55:16.889 26th | Hidden | Hidden | Hidden | Hidden | 9:55:16.889 | ||||||
27th | 667 AADA | Wam Huis In 't Veld | 10:19:57.433 27th | Hidden | Hidden | Hidden | Hidden | 10:19:57.433 | ||||||
28th | 716 AADA | James Reid | 10:22:32.890 28th | Hidden | Hidden | Hidden | Hidden | 10:22:32.890 | ||||||
29th | 695 AADA | Anur Mehdic | 10:27:32.439 29th | Hidden | Hidden | Hidden | Hidden | 10:27:32.439 | ||||||
30th | 721 AADA | David Saint-Germain | 10:33:25.373 30th | Hidden | Hidden | Hidden | Hidden | 10:33:25.373 | ||||||
31st | 622 AADA | Jo'Ao Carlos Cardeano | 10:43:23.425 31st | Hidden | Hidden | Hidden | Hidden | 10:43:23.425 | ||||||
32nd | 747 AADA | Beaux Walton | 11:08:19.212 32nd | Hidden | Hidden | Hidden | Hidden | 11:08:19.212 | ||||||
33rd | 720 AADA | Peter Sacotte | 11:10:13.894 33rd | Hidden | Hidden | Hidden | Hidden | 11:10:13.894 | ||||||
34th | 651 AADA | Philip Gibney | 11:14:22.429 34th | Hidden | Hidden | Hidden | Hidden | 11:14:22.429 | ||||||
35th | 615 AADA | Philip Bonham | 11:38:35.201 35th | Hidden | Hidden | Hidden | Hidden | 11:38:35.201 | ||||||
36th | 745 AADA | Steven TSAI | 12:00:18.120 36th | Hidden | Hidden | Hidden | Hidden | 12:00:18.120 | ||||||
DNF | 642 AADA | Graham Fildes | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
55k Women 40 to 49 | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 653 AADA | Devon Goldstein | 7:25:50.643 1st | Hidden | Hidden | Hidden | Hidden | 7:25:50.643 | ||||||
2nd | 734 AADA | Wiebke Straub | 7:54:32.731 2nd | Hidden | Hidden | Hidden | Hidden | 7:54:32.731 | ||||||
3rd | 628 AADA | Rebekah Davis | 8:55:42.083 3rd | Hidden | Hidden | Hidden | Hidden | 8:55:42.083 | ||||||
4th | 740 AADA | Rhonda Teramura | 9:28:15.650 4th | Hidden | Hidden | Hidden | Hidden | 9:28:15.650 | ||||||
5th | 741 AADA | Courtney Thompson | 9:39:04.490 5th | Hidden | Hidden | Hidden | Hidden | 9:39:04.490 | ||||||
6th | 659 AADA | Erica Hanley | 9:41:03.904 6th | Hidden | Hidden | Hidden | Hidden | 9:41:03.904 | ||||||
7th | 664 AADA | Mandy Holmgren | 9:50:22.692 7th | Hidden | Hidden | Hidden | Hidden | 9:50:22.692 | ||||||
8th | 624 AADA | Ashleigh Chapman | 11:10:09.119 8th | Hidden | Hidden | Hidden | Hidden | 11:10:09.119 | ||||||
9th | 650 AADA | Nicole George | 11:26:27.073 9th | Hidden | Hidden | Hidden | Hidden | 11:26:27.073 | ||||||
10th | 738 AADA | Jenny Sung | 11:30:43.650 10th | Hidden | Hidden | Hidden | Hidden | 11:30:43.650 | ||||||
11th | 614 AADA | Adina Bois | 11:33:55.642 11th | Hidden | Hidden | Hidden | Hidden | 11:33:55.642 | ||||||
12th | 680 AADA | Michelle LeBlanc | 12:07:42.412 12th | Hidden | Hidden | Hidden | Hidden | 12:07:42.412 | ||||||
13th | 641 AADA | Isabelle Fairchels | 12:14:21.397 13th | Hidden | Hidden | Hidden | Hidden | 12:14:21.397 | ||||||
DNF | 644 AADA | Erika Flavelle | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
55k Men 40 to 49 | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 750 AADA | Jeremy Wolf | 6:15:36.006 1st | Hidden | Hidden | Hidden | Hidden | 6:15:36.006 | ||||||
2nd | 698 AADA | Ullas Narayana | 6:45:25.384 2nd | Hidden | Hidden | Hidden | Hidden | 6:45:25.384 | ||||||
3rd | 603 AADA | Leif Baradoy | 6:45:35.790 3rd | Hidden | Hidden | Hidden | Hidden | 6:45:35.790 | ||||||
4th | 758 AADA | GONCALVES Michael | 6:50:03.891 4th | Hidden | Hidden | Hidden | Hidden | 6:50:03.891 | ||||||
5th | 713 AADA | Thomas Prud'homme | 7:37:17.608 5th | Hidden | Hidden | Hidden | Hidden | 7:37:17.608 | ||||||
6th | 748 AADA | Charles Waters | 7:41:47.904 6th | Hidden | Hidden | Hidden | Hidden | 7:41:47.904 | ||||||
7th | 640 AADA | Boris Espinasse | 7:45:02.452 7th | Hidden | Hidden | Hidden | Hidden | 7:45:02.452 | ||||||
8th | 703 AADA | Stephen Park | 7:47:31.828 8th | Hidden | Hidden | Hidden | Hidden | 7:47:31.828 | ||||||
9th | 623 AADA | Rich Carmona | 8:05:39.829 9th | Hidden | Hidden | Hidden | Hidden | 8:05:39.829 | ||||||
10th | 665 AADA | Gabor Hovanyi | 8:14:57.066 10th | Hidden | Hidden | Hidden | Hidden | 8:14:57.066 | ||||||
11th | 682 AADA | Ambrose Liefting | 8:26:41.689 11th | Hidden | Hidden | Hidden | Hidden | 8:26:41.689 | ||||||
12th | 607 AADA | Jimmy Barrett | 8:32:28.830 12th | Hidden | Hidden | Hidden | Hidden | 8:32:28.830 | ||||||
13th | 633 AADA | Matthew Dorton | 8:42:27.726 13th | Hidden | Hidden | Hidden | Hidden | 8:42:27.726 | ||||||
14th | 671 AADA | Nathan Karsgaard | 8:59:39.027 14th | Hidden | Hidden | Hidden | Hidden | 8:59:39.027 | ||||||
15th | 731 AADA | Travis Stevenson | 9:03:31.518 15th | Hidden | Hidden | Hidden | Hidden | 9:03:31.518 | ||||||
16th | 707 AADA | Jeremy Plotkin | 9:15:15.962 16th | Hidden | Hidden | Hidden | Hidden | 9:15:15.962 | ||||||
17th | 692 AADA | Kevin McLaren | 9:20:10.869 17th | Hidden | Hidden | Hidden | Hidden | 9:20:10.869 | ||||||
18th | 739 AADA | Steve Sutorius | 9:20:57.192 18th | Hidden | Hidden | Hidden | Hidden | 9:20:57.192 | ||||||
19th | 724 AADA | Peter Savage | 9:24:27.819 19th | Hidden | Hidden | Hidden | Hidden | 9:24:27.819 | ||||||
20th | 685 AADA | Sean Mahar | 9:41:17.544 20th | Hidden | Hidden | Hidden | Hidden | 9:41:17.544 | ||||||
21st | 714 AADA | Travischer Rauscher | 9:46:57.566 21st | Hidden | Hidden | Hidden | Hidden | 9:46:57.566 | ||||||
22nd | 696 AADA | Alan Mijinke | 9:53:57.943 22nd | Hidden | Hidden | Hidden | Hidden | 9:53:57.943 | ||||||
23rd | 636 AADA | Matthew Ellis | 9:55:24.580 23rd | Hidden | Hidden | Hidden | Hidden | 9:55:24.580 | ||||||
24th | 700 AADA | Aleksandar Nikov | 10:17:48.810 24th | Hidden | Hidden | Hidden | Hidden | 10:17:48.810 | ||||||
25th | 648 AADA | Chris Gauvin | 10:19:31.272 25th | Hidden | Hidden | Hidden | Hidden | 10:19:31.272 | ||||||
26th | 688 AADA | James Mathieson | 10:54:07.657 26th | Hidden | Hidden | Hidden | Hidden | 10:54:07.657 | ||||||
27th | 661 AADA | Alex Hay | 10:54:09.625 27th | Hidden | Hidden | Hidden | Hidden | 10:54:09.625 | ||||||
28th | 649 AADA | Eric George | 11:26:26.228 28th | Hidden | Hidden | Hidden | Hidden | 11:26:26.228 | ||||||
29th | 725 AADA | Trevor Savage | 12:04:01.458 29th | Hidden | Hidden | Hidden | Hidden | 12:04:01.458 | ||||||
DNF | 733 AADA | Stew Story | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
55k Women 50 to 59 | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 684 AADA | Janet Lun | 7:47:49.612 1st | Hidden | Hidden | Hidden | Hidden | 7:47:49.612 | ||||||
2nd | 736 AADA | Marina Striker | 8:28:22.595 2nd | Hidden | Hidden | Hidden | Hidden | 8:28:22.595 | ||||||
3rd | 737 AADA | Christine Strub | 9:31:47.282 3rd | Hidden | Hidden | Hidden | Hidden | 9:31:47.282 | ||||||
4th | 637 AADA | Renee Ennis | 9:32:50.108 4th | Hidden | Hidden | Hidden | Hidden | 9:32:50.108 | ||||||
5th | 652 AADA | Delphine Gohin-borghesi | 9:45:19.072 5th | Hidden | Hidden | Hidden | Hidden | 9:45:19.072 | ||||||
6th | 717 AADA | Stephanie Renwick | 9:49:35.580 6th | Hidden | Hidden | Hidden | Hidden | 9:49:35.580 | ||||||
7th | 693 AADA | Meleah McNair | 9:55:16.885 7th | Hidden | Hidden | Hidden | Hidden | 9:55:16.885 | ||||||
8th | 718 AADA | Mary Robbins | 10:56:04.958 8th | Hidden | Hidden | Hidden | Hidden | 10:56:04.958 | ||||||
9th | 645 AADA | Valerie Frey | 10:57:00.920 9th | Hidden | Hidden | Hidden | Hidden | 10:57:00.920 | ||||||
10th | 675 AADA | Jody Labriola | 10:59:19.279 10th | Hidden | Hidden | Hidden | Hidden | 10:59:19.279 | ||||||
11th | 638 AADA | Joanna Esau | 11:54:13.768 11th | Hidden | Hidden | Hidden | Hidden | 11:54:13.768 | ||||||
12th | 732 AADA | Erin Stinson | 12:14:24.894 12th | Hidden | Hidden | Hidden | Hidden | 12:14:24.894 | ||||||
DNF | 691 AADA | Sheona McDonald | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
55k Men 50 to 59 | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 681 AADA | David Lee | 6:46:01.023 2nd | Hidden | Hidden | Hidden | Hidden | 6:46:01.023 | ||||||
2nd | 711 AADA | Rich Prest | 7:51:40.959 3rd | Hidden | Hidden | Hidden | Hidden | 7:51:40.959 | ||||||
3rd | 613 AADA | Mark Blackell | 8:16:33.655 4th | Hidden | Hidden | Hidden | Hidden | 8:16:33.655 | ||||||
4th | 600 AADA | Stuart Ashman | 8:49:46.679 5th | Hidden | Hidden | Hidden | Hidden | 8:49:46.679 | ||||||
5th | 756 AADA | Brian Zonailo | 8:51:02.492 6th | Hidden | Hidden | Hidden | Hidden | 8:51:02.492 | ||||||
6th | 719 AADA | Steven Robertson | 9:30:08.509 7th | Hidden | Hidden | Hidden | Hidden | 9:30:08.509 | ||||||
7th | 616 AADA | Robert Bose | 9:30:09.456 8th | Hidden | Hidden | Hidden | Hidden | 9:30:09.456 | ||||||
8th | 670 AADA | Nathan Jones | 9:45:04.842 9th | Hidden | Hidden | Hidden | Hidden | 9:45:04.842 | ||||||
9th | 749 AADA | Jeremy Waters | 9:53:49.782 10th | Hidden | Hidden | Hidden | Hidden | 9:53:49.782 | ||||||
10th | 617 AADA | Richard Bowers | 9:58:04.607 11th | Hidden | Hidden | Hidden | Hidden | 9:58:04.607 | ||||||
11th | 646 AADA | Aaron Gannon | 9:58:35.267 12th | Hidden | Hidden | Hidden | Hidden | 9:58:35.267 | ||||||
12th | 660 AADA | Andrew Hanlon | 10:01:22.814 13th | Hidden | Hidden | Hidden | Hidden | 10:01:22.814 | ||||||
13th | 656 AADA | Glenn Gottenbos | 10:01:31.857 14th | Hidden | Hidden | Hidden | Hidden | 10:01:31.857 | ||||||
14th | 669 AADA | Derrick Johnstone | 10:06:42.370 15th | Hidden | Hidden | Hidden | Hidden | 10:06:42.370 | ||||||
15th | 735 AADA | Dan Straw | 10:19:31.237 16th | Hidden | Hidden | Hidden | Hidden | 10:19:31.237 | ||||||
16th | 753 AADA | Dean Wutke | 11:23:57.949 17th | Hidden | Hidden | Hidden | Hidden | 11:23:57.949 | ||||||
17th | 730 AADA | Derek Stevenson | 11:38:03.678 18th | Hidden | Hidden | Hidden | Hidden | 11:38:03.678 | ||||||
18th | 654 AADA | Denn Golinski | 11:38:34.684 19th | Hidden | Hidden | Hidden | Hidden | 11:38:34.684 | ||||||
19th | 729 AADA | Don Simpson | 11:38:35.193 20th | Hidden | Hidden | Hidden | Hidden | 11:38:35.193 | ||||||
20th | 666 AADA | Greg Hubbard | 11:53:01.327 21st | Hidden | Hidden | Hidden | Hidden | 11:53:01.327 | ||||||
21st | 639 AADA | Travis Esau | 11:54:11.899 22nd | Hidden | Hidden | Hidden | Hidden | 11:54:11.899 | ||||||
DNF | 606 AADA | Wayne Barnhart | -- | --Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 754 AADA | Justin Young | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
55k Women 60+ | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 752 AADA | Annette Wotherspoon | 9:32:48.964 1st | Hidden | Hidden | Hidden | Hidden | 9:32:48.964 | ||||||
2nd | 626 AADA | Liz Collings | 10:28:50.695 2nd | Hidden | Hidden | Hidden | Hidden | 10:28:50.695 | ||||||
3rd | 612 AADA | Barbara Binns | 12:14:20.635 3rd | Hidden | Hidden | Hidden | Hidden | 12:14:20.635 | ||||||
55k Men 60+ | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 706 AADA | Rich Pettit | 8:35:23.429 1st | Hidden | Hidden | Hidden | Hidden | 8:35:23.429 | ||||||
2nd | 635 AADA | Marek Dutkiewicz | 9:11:22.308 2nd | Hidden | Hidden | Hidden | Hidden | 9:11:22.308 | ||||||
3rd | 619 AADA | Terry Bremner | 9:14:08.699 3rd | Hidden | Hidden | Hidden | Hidden | 9:14:08.699 | ||||||
4th | 609 AADA | Chuck Beebe | 9:44:21.044 4th | Hidden | Hidden | Hidden | Hidden | 9:44:21.044 | ||||||
5th | 702 AADA | JEAN-FRANCOIS OLLIVIER-LAMARQUE | 10:14:09.566 5th | Hidden | Hidden | Hidden | Hidden | 10:14:09.566 | ||||||
6th | 627 AADA | Paul Cubbon | 10:20:34.097 6th | Hidden | Hidden | Hidden | Hidden | 10:20:34.097 | ||||||
7th | 672 AADA | Morteza Khalili | 11:30:34.564 7th | Hidden | Hidden | Hidden | Hidden | 11:30:34.564 |
Last updated Dec 21, 2024 09:47:21 PST