Whistler Alpine Meadows Results Sep 22, 2018
Embed
<iframe src="https://www.spruceracetiming.com/coast-mountain-trail-series/races/79/results" title="Whistler Alpine Meadows Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
110k Women | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 846 AADA | Marieve Legrand | 17:57:24.193 1st | Hidden | Hidden | Hidden | Hidden | 17:57:24.193 | ||||||
2nd | 829 AADA | Tiffany Gibson | 19:38:57.645 2nd | Hidden | Hidden | Hidden | Hidden | 19:38:57.645 | ||||||
3rd | 822 AADA | Malin Ek | 20:18:19.083 3rd | Hidden | Hidden | Hidden | Hidden | 20:18:19.083 | ||||||
4th | 892 AADA | Sarah Thompson | 21:03:14.935 4th | Hidden | Hidden | Hidden | Hidden | 21:03:14.935 | ||||||
5th | 842 AADA | Lindsay Knezevich | 21:13:16.778 5th | Hidden | Hidden | Hidden | Hidden | 21:13:16.778 | ||||||
6th | 888 AADA | Stephanie Tatum | 23:38:35.214 6th | Hidden | Hidden | Hidden | Hidden | 23:38:35.214 | ||||||
7th | 881 AADA | Yasuyo Sawada | 24:25:09.140 7th | Hidden | Hidden | Hidden | Hidden | 24:25:09.140 | ||||||
8th | 810 AADA | Renee Caesar | 27:02:19.734 8th | Hidden | Hidden | Hidden | Hidden | 27:02:19.734 | ||||||
9th | 878 AADA | Vicki Romanin | 27:02:20.316 9th | Hidden | Hidden | Hidden | Hidden | 27:02:20.316 | ||||||
10th | 811 AADA | Nancy Charland | 27:14:18.242 10th | Hidden | Hidden | Hidden | Hidden | 27:14:18.242 | ||||||
11th | 845 AADA | Brianna Lawrance | 27:28:24.996 11th | Hidden | Hidden | Hidden | Hidden | 27:28:24.996 | ||||||
12th | 895 AADA | Chanace Vanderheide | 27:28:27.302 12th | Hidden | Hidden | Hidden | Hidden | 27:28:27.302 | ||||||
DNF | 801 AADA | Becky Bates | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 825 AADA | Joanna Ford | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 831 AADA | Laddie Hannam | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 833 AADA | Pam Harght | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 838 AADA | Tara Holland | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 873 AADA | Jenny Quilty | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 882 AADA | Nadine Schuurman | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 893 AADA | Jacqueline Trudeau | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 900 AADA | Tara Witham | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
110k Men | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 884 AADA | Gregory Lariviere | 14:56:26.776 1st | Hidden | Hidden | Hidden | Hidden | 14:56:26.776 | ||||||
2nd | 817 AADA | Zachary Del Greco | 15:48:19.457 2nd | Hidden | Hidden | Hidden | Hidden | 15:48:19.457 | ||||||
3rd | 849 AADA | Scott Maguire | 15:48:20.329 3rd | Hidden | Hidden | Hidden | Hidden | 15:48:20.329 | ||||||
4th | 848 AADA | Adrian Lucanu | 15:52:46.193 4th | Hidden | Hidden | Hidden | Hidden | 15:52:46.193 | ||||||
5th | 858 AADA | Oskar Michalak | 16:02:00.626 5th | Hidden | Hidden | Hidden | Hidden | 16:02:00.626 | ||||||
6th | 851 AADA | Kristian Manietta | 16:23:32.699 6th | Hidden | Hidden | Hidden | Hidden | 16:23:32.699 | ||||||
7th | 866 AADA | Mark O'Connor | 16:28:39.877 7th | Hidden | Hidden | Hidden | Hidden | 16:28:39.877 | ||||||
8th | 804 AADA | Chad Bergen | 17:06:34.291 8th | Hidden | Hidden | Hidden | Hidden | 17:06:34.291 | ||||||
9th | 834 AADA | Carter Hawke | 17:12:55.192 9th | Hidden | Hidden | Hidden | Hidden | 17:12:55.192 | ||||||
10th | 847 AADA | Gary Louttit | 17:51:09.033 10th | Hidden | Hidden | Hidden | Hidden | 17:51:09.033 | ||||||
11th | 879 AADA | Ivo Rytir | 17:52:43.491 11th | Hidden | Hidden | Hidden | Hidden | 17:52:43.491 | ||||||
12th | 821 AADA | Matt Ehrenreich | 17:56:15.967 12th | Hidden | Hidden | Hidden | Hidden | 17:56:15.967 | ||||||
13th | 889 AADA | Evan Taylor | 17:59:47.392 13th | Hidden | Hidden | Hidden | Hidden | 17:59:47.392 | ||||||
14th | 901 AADA | Stuart Witt | 17:59:48.299 14th | Hidden | Hidden | Hidden | Hidden | 17:59:48.299 | ||||||
15th | 843 AADA | James Lamers | 18:15:36.283 15th | Hidden | Hidden | Hidden | Hidden | 18:15:36.283 | ||||||
16th | 903 AADA | Sean Wraith | 18:37:00.948 16th | Hidden | Hidden | Hidden | Hidden | 18:37:00.948 | ||||||
17th | 856 AADA | Tyler McGowan | 18:52:52.040 17th | Hidden | Hidden | Hidden | Hidden | 18:52:52.040 | ||||||
18th | 816 AADA | Tom Craik | 18:52:53.940 18th | Hidden | Hidden | Hidden | Hidden | 18:52:53.940 | ||||||
19th | 885 AADA | Andrew Spurling | 19:01:44.032 19th | Hidden | Hidden | Hidden | Hidden | 19:01:44.032 | ||||||
20th | 855 AADA | Tim Mcdonald | 19:29:53.350 20th | Hidden | Hidden | Hidden | Hidden | 19:29:53.350 | ||||||
21st | 891 AADA | Mike Thomas | 19:30:29.042 21st | Hidden | Hidden | Hidden | Hidden | 19:30:29.042 | ||||||
22nd | 887 AADA | Nick Stupich | 19:32:17.692 22nd | Hidden | Hidden | Hidden | Hidden | 19:32:17.692 | ||||||
23rd | 844 AADA | Patrick Seymour | 19:50:01.601 23rd | Hidden | Hidden | Hidden | Hidden | 19:50:01.601 | ||||||
24th | 809 AADA | Jeremy Burrows | 19:53:48.775 24th | Hidden | Hidden | Hidden | Hidden | 19:53:48.775 | ||||||
25th | 864 AADA | David Myers | 19:53:50.827 25th | Hidden | Hidden | Hidden | Hidden | 19:53:50.827 | ||||||
26th | 890 AADA | Wing Taylor | 19:53:54.998 26th | Hidden | Hidden | Hidden | Hidden | 19:53:54.998 | ||||||
27th | 886 AADA | Jon Stack | 19:55:44.652 27th | Hidden | Hidden | Hidden | Hidden | 19:55:44.652 | ||||||
28th | 813 AADA | Lukas Chrostowski | 20:03:05.126 28th | Hidden | Hidden | Hidden | Hidden | 20:03:05.126 | ||||||
29th | 875 AADA | Alex Reid | 20:13:34.689 29th | Hidden | Hidden | Hidden | Hidden | 20:13:34.689 | ||||||
30th | 896 AADA | Andreas Waldhaus | 20:14:14.167 30th | Hidden | Hidden | Hidden | Hidden | 20:14:14.167 | ||||||
31st | 861 AADA | Munny Munro | 20:22:10.589 31st | Hidden | Hidden | Hidden | Hidden | 20:22:10.589 | ||||||
32nd | 802 AADA | Jean-François Bérard | 20:45:27.161 32nd | Hidden | Hidden | Hidden | Hidden | 20:45:27.161 | ||||||
33rd | 840 AADA | Ben Jenkins | 20:46:08.323 33rd | Hidden | Hidden | Hidden | Hidden | 20:46:08.323 | ||||||
34th | 832 AADA | Nathan Hansen | 21:02:13.937 34th | Hidden | Hidden | Hidden | Hidden | 21:02:13.937 | ||||||
35th | 815 AADA | Joshua Compagna | 21:21:01.761 35th | Hidden | Hidden | Hidden | Hidden | 21:21:01.761 | ||||||
36th | 852 AADA | Steve Marfleet | 21:27:30.483 36th | Hidden | Hidden | Hidden | Hidden | 21:27:30.483 | ||||||
37th | 904 AADA | Joseph Zendarski | 22:10:48.382 37th | Hidden | Hidden | Hidden | Hidden | 22:10:48.382 | ||||||
38th | 876 AADA | Chris Reid | 22:10:53.145 38th | Hidden | Hidden | Hidden | Hidden | 22:10:53.145 | ||||||
39th | 860 AADA | Shawn Mullaly | 22:14:56.702 39th | Hidden | Hidden | Hidden | Hidden | 22:14:56.702 | ||||||
40th | 820 AADA | Michael Ehredt | 22:17:12.368 40th | Hidden | Hidden | Hidden | Hidden | 22:17:12.368 | ||||||
41st | 806 AADA | Doug Brown | 22:24:46.918 41st | Hidden | Hidden | Hidden | Hidden | 22:24:46.918 | ||||||
42nd | 807 AADA | Michael Brown | 23:07:23.080 42nd | Hidden | Hidden | Hidden | Hidden | 23:07:23.080 | ||||||
43rd | 902 AADA | Ian Woodbury | 23:07:23.578 43rd | Hidden | Hidden | Hidden | Hidden | 23:07:23.578 | ||||||
44th | 826 AADA | Benjamin Foreman | 23:34:54.838 44th | Hidden | Hidden | Hidden | Hidden | 23:34:54.838 | ||||||
45th | 869 AADA | James Palframan | 23:38:33.025 45th | Hidden | Hidden | Hidden | Hidden | 23:38:33.025 | ||||||
46th | 814 AADA | Marcial Colomo Gómez | 23:45:34.229 46th | Hidden | Hidden | Hidden | Hidden | 23:45:34.229 | ||||||
47th | 805 AADA | Wade Bone | 24:03:52.847 47th | Hidden | Hidden | Hidden | Hidden | 24:03:52.847 | ||||||
48th | 830 AADA | Aaron Griffith | 24:25:09.463 48th | Hidden | Hidden | Hidden | Hidden | 24:25:09.463 | ||||||
49th | 812 AADA | Sam Chiu | 24:34:25.886 49th | Hidden | Hidden | Hidden | Hidden | 24:34:25.886 | ||||||
50th | 898 AADA | Michael Wardas | 25:37:05.192 50th | Hidden | Hidden | Hidden | Hidden | 25:37:05.192 | ||||||
51st | 894 AADA | Jordan Tyson | 25:37:05.410 51st | Hidden | Hidden | Hidden | Hidden | 25:37:05.410 | ||||||
52nd | 871 AADA | Michael Parchewsky | 26:55:37.604 52nd | Hidden | Hidden | Hidden | Hidden | 26:55:37.604 | ||||||
53rd | 800 AADA | Colin Aldous | 27:14:18.153 53rd | Hidden | Hidden | Hidden | Hidden | 27:14:18.153 | ||||||
54th | 837 AADA | Zac Holden | 27:35:58.836 54th | Hidden | Hidden | Hidden | Hidden | 27:35:58.836 | ||||||
55th | 853 AADA | Mike Martinson | 27:35:59.261 55th | Hidden | Hidden | Hidden | Hidden | 27:35:59.261 | ||||||
DNF | 818 AADA | Pablo Diago Gonzalez | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 819 AADA | Kendell Dickinson | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 836 AADA | Anthony Hlynka | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 839 AADA | Jade Hollenbeck | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 841 AADA | Brian Jubeck | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 859 AADA | Colin Miller | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 862 AADA | John Murray | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 867 AADA | Kurtis Olineck | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 868 AADA | Vincent Pagot | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 872 AADA | Tomas Polacek | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 877 AADA | Scott Robertson | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 897 AADA | Kang Wang | -- -- | Hidden | Hidden | Hidden | Hidden | -- |
Last updated Dec 21, 2024 09:48:47 PST