Whistler Alpine Meadows Results Sep 22, 2018
Embed
<iframe src="https://www.spruceracetiming.com/coast-mountain-trail-series/races/79/results" title="Whistler Alpine Meadows Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
25k Uncategorized | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 403 AADA | Brendan Hunt | 2:09:07.637 1st | Hidden | Hidden | Hidden | Hidden | 2:09:07.637 | ||||||
2nd | 525 AADA | Marian Treger | 2:19:01.441 2nd | Hidden | Hidden | Hidden | Hidden | 2:19:01.441 | ||||||
3rd | 410 AADA | Curtis Jung | 2:20:53.499 3rd | Hidden | Hidden | Hidden | Hidden | 2:20:53.499 | ||||||
4th | 315 AADA | Noah Bloom | 2:21:21.992 4th | Hidden | Hidden | Hidden | Hidden | 2:21:21.992 | ||||||
5th | 505 AADA | David Starr | 2:24:39.387 5th | Hidden | Hidden | Hidden | Hidden | 2:24:39.387 | ||||||
6th | 345 AADA | Brian Curley | 2:26:41.110 6th | Hidden | Hidden | Hidden | Hidden | 2:26:41.110 | ||||||
7th | 416 AADA | Ryan Keesey | 2:26:53.126 7th | Hidden | Hidden | Hidden | Hidden | 2:26:53.126 | ||||||
8th | 331 AADA | Kendall Cave | 2:30:48.139 8th | Hidden | Hidden | Hidden | Hidden | 2:30:48.139 | ||||||
9th | 323 AADA | Edouard Buchoud | 2:32:11.091 9th | Hidden | Hidden | Hidden | Hidden | 2:32:11.091 | ||||||
10th | 351 AADA | Pierre De Abreu | 2:32:14.661 10th | Hidden | Hidden | Hidden | Hidden | 2:32:14.661 | ||||||
11th | 550 AADA | Marc Young | 2:32:44.684 11th | Hidden | Hidden | Hidden | Hidden | 2:32:44.684 | ||||||
12th | 337 AADA | Scott Comeau | 2:35:22.428 12th | Hidden | Hidden | Hidden | Hidden | 2:35:22.428 | ||||||
13th | 394 AADA | Jacob Hiom | 2:35:55.115 13th | Hidden | Hidden | Hidden | Hidden | 2:35:55.115 | ||||||
14th | 418 AADA | Scott Kesteloot | 2:36:18.467 14th | Hidden | Hidden | Hidden | Hidden | 2:36:18.467 | ||||||
15th | 333 AADA | Will Chorm | 2:36:48.562 15th | Hidden | Hidden | Hidden | Hidden | 2:36:48.562 | ||||||
16th | 349 AADA | Troy Dalton | 2:41:39.666 16th | Hidden | Hidden | Hidden | Hidden | 2:41:39.666 | ||||||
17th | 361 AADA | Etienne Durocher | 2:42:17.849 17th | Hidden | Hidden | Hidden | Hidden | 2:42:17.849 | ||||||
18th | 511 AADA | Bill Tanzola | 2:42:34.657 18th | Hidden | Hidden | Hidden | Hidden | 2:42:34.657 | ||||||
19th | 547 AADA | Steven Yau | 2:43:30.579 19th | Hidden | Hidden | Hidden | Hidden | 2:43:30.579 | ||||||
20th | 392 AADA | Colin Hendry | 2:44:55.275 20th | Hidden | Hidden | Hidden | Hidden | 2:44:55.275 | ||||||
21st | 497 AADA | Matthew Scapillati | 2:44:56.695 21st | Hidden | Hidden | Hidden | Hidden | 2:44:56.695 | ||||||
22nd | 471 AADA | Jeremy Papp | 2:45:41.040 22nd | Hidden | Hidden | Hidden | Hidden | 2:45:41.040 | ||||||
23rd | 386 AADA | Stephanie Hamilton | 2:46:19.923 23rd | Hidden | Hidden | Hidden | Hidden | 2:46:19.923 | ||||||
24th | 312 AADA | Ted Battiston | 2:46:43.098 24th | Hidden | Hidden | Hidden | Hidden | 2:46:43.098 | ||||||
25th | 499 AADA | Daniel Sedin | 2:48:47.858 25th | Hidden | Hidden | Hidden | Hidden | 2:48:47.858 | ||||||
26th | 500 AADA | Henrik Sedin | 2:49:26.931 26th | Hidden | Hidden | Hidden | Hidden | 2:49:26.931 | ||||||
27th | 429 AADA | Neil Lang | 2:49:47.730 27th | Hidden | Hidden | Hidden | Hidden | 2:49:47.730 | ||||||
28th | 531 AADA | Nico Verrier | 2:50:46.954 28th | Hidden | Hidden | Hidden | Hidden | 2:50:46.954 | ||||||
29th | 384 AADA | Ben Hamilton | 2:50:47.711 29th | Hidden | Hidden | Hidden | Hidden | 2:50:47.711 | ||||||
30th | 316 AADA | Steve Bodley | 2:51:46.047 30th | Hidden | Hidden | Hidden | Hidden | 2:51:46.047 | ||||||
31st | 306 AADA | Mike Armet | 2:52:44.599 31st | Hidden | Hidden | Hidden | Hidden | 2:52:44.599 | ||||||
32nd | 465 AADA | Brad Newton | 2:54:05.390 32nd | Hidden | Hidden | Hidden | Hidden | 2:54:05.390 | ||||||
33rd | 475 AADA | Ryan Peterson | 2:54:08.179 33rd | Hidden | Hidden | Hidden | Hidden | 2:54:08.179 | ||||||
34th | 414 AADA | Henrik Karlsson | 2:54:53.894 34th | Hidden | Hidden | Hidden | Hidden | 2:54:53.894 | ||||||
35th | 377 AADA | Sean Gilhooly | 2:55:04.327 35th | Hidden | Hidden | Hidden | Hidden | 2:55:04.327 | ||||||
36th | 393 AADA | James Higgs | 2:55:45.206 36th | Hidden | Hidden | Hidden | Hidden | 2:55:45.206 | ||||||
37th | 482 AADA | Emerson Reed | 2:55:51.266 37th | Hidden | Hidden | Hidden | Hidden | 2:55:51.266 | ||||||
38th | 449 AADA | Dan Maust | 2:55:51.476 38th | Hidden | Hidden | Hidden | Hidden | 2:55:51.476 | ||||||
39th | 415 AADA | Andrew Katnick | 2:56:11.998 39th | Hidden | Hidden | Hidden | Hidden | 2:56:11.998 | ||||||
40th | 319 AADA | Cameron Boutin | 2:56:53.696 40th | Hidden | Hidden | Hidden | Hidden | 2:56:53.696 | ||||||
41st | 432 AADA | Jason Lee | 2:57:00.527 41st | Hidden | Hidden | Hidden | Hidden | 2:57:00.527 | ||||||
42nd | 301 AADA | Katrina Abram | 2:57:04.995 42nd | Hidden | Hidden | Hidden | Hidden | 2:57:04.995 | ||||||
43rd | 336 AADA | Chris Collition | 2:57:45.656 43rd | Hidden | Hidden | Hidden | Hidden | 2:57:45.656 | ||||||
44th | 436 AADA | Marcus Lehman | 2:59:19.827 44th | Hidden | Hidden | Hidden | Hidden | 2:59:19.827 | ||||||
45th | 445 AADA | Jeremiah Mann | 2:59:20.312 45th | Hidden | Hidden | Hidden | Hidden | 2:59:20.312 | ||||||
46th | 506 AADA | Martin Stigge | 3:00:23.918 46th | Hidden | Hidden | Hidden | Hidden | 3:00:23.918 | ||||||
47th | 425 AADA | Katarina Kuba | 3:00:29.624 47th | Hidden | Hidden | Hidden | Hidden | 3:00:29.624 | ||||||
48th | 468 AADA | Jason Oberhaus | 3:00:33.281 48th | Hidden | Hidden | Hidden | Hidden | 3:00:33.281 | ||||||
49th | 387 AADA | Bryn Hammett | 3:01:33.533 49th | Hidden | Hidden | Hidden | Hidden | 3:01:33.533 | ||||||
50th | 462 AADA | Travis Mullen | 3:02:44.093 50th | Hidden | Hidden | Hidden | Hidden | 3:02:44.093 | ||||||
51st | 330 AADA | Alexis Cassap-Hanson | 3:02:51.575 51st | Hidden | Hidden | Hidden | Hidden | 3:02:51.575 | ||||||
52nd | 456 AADA | Paul Wraith | 3:03:43.423 52nd | Hidden | Hidden | Hidden | Hidden | 3:03:43.423 | ||||||
53rd | 451 AADA | Matt McDermott | 3:05:13.066 53rd | Hidden | Hidden | Hidden | Hidden | 3:05:13.066 | ||||||
54th | 527 AADA | Bryce Tymrick | 3:05:46.935 54th | Hidden | Hidden | Hidden | Hidden | 3:05:46.935 | ||||||
55th | 440 AADA | Gary Lubin | 3:07:01.645 55th | Hidden | Hidden | Hidden | Hidden | 3:07:01.645 | ||||||
56th | 407 AADA | Tristan Jasper | 3:07:20.421 56th | Hidden | Hidden | Hidden | Hidden | 3:07:20.421 | ||||||
57th | 346 AADA | Bill Dagg | 3:08:29.350 57th | Hidden | Hidden | Hidden | Hidden | 3:08:29.350 | ||||||
58th | 417 AADA | Paul Kennedy | 3:09:04.762 58th | Hidden | Hidden | Hidden | Hidden | 3:09:04.762 | ||||||
59th | 390 AADA | Mark Hazlett | 3:09:37.543 59th | Hidden | Hidden | Hidden | Hidden | 3:09:37.543 | ||||||
60th | 467 AADA | James Norris | 3:10:03.468 60th | Hidden | Hidden | Hidden | Hidden | 3:10:03.468 | ||||||
61st | 458 AADA | Craig Mitchell | 3:10:05.257 61st | Hidden | Hidden | Hidden | Hidden | 3:10:05.257 | ||||||
62nd | 503 AADA | Alexandra Smolinski | 3:10:39.626 62nd | Hidden | Hidden | Hidden | Hidden | 3:10:39.626 | ||||||
63rd | 434 AADA | Cassandra Legault | 3:11:00.147 63rd | Hidden | Hidden | Hidden | Hidden | 3:11:00.147 | ||||||
64th | 326 AADA | Patrick Burns | 3:11:26.842 64th | Hidden | Hidden | Hidden | Hidden | 3:11:26.842 | ||||||
65th | 493 AADA | Logan Sandve | 3:11:35.337 65th | Hidden | Hidden | Hidden | Hidden | 3:11:35.337 | ||||||
66th | 439 AADA | Ramon Lopez | 3:12:30.081 66th | Hidden | Hidden | Hidden | Hidden | 3:12:30.081 | ||||||
67th | 342 AADA | Tim Cossins | 3:12:37.515 67th | Hidden | Hidden | Hidden | Hidden | 3:12:37.515 | ||||||
68th | 309 AADA | Stephen Bahr | 3:13:10.891 68th | Hidden | Hidden | Hidden | Hidden | 3:13:10.891 | ||||||
69th | 553 AADA | Pam Litwin | 3:13:43.253 69th | Hidden | Hidden | Hidden | Hidden | 3:13:43.253 | ||||||
70th | 538 AADA | Colin Wharton | 3:13:54.349 70th | Hidden | Hidden | Hidden | Hidden | 3:13:54.349 | ||||||
71st | 541 AADA | Joanne Wild | 3:14:29.809 71st | Hidden | Hidden | Hidden | Hidden | 3:14:29.809 | ||||||
72nd | 406 AADA | Cheryll Januszewski | 3:16:43.612 72nd | Hidden | Hidden | Hidden | Hidden | 3:16:43.612 | ||||||
73rd | 383 AADA | Michael Hainke | 3:17:35.141 73rd | Hidden | Hidden | Hidden | Hidden | 3:17:35.141 | ||||||
74th | 504 AADA | Lara Spence | 3:20:33.912 74th | Hidden | Hidden | Hidden | Hidden | 3:20:33.912 | ||||||
75th | 536 AADA | Erin Warkman | 3:20:42.086 75th | Hidden | Hidden | Hidden | Hidden | 3:20:42.086 | ||||||
76th | 528 AADA | Darcie Tymrick-Purvis | 3:22:18.695 76th | Hidden | Hidden | Hidden | Hidden | 3:22:18.695 | ||||||
77th | 522 AADA | Jaryd Tome | 3:22:24.631 77th | Hidden | Hidden | Hidden | Hidden | 3:22:24.631 | ||||||
78th | 552 AADA | Kristjana Zoras | 3:22:29.176 78th | Hidden | Hidden | Hidden | Hidden | 3:22:29.176 | ||||||
79th | 454 AADA | Scott McKenzie | 3:22:33.626 79th | Hidden | Hidden | Hidden | Hidden | 3:22:33.626 | ||||||
80th | 413 AADA | Anna Karlberg | 3:22:52.045 80th | Hidden | Hidden | Hidden | Hidden | 3:22:52.045 | ||||||
81st | 431 AADA | Adam Lee | 3:23:08.083 81st | Hidden | Hidden | Hidden | Hidden | 3:23:08.083 | ||||||
82nd | 516 AADA | Kirsten Thomas | 3:23:08.176 82nd | Hidden | Hidden | Hidden | Hidden | 3:23:08.176 | ||||||
83rd | 402 AADA | Trisha Hubbard | 3:23:20.731 83rd | Hidden | Hidden | Hidden | Hidden | 3:23:20.731 | ||||||
84th | 489 AADA | Alayne Rowan | 3:24:47.126 84th | Hidden | Hidden | Hidden | Hidden | 3:24:47.126 | ||||||
85th | 399 AADA | Lisa Holste | 3:26:00.635 85th | Hidden | Hidden | Hidden | Hidden | 3:26:00.635 | ||||||
86th | 478 AADA | Geoff Plante | 3:26:07.422 86th | Hidden | Hidden | Hidden | Hidden | 3:26:07.422 | ||||||
87th | 391 AADA | Holly Heath | 3:26:10.435 87th | Hidden | Hidden | Hidden | Hidden | 3:26:10.435 | ||||||
88th | 327 AADA | Nina Cairns | 3:26:25.142 88th | Hidden | Hidden | Hidden | Hidden | 3:26:25.142 | ||||||
89th | 400 AADA | Jerrid Holt | 3:27:21.588 89th | Hidden | Hidden | Hidden | Hidden | 3:27:21.588 | ||||||
90th | 464 AADA | John Neels | 3:27:47.925 90th | Hidden | Hidden | Hidden | Hidden | 3:27:47.925 | ||||||
91st | 446 AADA | Trisha Marinakis | 3:28:28.699 91st | Hidden | Hidden | Hidden | Hidden | 3:28:28.699 | ||||||
92nd | 548 AADA | Joomin Yeom | 3:29:28.118 92nd | Hidden | Hidden | Hidden | Hidden | 3:29:28.118 | ||||||
93rd | 395 AADA | Paul Hiom | 3:30:32.866 93rd | Hidden | Hidden | Hidden | Hidden | 3:30:32.866 | ||||||
94th | 424 AADA | Andréa Kuba | 3:31:24.585 94th | Hidden | Hidden | Hidden | Hidden | 3:31:24.585 | ||||||
95th | 334 AADA | Hazel Choy | 3:31:44.539 95th | Hidden | Hidden | Hidden | Hidden | 3:31:44.539 | ||||||
96th | 491 AADA | Steven Russell | 3:32:00.786 96th | Hidden | Hidden | Hidden | Hidden | 3:32:00.786 | ||||||
97th | 404 AADA | Meghan Hunter | 3:32:58.489 97th | Hidden | Hidden | Hidden | Hidden | 3:32:58.489 | ||||||
98th | 389 AADA | Allyson Haug | 3:32:58.623 98th | Hidden | Hidden | Hidden | Hidden | 3:32:58.623 | ||||||
99th | 551 AADA | Jon Yuzwenko | 3:33:54.467 99th | Hidden | Hidden | Hidden | Hidden | 3:33:54.467 | ||||||
100th | 517 AADA | Leslie Thompson | 3:34:07.991 100th | Hidden | Hidden | Hidden | Hidden | 3:34:07.991 | ||||||
101st | 368 AADA | Andrew Faunt | 3:34:20.307 101st | Hidden | Hidden | Hidden | Hidden | 3:34:20.307 | ||||||
102nd | 318 AADA | Emeline BOURDEL | 3:34:46.567 102nd | Hidden | Hidden | Hidden | Hidden | 3:34:46.567 | ||||||
103rd | 324 AADA | Chris Bulowski | 3:36:01.696 103rd | Hidden | Hidden | Hidden | Hidden | 3:36:01.696 | ||||||
104th | 469 AADA | Matt OMeara | 3:37:26.450 104th | Hidden | Hidden | Hidden | Hidden | 3:37:26.450 | ||||||
105th | 371 AADA | Marianne Fouchard | 3:37:47.527 105th | Hidden | Hidden | Hidden | Hidden | 3:37:47.527 | ||||||
106th | 405 AADA | Scott Hurst | 3:37:58.540 106th | Hidden | Hidden | Hidden | Hidden | 3:37:58.540 | ||||||
107th | 537 AADA | Aeron Westeinde | 3:38:31.741 107th | Hidden | Hidden | Hidden | Hidden | 3:38:31.741 | ||||||
108th | 495 AADA | Meghan Savage | 3:38:39.053 108th | Hidden | Hidden | Hidden | Hidden | 3:38:39.053 | ||||||
109th | 481 AADA | Anna Randall | 3:38:46.417 109th | Hidden | Hidden | Hidden | Hidden | 3:38:46.417 | ||||||
110th | 408 AADA | Marissa Jean | 3:39:32.440 110th | Hidden | Hidden | Hidden | Hidden | 3:39:32.440 | ||||||
111th | 322 AADA | Katie Brock | 3:39:44.346 111th | Hidden | Hidden | Hidden | Hidden | 3:39:44.346 | ||||||
112th | 308 AADA | Lindsey Arrick | 3:40:29.095 112th | Hidden | Hidden | Hidden | Hidden | 3:40:29.095 | ||||||
113th | 486 AADA | Raul Rivera | 3:41:09.840 113th | Hidden | Hidden | Hidden | Hidden | 3:41:09.840 | ||||||
114th | 529 AADA | Gerard Tymrick-Purvis | 3:42:49.196 114th | Hidden | Hidden | Hidden | Hidden | 3:42:49.196 | ||||||
115th | 422 AADA | Sarah Koch | 3:43:04.394 115th | Hidden | Hidden | Hidden | Hidden | 3:43:04.394 | ||||||
116th | 508 AADA | Ben Stone | 3:43:34.187 116th | Hidden | Hidden | Hidden | Hidden | 3:43:34.187 | ||||||
117th | 367 AADA | Steven Faas | 3:44:36.807 117th | Hidden | Hidden | Hidden | Hidden | 3:44:36.807 | ||||||
118th | 375 AADA | Michael Frewin | 3:45:33.158 118th | Hidden | Hidden | Hidden | Hidden | 3:45:33.158 | ||||||
119th | 304 AADA | Darryl Anderson | 3:45:43.522 119th | Hidden | Hidden | Hidden | Hidden | 3:45:43.522 | ||||||
120th | 344 AADA | Tiffany Cunha | 3:45:43.601 120th | Hidden | Hidden | Hidden | Hidden | 3:45:43.601 | ||||||
121st | 459 AADA | Melissa Molvik | 3:46:19.163 121st | Hidden | Hidden | Hidden | Hidden | 3:46:19.163 | ||||||
122nd | 457 AADA | Kate Milne | 3:46:57.732 122nd | Hidden | Hidden | Hidden | Hidden | 3:46:57.732 | ||||||
123rd | 352 AADA | Megan Delehanty | 3:48:18.561 123rd | Hidden | Hidden | Hidden | Hidden | 3:48:18.561 | ||||||
124th | 358 AADA | Louis Desfosses | 3:49:08.154 124th | Hidden | Hidden | Hidden | Hidden | 3:49:08.154 | ||||||
125th | 302 AADA | Laura Alonzo | 3:50:25.694 125th | Hidden | Hidden | Hidden | Hidden | 3:50:25.694 | ||||||
126th | 372 AADA | Trevor Fournier | 3:50:25.910 126th | Hidden | Hidden | Hidden | Hidden | 3:50:25.910 | ||||||
127th | 357 AADA | Julia Dennis | 3:51:12.878 127th | Hidden | Hidden | Hidden | Hidden | 3:51:12.878 | ||||||
128th | 339 AADA | Katrina Cook | 3:51:36.716 128th | Hidden | Hidden | Hidden | Hidden | 3:51:36.716 | ||||||
129th | 397 AADA | Erin Hollenbeck | 3:52:28.034 129th | Hidden | Hidden | Hidden | Hidden | 3:52:28.034 | ||||||
130th | 382 AADA | Pam Hain | 3:52:30.135 130th | Hidden | Hidden | Hidden | Hidden | 3:52:30.135 | ||||||
131st | 355 AADA | Carike Den Boer | 3:52:56.514 131st | Hidden | Hidden | Hidden | Hidden | 3:52:56.514 | ||||||
132nd | 435 AADA | Anngela Leggett | 3:53:39.027 132nd | Hidden | Hidden | Hidden | Hidden | 3:53:39.027 | ||||||
133rd | 450 AADA | Kara Maximuik | 3:54:18.429 133rd | Hidden | Hidden | Hidden | Hidden | 3:54:18.429 | ||||||
134th | 441 AADA | Ida Lum | 3:55:26.052 134th | Hidden | Hidden | Hidden | Hidden | 3:55:26.052 | ||||||
135th | 549 AADA | Robyn Yin | 3:55:49.619 135th | Hidden | Hidden | Hidden | Hidden | 3:55:49.619 | ||||||
136th | 453 AADA | Mark McGinnis | 3:55:53.437 136th | Hidden | Hidden | Hidden | Hidden | 3:55:53.437 | ||||||
137th | 534 AADA | Andraya Walters | 3:55:53.861 137th | Hidden | Hidden | Hidden | Hidden | 3:55:53.861 | ||||||
138th | 485 AADA | MELISSA RIENSTRA | 3:56:20.512 138th | Hidden | Hidden | Hidden | Hidden | 3:56:20.512 | ||||||
139th | 526 AADA | Erin Tudor | 3:56:20.728 139th | Hidden | Hidden | Hidden | Hidden | 3:56:20.728 | ||||||
140th | 411 AADA | Jaime Jung | 3:56:26.357 140th | Hidden | Hidden | Hidden | Hidden | 3:56:26.357 | ||||||
141st | 401 AADA | Colette Hopkins | 3:56:30.220 141st | Hidden | Hidden | Hidden | Hidden | 3:56:30.220 | ||||||
142nd | 543 AADA | Jonny Wilkerson | 3:57:36.149 142nd | Hidden | Hidden | Hidden | Hidden | 3:57:36.149 | ||||||
143rd | 360 AADA | Ariane Drake | 3:57:53.442 143rd | Hidden | Hidden | Hidden | Hidden | 3:57:53.442 | ||||||
144th | 502 AADA | Jackson Shaver | 3:57:53.604 144th | Hidden | Hidden | Hidden | Hidden | 3:57:53.604 | ||||||
145th | 350 AADA | Steve Davis | 3:58:02.321 145th | Hidden | Hidden | Hidden | Hidden | 3:58:02.321 | ||||||
146th | 476 AADA | Lois Pettit | 3:58:02.509 146th | Hidden | Hidden | Hidden | Hidden | 3:58:02.509 | ||||||
147th | 359 AADA | Marilyne Desjardins | 3:58:16.579 147th | Hidden | Hidden | Hidden | Hidden | 3:58:16.579 | ||||||
148th | 544 AADA | Margie Wilkerson | 3:58:52.704 148th | Hidden | Hidden | Hidden | Hidden | 3:58:52.704 | ||||||
149th | 535 AADA | Donna Wanless | 3:59:20.336 149th | Hidden | Hidden | Hidden | Hidden | 3:59:20.336 | ||||||
150th | 370 AADA | Viviana Flores | 3:59:20.422 150th | Hidden | Hidden | Hidden | Hidden | 3:59:20.422 | ||||||
151st | 480 AADA | Rob Quriing | 3:59:22.945 151st | Hidden | Hidden | Hidden | Hidden | 3:59:22.945 | ||||||
152nd | 321 AADA | Keith Brewe | 4:00:34.294 152nd | Hidden | Hidden | Hidden | Hidden | 4:00:34.294 | ||||||
153rd | 487 AADA | Anne Rolstad | 4:00:44.246 153rd | Hidden | Hidden | Hidden | Hidden | 4:00:44.246 | ||||||
154th | 455 AADA | Simone McLean | 4:01:55.213 154th | Hidden | Hidden | Hidden | Hidden | 4:01:55.213 | ||||||
155th | 433 AADA | Melanie Leeder | 4:01:55.361 155th | Hidden | Hidden | Hidden | Hidden | 4:01:55.361 | ||||||
156th | 474 AADA | Elana Penner | 4:01:55.742 156th | Hidden | Hidden | Hidden | Hidden | 4:01:55.742 | ||||||
157th | 494 AADA | Patricia Sanz Burgueno | 4:02:51.231 157th | Hidden | Hidden | Hidden | Hidden | 4:02:51.231 | ||||||
158th | 398 AADA | Will Hollett | 4:03:08.846 158th | Hidden | Hidden | Hidden | Hidden | 4:03:08.846 | ||||||
159th | 320 AADA | Janet Bremner | 4:04:54.659 159th | Hidden | Hidden | Hidden | Hidden | 4:04:54.659 | ||||||
160th | 347 AADA | Brenna Daloise | 4:08:03.041 160th | Hidden | Hidden | Hidden | Hidden | 4:08:03.041 | ||||||
161st | 311 AADA | Suzanne Banks | 4:09:20.325 161st | Hidden | Hidden | Hidden | Hidden | 4:09:20.325 | ||||||
162nd | 443 AADA | Margaret Maccrimmon | 4:10:25.316 162nd | Hidden | Hidden | Hidden | Hidden | 4:10:25.316 | ||||||
163rd | 501 AADA | Robert Sell | 4:13:07.477 163rd | Hidden | Hidden | Hidden | Hidden | 4:13:07.477 | ||||||
164th | 479 AADA | Deborah Qazim | 4:14:27.168 164th | Hidden | Hidden | Hidden | Hidden | 4:14:27.168 | ||||||
165th | 472 AADA | Mitesh Patel | 4:14:34.243 165th | Hidden | Hidden | Hidden | Hidden | 4:14:34.243 | ||||||
166th | 466 AADA | Quynh-Anh Nguyen | 4:14:42.579 166th | Hidden | Hidden | Hidden | Hidden | 4:14:42.579 | ||||||
167th | 300 AADA | Rose Aarrestad | 4:15:00.876 167th | Hidden | Hidden | Hidden | Hidden | 4:15:00.876 | ||||||
168th | 379 AADA | Jenn Golinski | 4:16:12.984 168th | Hidden | Hidden | Hidden | Hidden | 4:16:12.984 | ||||||
169th | 483 AADA | Samantha Reid | 4:16:13.040 169th | Hidden | Hidden | Hidden | Hidden | 4:16:13.040 | ||||||
170th | 488 AADA | Leona Roseborsky | 4:20:05.103 170th | Hidden | Hidden | Hidden | Hidden | 4:20:05.103 | ||||||
171st | 314 AADA | Cheryl Blondin | 4:20:05.491 171st | Hidden | Hidden | Hidden | Hidden | 4:20:05.491 | ||||||
172nd | 421 AADA | Randy Klassen | 4:20:15.059 172nd | Hidden | Hidden | Hidden | Hidden | 4:20:15.059 | ||||||
173rd | 373 AADA | Kim Fowler | 4:20:21.075 173rd | Hidden | Hidden | Hidden | Hidden | 4:20:21.075 | ||||||
174th | 447 AADA | Courtland Marsman | 4:22:41.157 174th | Hidden | Hidden | Hidden | Hidden | 4:22:41.157 | ||||||
175th | 412 AADA | Wendy Kahn | 4:23:28.781 175th | Hidden | Hidden | Hidden | Hidden | 4:23:28.781 | ||||||
176th | 426 AADA | Maria Florencia Lachowicz | 4:23:59.093 176th | Hidden | Hidden | Hidden | Hidden | 4:23:59.093 | ||||||
177th | 545 AADA | Shannon Wolodko | 4:24:03.693 177th | Hidden | Hidden | Hidden | Hidden | 4:24:03.693 | ||||||
178th | 430 AADA | Anjulie Latta | 4:24:51.910 178th | Hidden | Hidden | Hidden | Hidden | 4:24:51.910 | ||||||
179th | 463 AADA | Sarah Murray | 4:25:14.995 179th | Hidden | Hidden | Hidden | Hidden | 4:25:14.995 | ||||||
180th | 473 AADA | Erica Payne | 4:25:23.031 180th | Hidden | Hidden | Hidden | Hidden | 4:25:23.031 | ||||||
181st | 409 AADA | Jason Jones | 4:25:56.310 181st | Hidden | Hidden | Hidden | Hidden | 4:25:56.310 | ||||||
182nd | 335 AADA | Susan Christie | 4:30:10.865 182nd | Hidden | Hidden | Hidden | Hidden | 4:30:10.865 | ||||||
183rd | 427 AADA | Lacey Laderoute | 4:31:46.394 183rd | Hidden | Hidden | Hidden | Hidden | 4:31:46.394 | ||||||
184th | 510 AADA | Judy Sullivan | 4:32:05.658 184th | Hidden | Hidden | Hidden | Hidden | 4:32:05.658 | ||||||
185th | 366 AADA | Micah Faas | 4:33:24.564 185th | Hidden | Hidden | Hidden | Hidden | 4:33:24.564 | ||||||
186th | 332 AADA | Steve Chapman | 4:36:34.015 186th | Hidden | Hidden | Hidden | Hidden | 4:36:34.015 | ||||||
187th | 452 AADA | Trisha McDowall | 4:37:34.487 187th | Hidden | Hidden | Hidden | Hidden | 4:37:34.487 | ||||||
188th | 490 AADA | Julie Rudd | 4:43:07.129 188th | Hidden | Hidden | Hidden | Hidden | 4:43:07.129 | ||||||
189th | 484 AADA | Coralie Riendeau | 4:46:04.128 189th | Hidden | Hidden | Hidden | Hidden | 4:46:04.128 | ||||||
190th | 376 AADA | Gary Frye | 4:46:17.023 190th | Hidden | Hidden | Hidden | Hidden | 4:46:17.023 | ||||||
191st | 523 AADA | Tan Torun | 4:49:28.520 191st | Hidden | Hidden | Hidden | Hidden | 4:49:28.520 | ||||||
192nd | 448 AADA | Peggy Martins | 4:52:04.666 192nd | Hidden | Hidden | Hidden | Hidden | 4:52:04.666 | ||||||
193rd | 423 AADA | Landon Kowalzik | 4:57:03.549 193rd | Hidden | Hidden | Hidden | Hidden | 4:57:03.549 | ||||||
194th | 356 AADA | Bryany Denning | 4:57:04.099 194th | Hidden | Hidden | Hidden | Hidden | 4:57:04.099 | ||||||
195th | 313 AADA | Susannah Blary | 4:57:29.749 195th | Hidden | Hidden | Hidden | Hidden | 4:57:29.749 | ||||||
196th | 378 AADA | Erin Gillespie | 4:57:40.299 196th | Hidden | Hidden | Hidden | Hidden | 4:57:40.299 | ||||||
197th | 338 AADA | Seain Conover | 5:03:29.155 197th | Hidden | Hidden | Hidden | Hidden | 5:03:29.155 | ||||||
198th | 420 AADA | Judy Kindrachuk | 5:03:29.587 198th | Hidden | Hidden | Hidden | Hidden | 5:03:29.587 | ||||||
199th | 305 AADA | Jessica Andrews | 5:11:19.829 199th | Hidden | Hidden | Hidden | Hidden | 5:11:19.829 | ||||||
200th | 514 AADA | Korina Teua | 5:13:33.964 200th | Hidden | Hidden | Hidden | Hidden | 5:13:33.964 | ||||||
201st | 341 AADA | Sue Cooper | 5:13:36.254 201st | Hidden | Hidden | Hidden | Hidden | 5:13:36.254 | ||||||
202nd | 513 AADA | John Teua | 5:13:37.126 202nd | Hidden | Hidden | Hidden | Hidden | 5:13:37.126 | ||||||
203rd | 340 AADA | Andrew Cooper | 5:13:37.235 203rd | Hidden | Hidden | Hidden | Hidden | 5:13:37.235 | ||||||
204th | 303 AADA | Tiffany Althaus | 5:17:35.381 204th | Hidden | Hidden | Hidden | Hidden | 5:17:35.381 | ||||||
205th | 532 AADA | Holly Vipond | 5:19:46.239 205th | Hidden | Hidden | Hidden | Hidden | 5:19:46.239 | ||||||
206th | 310 AADA | Adam Balfour | 5:28:10.358 206th | Hidden | Hidden | Hidden | Hidden | 5:28:10.358 | ||||||
207th | 477 AADA | Lee Phillips | 5:51:34.131 207th | Hidden | Hidden | Hidden | Hidden | 5:51:34.131 | ||||||
208th | 540 AADA | Charlotte Whitney | 5:51:34.169 208th | Hidden | Hidden | Hidden | Hidden | 5:51:34.169 | ||||||
